| US Imports of Downstream Steel Products | |||
| FOR Steel wire rope & cable | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| WORLD | $188,686 | $230,467 | $284,808 | $302,419 | $334,270 | $396,416 | $315,720 | $378,689 | $426,557 |
| CHINA | $18,722 | $27,376 | $40,099 | $47,278 | $57,176 | $79,273 | $56,883 | $79,701 | $90,598 |
| KOREA | $51,844 | $66,765 | $73,983 | $76,446 | $96,604 | $106,769 | $68,437 | $87,850 | $108,214 |
| CANADA | $24,683 | $19,584 | $21,314 | $21,575 | $23,609 | $24,145 | $43,359 | $60,817 | $72,223 |
| MALAYSIA | $5,505 | $5,423 | $8,279 | $17,670 | $10,946 | $18,073 | $16,435 | $15,902 | $15,775 |
| INDIA | $2,319 | $5,291 | $12,593 | $7,351 | $11,154 | $11,149 | $8,259 | $11,541 | $7,818 |
| UNITED KINGDOM | $19,352 | $12,979 | $9,341 | $18,534 | $13,730 | $17,246 | $18,785 | $28,172 | $14,161 |
| MEXICO | $4,157 | $6,786 | $8,153 | $8,912 | $12,946 | $17,200 | $10,401 | $10,201 | $17,377 |
| ITALY | $1,286 | $5,934 | $6,685 | $3,767 | $3,617 | $6,388 | $4,543 | $9,073 | $5,613 |
| GERMANY | $10,171 | $12,873 | $14,780 | $23,076 | $23,553 | $33,869 | $23,257 | $14,304 | $22,689 |
| TAIWAN | $4,345 | $4,567 | $3,876 | $4,066 | $4,292 | $5,061 | $4,407 | $4,633 | $5,694 |
| COLOMBIA | $482.0 | $1,390 | $1,321 | $797.2 | $1,275 | $2,590 | $3,252 | $2,928 | $3,111 |
| SPAIN | $3,628 | $4,909 | $9,609 | $6,539 | $9,492 | $8,666 | $12,232 | $5,118 | $6,350 |
| THAILAND | $2,901 | $4,418 | $5,004 | $2,723 | $4,052 | $4,519 | $3,006 | $2,533 | $2,431 |
| INDONESIA | $42.77 | $128.1 | $25.28 | $916.5 | $4,051 | $5,436 | $2,113 | $3,560 | $4,509 |
| JAPAN | $2,347 | $5,465 | $13,280 | $9,710 | $7,175 | $6,359 | $7,349 | $8,286 | $5,006 |
| SOUTH AFRICA | $1,796 | $2,404 | $1,841 | $3,114 | $2,656 | $2,656 | $4,074 | $1,708 | $2,094 |
| PORTUGAL | $706.4 | $923.7 | $1,239 | $1,245 | $1,187 | $3,295 | $2,949 | $2,594 | $4,989 |
| BRAZIL | $163.0 | $261.4 | $63.12 | $913.6 | $1,132 | $1,048 | $1,187 | $2,219 | $2,071 |
| SWITZERLAND | $2,527 | $2,671 | $2,980 | $2,551 | $2,838 | $5,761 | $3,580 | $4,599 | $4,340 |
| AUSTRIA | $869.6 | $873.9 | $1,471 | $2,155 | $2,431 | $3,726 | $3,847 | $3,279 | $3,668 |
| SLOVAKIA | $33.82 | $99.01 | $2,812 | $3,984 | $2,177 | $1,626 | $673.2 | $1,688 | $1,770 |
| TURKEY | $689.5 | $1,672 | $2,107 | $1,447 | $1,184 | $1,286 | $1,245 | $1,004 | $1,199 |
| FRANCE | $9,390 | $6,157 | $14,609 | $12,197 | $16,631 | $10,693 | $2,821 | $3,861 | $3,982 |
| NETHERLANDS | $714.4 | $804.5 | $1,257 | $7,700 | $5,290 | $4,607 | $1,977 | $903.4 | $1,759 |
| AUSTRALIA | $571.4 | $301.8 | $579.1 | $436.7 | $660.9 | $1,277 | $1,152 | $1,123 | $1,611 |
| UNITED ARAB EMIRATES | . | $246.9 | $533.1 | $92.96 | $281.3 | $307.5 | $746.4 | $500.6 | $1,086 |
| CHILE | $127.7 | $126.4 | $153.2 | $199.0 | $232.3 | $239.1 | $549.3 | $519.9 | $263.5 |
| BELGIUM | $4,506 | $6,255 | $5,680 | $4,937 | $1,613 | $828.3 | $393.2 | $1,026 | $1,296 |
| CZECH REPUBLIC | $528.3 | $551.1 | $186.8 | $670.7 | $1,745 | $3,298 | $383.0 | $901.1 | $1,379 |
| SINGAPORE | $263.8 | $123.3 | $343.2 | $1,241 | $2,455 | $464.7 | $679.7 | $535.9 | $1,281 |
| ISRAEL | $896.6 | $640.7 | $1,377 | $1,816 | $2,386 | $1,933 | $602.8 | $397.5 | $536.1 |
| ROMANIA | $4.850 | . | . | $145.9 | $285.8 | $722.2 | $128.2 | $219.7 | $30.72 |
| ARGENTINA | . | . | . | $114.5 | $66.78 | $188.4 | $207.8 | $177.6 | $453.5 |
| FINLAND | $11.00 | $39.42 | $44.40 | $129.1 | $865.7 | $1,438 | $1,174 | $971.4 | $1,996 |
| PHILIPPINES | . | . | $36.94 | . | $615.2 | $1,111 | $1,438 | $2,006 | $2,290 |
| GREECE | $305.9 | $208.0 | $518.3 | $287.2 | $331.7 | $241.9 | $313.0 | $172.7 | $543.1 |
| NORWAY | $4,965 | $10,814 | $7,810 | $2,552 | $426.0 | $445.6 | $537.7 | $696.3 | $1,713 |
| DENMARK | $509.6 | $385.7 | $175.8 | $105.8 | $128.2 | $334.0 | $193.7 | $837.1 | $1,369 |
| RUSSIA | . | $11.17 | . | . | $15.00 | $42.47 | . | $42.59 | . |
| PAKISTAN | . | . | . | . | $154.6 | $354.8 | $343.9 | $268.6 | $449.8 |
| COSTA RICA | $190.0 | $261.8 | $331.1 | $744.6 | $460.8 | $893.4 | $931.7 | $920.9 | $1,019 |
| LITHUANIA | . | . | . | $136.8 | $21.90 | $140.8 | $50.16 | $44.04 | $142.7 |
| HONG KONG | $72.30 | $53.15 | $99.97 | $65.29 | $227.6 | $137.0 | $150.7 | $67.78 | $68.78 |
| SWEDEN | $241.3 | $115.3 | $273.6 | $279.0 | $187.1 | $235.2 | $211.8 | $237.2 | $230.5 |
| DOMINICAN REPUBLIC | . | $37.83 | $158.0 | $107.0 | $37.98 | $24.07 | $35.26 | $7.884 | $544.5 |
| KYRGYZSTAN | . | . | . | . | . | . | . | $5.176 | . |
| POLAND | $349.1 | $352.7 | $205.8 | $313.0 | $230.9 | $15.49 | $85.26 | $216.0 | $435.7 |
| VIETNAM | $24.98 | . | . | . | $37.61 | $15.51 | $23.02 | $122.7 | $63.79 |
| LUXEMBOURG | . | . | . | . | . | . | . | $100.1 | . |
| NIGER | . | . | . | . | . | . | . | $31.88 | . |
| NEW ZEALAND | $10.35 | $50.11 | $9.152 | $83.62 | $2.597 | . | $20.73 | $4.306 | . |
| KENYA | . | . | . | . | . | . | . | $3.150 | . |
| IRELAND | . | $182.5 | $7.173 | $22.73 | $7.590 | $72.30 | $138.7 | $24.52 | $131.5 |
| NETHERLANDS ANTILLES | . | $14.01 | $4.507 | $43.31 | $11.00 | $111.7 | $48.47 | $14.22 | $18.97 |
| MOROCCO | . | . | . | . | . | . | . | $5.077 | . |
| CROATIA | . | . | . | . | . | . | . | $13.19 | $85.63 |
| ARUBA | . | . | . | . | . | . | $4.169 | . | . |
| BARBADOS | . | . | . | $2.221 | . | $21.08 | . | . | . |
| BELARUS | $6,212 | $9,418 | $9,327 | $3,059 | $1,472 | . | $13.02 | . | . |
| BRITISH VIRGIN ISLANDS | . | $27.95 | . | . | . | . | . | . | . |
| CYPRUS | . | $3.761 | $4.890 | . | . | . | . | . | . |
| ECUADOR | . | . | $66.94 | $27.26 | . | . | . | . | . |
| ESTONIA | . | . | . | . | . | . | . | . | $2.982 |
| GEORGIA | . | . | . | . | . | $15.14 | . | . | . |
| HONDURAS | $40.60 | . | $6.245 | $2.592 | . | . | . | . | . |
| HUNGARY | . | $2.565 | $6.404 | . | $7.402 | . | . | . | $14.50 |
| JAMAICA | . | . | . | $2.580 | . | . | . | . | . |
| MAURITIUS | . | . | . | . | . | . | $92.36 | . | . |
| PANAMA | . | . | . | $52.29 | $21.23 | $4.950 | . | . | . |
| SAUDI ARABIA | . | . | $21.41 | . | . | . | . | . | . |
| SERBIA | . | . | . | . | . | . | . | . | $38.61 |
| SLOVENIA | . | $4.052 | $5.805 | . | . | . | . | . | $16.16 |
| SRI LANKA | . | $7.121 | . | $8.164 | . | $28.57 | . | . | . |
| TOKELAU | . | $5.650 | $96.49 | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | . | . | . | $36.66 | . | . | . | . | . |
| TUNISIA | $23.99 | $53.67 | $23.44 | . | $83.27 | . | . | . | . |
| UKRAINE | $158.0 | $246.9 | . | $2.314 | . | . | . | . | . |
| VENEZUELA | . | $173.1 | . | $35.74 | . | $32.79 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |