US Imports of Downstream Steel Products
FOR Steel wire strand
F.A.S. Export Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
Annual
Total
Value
2012
Total
Value
YTD Jan
through
Mar 2012
Annual
Total
Value
2013
(through
March
final)
WORLD $409,615 $455,383 $429,370 $543,107 $313,420 $366,545 $420,809 $481,907 $120,010 $128,639
CHINA $97,829 $173,446 $187,112 $303,211 $116,544 $138,789 $163,459 $151,803 $42,137 $31,802
KOREA $90,435 $74,022 $66,364 $60,234 $49,251 $41,348 $46,208 $67,841 $15,283 $13,396
VIETNAM $8.161 $2.500 $7.880 $56.37 $20.17 $247.2 $12,902 $47,278 $5,311 $28,214
MALAYSIA $4,293 $8,084 $6,347 $5,970 $2,404 $14,082 $17,803 $19,130 $4,241 $7,033
COLOMBIA $1,780 $2,333 $1,181 $456.4 $890.1 $4,021 $13,398 $16,422 $4,792 $4,051
SPAIN $7,822 $3,447 $352.1 $857.1 $3,356 $10,052 $17,058 $16,542 $4,209 $5,276
SOUTH AFRICA $4,889 $3,950 $1,080 $399.8 $2,397 $7,429 $9,765 $13,773 $3,190 $2,138
CANADA $39,761 $50,703 $54,254 $58,936 $18,572 $11,841 $14,763 $16,335 $3,719 $3,569
THAILAND $15,331 $13,405 $11,737 $12,834 $13,964 $13,728 $15,437 $15,917 $3,712 $3,362
TURKEY $499.6 $421.6 $1,395 $4,334 $3,065 $10,546 $5,111 $8,753 $2,627 $1,633
JAPAN $52,909 $37,300 $26,282 $22,906 $14,798 $18,429 $24,132 $23,620 $8,270 $4,625
PORTUGAL $2,217 $3,876 $2,015 $4,447 $5,032 $6,548 $4,503 $5,421 $1,927 $2,763
ITALY $15,594 $14,370 $10,222 $7,840 $10,813 $20,977 $7,816 $12,717 $2,818 $2,782
INDONESIA $1,403 $5,865 $166.9 $845.8 $245.6 $2,183 $2,908 $8,697 $1,795 $2,052
ROMANIA $124.0 $906.4 $3,813 $6,132 $9,199 $15,440 $18,809 $9,691 $2,102 $3,081
FRANCE $4,359 $2,760 $4,640 $7,517 $7,824 $13,843 $13,827 $6,711 $1,747 $1,490
SLOVAKIA . $1,022 $2,895 $4,151 $1,889 $4,436 $1,992 $5,323 $1,007 $1,547
UNITED KINGDOM $10,599 $8,856 $4,271 $5,653 $3,736 $3,334 $4,340 $7,702 $2,544 $898.7
TAIWAN $10,067 $6,098 $2,276 $1,072 $4,709 $2,627 $1,946 $2,415 $486.0 $601.6
NETHERLANDS $1,646 $1,100 $2,788 $489.9 $9,611 $635.5 $967.1 $2,063 $1,224 $3,230
ISRAEL $609.9 $337.5 $479.6 $1,194 $1,939 $2,326 $2,177 $3,407 $972.2 $964.1
MEXICO $16,025 $13,305 $9,508 $5,743 $5,190 $2,772 $4,029 $4,699 $1,458 $679.0
BRAZIL $4,406 $6,845 $4,706 $4,333 $3,891 $3,402 $4,588 $2,020 $478.2 $607.0
GERMANY $8,048 $8,303 $5,963 $2,955 $5,880 $6,036 $4,482 $4,545 $1,346 $847.1
SWITZERLAND $4,452 $6,536 $6,506 $5,065 $6,524 $1,218 $851.2 $1,416 $512.7 $209.8
BELGIUM $4,906 $1,398 $1,992 $5,684 $2,220 $1,716 $2,576 $2,492 $918.3 $554.9
AUSTRALIA $343.1 $187.6 $233.2 $306.6 $127.6 $132.5 $250.8 $873.6 $161.0 $242.5
INDIA $456.9 $264.1 $1,895 $850.5 $318.7 $1,239 $972.9 $1,434 $137.2 $330.6
CZECH REPUBLIC . $48.23 $71.12 $42.15 . $6.980 $65.70 $341.4 $63.04 $25.83
NORWAY $491.7 $293.2 $4,944 $884.8 $4,688 $1,057 $50.55 $617.5 $224.8 $44.28
POLAND . $32.60 $6.738 $8.877 $56.68 $205.1 $52.43 $165.3 $90.85 $56.77
DENMARK $276.0 $253.3 $309.8 $253.7 $380.8 $165.4 $319.8 $431.8 $125.1 $19.96
SINGAPORE . $652.1 $1,039 $1,509 $1,334 $811.9 $959.4 $499.5 $159.5 $118.4
TUNISIA $220.3 . . . . . $232.8 $24.60 $24.60 .
DOMINICAN REPUBLIC . $33.48 $40.86 $126.5 $186.6 $32.30 $5.956 $27.05 $4.704 .
NEW ZEALAND $109.9 $113.8 $42.71 $78.40 $60.58 $345.9 $180.4 $154.0 $35.94 $29.43
AUSTRIA $119.7 $283.7 $285.0 $2,243 $277.0 . $199.2 $22.99 . $28.57
SWEDEN $383.8 $353.6 $454.6 $510.9 $176.8 $544.5 $331.6 $320.2 $85.55 $170.2
LITHUANIA . $197.1 $64.41 $151.3 $168.7 $172.7 $116.3 $55.17 . .
PERU $48.09 $81.32 . . . $60.04 $7.200 $83.70 $25.68 $18.36
HONG KONG $38.13 $99.25 $35.03 $45.29 $26.64 $9.501 $37.30 $33.71 $28.25 $24.39
CHILE $439.0 $419.0 $315.6 $14.45 $83.77 $10.36 . $8.084 . $6.875
SLOVENIA $4.257 . . . . $2.365 $29.28 $38.09 . .
HUNGARY $576.9 $894.1 . . $141.9 $199.3 $83.99 $5.491 $5.491 .
SRI LANKA . . . . . . . $8.355 . .
GABON . . . . . . . $3.803 . .
IRELAND $21.57 $34.89 $15.81 $79.13 $38.34 $23.11 $87.31 $18.59 $13.15 $6.650
ARUBA . . . . . . . $4.170 . .
RUSSIA . . . . . $38.19 . $3.610 . .
PHILIPPINES $154.1 $83.33 $889.6 $2,278 $697.3 $2.690 $8.415 $2.557 . .
ARGENTINA $3,785 $2,083 $216.2 . $83.37 $2,224 $32.45 . . .
BELARUS . $3.858 . . $64.53 . . . . .
BELIZE . . . $7.707 . . . . . .
BOLIVIA . . . . . $4.459 . . . .
COSTA RICA . . $2.139 $5.610 $16.05 $15.13 $230.3 . . $23.29
CROATIA $29.58 . . . . . . . . .
CYPRUS . . . . . $20.34 . . . .
ECUADOR $66.56 $2.740 . . . . . . . .
ESTONIA . . . . . . $2.697 . . .
ETHIOPIA . . . . . . $17.35 . . .
FINLAND $23.37 $30.72 $14.61 $5.600 $7.974 $44.94 $20.08 . . .
GEORGIA . . . . $9.409 . . . . .
GREECE . . $51.02 $15.81 $98.96 $34.92 . . . $80.74
HONDURAS $251.9 $95.33 . . . . . . . .
KENYA . . . . . $2.100 . . . .
LATVIA . . . . . . . . . $4.219
LUXEMBOURG . $110.7 . $177.7 $51.41 . $4.175 . . .
MACAO $2.829 . . . . . . . . .
MALTA . . $9.520 . . $23.23 . . . .
NIGER . . . . . $2.498 . . . .
PANAMA . . $40.66 $19.74 . . . . . .
SAUDI ARABIA . . . . $239.1 . . . . .
SERBIA . . . . . . $2.177 . . .
SWAZILAND . . . $86.80 . . . . . .
TRINIDAD AND TOBAGO $21.90 $9.204 . . . $10.00 . . . .
UKRAINE . . . . . $12.74 $108.0 . . .
UNITED ARAB EMIRATES . $16.38 $6.880 $46.03 $88.72 $1,082 $534.4 . . .
VENEZUELA $1,739 $13.37 $32.38 $43.59 $33.72 $3.760 $22.07 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013 -(2008-2011 Revised Census Data)
Data listed in order of descending volume imported during the reported period - 2012
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage