US Imports of Downstream Steel Products
FOR Steel wire strand
F.A.S. Export Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Value
2003
Annual
Total
Value
2004
Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
WORLD $218,443 $335,170 $409,615 $455,383 $429,370 $543,107 $313,420 $366,419 $420,986
CHINA $14,512 $63,386 $97,829 $173,446 $187,112 $303,211 $116,544 $138,786 $163,463
KOREA $53,935 $60,656 $90,435 $74,022 $66,364 $60,234 $49,251 $41,348 $46,208
MALAYSIA $1,115 $4,091 $4,293 $8,084 $6,347 $5,970 $2,404 $14,121 $17,803
ITALY $14,494 $19,310 $15,594 $14,370 $10,222 $7,840 $10,813 $20,977 $7,816
SPAIN $3,742 $10,919 $7,822 $3,447 $352.1 $857.1 $3,356 $10,052 $17,058
SOUTH AFRICA $3,262 $4,691 $4,889 $3,950 $1,080 $399.8 $2,397 $7,429 $9,765
CANADA $16,103 $28,830 $39,761 $50,703 $54,254 $58,936 $18,572 $11,841 $14,759
THAILAND $7,750 $10,855 $15,331 $13,405 $11,737 $12,834 $13,964 $13,728 $15,437
TURKEY $46.24 $358.8 $499.6 $421.6 $1,395 $4,334 $3,065 $10,546 $5,111
PORTUGAL $4,534 $7,069 $2,217 $3,876 $2,015 $4,447 $5,032 $6,548 $4,503
ROMANIA . . $124.0 $906.4 $3,813 $6,132 $9,199 $15,440 $18,809
JAPAN $35,700 $46,202 $52,909 $37,300 $26,282 $22,906 $14,798 $18,449 $24,132
FRANCE $11,580 $13,427 $4,359 $2,760 $4,640 $7,517 $7,824 $13,843 $13,827
COLOMBIA $229.5 $1,652 $1,780 $2,333 $1,181 $456.4 $890.1 $3,823 $13,596
ARGENTINA $3,495 $4,990 $3,785 $2,083 $216.2 . $83.37 $2,224 $32.45
TAIWAN $2,015 $8,229 $10,067 $6,098 $2,276 $1,072 $4,709 $2,627 $1,946
GERMANY $5,371 $8,425 $8,048 $8,303 $5,963 $2,955 $5,880 $6,036 $4,482
BRAZIL $9,784 $1,561 $4,406 $6,845 $4,706 $4,333 $3,891 $3,402 $4,566
INDONESIA $272.0 $839.2 $1,403 $5,865 $166.9 $845.8 $245.6 $2,183 $2,908
MEXICO $11,677 $10,242 $16,025 $13,305 $9,508 $5,743 $5,190 $2,772 $4,029
ISRAEL $197.0 $491.9 $609.9 $337.5 $479.6 $1,194 $1,939 $2,326 $2,177
UNITED KINGDOM $2,514 $5,206 $10,599 $8,856 $4,271 $5,653 $3,736 $3,334 $4,340
SLOVAKIA $2.922 $241.7 . $1,022 $2,895 $4,151 $1,889 $4,436 $1,992
UNITED ARAB EMIRATES $103.5 $2.500 . $16.38 $6.880 $46.03 $88.72 $1,082 $534.4
NETHERLANDS $995.2 $345.9 $1,646 $1,100 $2,788 $489.9 $9,611 $635.5 $967.1
HUNGARY $1,112 $860.2 $576.9 $894.1 . . $141.9 $199.3 $83.99
BELGIUM $8,921 $18,048 $4,906 $1,398 $1,992 $5,684 $2,220 $1,716 $2,576
NORWAY $362.2 $10.93 $491.7 $293.2 $4,944 $884.8 $4,688 $1,057 $50.55
INDIA $610.0 $132.3 $456.9 $264.1 $1,895 $850.5 $318.7 $1,239 $972.9
SINGAPORE $195.7 $19.43 . $652.1 $1,039 $1,509 $1,334 $811.9 $959.4
NEW ZEALAND $295.4 $304.6 $109.9 $113.8 $42.71 $78.40 $60.58 $345.9 $180.4
DOMINICAN REPUBLIC . . . $33.48 $40.86 $126.5 $186.6 $48.98 $5.956
VIETNAM . . $8.161 $2.500 $7.880 $56.37 $20.17 $247.2 $12,902
RUSSIA . $7.449 . . . . . $38.19 .
LITHUANIA . . . $197.1 $64.41 $151.3 $168.7 $172.7 $116.3
PERU . . $48.09 $81.32 . . . $60.04 $7.200
CYPRUS . . . . . . . $20.34 .
UKRAINE . . . . . . . $12.74 $108.0
SWITZERLAND $677.6 $1,707 $4,452 $6,536 $6,506 $5,065 $6,524 $1,218 $851.2
MALTA . . . . $9.520 . . $23.23 .
GREECE . $13.23 . . $51.02 $15.81 $98.96 $34.92 .
SWEDEN $240.9 $317.8 $383.8 $353.6 $454.6 $510.9 $176.8 $544.5 $331.6
DENMARK $135.7 $59.55 $276.0 $253.3 $309.8 $253.7 $380.8 $165.4 $319.8
FINLAND $37.53 $34.86 $23.37 $30.72 $14.61 $5.600 $7.974 $44.94 $20.08
POLAND $2.490 $2.400 . $32.60 $6.738 $8.877 $56.68 $205.1 $52.43
AUSTRALIA $1,120 $890.4 $343.1 $187.6 $233.2 $306.6 $127.6 $132.5 $250.8
TRINIDAD AND TOBAGO . . $21.90 $9.204 . . . $10.00 .
VENEZUELA $62.78 $13.17 $1,739 $13.37 $32.38 $43.59 $33.72 $3.760 $22.07
CHILE . $28.55 $439.0 $419.0 $315.6 $14.45 $83.77 $10.36 .
SLOVENIA . $3.481 $4.257 . . . . $2.365 $29.28
CZECH REPUBLIC $38.09 $11.01 . $48.23 $71.12 $42.15 . $6.980 $65.70
HONG KONG $14.31 $89.22 $38.13 $99.25 $35.03 $45.29 $26.64 $9.501 $37.30
IRELAND $34.46 . $21.57 $34.89 $15.81 $79.13 $38.34 $23.11 $87.31
KENYA . . . . . . . $2.100 .
PHILIPPINES $218.0 $271.4 $154.1 $83.33 $889.6 $2,278 $697.3 $2.690 $8.415
BOLIVIA . . . . . . . $4.459 .
COSTA RICA . . . . $2.139 $5.610 $16.05 $15.13 $230.3
NIGER . . . . . . . $2.498 .
ARUBA . $27.01 . . . . . . .
AUSTRIA $679.2 $135.3 $119.7 $283.7 $285.0 $2,243 $277.0 . $199.2
BELARUS $84.84 $19.88 . $3.858 . . $64.53 . .
BELIZE . . . . . $7.707 . . .
CROATIA . . $29.58 . . . . . .
ECUADOR . . $66.56 $2.740 . . . . .
ESTONIA . . . . . . . . $2.697
ETHIOPIA . . . . . . . . $17.35
GEORGIA . . . . . . $9.409 . .
HONDURAS $11.00 . $251.9 $95.33 . . . . .
LUXEMBOURG $122.2 $43.79 . $110.7 . $177.7 $51.41 . $4.175
MACAO . . $2.829 . . . . . .
NETHERLANDS ANTILLES . $3.303 . . . . . . .
PANAMA . . . . $40.66 $19.74 . . .
SAUDI ARABIA . . . . . . $239.1 . .
SERBIA . . . . . . . . $2.177
SWAZILAND . . . . . $86.80 . . .
TUNISIA $36.43 $93.56 $220.3 . . . . . $232.8

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume imported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage