| US Imports of Downstream Steel Products | |||
| FROM GERMANY | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Product | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| Steel springs | $32,914 | $48,355 | $51,426 | $49,776 | $50,449 | $47,215 | $27,054 | $38,456 | $48,316 |
| Non-Butt Weld Fittings & Flanges | $8,416 | $13,278 | $16,970 | $20,290 | $19,921 | $26,841 | $19,174 | $17,453 | $26,186 |
| Steel wire rope & cable | $10,171 | $12,873 | $14,780 | $23,076 | $23,553 | $33,869 | $23,257 | $14,304 | $22,689 |
| Cold-formed Shapes | $2,666 | $5,363 | $5,971 | $7,085 | $6,732 | $9,059 | $6,451 | $7,437 | $9,726 |
| Steel wire strand | $5,371 | $8,425 | $8,048 | $8,303 | $5,963 | $2,955 | $5,880 | $6,036 | $4,482 |
| Other Steel Wire Nails and Staples | $6,783 | $14,265 | $9,686 | $9,803 | $8,706 | $6,123 | $4,820 | $4,800 | $4,802 |
| Iron and Nonalloy Butt-weld Fittings | $864.3 | $1,202 | $1,002 | $1,114 | $3,330 | $1,866 | $8,791 | $726.5 | $103.4 |
| Alloy Butt-weld Fittings | $78.90 | $65.45 | $51.13 | $1,125 | $1,230 | $1,127 | $1,632 | $1,371 | $1,348 |
| Collated Steel Wire Nails | $536.5 | $682.4 | $345.8 | $180.9 | $31.11 | . | $19.03 | $174.4 | $39.86 |
| Bulk Steel Wire Nails | $2,893 | $1,788 | $868.5 | $373.5 | $790.6 | $939.9 | $175.9 | $161.8 | $1,714 |
| Steel wire garment hangers (Thousands of Units) | $120.2 | $2.305 | $2.749 | $3.456 | . | $3.294 | $2.415 | $40.35 | $49.75 |
| Barbed Wire | $448.8 | $285.5 | $446.7 | $399.1 | $964.4 | $216.9 | . | $76.84 | $124.4 |
| Steel wire cloth, grill, netting and fencing | $13,048 | $17,199 | $17,086 | $19,981 | $25,924 | $30,777 | $22,328 | $18,475 | $25,196 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |