US Imports of Downstream Steel Products
FOR Steel springs
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  AUV
2003
AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
2011
WORLD $1,697 $1,782 $1,923 $2,006 $2,110 $2,422 $2,342 $2,584 $2,628
MEXICO $1,361 $1,342 $1,431 $1,557 $1,649 $1,797 $1,656 $1,807 $1,939
CANADA $1,797 $2,076 $2,441 $2,509 $2,757 $2,909 $3,076 $3,143 $3,079
CHINA $878 $1,115 $1,139 $1,147 $1,147 $1,577 $1,737 $1,603 $1,944
JAPAN $4,622 $4,449 $4,711 $4,816 $6,547 $7,337 $8,227 $13,306 $10,276
GERMANY $7,855 $7,660 $8,258 $8,068 $8,383 $9,666 $11,002 $7,647 $11,281
INDONESIA $58,812 $1,381 $1,535 $1,670 $1,721 $1,846 $2,454 $2,230 $2,252
THAILAND $7,245 $1,358 $1,273 $1,606 $1,641 $1,640 $2,117 $1,777 $1,699
INDIA $1,351 $1,525 $1,555 $2,125 $2,062 $2,384 $2,301 $2,459 $2,951
POLAND $736 $953 $1,238 $1,429 $1,733 $2,496 $1,850 $1,865 $2,210
MALAYSIA $1,434 $1,365 $1,956 $1,658 $1,620 $1,748 $1,925 $1,560 $1,844
AUSTRALIA $4,284 $3,044 $3,160 $3,248 $3,580 $4,273 $3,897 $4,300 $4,931
UNITED ARAB EMIRATES . . . $16,261 . . $1,047 $1,399 $1,317
KOREA $3,468 $2,485 $3,471 $9,098 $4,993 $4,032 $3,596 $4,385 $7,368
BRAZIL $3,346 $3,892 $4,051 $3,553 $4,307 $5,025 $7,104 $10,750 $19,642
TAIWAN $4,719 $6,645 $5,827 $3,624 $3,020 $6,130 $6,240 $8,691 $10,238
UNITED KINGDOM $13,008 $13,482 $15,508 $18,220 $21,904 $21,231 $21,136 $24,403 $23,629
CAMBODIA . . . . . $1,177 $869 $997 $1,170
TURKEY $1,411 $1,406 $1,517 $1,767 $2,272 $3,498 $3,278 $3,395 $3,009
ITALY $6,801 $7,440 $9,230 $12,597 $18,150 $14,855 $13,549 $12,334 $7,262
SWEDEN $7,333 $7,582 $13,066 $5,496 $13,457 $13,179 $25,959 $13,622 $13,088
AUSTRIA $37,001 $49,092 $19,718 $24,444 $27,837 $25,933 $18,338 $23,755 $19,764
HONG KONG $2,149 $44,191 $3,959 $2,049 $3,283 $14,332 $1,026 $2,073 $6,651
ISRAEL $2,995 $6,359 $7,727 $6,857 $7,961 $6,445 $7,143 $7,123 $7,565
SPAIN $15,327 $11,720 $15,416 $14,698 $13,315 $12,463 $16,376 $2,053 $6,722
FRANCE $17,112 $10,596 $14,183 $6,324 $6,986 $6,378 $24,552 $23,776 $25,084
SINGAPORE $16,179 $20,820 $20,479 $16,660 $28,239 $21,586 $24,987 $24,422 $12,584
COLOMBIA $1,248 $1,504 $1,531 $2,152 $2,222 $2,285 $2,375 $2,085 $2,060
NETHERLANDS $6,199 $5,259 $7,258 $6,657 $8,560 $12,977 $11,396 $10,716 $21,453
VIETNAM . . $914 $969 $1,247 $798 . $1,219 $1,526
CZECH REPUBLIC $5,571 $3,641 $10,734 $27,983 $44,276 $2,908 $5,809 $6,830 $6,390
MACAO . . . . . . . $1,834 $2,203
BELGIUM $15,129 $16,977 $18,952 $14,683 $15,178 $15,612 $23,085 $17,047 $13,972
SLOVAKIA $5,554 $10,391 $9,204 $11,100 $72,342 $49,472 $19,945 $12,407 $14,451
HUNGARY $20,317 $12,244 $7,885 $8,060 $16,108 $14,873 $18,227 $17,533 $24,563
SWITZERLAND $28,119 $39,611 $30,397 $46,452 $62,226 $75,913 $59,127 $70,817 $35,739
FINLAND $13,753 $13,173 $17,136 $20,007 $27,436 $61,735 $44,982 $18,633 $22,704
ARGENTINA $3,738 $4,638 $9,996 $4,498 $2,481 $3,618 $2,783 $5,856 $4,009
PORTUGAL $1,761 $1,550 $3,013 $3,800 . $10,845 $6,186 $1,436 $4,027
DENMARK $12,084 $25,297 $29,934 $13,079 $29,490 $25,510 $28,815 $13,641 $28,934
CROATIA . . $25,000 . . . . $7,038 $6,000
ROMANIA . . . . . $15,578 $23,019 $13,783 $9,542
NEW ZEALAND $11,900 $2,851 $6,831 $6,253 $6,362 $56,610 $13,900 $19,330 $19,678
LEBANON . . . . . . . $16,253 .
NORWAY $9,847 $143,048 $64,818 $67,815 $27,690 $14,685 $99,151 $124,372 $9,768
SLOVENIA $4,460 $3,377 $28,310 $7,066 $32,000 $60,666 $20,281 $34,940 $304,500
RUSSIA $15,000 . . . $14,727 $21,109 . $53,159 .
GREECE . . . . . . . $81,633 .
UKRAINE . $26,785 $96,250 $132,727 $190,182 $157,144 $163,636 $165,899 $226,829
PHILIPPINES $771 $884 $1,774 $1,400 $1,835 $1,737 $751,040 $138,197 $727,700
BULGARIA $3,223 $6,566 $5,657 $15,099 $26,058 $35,631 $33,766 $186,710 $49,026
VENEZUELA $966 $1,026 $965 $1,186 $1,162 $1,210 . $88,967 $5,507
URUGUAY . . . . . . . $108,478 .
DOMINICAN REPUBLIC $1604000 $769 $687 $955 $1,245 . . $168,000 $87,753
NIGER . . . . . . . $277,750 $693,167
IRELAND $34,377 $10,970 $36,236 $17,636 $24,168 $33,030 $229,404 $2690500 $48,601
ANDORRA . . . . . $47,737 . . .
BANGLADESH . $7,391 $11,422 $15,898 . . . . .
BARBADOS . . . $16,176 . . . . .
BELIZE . . . $2,021 . . . . .
BERMUDA . . . . $339,333 . . . .
BRITISH VIRGIN ISLANDS . . . . . . $3,091 . .
CHILE . $7293000 . . . . . . .
COOK ISLANDS . . . $22,418 . . . . .
COSTA RICA . . $333,333 $250,000 $80,667 $141,918 $33,583 . $30,426
CYPRUS . . . . $71,400 . . . .
ECUADOR . . . $465,300 $49,660 . $16,129 . .
ESTONIA . $45,111 $5,639 $34,785 $118,248 $151,118 . . .
GEORGIA . . . $390,833 . . . . .
ICELAND . . . . . $136,750 . . .
JORDAN . . . . . . . . $131,250
KENYA . . . . $21,919 . . . .
KYRGYZSTAN . . . . . $15,556 . . .
LATVIA . . . . . $137,857 . . .
LIECHTENSTEIN . $585,250 $850,667 $720,000 $3,097 $1200000 . . .
LITHUANIA . $61,494 . $34,493 . . . . .
LUXEMBOURG $12,279 $84,714 . . . . . . .
MONACO . . . . $4,988 $11,508 $1135333 . .
MONTSERRAT . . . $1,413 . . . . .
NETHERLANDS ANTILLES . $2,911 $180,333 . . $1110900 . . .
NEW CALEDONIA . . $2,159 . . . . . .
NIGERIA . . . $120,250 . . . . .
PAKISTAN . . $1,127 $1,146 . . . . $1,640
PERU . . . . . . $158,978 . .
SAUDI ARABIA . . . . . . . . $727,500
SERBIA . . . . . $214,286 . . $361,000
SIERRA LEONE . . . $1704500 $118,040 $1576000 . . .
SOUTH AFRICA $1,117 $1,254 $1,398 $907 $889 $35,563 $11,268 . $83,614
ST. KITTS AND NEVIS $102,273 . . . . . . . .
TOKELAU . . . . $1,542 . $4,831 . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume imported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage