| US Imports of Downstream Steel Products | |||
| FOR Bulk Steel Wire Nails | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV 2011 |
AUV 2012 |
AUV YTD Jan through Apr 2012 |
AUV 2013 (through April final) |
|
| WORLD | $852 | $816 | $879 | $1,296 | $1,074 | $1,085 | $1,279 | $1,288 | $1,303 | $1,192 |
| CHINA | $674 | $642 | $719 | $1,084 | $873 | $912 | $1,166 | $1,273 | $1,222 | $1,212 |
| TAIWAN | $1,042 | $1,048 | $1,028 | $1,482 | $1,151 | $1,278 | $1,550 | $1,491 | $1,556 | $1,374 |
| KOREA | $997 | $1,035 | $1,089 | $1,319 | $1,018 | $1,063 | $1,142 | $1,162 | $1,141 | $1,160 |
| VIETNAM | $865 | $753 | $741 | $1,102 | $1,335 | $1,009 | $1,003 | $941 | $982 | $845 |
| CANADA | $1,166 | $1,202 | $1,338 | $1,624 | $1,392 | $1,573 | $1,667 | $1,689 | $1,609 | $1,731 |
| MEXICO | $1,347 | $1,232 | $1,218 | $1,554 | $1,339 | $857 | $1,164 | $1,170 | $1,169 | $1,143 |
| BULGARIA | $716 | . | . | . | . | $578 | $909 | $918 | $938 | $874 |
| MALAYSIA | $1,209 | $1,228 | $1,058 | $1,605 | $1,118 | $1,170 | $1,016 | $959 | $1,055 | $808 |
| UNITED ARAB EMIRATES | $837 | $873 | $854 | $1,923 | $740 | $901 | $1,145 | $1,357 | $1,312 | $1,428 |
| DOMINICAN REPUBLIC | $2,101 | $2,207 | $2,286 | $1,983 | $3,114 | $2,540 | $1,765 | $1,019 | $1,089 | $838 |
| JAPAN | $1,990 | $2,089 | $1,895 | $2,190 | $2,466 | $2,183 | $2,478 | $2,540 | $2,771 | $2,304 |
| INDONESIA | $865 | $1,070 | $618 | $758 | $678 | $724 | $870 | $904 | $898 | $788 |
| AUSTRIA | $3,147 | $2,633 | $3,632 | $4,927 | $5,501 | $6,388 | $4,031 | $3,085 | $3,872 | $2,492 |
| TURKEY | $1,102 | $1,521 | . | $1,000 | . | . | $1,101 | $1,510 | $1,075 | $1,153 |
| COLOMBIA | $1,379 | $1,321 | $1,378 | $13,234 | $12,296 | $10,789 | $10,624 | $8,725 | $10,087 | . |
| GERMANY | $4,585 | $6,753 | $6,247 | $6,608 | $8,368 | $8,757 | $5,660 | $6,335 | $9,563 | $8,800 |
| CZECH REPUBLIC | . | . | $2,131 | . | . | $5,764 | $7,584 | $5,667 | $4,777 | $5,427 |
| THAILAND | $1,201 | $990 | . | . | $1,301 | $987 | $1,266 | $1,333 | . | $1,059 |
| EGYPT | . | . | . | . | . | . | . | $1,139 | $1,233 | . |
| SPAIN | . | . | . | . | $745,333 | $2114000 | . | $7,667 | $8,353 | . |
| UNITED KINGDOM | $23,165 | $25,373 | $13,167 | $28,965 | $28,045 | $21,005 | $18,430 | $33,146 | $28,636 | $46,017 |
| COSTA RICA | $760 | $3,689 | . | . | . | . | . | $1,068 | . | . |
| BELGIUM | $15,895 | . | $182,451 | . | . | . | . | $1,009 | . | . |
| OMAN | . | . | . | . | . | . | $1,313 | $1,378 | . | . |
| HONDURAS | $630 | . | . | $870 | . | . | . | $317 | . | . |
| ITALY | $1,500 | $2,193 | $2,752 | $1,541 | $1,998 | $2,788 | $2,618 | $8,360 | $7,941 | $189,130 |
| INDIA | $2,042 | $1,659 | $2,090 | $3,414 | $1,659 | $1,963 | $3,590 | $6,077 | $10,433 | $10,236 |
| BRAZIL | $541 | . | $4,859 | $5,413 | $5,631 | $3,063 | $12,003 | $5,133 | $5,133 | . |
| DENMARK | $13,119 | $6,520 | $12,359 | $782 | $10,991 | $5,135 | $8,588 | $8,662 | $8,411 | $6,249 |
| AUSTRALIA | $7,620 | $11,128 | $11,595 | . | . | . | . | $13,143 | $13,143 | . |
| SWITZERLAND | $1,171 | $1,067 | $2,233 | $70,171 | $98,346 | $110,721 | $160,411 | $247,224 | $149,109 | $298,825 |
| SWEDEN | $5,996 | $14,712 | $66,016 | $3,210 | $25,456 | . | $9,990 | $31,946 | . | $91,900 |
| HONG KONG | $1,197 | $679 | $1,215 | $1,403 | . | $5,064 | . | $36,000 | . | $3,988 |
| SLOVAKIA | . | . | . | . | . | . | . | $668,750 | . | . |
| CAMEROON | . | $942 | $879 | . | . | . | . | . | . | . |
| CHILE | $841 | . | . | . | . | . | . | . | . | . |
| ECUADOR | . | . | $595 | . | . | . | . | . | . | . |
| ESTONIA | . | $586,000 | . | . | . | . | . | . | . | . |
| FINLAND | . | $951 | . | $287,273 | $1,676 | . | . | . | . | . |
| FRANCE | $8,945 | . | $2,969 | . | $3,276 | $3,436 | $85,000 | . | . | . |
| GABON | . | $34,667 | . | . | . | . | . | . | . | . |
| GREECE | . | $4,542 | $2,864 | . | . | . | $6,390 | . | . | . |
| HUNGARY | $96,421 | $107,479 | $41,778 | . | . | . | . | . | . | . |
| IRAQ | . | . | . | . | . | $432,800 | . | . | . | . |
| KAZAKHSTAN | . | $796 | . | . | . | . | . | . | . | . |
| KENYA | $1,336 | $1,432 | . | . | . | . | . | . | . | . |
| KYRGYZSTAN | $593 | . | . | . | . | . | . | . | . | . |
| LIECHTENSTEIN | $3,938 | $9,348 | $11,515 | $15,190 | $13,498 | $14,151 | $13,578 | . | . | . |
| LITHUANIA | $491 | $423 | . | . | $1,352 | . | . | . | . | . |
| MAURITIUS | $829 | . | . | . | . | . | . | . | . | . |
| NETHERLANDS | . | . | $5,507 | . | . | . | . | . | . | . |
| NEW ZEALAND | $1,566 | $1,679 | $1,894 | $1,744 | $2,185 | $1,621 | . | . | . | . |
| NORWAY | $135,300 | . | . | . | . | . | . | . | . | . |
| PHILIPPINES | . | . | . | . | . | . | $6,022 | . | . | . |
| POLAND | $1,263 | $1,077 | $1,299 | $1,362 | $1,158 | $1,116 | $1,194 | . | . | . |
| ROMANIA | $470 | . | . | . | . | . | . | . | . | . |
| RUSSIA | $481 | $410 | . | . | $874 | . | . | . | . | . |
| SAO TOME AND PRINCIPE | . | $1,397 | . | . | . | . | . | . | . | . |
| SAUDI ARABIA | $714 | . | . | . | . | . | . | . | . | . |
| SINGAPORE | . | . | $315,000 | . | . | . | . | . | . | . |
| SOUTH AFRICA | . | . | $1,954 | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | $675 | . | . | $1,931 | . | . | . | . | . | . |
| VENEZUELA | $711 | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 5, 2013, with |
| Census data collected through April 2013 -(2008-2011 Revised Census Data) |
| Data listed in order of descending volume imported during the reported period - 2012 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |