| US Imports of Downstream Steel Products | |||
| FOR Collated Steel Wire Nails | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2002 |
AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV YTD Jan through Jan 2009 |
AUV 2010 (through January final) |
|
| WORLD | $848 | $851 | $1,026 | $993 | $899 | $947 | $1,383 | $1,066 | $1,343 | $992 |
| CHINA | $705 | $690 | $852 | $835 | $780 | $859 | $1,195 | $990 | $1,199 | $937 |
| UNITED ARAB EMIRATES | $638 | $704 | $1,083 | $1,017 | $970 | $955 | $1,435 | $908 | $1,253 | $841 |
| TAIWAN | $724 | $744 | $954 | $1,016 | $1,223 | $1,333 | $1,575 | $1,129 | $1,434 | $1,206 |
| KOREA | $871 | $1,020 | $1,217 | $1,331 | $1,338 | $1,576 | $1,905 | $1,449 | $1,760 | $1,405 |
| MALAYSIA | $668 | $712 | $874 | $839 | $735 | $743 | $1,207 | $860 | $967 | $931 |
| CANADA | $1,325 | $1,378 | $1,724 | $1,712 | $1,879 | $1,816 | $2,111 | $1,806 | $1,993 | $1,916 |
| POLAND | $752 | $964 | $1,021 | $1,156 | $1,128 | $1,417 | $1,793 | $1,388 | $1,744 | $1,409 |
| VIETNAM | $674 | $690 | $866 | $846 | $729 | $800 | $1,197 | $798 | . | $818 |
| AUSTRIA | $1,594 | $1,384 | $1,876 | $2,173 | $2,363 | $2,063 | $2,310 | $3,881 | $3,538 | $3,142 |
| SPAIN | $1,664 | $1,847 | $1,947 | $1,902 | $1,702 | $1,935 | $2,077 | $2,127 | $2,277 | $2,043 |
| COLOMBIA | $847 | $895 | $1,065 | $1,324 | $1,220 | $1,168 | $1,602 | $1,595 | $1,989 | $1,537 |
| ITALY | $1,342 | $2,772 | $1,631 | $1,477 | $1,198 | $1,471 | $1,805 | $1,362 | . | . |
| THAILAND | $621 | $655 | $891 | $860 | $977 | $1,876 | $1,217 | $983 | $1,071 | . |
| DOMINICAN REPUBLIC | $1,539 | $1,568 | . | $781 | $706 | $1,698 | $1,292 | $924 | . | . |
| LIECHTENSTEIN | $23,508 | $19,474 | $20,081 | $18,036 | $15,513 | $18,563 | $23,865 | $23,014 | $28,749 | $17,129 |
| JAPAN | $1,326 | $1,456 | $2,143 | $2,468 | $4,509 | $1,893 | $4,108 | $3,897 | $2,738 | $9,423 |
| TURKEY | . | . | $643 | . | . | . | $1,950 | $1,121 | . | . |
| INDIA | $547 | $17,968 | $928 | $1,070 | . | $1,324 | . | $2,091 | . | . |
| PERU | . | . | . | . | . | . | . | $5,491 | $4,345 | . |
| MEXICO | $929 | $927 | $860 | $849 | $1,073 | $1,103 | $1,858 | $1,255 | . | . |
| SAUDI ARABIA | . | . | $975 | . | . | . | . | $983 | . | . |
| HONG KONG | . | $633 | $720 | $839 | $816 | $898 | $1,014 | $1,979 | . | . |
| BRAZIL | . | . | $1,306 | . | . | . | . | $675 | . | . |
| FRANCE | . | $610 | . | . | . | . | . | $2,406 | . | . |
| KYRGYZSTAN | . | . | . | $499 | . | . | . | $1,117 | . | . |
| GERMANY | $1,169 | $2,545 | $2,676 | $2,314 | $2,434 | $1,980 | . | $7,638 | . | $1,439 |
| SWEDEN | $2,667 | . | $4,000 | . | . | . | $101,667 | $2,574 | . | . |
| UNITED KINGDOM | $1,121 | $1,187 | $1,545 | $1,567 | $1,266 | $972 | $14,256 | $6,489 | . | . |
| AFGHANISTAN | . | . | . | . | . | $999 | . | . | . | . |
| ANGUILLA | . | $738 | . | . | . | . | . | . | . | . |
| ARGENTINA | . | $548 | . | . | . | $1,779 | . | . | . | . |
| AUSTRALIA | . | $3,482 | $4,927 | $2,597 | . | $722 | . | . | . | . |
| BELGIUM | . | . | . | . | . | $41,358 | . | . | . | . |
| BULGARIA | . | . | $870 | $734 | . | . | . | . | . | . |
| CAMBODIA | $2,498 | . | . | . | . | . | . | . | . | . |
| CAMEROON | . | $833 | . | . | $600 | $791 | . | . | . | . |
| CHILE | . | $1,195 | . | $813 | . | . | . | . | . | . |
| COCOS (KEELING) ISLAND | . | . | . | . | $832 | . | . | . | . | $743 |
| COSTA RICA | $440 | $414 | . | . | . | . | . | . | . | . |
| CZECH REPUBLIC | $750 | $1,385 | $3,459 | . | $13,279 | . | . | . | . | . |
| DENMARK | $1,091 | $1,555 | $1,438 | $1,703 | $3,555 | $1,500 | $1,665 | . | . | . |
| ECUADOR | . | . | . | . | . | . | $1,345 | . | . | . |
| GUATEMALA | . | . | . | $817 | . | . | . | . | . | . |
| HONDURAS | . | . | $706 | . | . | . | $785 | . | . | . |
| HUNGARY | . | $23,313 | . | . | . | . | . | . | . | . |
| INDONESIA | $425 | $874 | $595 | $689 | $1,054 | . | . | . | . | . |
| ISRAEL | $14,189 | . | . | . | . | . | . | . | . | . |
| LITHUANIA | . | $785 | . | . | . | . | . | . | . | . |
| LUXEMBOURG | $1,272 | . | $21,867 | . | . | . | . | . | . | . |
| NETHERLANDS | . | $5,543 | . | $1,329 | . | . | . | . | . | . |
| NEW ZEALAND | . | . | . | . | $123,520 | . | . | . | . | . |
| NORWAY | . | . | . | $14,243 | . | . | . | . | . | . |
| PALAU | . | . | . | . | $955 | . | . | . | . | . |
| PORTUGAL | $1,592 | $1,852 | $2,737 | . | . | $788 | . | . | . | . |
| ROMANIA | . | . | . | . | . | $1,392 | . | . | . | . |
| RUSSIA | $514 | $439 | $638 | . | . | . | . | . | . | . |
| SINGAPORE | . | . | $212,727 | . | . | . | . | . | . | . |
| SOUTH AFRICA | . | . | . | . | . | $2,422 | . | . | . | . |
| SWITZERLAND | $7,274 | $682 | . | $842 | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | $436 | . | . | $720 | . | . | . | . | . | . |
| UKRAINE | $290 | $528 | $783 | . | . | . | . | . | . | . |
| VENEZUELA | . | . | . | $727 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: March 12, 2010, with |
| Census data collected through January 2010 |
| Data listed in order of descending volume exported during the reported period - 2009 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |