US Imports of Downstream Steel Products
FOR Steel wire rope & cable
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  AUV
2003
AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
2011
WORLD $1,497 $1,616 $1,882 $1,999 $2,153 $2,532 $2,442 $2,484 $2,766
CHINA $1,009 $1,232 $1,338 $1,348 $1,592 $1,917 $1,734 $1,858 $2,091
KOREA $1,225 $1,473 $1,771 $1,772 $1,917 $2,253 $2,303 $2,228 $2,557
CANADA $1,725 $1,811 $2,008 $2,323 $2,606 $3,054 $2,475 $2,798 $3,040
MALAYSIA $856 $1,004 $1,450 $1,520 $1,492 $2,048 $2,380 $1,649 $1,814
INDIA $1,120 $1,072 $1,378 $1,349 $1,457 $2,032 $1,914 $1,891 $2,007
UNITED KINGDOM $2,749 $2,437 $3,431 $3,245 $6,217 $7,030 $6,260 $5,474 $7,651
MEXICO $1,092 $1,317 $1,450 $1,894 $1,742 $2,374 $2,261 $2,388 $2,718
ITALY $3,966 $1,248 $1,929 $2,890 $3,244 $2,779 $4,358 $2,781 $5,548
GERMANY $3,245 $4,005 $3,797 $4,001 $4,731 $5,227 $5,036 $4,524 $5,698
TAIWAN $2,714 $3,213 $4,169 $3,042 $3,274 $3,040 $2,393 $2,339 $2,677
COLOMBIA $1,517 $1,500 $2,129 $2,262 $1,789 $1,895 $1,301 $1,572 $1,444
SPAIN $1,260 $1,582 $1,249 $1,785 $1,764 $2,208 $1,426 $2,793 $3,104
THAILAND $993 $1,121 $1,282 $1,389 $1,542 $1,992 $1,740 $1,679 $1,794
INDONESIA $1,740 $1,641 $1,246 $2,464 $2,438 $2,738 $3,045 $3,061 $2,845
JAPAN $4,901 $4,061 $9,640 $9,119 $9,636 $8,807 $6,013 $7,787 $14,783
SOUTH AFRICA $971 $1,215 $1,223 $1,502 $2,003 $1,905 $2,448 $1,988 $2,188
PORTUGAL $1,938 $2,066 $2,503 $2,619 $3,071 $4,354 $4,169 $3,608 $4,444
BRAZIL $898 $2,240 $4,836 $2,223 $2,496 $2,845 $2,786 $3,134 $4,104
SWITZERLAND $2,527 $2,741 $3,718 $4,412 $3,911 $5,659 $9,368 $8,441 $10,446
AUSTRIA $3,494 $4,357 $4,866 $5,149 $5,649 $6,654 $6,049 $6,106 $6,139
SLOVAKIA $1,925 $2,727 $3,128 $3,393 $3,090 $3,274 $3,478 $3,289 $3,047
TURKEY $815 $985 $1,388 $1,628 $1,714 $2,179 $2,078 $2,110 $2,495
FRANCE $2,346 $2,318 $3,359 $3,330 $3,373 $4,200 $5,791 $8,135 $6,867
NETHERLANDS $2,474 $2,730 $3,208 $2,937 $2,237 $1,174 $2,034 $2,370 $7,310
AUSTRALIA $1,699 $1,664 $2,755 $1,827 $2,142 $1,969 $2,747 $3,395 $5,569
UNITED ARAB EMIRATES . $1,247 $1,412 $1,793 $1,522 $2,775 $2,188 $1,746 $2,654
CHILE $2,193 $1,697 $2,639 $2,671 $3,805 $2,433 $3,922 $2,503 $2,632
BELGIUM $2,973 $2,967 $3,759 $3,474 $10,432 $16,724 $7,764 $4,975 $10,117
CZECH REPUBLIC $1,469 $1,566 $2,072 $1,753 $7,934 $3,988 $4,384 $4,546 $5,414
SINGAPORE $868 $996 $1,315 $1,521 $2,618 $2,737 $3,398 $3,093 $1,942
ISRAEL $2,770 $2,409 $3,640 $3,145 $3,154 $3,322 $3,540 $3,497 $3,638
ROMANIA $4850000 . . $1,597 $1,682 $2,411 $2,906 $2,219 $32,787
ARGENTINA . . . $1,569 $2,001 $2,042 $2,279 $1,839 $2,626
FINLAND $19,847 $6,707 $25,785 $29,225 $8,107 $9,330 $14,629 $11,114 $10,324
PHILIPPINES . . $143,171 . $5,233 $6,321 $10,430 $31,539 $31,029
GREECE $1,761 $2,699 $2,068 $1,826 $1,936 $2,434 $2,818 $2,930 $1,954
NORWAY $3,676 $4,036 $4,069 $2,451 $18,465 $17,929 $24,350 $12,010 $7,775
DENMARK $4,903 $4,211 $4,960 $11,332 $8,667 $6,144 $6,694 $18,170 $10,648
RUSSIA . $74,493 . . $833,333 $987,581 . $934 .
PAKISTAN . . . . $13,154 $12,626 $10,642 $9,330 $8,321
COSTA RICA $50,631 $85,647 $75,479 $83,294 $144,512 $154,719 $346,228 $45,797 $25,014
LITHUANIA . . . $1,138 $4,619 $4,883 $2,077 $2,231 $4,913
HONG KONG $5,687 $9,455 $2,538 $2,335 $11,069 $5,188 $3,387 $3,966 $1,136
SWEDEN $7,757 $9,784 $2,911 $2,318 $26,790 $79,342 $19,192 $18,673 $24,939
DOMINICAN REPUBLIC . $199 $357 $489 $973 $1,621 $1,458 $924 $1,090
KYRGYZSTAN . . . . . . . $922 .
POLAND $936 $1,457 $1,692 $1,694 $2,353 $14,368 $30,190 $61,510 $6,778
VIETNAM $12,802 . . . $2,355 $46,843 $100,974 $52,912 $1,615
LUXEMBOURG . . . . . . . $84,331 .
NIGER . . . . . . . $53,309 .
NEW ZEALAND $6,763 $30,590 $6,744 $3,862 $324,625 . $25,787 $15,003 .
KENYA . . . . . . . $19,444 .
IRELAND . $5,934 $123,672 $183,298 $25,556 $86,790 $8,676 $196,136 $153,405
NETHERLANDS ANTILLES . $110,331 $214,619 $260,892 $255,860 $136,038 $288,488 $175,605 $512,568
MOROCCO . . . . . . . $105,771 .
CROATIA . . . . . . . $1319100 $411,663
ARUBA . . . . . . $3,445 . .
BARBADOS . . . $123,389 . $86,041 . . .
BELARUS $1,073 $1,020 $1,211 $1,251 $1,181 . $3,950 . .
BRITISH VIRGIN ISLANDS . $848 . . . . . . .
CYPRUS . $32,145 $125,385 . . . . . .
ECUADOR . . $4,365 $9,210 . . . . .
ESTONIA . . . . . . . . $994,000
GEORGIA . . . . . $1,861 . . .
HONDURAS $509 . $8,662 $86,400 . . . . .
HUNGARY . $58,295 $173,081 . $7,131 . . . $6,079
JAMAICA . . . $28,667 . . . . .
MAURITIUS . . . . . . $1,284 . .
PANAMA . . . $10,368 $1,591 $4,174 . . .
SAUDI ARABIA . . $1,330 . . . . . .
SERBIA . . . . . . . . $2,558
SLOVENIA . $27,013 $65,225 . . . . . $8,786
SRI LANKA . $35,965 . $33,053 . $219,762 . . .
TOKELAU . $1,501 $981 . . . . . .
TRINIDAD AND TOBAGO . . . $4,354 . . . . .
TUNISIA $6,591 $6,619 $19,929 . $11,044 . . . .
UKRAINE $778 $881 . $2314000 . . . . .
VENEZUELA . $2,380 . $1,146 . $1,460 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume imported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage