US Imports of Downstream Steel Products
FOR Steel wire strand
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
2011
AUV
2012
AUV
YTD Jan
through
Apr 2012
AUV
2013
(through
April
final)
WORLD $1,560 $1,250 $1,312 $1,630 $1,944 $1,783 $1,971 $1,948 $1,929 $1,854
CHINA $1,012 $810 $895 $1,293 $1,814 $1,887 $2,033 $2,265 $2,153 $2,229
KOREA $1,899 $1,753 $1,547 $1,929 $1,724 $1,782 $1,987 $2,135 $2,103 $2,039
VIETNAM $6,684 $625,000 $64,590 $51,904 $87,696 $6,130 $1,869 $2,002 $2,089 $1,968
MALAYSIA $1,078 $975 $1,118 $1,587 $956 $918 $1,041 $963 $984 $907
COLOMBIA $1,215 $1,301 $1,529 $2,398 $1,410 $1,148 $1,061 $1,002 $1,005 $979
SPAIN $1,136 $1,164 $1,933 $2,059 $836 $1,093 $1,235 $1,047 $1,025 $1,037
SOUTH AFRICA $825 $756 $808 $920 $647 $822 $957 $925 $933 $901
CANADA $2,078 $2,514 $2,631 $3,017 $2,079 $1,566 $2,047 $1,733 $1,709 $1,615
THAILAND $1,891 $2,035 $1,966 $2,143 $2,387 $1,906 $2,075 $2,452 $2,366 $2,358
TURKEY $1,721 $1,681 $2,242 $1,856 $2,371 $1,473 $2,227 $1,414 $1,204 $1,591
JAPAN $2,329 $2,205 $2,115 $2,500 $3,357 $3,134 $3,288 $3,937 $3,583 $3,701
PORTUGAL $1,169 $1,049 $1,108 $1,323 $894 $942 $1,053 $934 $1,045 $1,062
ITALY $1,451 $1,641 $2,400 $2,627 $1,669 $1,534 $2,917 $2,613 $3,175 $2,941
INDONESIA $1,756 $2,078 $1,692 $3,204 $2,777 $2,318 $1,909 $2,011 $1,865 $1,995
ROMANIA $1,649 $2,229 $2,209 $2,427 $2,881 $2,603 $3,154 $2,783 $2,997 $2,707
FRANCE $1,929 $3,159 $2,853 $3,223 $3,050 $2,601 $3,296 $2,896 $2,950 $3,684
SLOVAKIA . $2,705 $2,738 $2,545 $3,821 $8,425 $4,526 $3,547 $3,570 $2,824
UNITED KINGDOM $4,652 $3,962 $5,063 $3,405 $4,295 $4,950 $7,408 $5,334 $5,663 $3,868
TAIWAN $999 $860 $2,355 $8,334 $1,020 $1,463 $2,146 $2,196 $1,949 $2,280
NETHERLANDS $828 $1,052 $1,912 $579 $3,220 $1,505 $2,682 $1,973 $1,814 $1,847
ISRAEL $2,976 $2,902 $3,596 $3,369 $3,364 $3,446 $3,613 $3,655 $3,728 $3,727
MEXICO $6,500 $3,108 $2,781 $2,669 $1,510 $3,442 $6,419 $5,459 $7,769 $3,807
BRAZIL $2,033 $2,113 $2,544 $3,159 $3,605 $3,426 $3,886 $4,332 $4,582 $3,981
GERMANY $2,465 $2,490 $3,866 $10,361 $7,898 $5,951 $9,351 $9,991 $9,423 $16,517
SWITZERLAND $3,795 $3,109 $2,350 $3,112 $4,479 $63,973 $7,610 $4,290 $4,305 $3,557
BELGIUM $2,788 $5,849 $4,560 $4,440 $6,840 $9,676 $21,266 $10,633 $5,989 $47,481
AUSTRALIA $1,282 $2,902 $2,034 $6,398 $35,585 $46,271 $44,754 $4,245 $3,944 $3,585
INDIA $2,439 $5,817 $1,915 $3,945 $8,098 $10,931 $12,359 $11,773 $13,617 $10,622
CZECH REPUBLIC . $43,410 $40,478 $13,358 . $41,059 $4,713 $3,299 $2,796 $2,719
NORWAY $1,925 $18,271 $4,072 $3,767 $4,193 $7,777 $13,834 $9,029 $7,437 $12,710
POLAND . $8,138 $13,008 $11,544 $45,416 $35,441 $116,000 $2,877 $2,470 $8,469
DENMARK $3,125 $4,874 $4,076 $5,439 $19,658 $16,740 $3,656 $10,316 $10,295 $4,620
SINGAPORE . $12,330 $10,812 $6,603 $11,009 $12,682 $15,861 $13,989 $13,798 $15,769
TUNISIA $10,778 . . . . . $1,167 $953 $953 .
DOMINICAN REPUBLIC . $1,132 $1,219 $1,231 $901 $1,130 $1,197 $1,124 $1,390 .
NEW ZEALAND $6,570 $9,864 $12,367 $5,816 $6,880 $6,236 $9,759 $8,528 $11,396 $8,967
AUSTRIA $3,573 $3,522 $3,476 $4,277 $5,674 . $6,774 $1,710 . $9,212
SWEDEN $3,350 $3,411 $4,909 $12,307 $141,478 $42,106 $26,923 $25,045 $40,766 $60,202
LITHUANIA . $3,606 $3,683 $4,568 $3,842 $4,601 $4,591 $4,327 . .
PERU $12,739 $11,039 . . . $3,003 $8,922 $9,631 $5,972 $40,530
HONG KONG $4,121 $3,098 $1,792 $4,940 $4,589 $80,517 $6,960 $6,091 $5,137 $8,616
CHILE $2,117 $2,170 $2,418 $4,356 $4,516 $8,034 . $3,839 $3,839 $22,857
SLOVENIA $17,738 . . . . $8,477 $124,587 $30,063 . .
HUNGARY $922 $675 . . $818 $792 $3,349 $6,370 $6,370 .
SRI LANKA . . . . . . . $53,558 . .
GABON . . . . . . . $25,020 . .
IRELAND $273,013 $9,183 $494,031 $13,129 $10,736 $222,173 $66,094 $290,422 $234,857 $230,083
ARUBA . . . . . . . $101,707 . .
RUSSIA . . . . . $959 . $515,714 . .
PHILIPPINES $17,095 $4,091 $1,653 $1,793 $3,035 $192,143 $5,787 $426,167 . .
ARGENTINA $753 $696 $1,084 . $1,560 $814 $2,813 . . .
BELARUS . $2,396 . . $2,814 . . . . .
BELIZE . . . $28,025 . . . . . .
BOLIVIA . . . . . $445,900 . . . .
COSTA RICA . . $1069500 $1402500 $158,881 $2161143 $12,245 . . $9,001
CROATIA $6,173 . . . . . . . . .
CYPRUS . . . . . $1,033 . . . .
ECUADOR $4,016 $550 . . . . . . . .
ESTONIA . . . . . . $539,400 . . .
ETHIOPIA . . . . . . $231,333 . . .
FINLAND $338,739 $32,544 $32,327 $31,461 $443,000 $6,245 $5,160 . . .
GEORGIA . . . . $588,063 . . . . .
GREECE . . $3,236 $1,619 $3,299 $2,096 . . . $5,260
HONDURAS $9,472 $6,332 . . . . . . . .
KENYA . . . . . $20,192 . . . .
LATVIA . . . . . . . . . $383,545
LUXEMBOURG . $2,679 . $2,517 $2,760 . $39,387 . . .
MACAO $282,900 . . . . . . . . .
MALTA . . $146,462 . . $1,366 . . . .
NIGER . . . . . $624,500 . . . .
PANAMA . . $952 $3,136 . . . . . .
SAUDI ARABIA . . . . $767 . . . . .
SERBIA . . . . . . $1088500 . . .
SWAZILAND . . . $6,996 . . . . . .
TRINIDAD AND TOBAGO $1,384 $1,392 . . . $4,926 . . . .
UKRAINE . . . . . $662 $86,380 . . .
UNITED ARAB EMIRATES . $28,579 $12,352 $3,363 $3,789 $2,502 $2,526 . . .
VENEZUELA $1,083 $668 $789 $1,097 $784 $1,880 $500 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 5, 2013, with
Census data collected through April 2013 -(2008-2011 Revised Census Data)
Data listed in order of descending volume imported during the reported period - 2012
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage