| US Imports of Downstream Steel Products | |||
| FOR Barbed Wire | |||
| Quantities in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2001 |
Monthly Average Quantity 2002 |
Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity YTD Jan through Sep 2008 |
Monthly Average Quantity 2009 (through September final) |
|
| WORLD | 872.4 | 1,200 | 1,398 | 1,262 | 1,185 | 1,405 | 1,375 | 1,119 | 1,279 | 1,005 |
| MEXICO | 541.4 | 786.2 | 971.1 | 799.7 | 771.1 | 975.0 | 914.6 | 664.7 | 786.5 | 409.0 |
| BRAZIL | 165.1 | 182.7 | 288.5 | 335.2 | 291.7 | 275.7 | 286.6 | 236.8 | 300.8 | 234.7 |
| CHINA | 14.9 | 13.4 | 11.0 | 2.34 | 29.2 | 82.1 | 100.0 | 138.3 | 129.2 | 127.0 |
| SOUTH AFRICA | 2.89 | 19.3 | 32.9 | 37.1 | 8.34 | 0.42 | 1.47 | 21.8 | 11.2 | 0.22 |
| CANADA | 40.2 | 34.4 | 22.6 | 23.0 | 20.6 | 21.4 | 15.6 | 16.7 | 16.6 | 166.6 |
| INDIA | 7.47 | 10.8 | 13.1 | 13.6 | 13.5 | 8.28 | 13.0 | 11.1 | 12.3 | 0.29 |
| DOMINICAN REPUBLIC | 6.97 | 4.98 | . | 3.34 | 8.48 | 14.3 | 12.8 | 10.2 | 7.03 | 28.5 |
| SPAIN | 1.61 | 9.47 | 1.10 | 3.85 | 3.84 | 9.71 | . | 4.81 | 6.42 | . |
| NEW ZEALAND | 8.61 | 71.9 | . | . | . | . | 2.83 | 4.23 | 3.18 | 1.80 |
| ISRAEL | . | . | . | 16.7 | 3.50 | 0.00 | 2.07 | 3.14 | . | 9.49 |
| GERMANY | . | 0.99 | 22.7 | 4.48 | 17.6 | 5.81 | 16.1 | 2.86 | 3.82 | . |
| ECUADOR | 5.54 | 6.35 | 1.38 | 6.18 | 2.85 | . | 4.85 | 2.56 | . | 1.86 |
| UNITED KINGDOM | . | . | 0.03 | 0.47 | 0.66 | 2.10 | 2.55 | 1.43 | 1.88 | 1.18 |
| TAIWAN | . | 3.21 | . | 1.73 | 0.32 | 4.66 | 0.89 | 0.48 | 0.64 | 0.20 |
| FINLAND | . | . | 0.01 | . | . | . | . | 0.02 | 0.02 | 0.05 |
| ITALY | . | . | 0.06 | 0.00 | . | 0.00 | 0.45 | 0.00 | 0.00 | . |
| SWITZERLAND | . | . | . | . | . | . | . | 0.00 | 0.00 | 0.00 |
| AUSTRALIA | 9.57 | 28.0 | 10.4 | 2.28 | 0.53 | 0.20 | 0.86 | . | . | . |
| AUSTRIA | . | . | . | 0.14 | . | . | . | . | . | . |
| CHILE | . | . | 3.03 | . | . | . | . | . | . | . |
| COLOMBIA | 31.2 | 11.7 | . | 1.98 | . | . | . | . | . | . |
| COSTA RICA | . | 2.25 | 0.72 | . | 6.79 | 3.21 | . | . | . | . |
| CZECH REPUBLIC | . | . | 1.40 | 1.66 | 1.29 | 1.96 | . | . | . | . |
| FRANCE | . | . | 1.70 | 0.68 | 0.12 | 0.03 | . | . | . | . |
| HONDURAS | 3.20 | . | 6.58 | . | . | . | . | . | . | 22.2 |
| HUNGARY | . | . | . | . | . | . | . | . | . | 0.20 |
| IRELAND | . | . | . | . | . | . | . | . | . | 0.07 |
| JAPAN | 0.00 | . | 0.22 | . | 0.01 | . | 0.00 | . | . | 0.09 |
| KOREA | . | 0.00 | . | . | . | . | . | . | . | . |
| KUWAIT | . | 1.08 | . | . | . | . | . | . | . | . |
| NETHERLANDS | . | . | 0.28 | . | . | . | 0.00 | . | . | 0.02 |
| PERU | . | . | 2.95 | . | . | . | 0.37 | . | . | . |
| POLAND | 11.3 | 11.1 | 4.02 | . | 1.90 | . | . | . | . | . |
| PORTUGAL | 0.83 | . | . | . | . | . | 0.00 | . | . | . |
| SWEDEN | . | . | . | 0.23 | 0.15 | . | . | . | . | . |
| TURKEY | . | . | . | . | . | . | . | . | . | 2.10 |
| UNITED STATES | . | . | . | . | . | . | . | . | . | 0.00 |
| VENEZUELA | 21.2 | 2.09 | 2.06 | 6.96 | 3.09 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the reported period - 2008 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |