| US Imports of Downstream Steel Products | |||
| FROM AUSTRIA | |||
| Quantities in Either Metric Tons or Thousands of Units | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Product | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
|
| Iron and Nonalloy Butt-weld Fittings | 29.5 | 23.6 | 64.4 | 107.1 | 114.5 | 129.7 | 64.2 | 163.3 | 111.1 |
| Steel wire garment hangers (Thousands of Units) | . | . | . | . | . | . | . | 144.9 | 45.3 |
| Collated Steel Wire Nails | 526.9 | 472.3 | 336.8 | 104.5 | 169.8 | 387.2 | 83.9 | 100.8 | 115.3 |
| Steel wire rope & cable | 20.7 | 16.7 | 25.1 | 34.8 | 35.8 | 46.6 | 52.9 | 44.7 | 49.7 |
| Bulk Steel Wire Nails | 46.5 | 131.5 | 101.4 | 271.5 | 132.0 | 63.1 | 27.0 | 19.1 | 11.4 |
| Cold-formed Shapes | 4.63 | 8.22 | 30.3 | 33.3 | 36.8 | 18.4 | 13.0 | 15.6 | 30.6 |
| Non-Butt Weld Fittings & Flanges | 21.9 | 24.3 | 27.7 | 29.0 | 34.7 | 26.0 | 14.2 | 14.7 | 11.1 |
| Alloy Butt-weld Fittings | 11.4 | 3.79 | 6.58 | 8.42 | 12.5 | 18.2 | 0.61 | 12.5 | 4.41 |
| Steel springs | 7.09 | 8.73 | 26.7 | 23.0 | 24.6 | 21.2 | 10.3 | 11.7 | 20.7 |
| Barbed Wire | . | 0.14 | . | . | . | . | . | . | . |
| Other Steel Wire Nails and Staples | 17.7 | 18.4 | 18.1 | 11.9 | 8.50 | 7.02 | 0.44 | . | 0.75 |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . |
| Steel wire strand | 22.2 | 4.50 | 2.79 | 6.71 | 6.83 | 43.6 | 4.06 | . | 2.45 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |