| US Imports of Downstream Steel Products | |||
| FROM BRAZIL | |||
| Quantities in Either Metric Tons or Thousands of Units | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Product | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
|
| Barbed Wire | 288.5 | 335.2 | 291.7 | 275.7 | 286.6 | 236.8 | 247.7 | 237.9 | 190.4 |
| Steel wire strand | 1,171 | 113.8 | 180.5 | 269.9 | 154.1 | 114.2 | 89.9 | 82.7 | 98.3 |
| Steel springs | 94.4 | 82.4 | 160.3 | 297.6 | 166.8 | 115.4 | 75.3 | 70.3 | 30.6 |
| Steel wire rope & cable | 15.1 | 9.72 | 1.08 | 34.2 | 37.8 | 30.7 | 35.5 | 59.0 | 42.0 |
| Non-Butt Weld Fittings & Flanges | 16.4 | 13.3 | 21.0 | 2.04 | 5.22 | 12.7 | 16.0 | 19.9 | 22.0 |
| Bulk Steel Wire Nails | 4.62 | 68.7 | 20.2 | . | 0.21 | 0.38 | 0.04 | 3.21 | 0.34 |
| Other Steel Wire Nails and Staples | 0.01 | 0.05 | 0.60 | 0.32 | 0.27 | 3.26 | 1.50 | 1.69 | 1.19 |
| Cold-formed Shapes | . | 0.54 | 0.59 | 0.06 | 0.07 | 0.03 | 0.18 | 0.03 | 0.12 |
| Alloy Butt-weld Fittings | . | . | . | 1.46 | 1.36 | . | . | . | . |
| Collated Steel Wire Nails | . | 1.49 | . | . | . | . | 0.41 | . | 1.43 |
| Iron and Nonalloy Butt-weld Fittings | 0.38 | 18.0 | 32.7 | 35.9 | 25.8 | 6.95 | 9.85 | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers (Thousands of Units) | . | . | . | 1.40 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |