| US Imports of Downstream Steel Products | |||
| FROM FRANCE | |||
| Quantities in Either Metric Tons or Thousands of Units | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Product | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
|
| Steel wire strand | 470.3 | 617.0 | 188.2 | 72.8 | 135.5 | 194.3 | 213.7 | 443.5 | 349.6 |
| Non-Butt Weld Fittings & Flanges | 110.8 | 131.4 | 56.1 | 82.2 | 75.4 | 135.2 | 82.4 | 89.3 | 63.4 |
| Steel wire rope & cable | 333.5 | 221.3 | 362.3 | 305.2 | 410.9 | 212.1 | 40.5 | 39.5 | 48.3 |
| Iron and Nonalloy Butt-weld Fittings | 141.2 | 157.0 | 131.0 | 307.8 | 194.7 | 224.6 | 72.8 | 20.4 | . |
| Steel springs | 10.6 | 17.6 | 10.3 | 51.3 | 83.4 | 71.2 | 7.57 | 8.75 | 12.2 |
| Other Steel Wire Nails and Staples | 6.60 | 8.58 | 3.79 | 4.57 | 2.21 | 1.89 | 1.96 | 4.42 | 2.55 |
| Cold-formed Shapes | 0.21 | 0.59 | 0.62 | 5.93 | 1.55 | 4.87 | 2.25 | 1.80 | 1.58 |
| Steel wire garment hangers (Thousands of Units) | 0.00 | . | 0.02 | . | 0.08 | 0.00 | 0.00 | 0.34 | 0.06 |
| Bulk Steel Wire Nails | . | 3.63 | 1.53 | . | 0.10 | . | 1.07 | 0.27 | 0.00 |
| Collated Steel Wire Nails | 1.29 | . | . | . | . | . | 0.30 | 0.00 | . |
| Alloy Butt-weld Fittings | 0.09 | . | 0.78 | 0.15 | . | 0.07 | . | . | . |
| Barbed Wire | 1.70 | 0.68 | 0.12 | 0.03 | . | . | . | . | 0.00 |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |