| US Imports of Downstream Steel Products | |||
| FOR Cold-formed Shapes | |||
| Quantities in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2003 |
Annual Total Quantity 2004 |
Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Annual Total Quantity 2011 |
|
| WORLD | 87,607 | 85,677 | 84,626 | 86,639 | 89,125 | 73,694 | 68,196 | 75,441 | 76,051 |
| MEXICO | 71,756 | 63,805 | 71,051 | 67,606 | 69,497 | 52,441 | 55,194 | 54,633 | 51,407 |
| CANADA | 13,366 | 13,694 | 8,118 | 9,906 | 8,972 | 6,300 | 4,342 | 5,645 | 5,482 |
| TAIWAN | 5.87 | 71.0 | 377.8 | 4,159 | 4,399 | 4,973 | 4,239 | 4,609 | 4,513 |
| ITALY | 247.1 | 433.3 | 479.6 | 810.8 | 262.7 | 3,533 | 598.6 | 2,823 | 5,564 |
| INDIA | 27.3 | 433.7 | 966.2 | 1,752 | 1,848 | 1,447 | 934.7 | 2,592 | 2,678 |
| GERMANY | 873.6 | 1,452 | 1,227 | 1,227 | 1,311 | 1,562 | 934.6 | 2,040 | 2,873 |
| CHINA | 47.1 | 0.66 | 86.5 | 154.3 | 1,843 | 2,847 | 1,599 | 2,013 | 1,980 |
| BELGIUM | . | 0.19 | 54.6 | 47.2 | . | 15.5 | 1.50 | 569.6 | 36.9 |
| AUSTRIA | 55.6 | 98.7 | 364.0 | 399.8 | 442.7 | 221.8 | 156.2 | 188.1 | 368.1 |
| SPAIN | 25.2 | 8.37 | 66.9 | 36.9 | 38.3 | 13.8 | 26.6 | 97.4 | 3.04 |
| UNITED KINGDOM | 45.5 | 26.8 | 45.6 | 137.8 | 181.4 | 100.2 | 33.0 | 78.8 | 280.4 |
| SWEDEN | 19.1 | 19.9 | 36.0 | 104.7 | 65.7 | 80.5 | 51.2 | 44.3 | 10.4 |
| POLAND | 6.48 | . | 0.74 | . | . | . | 4.42 | 29.4 | 50.0 |
| FRANCE | 2.58 | 7.11 | 7.51 | 71.2 | 18.6 | 58.5 | 27.1 | 21.6 | 19.0 |
| JAPAN | . | 2.78 | 3.28 | 24.0 | 170.3 | 21.0 | 1.69 | 16.5 | 25.0 |
| SWITZERLAND | 12.1 | 79.5 | 48.0 | 20.5 | 33.8 | 4.48 | 16.3 | 11.3 | 22.0 |
| ISRAEL | . | . | 4.83 | 27.1 | . | 17.9 | 1.56 | 7.69 | . |
| DENMARK | . | 0.93 | 1.79 | 1.42 | 0.44 | 1.07 | 4.85 | 5.01 | 1.26 |
| HONG KONG | . | 1.25 | 0.54 | 0.18 | . | 8.77 | 5.86 | 4.61 | 0.39 |
| NEW ZEALAND | . | 31.7 | 5.44 | 13.2 | 6.01 | 0.11 | 1.49 | 3.66 | 2.24 |
| NETHERLANDS | 14.2 | 0.04 | 1.02 | 9.55 | 5.02 | 7.70 | 4.49 | 2.30 | 689.0 |
| AUSTRALIA | 272.4 | 263.1 | 208.3 | 34.2 | 7.07 | 0.46 | . | 0.61 | . |
| BRAZIL | . | 6.53 | 7.17 | 0.73 | 0.84 | 0.39 | 2.22 | 0.47 | 1.53 |
| KOREA | 11.0 | 51.4 | 5.56 | 41.6 | 14.6 | 25.6 | 1.10 | 0.28 | 32.0 |
| COSTA RICA | . | . | 0.30 | . | 2.78 | . | . | . | . |
| CROATIA | . | . | . | . | 0.64 | . | . | . | . |
| CZECH REPUBLIC | . | . | . | 8.08 | . | . | . | . | . |
| HUNGARY | . | 0.68 | . | . | . | . | . | . | 0.24 |
| INDONESIA | . | . | 1.70 | . | . | . | . | . | . |
| KYRGYZSTAN | . | . | . | 1.26 | . | . | . | . | . |
| MALAYSIA | 0.36 | . | 0.74 | 1.31 | . | . | . | . | . |
| NORWAY | . | 6.30 | . | 5.44 | . | 8.68 | 8.68 | . | 0.45 |
| SINGAPORE | 0.40 | . | 0.09 | 15.0 | 1.79 | . | 0.05 | . | 8.78 |
| THAILAND | 4.73 | . | 46.4 | . | . | . | 3.68 | . | . |
| TURKEY | 813.9 | 5,180 | 1,407 | 20.9 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |