| US Imports of Downstream Steel Products | |||
| FOR Non-Butt Weld Fittings & Flanges | |||
| Quantities in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Annual Total Quantity 2011 |
Annual Total Quantity 2012 |
Total Quantity YTD Jan through Mar 2012 |
Annual Total Quantity 2013 (through March final) |
|
| WORLD | 117,418 | 160,177 | 185,321 | 191,078 | 130,070 | 174,781 | 229,205 | 280,752 | 68,155 | 64,950 |
| CHINA | 35,348 | 53,144 | 60,404 | 68,456 | 36,996 | 62,092 | 86,426 | 107,042 | 24,599 | 22,814 |
| INDIA | 32,011 | 48,594 | 57,866 | 55,667 | 45,369 | 47,266 | 72,970 | 91,752 | 22,323 | 22,786 |
| KOREA | 5,075 | 8,627 | 14,997 | 12,124 | 5,142 | 8,825 | 10,824 | 12,706 | 3,112 | 3,967 |
| ITALY | 4,714 | 6,365 | 10,103 | 10,634 | 8,031 | 14,155 | 11,211 | 12,411 | 3,343 | 3,340 |
| TAIWAN | 3,107 | 4,238 | 5,212 | 5,304 | 4,325 | 7,237 | 8,984 | 9,663 | 2,346 | 2,221 |
| SPAIN | 3,336 | 3,714 | 5,253 | 4,287 | 4,070 | 6,391 | 3,466 | 8,566 | 1,609 | 1,820 |
| MEXICO | 7,373 | 8,619 | 8,636 | 8,366 | 6,714 | 7,332 | 7,670 | 5,194 | 1,912 | 1,195 |
| CANADA | 11,747 | 11,287 | 8,041 | 7,365 | 3,857 | 3,944 | 4,671 | 5,136 | 1,253 | 1,099 |
| PHILIPPINES | . | 0.21 | 70.0 | 2,126 | 1,658 | 1,990 | 3,115 | 4,900 | 1,505 | 720.9 |
| GERMANY | 2,937 | 3,772 | 2,281 | 3,202 | 3,031 | 3,453 | 3,852 | 4,889 | 1,327 | 1,317 |
| JAPAN | 3,890 | 3,935 | 3,087 | 3,347 | 1,884 | 2,441 | 2,660 | 3,695 | 817.4 | 916.2 |
| ROMANIA | 3,900 | 3,316 | 2,806 | 2,347 | 1,713 | 1,817 | 2,654 | 3,129 | 802.4 | 499.1 |
| VIETNAM | . | . | . | . | 0.75 | 8.33 | 234.2 | 2,486 | 762.9 | 240.6 |
| UNITED KINGDOM | 371.8 | 307.5 | 291.1 | 470.5 | 261.3 | 448.7 | 805.2 | 2,019 | 410.8 | 350.2 |
| ISRAEL | 641.3 | 885.4 | 1,016 | 1,233 | 1,280 | 1,272 | 1,395 | 1,407 | 363.1 | 329.4 |
| INDONESIA | 106.7 | 65.5 | 27.5 | 206.2 | 177.3 | 557.9 | 802.5 | 948.0 | 120.0 | 257.8 |
| FRANCE | 673.2 | 986.6 | 904.9 | 1,622 | 989.4 | 1,072 | 761.9 | 924.9 | 108.0 | 294.0 |
| VENEZUELA | 192.6 | 684.6 | 1,605 | 1,448 | 813.5 | 801.2 | 911.7 | 551.8 | 256.6 | 113.5 |
| POLAND | 30.8 | 44.8 | 203.6 | 248.1 | 112.8 | 303.0 | 538.4 | 423.9 | 99.0 | 113.9 |
| MALAYSIA | 143.1 | 8.09 | 72.5 | 49.6 | 32.6 | 44.7 | 308.7 | 409.5 | 238.4 | 80.4 |
| ARGENTINA | 45.9 | 2.76 | 48.1 | 423.8 | 257.4 | 373.6 | 949.4 | 331.6 | 175.5 | 92.9 |
| NETHERLANDS | 88.0 | 79.1 | 35.8 | 39.9 | 13.3 | 66.3 | 61.4 | 289.3 | 70.1 | 8.27 |
| BRAZIL | 252.6 | 24.5 | 62.6 | 153.3 | 192.1 | 237.1 | 264.9 | 201.3 | 45.0 | 73.4 |
| AUSTRALIA | 266.3 | 385.7 | 576.1 | 424.8 | 200.2 | 177.9 | 305.4 | 194.6 | 49.9 | 0.12 |
| SINGAPORE | 0.03 | 19.1 | 6.16 | 13.1 | 15.1 | 44.9 | 35.1 | 191.8 | 50.6 | 45.0 |
| DENMARK | 140.4 | 37.2 | 17.0 | 7.83 | 6.88 | 20.5 | 165.0 | 163.8 | 34.1 | 24.6 |
| CROATIA | . | . | . | 0.16 | . | 61.4 | 106.2 | 155.2 | 155.0 | . |
| HONG KONG | 1.21 | 18.5 | 13.7 | 51.8 | 41.4 | 59.6 | 25.5 | 95.6 | 95.0 | . |
| SWEDEN | 111.7 | 85.9 | 250.6 | 88.6 | 43.6 | 93.4 | 107.1 | 93.8 | 21.9 | 30.1 |
| THAILAND | 23.0 | 22.1 | 120.2 | 356.9 | 2,255 | 609.8 | 1,607 | 90.0 | 19.2 | 64.3 |
| SWITZERLAND | 131.5 | 232.6 | 297.8 | 164.0 | 101.3 | 44.3 | 70.2 | 86.4 | 22.2 | 28.4 |
| OMAN | . | . | . | . | . | . | . | 82.2 | 16.4 | . |
| SRI LANKA | . | . | . | . | . | 0.67 | 0.04 | 73.7 | . | . |
| AUSTRIA | 332.5 | 348.5 | 417.2 | 312.2 | 170.7 | 176.5 | 134.2 | 67.4 | 4.94 | 21.9 |
| COLOMBIA | 0.03 | 2.38 | . | 19.9 | . | 582.0 | 4.40 | 61.7 | . | . |
| TURKEY | 2.06 | 2.89 | 3.66 | 21.7 | 4.18 | 62.5 | 150.9 | 49.0 | 13.3 | 5.94 |
| BELGIUM | 122.6 | 105.9 | 145.9 | 64.8 | 24.1 | 70.9 | 38.5 | 44.5 | 9.58 | 6.77 |
| SAUDI ARABIA | 1.88 | . | 0.06 | . | 0.02 | . | . | 33.9 | 17.0 | 17.1 |
| SOUTH AFRICA | 219.5 | 112.7 | 326.8 | 327.6 | 226.8 | 62.0 | 1.06 | 29.3 | 15.7 | 0.10 |
| NORWAY | 3.66 | 3.17 | 5.97 | 27.0 | 3.64 | 5.98 | 38.8 | 22.4 | 0.57 | 5.91 |
| GUATEMALA | . | . | . | . | . | . | . | 21.9 | 2.18 | 1.13 |
| IRELAND | 48.2 | 25.9 | 34.5 | 23.3 | 34.3 | 10.4 | 10.1 | 20.4 | 3.11 | 2.85 |
| SLOVAKIA | 0.57 | 0.45 | 0.28 | 0.68 | 0.11 | 0.20 | 0.80 | 20.4 | 3.30 | 9.85 |
| CZECH REPUBLIC | 2.01 | 6.19 | 8.10 | 4.92 | 6.51 | 389.1 | 7.54 | 19.5 | 5.50 | 0.85 |
| PORTUGAL | 7.15 | 3.40 | . | 3.10 | 0.27 | 28.7 | 2.39 | 11.4 | 2.59 | . |
| KYRGYZSTAN | . | . | . | . | . | . | . | 9.71 | . | . |
| FINLAND | 13.6 | 13.5 | 24.5 | 28.4 | 5.10 | 20.4 | 8.14 | 9.07 | 4.84 | 3.46 |
| HUNGARY | 0.71 | 0.61 | 2.93 | 1.87 | 0.22 | 4.84 | 6.03 | 8.50 | 2.39 | 4.48 |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | 0.58 | 2.80 | . | 1.03 |
| UNITED ARAB EMIRATES | . | . | 1.47 | . | 0.17 | 0.00 | 2.65 | 2.68 | . | . |
| NEW ZEALAND | 0.79 | 0.31 | 0.31 | 5.95 | . | 0.77 | 0.19 | 2.09 | 0.22 | 0.24 |
| TRINIDAD AND TOBAGO | . | . | . | . | . | 0.84 | 0.45 | 2.03 | 2.03 | . |
| PERU | . | . | . | . | . | . | . | 1.51 | . | . |
| LUXEMBOURG | 0.00 | . | 0.05 | . | 0.02 | 0.01 | 62.7 | 0.79 | 0.64 | . |
| SERBIA | . | . | . | . | 0.00 | . | . | 0.12 | . | 0.35 |
| UKRAINE | . | 0.00 | . | . | 1.67 | . | 752.3 | 0.04 | 0.04 | . |
| ESTONIA | . | . | . | . | . | . | . | 0.00 | . | 0.03 |
| HONDURAS | . | . | . | . | . | . | . | 0.00 | . | . |
| COSTA RICA | . | . | 0.08 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | . | . |
| BAHAMAS | . | 0.17 | . | . | . | . | . | . | . | . |
| BELIZE | . | . | . | . | . | . | 0.41 | . | . | . |
| BOLIVIA | . | 0.08 | 0.01 | . | . | . | 12.4 | . | . | . |
| BRUNEI | . | . | . | . | . | 0.50 | . | . | . | . |
| CAMEROON | . | . | . | . | . | 10.0 | . | . | . | . |
| CHILE | . | 18.0 | 0.68 | . | . | . | 0.21 | . | . | . |
| CONGO (BRAZZAVILLE) | . | . | . | . | . | . | . | . | . | 2.76 |
| COTE DIVOIRE | . | . | . | 0.17 | . | . | . | . | . | . |
| DOMINICAN REPUBLIC | . | . | 0.00 | . | . | . | . | . | . | . |
| ECUADOR | . | . | . | . | . | . | 0.02 | . | . | . |
| EGYPT | . | . | . | . | . | . | . | . | . | 19.2 |
| GABON | . | 0.65 | . | . | . | . | . | . | . | . |
| GREECE | . | . | . | . | . | 57.7 | 0.22 | . | . | . |
| ICELAND | . | 19.9 | 0.06 | . | . | . | . | . | . | . |
| JAMAICA | . | . | . | . | . | 0.09 | . | . | . | . |
| JORDAN | . | . | . | . | . | 32.0 | . | . | . | . |
| KENYA | . | . | . | . | . | 17.6 | . | . | . | . |
| LITHUANIA | . | 3.85 | . | . | . | 0.01 | . | . | . | . |
| MALTA | . | . | 35.8 | . | . | . | 0.19 | . | . | . |
| MAURITIUS | . | 0.00 | . | . | . | . | . | . | . | . |
| PAKISTAN | . | . | 0.02 | . | . | . | . | . | . | . |
| PANAMA | . | . | . | . | . | . | 0.54 | . | . | . |
| RUSSIA | . | . | . | . | . | . | 1.97 | . | . | . |
| SLOVENIA | . | . | 1.64 | . | . | . | . | . | . | . |
| ST. KITTS AND NEVIS | . | . | 0.05 | . | . | . | . | . | . | . |
| SURINAME | . | 0.25 | . | . | . | . | . | . | . | . |
| TUNISIA | . | . | 0.00 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 -(2008-2011 Revised Census Data) |
| Data listed in order of descending volume imported during the reported period - 2012 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |