US Imports of Downstream Steel Products
FOR Other Steel Wire Nails and Staples
Quantities in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Annual
Total
Quantity
2011
WORLD 31,149 52,663 53,547 53,230 53,312 49,224 27,267 29,223 32,478
CHINA 13,923 32,596 40,652 41,209 42,385 31,649 18,837 21,253 22,134
KOREA 3,196 4,789 2,703 1,887 3,348 10,304 2,780 2,094 2,428
MALAYSIA 258.2 447.4 466.4 235.3 358.8 280.3 620.2 1,362 2,860
TAIWAN 2,033 1,748 941.6 1,181 1,015 1,405 1,640 1,195 1,164
CANADA 759.3 1,261 1,259 1,425 1,667 1,494 671.5 916.5 1,196
GERMANY 1,781 2,628 1,950 2,150 1,439 810.6 673.9 725.2 712.7
LIECHTENSTEIN 850.2 935.1 1,105 1,199 999.4 813.6 447.4 513.2 548.7
UNITED ARAB EMIRATES 647.1 678.7 760.5 1,045 390.6 82.6 691.3 225.0 10.2
VIETNAM . 16.4 17.5 89.4 20.4 497.8 261.4 155.6 620.5
DOMINICAN REPUBLIC 95.8 87.1 185.8 301.2 145.0 134.9 148.4 138.1 73.2
TURKEY . 89.0 . . 1.98 2.74 . 123.3 82.4
ITALY 778.4 675.0 178.3 153.7 321.4 1,054 178.2 90.0 38.4
JAPAN 155.9 152.7 178.9 174.2 176.5 153.7 81.9 73.4 132.0
SWEDEN 162.2 996.5 216.9 73.4 47.8 52.4 49.6 69.2 53.7
MEXICO 1,818 1,510 668.7 613.9 106.3 46.3 73.5 56.1 70.7
FRANCE 79.2 102.9 45.5 54.9 26.6 22.7 23.5 53.0 30.6
HONG KONG 14.7 64.1 35.4 10.8 27.2 0.88 9.12 29.2 7.85
NEW ZEALAND 1.30 . . . . 32.1 16.3 27.6 15.8
COLOMBIA 663.3 521.8 1,008 910.3 388.1 178.4 15.4 22.3 41.0
AUSTRALIA 7.66 10.7 14.5 11.7 5.30 3.56 3.59 21.0 1.59
BRAZIL 0.23 0.66 7.27 3.84 3.26 39.1 18.0 20.2 14.3
UNITED KINGDOM 256.0 48.7 41.5 13.3 1.46 2.27 7.83 17.9 22.9
SPAIN 39.9 115.4 . 2.42 . . . 17.1 .
INDIA 71.2 70.7 20.4 69.6 57.7 7.79 10.6 8.81 21.5
SINGAPORE 0.01 . 33.3 2.00 0.00 0.06 . 7.05 0.01
POLAND 1,037 1,583 73.1 6.49 169.3 2.37 . 4.01 0.95
NETHERLANDS 20.6 0.60 0.49 13.5 13.5 0.66 0.00 2.13 13.1
SWITZERLAND 26.8 14.1 10.3 6.44 0.91 3.14 0.32 0.73 1.00
THAILAND 2.43 1.14 66.2 . . 0.38 . 0.10 32.4
CZECH REPUBLIC 25.1 67.1 92.2 78.1 56.7 41.8 . 0.03 119.5
ARGENTINA . 0.16 . . . . 0.66 . .
ARUBA . . 39.1 . . . . . .
AUSTRIA 212.8 221.7 217.2 142.8 102.0 84.2 5.37 . 9.04
BAHAMAS . . . 0.00 . . . . .
BELGIUM 163.9 1.39 0.05 0.01 . 0.01 . . 2.19
BULGARIA . . . 0.00 . . . . .
CAMEROON . 19.0 . . . . . . .
CHILE . . 58.8 156.8 20.6 . . . .
COSTA RICA . 87.8 17.8 . . . . . .
DENMARK . . 15.7 . . . 0.01 . .
DOMINICA 2.44 . . . . . . . .
ECUADOR . 202.0 . . 14.7 . 0.59 . .
EGYPT . . 0.43 . . . . . .
FINLAND . 0.69 . . . 0.09 . . .
HONDURAS 2,040 578.8 253.7 . 0.01 . . . .
HUNGARY 0.73 0.13 0.30 0.62 . 0.05 . . .
IRELAND . . 0.34 0.23 . . . . .
ISRAEL . . . . . 0.00 . . .
JAMAICA . . . 2.25 . . . . .
KYRGYZSTAN . . . . . 0.05 . . .
LITHUANIA . . . . . . . . 17.9
LUXEMBOURG . 1.26 1.67 . . . . . .
MAURITIUS . . . . 0.47 . . . .
PANAMA . 6.09 . . . 0.81 . . .
PERU . . . . . 0.82 . . .
PHILIPPINES . . . . 0.04 . . . .
PORTUGAL 1.87 . . . . . 0.27 . .
RUSSIA . 55.8 . . . . . . .
SAUDI ARABIA . . . 2.15 . . . . .
SOUTH AFRICA 1.99 1.99 . . . . . . .
TRINIDAD AND TOBAGO . 39.1 39.1 . . . . . .
VENEZUELA 18.3 232.9 168.0 . . 18.9 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume imported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage