US Imports of Downstream Steel Products
FOR Steel wire strand
Quantities in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Total
Quantity
YTD Jan
through
Nov 2010
Annual
Total
Quantity
2011
(through
November
final)
WORLD 207,796 264,230 262,519 364,314 327,244 333,279 161,258 205,475 189,996 197,153
CHINA 21,012 73,909 96,714 214,096 209,027 234,493 64,258 73,554 66,902 73,565
KOREA 50,037 39,005 47,615 42,227 42,896 31,219 28,563 23,201 21,142 21,309
MALAYSIA 2,421 6,408 3,980 8,291 5,675 3,761 2,515 15,384 14,648 15,868
ITALY 9,652 16,428 10,747 8,758 4,259 2,984 6,477 13,673 13,418 2,432
SPAIN 3,137 8,341 6,883 2,960 182.1 416.3 4,015 9,192 8,964 12,984
SOUTH AFRICA 7,666 7,770 5,924 5,226 1,336 434.4 3,703 9,032 7,193 10,202
CANADA 13,934 18,103 19,131 20,166 20,620 19,536 8,934 7,562 6,932 6,238
THAILAND 7,083 8,494 8,106 6,587 5,968 5,987 5,850 7,201 6,622 6,726
TURKEY 41.2 286.0 290.3 250.7 622.0 2,334 1,292 7,160 7,077 2,105
PORTUGAL 8,693 8,973 1,896 3,693 1,817 3,362 5,626 6,951 6,926 4,095
ROMANIA . . 75.2 406.5 1,725 2,526 3,193 5,930 5,533 5,621
JAPAN 19,938 24,222 22,722 16,919 12,427 9,164 4,408 5,879 5,276 6,514
FRANCE 5,644 7,404 2,259 873.6 1,626 2,331 2,565 5,323 4,840 3,978
COLOMBIA 275.8 1,481 1,465 1,792 772.4 190.3 631.2 3,295 2,916 12,584
ARGENTINA 8,171 7,781 5,023 2,993 199.4 . 53.4 2,730 2,705 .
TAIWAN 1,846 11,017 10,074 7,090 966.5 128.6 4,618 1,795 1,751 815.2
GERMANY 2,435 6,599 3,264 3,333 1,542 285.1 744.4 1,014 994.9 453.3
BRAZIL 14,059 1,366 2,166 3,238 1,850 1,371 1,079 993.0 866.3 1,107
INDONESIA 416.6 475.5 798.5 2,822 98.6 263.9 88.4 941.7 937.1 1,072
MEXICO 17,941 1,714 2,465 4,280 3,418 2,151 3,438 805.1 782.8 572.0
ISRAEL 54.8 168.3 204.9 116.2 133.3 354.3 576.2 675.0 621.8 565.4
UNITED KINGDOM 441.1 869.0 2,278 2,235 843.5 1,660 869.9 673.5 595.6 479.7
SLOVAKIA 0.51 119.5 . 377.8 1,057 1,631 494.3 526.4 479.3 387.4
UNITED ARAB EMIRATES 2.59 0.81 . 0.57 0.55 13.6 23.4 432.3 394.4 211.5
NETHERLANDS 1,135 289.3 1,987 1,045 1,457 845.9 2,985 422.4 422.4 360.5
HUNGARY 2,052 1,352 626.0 1,323 . . 173.5 251.7 251.7 25.0
BELGIUM 6,123 10,193 1,759 239.0 436.8 1,280 324.6 177.3 154.7 120.5
NORWAY 230.3 1.18 255.5 16.0 1,214 234.8 1,118 135.8 135.8 3.65
INDIA 1,456 43.1 187.2 45.3 989.6 215.6 39.3 113.3 106.0 74.9
SINGAPORE 33.8 14.2 . 52.8 96.0 228.5 121.2 64.0 61.8 51.2
NEW ZEALAND 28.7 31.1 16.7 11.5 3.45 13.4 8.80 55.4 55.4 18.3
DOMINICAN REPUBLIC . . . 29.5 33.5 102.7 207.1 49.0 28.6 2.24
VIETNAM . . 1.22 0.00 0.12 1.08 0.23 40.3 39.9 6,077
RUSSIA . 0.10 . . . . . 39.8 39.8 .
LITHUANIA . . . 54.6 17.4 33.1 43.8 37.5 37.5 25.3
PERU . . 3.77 7.36 . . . 19.9 2.23 0.80
CYPRUS . . . . . . . 19.6 19.6 .
UKRAINE . . . . . . . 19.2 19.2 1.20
SWITZERLAND 274.9 514.9 1,172 2,102 2,769 1,627 1,456 19.0 18.5 88.9
MALTA . . . . 0.06 . . 17.0 17.0 .
GREECE . 2.16 . . 15.7 9.76 29.9 16.6 16.6 .
SWEDEN 105.4 119.8 114.5 103.6 92.6 41.5 1.25 12.9 12.9 12.3
DENMARK 35.5 12.3 88.3 51.9 76.0 46.6 19.3 9.88 7.58 76.2
FINLAND 1.30 1.61 0.06 0.94 0.45 0.17 0.01 7.19 7.13 3.89
POLAND 0.99 0.00 . 4.00 0.51 0.76 1.24 5.78 5.78 0.42
AUSTRALIA 855.0 469.2 267.6 64.6 114.6 47.9 3.58 2.86 2.86 4.97
TRINIDAD AND TOBAGO . . 15.8 6.61 . . . 2.03 2.03 .
VENEZUELA 91.4 17.6 1,605 20.0 41.0 39.7 43.0 2.00 2.00 44.1
CHILE . 14.9 207.3 193.1 130.5 3.31 18.5 1.28 1.28 .
SLOVENIA . 0.05 0.24 . . . . 0.27 0.27 0.23
CZECH REPUBLIC 22.2 2.56 . 1.11 1.75 3.15 . 0.17 0.17 13.9
HONG KONG 1.14 62.6 9.25 32.0 19.5 9.16 5.80 0.11 0.07 5.35
IRELAND 0.54 . 0.07 3.79 0.03 6.02 3.57 0.10 0.05 1.32
KENYA . . . . . . . 0.10 0.10 .
PHILIPPINES 7.79 12.3 9.01 20.3 538.1 1,270 229.7 0.01 . 1.45
BOLIVIA . . . . . . . 0.01 0.01 .
COSTA RICA . . . . 0.00 0.00 0.10 0.00 0.00 18.7
NIGER . . . . . . . 0.00 0.00 .
ARUBA . 39.5 . . . . . . . .
AUSTRIA 266.4 54.0 33.4 80.5 81.9 524.3 48.8 . . 28.9
BELARUS 75.6 14.3 . 1.61 . . 22.9 . . .
BELIZE . . . . . 0.27 . . . .
CROATIA . . 4.79 . . . . . . .
ECUADOR . . 16.5 4.98 . . . . . .
ESTONIA . . . . . . . . . 0.00
ETHIOPIA . . . . . . . . . 0.07
GEORGIA . . . . . . 0.01 . . .
HONDURAS 20.0 . 26.5 15.0 . . . . . .
LUXEMBOURG 65.1 6.87 . 41.3 . 70.5 18.6 . . 0.10
MACAO . . 0.01 . . . . . . .
NETHERLANDS ANTILLES . 0.12 . . . . . . . .
PANAMA . . . . 42.7 6.29 . . . .
SAUDI ARABIA . . . . . . 311.5 . . .
SERBIA . . . . . . . . . 0.00
SWAZILAND . . . . . 12.4 . . . .
TUNISIA 5.13 15.0 20.4 . . . . . . 199.4

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume imported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage