U.S. Imports of Select Downstream Steel Products
Non-Butt Weld Fittings & Flanges
Entered Value in Thousands of US Dollars
Same Table - Quantity

Same Table - Average Unit Value


Country Month
  JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
WORLD $83,743 $76,556 $87,258 $91,362 $95,775 $92,791 $104,388 $89,808 $89,801 $83,114 $78,925 $74,625 $85,589 $68,995 $83,098
CHINA $28,319 $27,151 $25,518 $33,714 $37,790 $34,443 $39,651 $33,355 $29,557 $27,119 $22,420 $24,550 $30,945 $25,495 $18,272
INDIA $17,571 $13,460 $18,801 $19,030 $17,464 $16,793 $19,762 $15,633 $17,195 $12,599 $15,743 $13,811 $18,484 $13,986 $14,607
KOREA $6,585 $3,478 $4,410 $4,241 $4,454 $5,520 $4,891 $3,547 $3,871 $3,060 $3,283 $2,431 $5,123 $3,147 $3,195
ITALY $5,003 $2,865 $5,897 $4,488 $4,164 $3,228 $5,144 $3,661 $1,911 $5,266 $3,499 $4,661 $4,528 $3,595 $4,496
TAIWAN $3,293 $2,791 $3,059 $3,611 $3,794 $3,794 $4,201 $3,592 $3,024 $3,250 $3,150 $3,450 $3,423 $3,026 $2,497
SPAIN $474.9 $1,766 $2,316 $2,269 $2,539 $2,719 $2,422 $1,331 $945.0 $2,825 $3,164 $1,899 $1,649 $1,238 $2,501
GERMANY $1,959 $3,043 $3,259 $3,071 $2,986 $2,328 $3,020 $2,674 $2,560 $2,736 $2,726 $3,427 $2,531 $2,702 $3,499
MEXICO $3,047 $2,790 $3,495 $2,462 $2,470 $2,867 $2,784 $2,727 $2,644 $2,923 $2,179 $1,845 $1,949 $2,287 $2,288
CANADA $3,293 $3,900 $5,043 $4,837 $4,169 $4,640 $3,360 $4,053 $4,105 $3,529 $3,423 $3,703 $3,881 $3,763 $4,368
JAPAN $2,729 $2,754 $3,070 $3,828 $3,876 $2,882 $3,402 $3,482 $2,417 $3,216 $3,889 $3,048 $3,449 $3,948 $4,025
PHILIPPINES $1,726 $715.0 $1,342 $1,017 $1,253 $1,192 $1,227 $1,830 $1,006 $661.1 $926.0 $894.6 $865.2 $431.3 $890.1
ROMANIA $1,119 $503.9 $731.2 $479.2 $566.3 $1,101 $680.8 $612.8 $1,024 $1,216 $419.7 $7.294 $491.6 $169.0 $678.9
UNITED KINGDOM $2,078 $4,697 $3,771 $2,596 $5,086 $5,560 $8,317 $6,690 $10,926 $8,100 $8,560 $6,185 $2,283 $985.3 $16,372
ISRAEL $1,454 $1,687 $1,494 $1,380 $840.9 $1,677 $1,230 $1,243 $2,079 $897.8 $1,701 $1,904 $1,719 $884.0 $1,258
FRANCE $244.6 $511.8 $531.2 $553.5 $342.0 $890.1 $395.4 $756.9 $1,920 $405.0 $567.5 $720.6 $665.1 $599.8 $625.8
INDONESIA $170.5 $16.18 $14.88 $73.58 $518.2 $215.0 $139.9 $503.9 $210.6 $204.9 $135.6 $191.5 $295.3 $478.2 $48.61
VIETNAM $1,419 $1,023 $957.8 $834.3 $774.2 $1,028 $1,536 $948.4 $2,122 $1,800 $764.9 $418.4 $584.4 $379.7 $695.3
POLAND $394.6 $384.2 $545.8 $351.9 $460.6 $332.7 $339.5 $446.1 $115.9 $42.19 $109.6 $87.30 $432.3 $314.9 $316.7
VENEZUELA $381.7 $74.73 . $127.5 . $19.04 . . $21.70 $50.15 $201.9 $68.67 $131.4 $59.35 $49.75
ARGENTINA $779.4 $172.0 $1,180 . $2.566 . $7.860 $695.7 $338.6 $18.45 $20.13 $9.896 $625.4 $331.2 $198.8
MALAYSIA $69.57 $555.4 . $15.90 $352.9 $8.948 $21.83 $7.973 $76.18 $12.66 $2.780 $114.0 $62.05 $124.4 $56.59
BRAZIL $182.2 $127.5 $40.29 $72.98 $78.71 $63.72 $146.2 $69.05 $116.2 $67.97 $292.3 $42.21 $156.8 $159.2 $207.9
THAILAND $25.42 $28.83 $81.65 $83.88 $55.24 $68.14 $61.69 $50.39 $57.41 $90.86 $13.20 $69.97 $97.47 $55.64 $95.85
SINGAPORE $2.226 $85.39 $182.7 $111.4 $318.0 $167.3 . $2.145 $32.20 $926.1 $227.6 $94.43 $135.0 $71.66 $188.9
SWEDEN $222.3 $167.7 $241.5 $252.2 $189.6 $229.5 $126.8 $212.6 $242.7 $187.8 $164.7 $201.3 $317.0 $244.0 $293.1
SWITZERLAND $90.71 $121.6 $243.4 $100.1 $59.99 $137.0 $263.9 $288.5 $117.7 $271.9 $179.6 $232.8 $262.5 $183.2 $366.1
DENMARK $87.59 $132.3 $174.3 $105.5 $172.2 $88.91 $62.99 $2.536 $354.7 $61.10 $29.10 $69.58 $5.244 $81.33 $125.6
AUSTRIA $201.2 $75.50 $58.93 $213.0 $115.4 $31.41 $29.81 $39.74 $96.97 $107.6 $43.18 $46.48 $45.78 $63.13 $52.24
EGYPT . . . . . . . . . . . . $38.75 . .
SAUDI ARABIA . $77.04 . . . . . . . $74.76 . . $78.51 . .
SLOVAKIA $13.90 . . . $43.35 . . $52.99 . . . . $35.84 . .
NETHERLANDS $39.35 $280.6 $156.3 $197.7 $66.97 $89.55 $299.3 $352.5 $346.8 $176.6 $49.67 $63.26 $110.9 $28.42 $121.2
BELGIUM $3.668 $15.93 $40.96 $5.784 $98.26 $13.39 $5.596 . $3.468 $5.406 $25.12 $30.72 $5.137 $24.92 .
TURKEY $126.7 $97.64 $65.25 $128.1 $66.19 $143.3 $34.87 $30.50 $63.86 $78.73 $56.84 $5.097 $70.67 $15.14 $2.425
NORWAY $13.82 $54.17 $4.873 $10.19 $5.533 $2.126 $9.330 $107.3 $38.85 $557.9 $570.8 $117.7 $2.726 $20.12 $391.7
HUNGARY . $6.818 $20.33 . $9.887 . $27.82 . $45.46 $4.584 $53.72 $41.60 $30.79 $18.12 $86.95
FINLAND $53.32 $32.73 $74.93 $2.267 $27.24 $2.388 $38.18 $46.69 $24.02 $13.37 $13.90 $13.90 $56.99 $68.46 $50.73
IRELAND . $295.8 . $407.9 $86.06 $177.4 $38.17 $2.114 . $97.86 . . . $4.655 $112.2
CONGO (BRAZZAVILLE) . . . . . . . . . . . . . . $9.458
GUATEMALA $4.473 . . $4.225 $8.580 $4.461 $8.995 $9.413 $3.510 . $2.783 . . . $2.296
BRITISH VIRGIN ISLANDS . . . . . . . . . $35.42 $34.68 . $10.13 . $5.860
CZECH REPUBLIC $19.39 $14.75 $41.25 $45.79 $64.41 $20.75 $14.50 $30.77 $7.784 $23.70 $17.06 $5.307 $2.165 $2.525 $10.62
SERBIA . . . . . . . . . . $2.802 . . $2.214 $3.975
NEW ZEALAND . $7.728 $4.080 $10.94 . . . $5.775 $3.845 . $3.854 . $3.766 . $2.792
AUSTRALIA $297.9 $267.2 $291.3 $483.9 $278.4 $249.8 $596.9 $413.8 $165.1 $53.90 $5.204 $81.12 $2.846 $5.271 $13.98
SOUTH AFRICA $41.47 . $2.329 . $11.85 . $39.28 . . . . $12.54 . $3.132 $6.108
ESTONIA . . . . $2.030 . . . . . . . $2.057 . $7.836
COLOMBIA . . . . . $47.89 . . . $273.5 $184.6 . . . .
COSTA RICA . . . . . $3.268 . . . . . . . . .
CROATIA $168.5 . . . . . . . $7.933 . . . . . .
HONDURAS . . . . $6.333 . . . . . . . . . .
HONG KONG $4.920 $214.1 . . . . . $2.520 . . $2.942 . . . .
KYRGYZSTAN . . . . $35.98 . . . . . . . . . .
LUXEMBOURG . $26.65 . . . $7.441 . . . . . . . . .
OMAN . $77.61 . $71.52 $72.41 . . $149.4 . . . . . . .
PERU . . . . . . $25.38 . . . . $4.739 . . .
PORTUGAL $30.50 . $63.42 $75.17 . $3.940 . . . . . . . . .
SRI LANKA . . . . . . . $149.3 . $38.26 $64.83 $65.05 . . .
TRINIDAD AND TOBAGO $3.461 $9.558 $30.20 . . . . . . . . . . . .
UKRAINE . . $4.264 . . . . . . . . . . . .
UNITED ARAB EMIRATES . . . . . . $24.80 . $3.183 $35.91 . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013
Data listed in order of descending volume imported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage