U.S. Imports of Select Downstream Steel Products
Steel springs
Entered Value in Thousands of US Dollars
Same Table - Quantity

Same Table - Average Unit Value


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD $61,278 $64,992 $63,856 $69,293 $55,209 $43,528 $42,289 $41,394 $44,122 $39,392 $42,056 $34,926 $41,172 $43,913 $48,154
MEXICO $23,649 $27,620 $28,298 $33,223 $24,405 $19,907 $19,222 $19,845 $21,682 $18,912 $19,840 $15,084 $15,915 $20,638 $23,111
CANADA $15,526 $15,663 $15,976 $16,992 $14,568 $9,755 $9,501 $9,854 $10,273 $8,908 $8,974 $7,953 $8,660 $8,937 $10,677
CHINA $3,895 $5,027 $4,211 $3,773 $3,621 $1,964 $2,040 $1,442 $1,940 $2,047 $1,969 $1,715 $2,067 $2,325 $2,122
INDONESIA $842.6 $655.4 $951.8 $841.4 $491.1 $350.3 $1,550 $460.6 $213.1 $465.1 $289.4 $458.6 $497.6 $860.7 $1,034
JAPAN $5,481 $5,488 $5,105 $4,776 $4,435 $4,089 $3,259 $3,323 $2,603 $2,361 $2,855 $3,141 $3,662 $3,666 $3,740
POLAND $98.60 $118.2 $124.9 $210.7 $17.94 $71.88 $162.6 $166.3 $217.6 $356.1 $168.9 $455.2 $708.9 $600.5 $559.6
GERMANY $4,989 $4,289 $4,171 $4,007 $3,111 $3,274 $2,346 $2,687 $2,996 $2,314 $3,275 $2,093 $2,486 $2,599 $2,555
THAILAND $368.8 $330.5 $224.8 $2.596 $16.74 $86.67 . $34.21 $292.7 $210.3 $386.1 $261.6 $487.3 $440.7 $357.8
INDIA $515.2 $679.1 $334.5 $320.3 $374.9 $133.6 $415.3 $339.2 $402.4 $90.24 $304.4 $273.2 $638.3 $396.9 $289.7
MALAYSIA . $211.9 $35.51 $191.7 $57.73 $209.9 $135.5 $127.0 $30.00 $251.6 $176.5 $66.42 $280.2 $169.1 $71.05
AUSTRALIA $433.1 $424.6 $368.0 $381.8 $320.2 $220.3 $205.7 $60.65 $168.3 $82.42 $196.6 $280.6 $371.4 $271.8 $413.2
CAMBODIA . . $77.97 . $41.74 . . . $68.58 . . $30.43 $66.42 $106.5 $29.03
TAIWAN $669.9 $438.9 $554.5 $436.7 $466.2 $432.1 $363.6 $431.6 $395.3 $502.1 $410.5 $533.5 $334.7 $479.5 $360.8
BRAZIL $580.0 $1,022 $450.6 $880.7 $585.9 $632.7 $524.3 $378.7 $747.5 $538.6 $597.3 $535.9 $384.4 $446.1 $363.0
UNITED KINGDOM $1,402 $1,078 $1,210 $1,570 $905.1 $733.1 $955.6 $906.4 $931.9 $842.5 $679.9 $836.5 $770.0 $760.2 $1,048
UNITED ARAB EMIRATES . . . . . . . . . . . . . $48.48 $67.29
SWEDEN $206.3 $219.4 $254.3 $191.4 $99.69 $138.0 $147.2 $86.36 $70.18 $136.3 $93.00 $134.3 $2,367 $134.5 $107.7
TURKEY $21.53 $16.94 $5.745 $71.19 $27.18 $24.51 $121.7 . $30.43 $79.49 $21.69 $52.40 $122.7 $16.73 $67.66
HONG KONG $9.096 $140.5 $8.263 . $11.89 . $12.27 $11.98 $13.54 $3.000 . $64.41 $11.98 $24.35 $29.23
KOREA $213.9 $192.9 $97.88 $81.09 $59.19 $66.10 $39.32 $19.99 $38.61 $33.32 $98.48 $55.55 $51.76 $25.44 $110.8
ITALY $277.2 $265.0 $285.9 $201.8 $292.1 $221.5 $288.9 $267.5 $236.6 $182.3 $332.6 $161.7 $157.9 $143.6 $68.64
FRANCE $483.8 $280.8 $206.4 $223.8 $285.8 $254.1 $150.5 $283.9 $187.5 $163.5 $359.0 $149.9 $199.9 $190.8 $175.6
AUSTRIA $635.6 $162.8 $182.7 $281.7 $349.6 $292.6 $109.4 $105.6 $131.0 $408.3 $164.9 $200.4 $416.3 $82.17 $99.95
ISRAEL $34.86 $57.93 $93.58 $33.01 $99.15 $76.52 $137.3 $59.14 $75.89 $62.47 $36.01 $16.78 $47.13 $73.38 $50.29
SINGAPORE $247.1 $244.3 $146.8 $207.3 $115.2 $219.3 $216.1 $148.5 $146.2 $149.3 $127.1 $62.81 $149.3 $82.74 $150.7
NETHERLANDS $69.76 $60.33 $47.69 $41.46 $39.34 $33.09 $82.68 $44.29 $3.267 $31.01 $7.453 $14.60 $68.96 $43.57 $33.07
ARGENTINA . $3.510 $3.511 $14.28 $7.632 $36.99 $10.44 . $3.333 . $4.701 . $15.39 $22.96 .
COLOMBIA $6.734 $39.21 $3.898 $16.15 . . $32.27 . . . $46.78 $8.125 $21.28 . .
HUNGARY $208.8 $42.43 $19.83 $57.64 $52.64 $42.13 . $48.17 $31.91 $34.16 $22.51 $43.05 $65.24 $69.53 $50.62
SWITZERLAND $212.5 $104.5 $190.6 $99.99 $113.6 $100.4 $172.3 $60.24 $74.46 $52.56 $175.6 $101.5 $46.75 $79.54 $172.8
BELGIUM $74.95 $21.03 $48.87 $32.88 $97.76 $24.72 $12.94 $22.37 $28.33 $47.97 $4.374 $28.71 $8.397 $28.12 $152.2
DENMARK $14.51 $20.41 $21.94 $5.629 $35.99 $5.622 . $24.22 $27.92 $55.92 $10.13 $57.43 $10.49 $5.552 $21.90
SOUTH AFRICA . . . . . . $6.202 . . $7.691 $4.929 . . $17.95 $30.96
SPAIN $50.33 $25.37 $30.41 $47.66 $9.462 $10.41 $21.38 $16.51 $11.31 $21.59 $48.93 $20.81 $10.52 $28.46 $2.640
FINLAND $2.140 $14.85 $17.26 $6.077 $4.558 . $12.34 $10.06 $2.373 $2.861 $11.78 $9.182 $8.503 $62.42 $2.530
CZECH REPUBLIC $21.50 $2.203 $40.83 $8.431 $33.50 . $8.398 $49.12 $5.950 . $41.26 $11.01 $13.98 $5.085 $17.63
TOKELAU . . . . . . . . . . . . $6.050 . .
SLOVENIA $5.216 $6.088 $6.605 $2.662 $3.967 $6.212 $2.662 $2.262 . . $22.19 . $2.234 $3.968 .
PORTUGAL . . . . $2.106 . . . . . . . $2.529 . .
SLOVAKIA . $14.37 . . $3.233 . $16.60 . $12.23 $10.99 . . . $22.85 .
NORWAY $7.226 $4.050 $3.900 $24.08 $25.22 $26.48 . $72.78 $15.54 $2.395 $15.00 $15.17 $15.96 $2.592 $6.912
NEW ZEALAND . $2.133 $32.61 . . . . . . $8.698 $6.679 . $13.39 . .
UKRAINE $7.920 . $4.140 $5.040 $5.040 . . . $5.400 $5.400 . . $5.400 . .
PHILIPPINES $4.001 $2.239 $4.726 $25.61 $2.296 . . $4.189 $6.675 $2.065 . . . . $3.255
ROMANIA . . $2.378 $4.983 . . . . . $6.048 . . $3.459 . .
ANDORRA . . . . . $4.535 . . . . . . . . .
BOLIVIA . . . . . . . . . . $48.30 . . . .
BULGARIA $2.328 . . . $10.60 . . . . $2.339 $3.300 . . . .
COSTA RICA . $2.907 . . . . $4.800 . . . . . . . .
ECUADOR . . . . . . . . . . $9.016 . . . .
GUATEMALA . . . . . . . . . . $9.976 . . . .
IRELAND $8.461 . . $2.049 $2.329 . $2.651 . $2.780 . . . . . .
LIECHTENSTEIN $2.400 . . . . . . . . . . . . . .
MONACO . . . . . $73.73 . . . . . . . . .
RUSSIA . . $2.440 . . $2.014 . . . . . . . . .
SERBIA . . . . . $9.000 . . . . . . . . .
SIERRA LEONE . . . . $3.152 . . . . . . . . . .
UNITED STATES . . . . . . . . . . $207.5 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage