U.S. Imports of Select Downstream Steel Products
Bulk Steel Wire Nails
Entered Value in Thousands of US Dollars
Same Table - Quantity

Same Table - Average Unit Value


Country Month
  SEP10 OCT10 NOV10 DEC10 JAN11 FEB11 MAR11 APR11 MAY11 JUN11 JUL11 AUG11 SEP11 OCT11 NOV11
WORLD $13,829 $10,217 $8,638 $8,968 $13,193 $11,952 $15,487 $17,758 $18,516 $19,268 $19,287 $19,801 $15,919 $15,113 $16,059
CHINA $4,543 $2,650 $2,093 $2,174 $3,802 $3,375 $3,263 $4,845 $5,215 $6,035 $6,097 $6,795 $5,457 $5,203 $4,575
UNITED ARAB EMIRATES $1,660 $1,891 $1,590 $1,578 $2,155 $1,690 $3,966 $3,532 $3,292 $3,121 $3,165 $2,793 $1,659 $2,027 $2,838
TAIWAN $3,330 $2,079 $1,560 $1,430 $2,583 $2,272 $2,586 $2,762 $3,699 $3,495 $3,816 $3,491 $2,960 $1,961 $3,456
KOREA $1,272 $1,178 $1,015 $1,166 $1,762 $1,245 $1,572 $2,533 $2,347 $1,866 $2,288 $1,901 $1,746 $1,735 $1,914
VIETNAM $142.8 $163.6 $165.7 $198.2 $526.9 $396.4 $194.0 $313.0 $810.7 $1,227 $718.0 $1,309 $941.2 $773.7 $691.5
CANADA $1,390 $899.4 $764.2 $718.6 $875.5 $1,197 $1,714 $1,625 $1,318 $1,678 $1,458 $1,511 $1,140 $1,359 $1,166
MEXICO $342.7 $379.9 $437.2 $825.6 $536.0 $1,108 $1,164 $997.6 $762.3 $583.9 $587.2 $439.1 $1,077 $358.3 $502.4
MALAYSIA $220.9 $56.17 $174.2 $79.29 $131.3 $138.2 $168.7 $118.9 $141.5 $36.11 $44.55 $101.5 $136.4 $834.3 $357.1
BULGARIA $34.37 $82.55 $31.91 $60.64 $62.34 $46.52 $92.43 $209.8 $200.1 $234.7 $181.2 $165.1 $95.63 $156.9 $138.8
JAPAN $5.511 $104.8 $42.50 $76.34 $53.42 $19.22 $32.23 $67.49 $97.70 $180.0 $140.8 $149.9 $49.86 $94.63 $132.3
COLOMBIA $201.3 $191.8 $158.4 $193.2 $153.6 . $415.3 $470.7 $445.3 $214.1 $271.3 $360.7 $313.6 $385.4 $82.08
DOMINICAN REPUBLIC $352.9 $313.7 $246.8 $327.3 $247.7 $372.5 $15.05 $31.97 $26.49 $118.2 $27.36 . $34.42 $2.112 $22.26
GERMANY $18.00 $12.96 . $13.23 $34.27 $7.072 $34.31 $11.67 $45.42 $172.8 $399.6 $394.9 $248.4 $96.94 $55.03
THAILAND . . . $18.59 $19.04 . . . . . . . . . $54.28
INDONESIA . . . $29.58 . . . . $17.67 $32.92 . $17.34 $17.34 . .
AUSTRIA $121.7 $61.49 $63.35 $5.586 $52.56 . $38.83 $96.16 . $97.75 $5.534 $119.6 . $84.60 .
POLAND $20.27 $17.62 $13.80 . . . . $10.17 $10.52 . . . . $8.984 .
UNITED KINGDOM $94.75 $48.12 $92.51 $7.571 $102.6 $15.78 $153.7 $65.38 $7.134 $99.38 $13.49 $170.6 . $25.04 $59.69
INDIA $3.011 $7.086 . $2.512 $5.469 . $11.92 . . $10.88 $5.448 . $3.632 . $7.198
LIECHTENSTEIN $44.17 $32.18 $34.70 $31.95 $30.35 $31.80 $25.03 $33.72 $33.15 $23.21 $47.64 $22.14 $25.75 . .
DENMARK . . . . . $2.368 $2.368 $2.368 $4.736 . $4.736 $12.57 $7.722 $2.368 $2.368
SWITZERLAND $7.999 . $5.500 . $2.585 $12.27 . . . $2.369 $12.45 . $6.192 $4.437 $5.737
BRAZIL . . $112.8 . . . . $16.12 $7.836 . . . . . .
CZECH REPUBLIC . $36.26 . $32.07 $50.72 . . . . . . . . . .
FRANCE . $11.41 . . . . . $6.800 . . . . . . .
GREECE . . . . . . . . . $3.706 . . . . .
HONG KONG . . $4.560 . . . . . . . . . . . .
ITALY $16.32 . $32.74 . . $22.93 $16.43 . $35.43 $37.13 $2.736 . . . .
NEW ZEALAND $7.183 . . . . . . . . . . . . . .
OMAN . . . . . . . . . . . $48.08 . . .
PHILIPPINES . . . . $7.515 . . . . . . . . . .
SWEDEN . . . . . . . $9.091 . . . . . . .
TURKEY . . . . . . $21.70 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume imported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage