U.S. Imports of Select Downstream Steel Products
Bulk Steel Wire Nails
Entered Value in Thousands of US Dollars
Same Table - Quantity

Same Table - Average Unit Value


Country Month
  JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
WORLD $15,656 $13,549 $14,897 $17,341 $19,366 $21,017 $22,754 $19,735 $16,141 $17,043 $13,303 $14,620 $17,703 $15,021 $15,738
CHINA $4,882 $4,272 $3,211 $5,700 $6,858 $8,139 $8,808 $7,903 $6,095 $4,938 $2,881 $2,761 $3,855 $4,309 $3,767
TAIWAN $2,623 $2,807 $3,195 $3,194 $3,620 $4,505 $4,664 $4,012 $3,316 $4,409 $4,042 $5,147 $4,556 $3,823 $3,276
VIETNAM $1,174 $1,122 $1,531 $1,665 $1,666 $1,324 $2,250 $2,113 $1,849 $1,954 $1,404 $1,592 $2,986 $1,677 $1,669
KOREA $2,168 $2,067 $2,497 $2,092 $2,505 $2,439 $2,523 $2,563 $2,340 $2,628 $2,624 $2,783 $2,697 $2,201 $2,865
MEXICO $1,051 $834.9 $977.5 $1,156 $923.3 $1,148 $811.9 $588.3 $454.2 $650.7 $603.7 $825.0 $630.8 $762.4 $1,385
CANADA $1,913 $1,564 $1,716 $1,942 $2,145 $1,976 $2,018 $1,282 $1,062 $1,090 $796.9 $516.9 $1,480 $1,246 $1,477
MALAYSIA $77.17 $151.2 $135.1 $127.0 $568.4 $517.4 $458.9 $206.4 $138.8 $292.7 $155.2 $148.5 $625.3 $411.2 $203.7
BULGARIA $75.65 $71.93 $180.1 $257.9 $177.7 $73.30 $265.1 $450.4 $295.6 $345.3 $337.3 $324.6 $314.6 $164.3 $384.2
UNITED ARAB EMIRATES $797.7 $199.8 $731.1 $576.8 $314.6 $276.2 $140.9 $121.6 $165.4 $202.5 $150.7 $43.90 $67.92 $86.55 $146.1
INDONESIA $35.23 $17.62 . . . $35.23 $52.85 . $125.2 $37.46 $33.19 . $62.74 $14.92 $81.39
JAPAN $220.7 $81.78 $91.04 $218.8 $97.11 $115.9 $157.9 $65.54 $56.87 $35.53 $104.8 $42.85 $87.29 $145.3 $96.07
TURKEY . $22.19 . $24.11 . . $51.66 $13.74 . $18.27 $71.37 $18.31 $63.70 $24.96 $41.83
DOMINICAN REPUBLIC $5.580 $7.740 $57.47 $87.50 $74.78 $60.84 $66.75 $101.8 $83.26 $3.528 $2.880 $27.96 $35.52 $44.78 $2.940
AUSTRIA $72.95 $23.56 $95.14 $89.51 $96.54 $139.1 $241.7 $49.21 $8.476 $169.6 $13.15 $101.9 $137.3 $4.888 $40.81
THAILAND . . . . $21.27 . . . . $50.32 $25.16 . $41.15 $36.16 .
CZECH REPUBLIC . . . $62.85 $72.23 $69.46 . $34.16 $114.5 $90.88 . $70.09 . . $71.73
HONG KONG . . . . . . . . . . $3.600 . $8.415 . $19.50
GERMANY $75.20 $24.61 $113.1 . $91.68 . $157.5 $99.29 $15.84 $15.36 . $42.83 $20.05 $11.60 $24.21
UNITED KINGDOM $8.363 $18.50 $114.8 $59.19 $62.23 $89.91 $71.86 $132.0 $18.15 $56.59 $14.15 $58.58 $23.34 $56.19 $165.3
INDIA $7.517 . . $2.551 . $7.189 . . . $11.56 . $4.958 . . $11.99
DENMARK . $5.356 $5.356 $2.678 $2.678 $2.678 $8.439 . $2.678 $2.678 $2.678 $2.678 $2.678 $2.034 $2.034
SWEDEN . . . . . . . . . . $4.153 . $2.206 . $3.308
SWITZERLAND $2.736 $4.308 . $2.499 $4.808 $9.480 $5.727 . . . . $11.23 $4.811 . $3.120
AUSTRALIA . . . $6.348 . . . . . . . . . . .
BELGIUM . . . . $19.78 . . . . . . . . . .
BRAZIL $27.75 . . . . . . . . . . . . . .
COLOMBIA $418.2 $162.1 $246.0 . . $34.62 . . . $11.85 . $16.91 . . .
COSTA RICA . . . . . . . . . . $21.36 . . . .
EGYPT . . . $23.03 . $2.344 . . . . . $40.99 . . .
HONDURAS . . . . . $2.910 . . . . . . . . .
ITALY $2.717 $2.492 . . . . . . . $2.807 $5.700 $39.16 . . .
OMAN . . . . . . . . . $26.20 . . . . .
SLOVAKIA . . . . . . . . . . $5.350 . . . .
SPAIN $16.95 $89.40 . $51.46 $45.37 $49.02 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013
Data listed in order of descending volume imported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage