U.S. Imports of Select Downstream Steel Products
Collated Steel Wire Nails
Entered Value in Thousands of US Dollars
Same Table - Quantity

Same Table - Average Unit Value


Country Month
  SEP10 OCT10 NOV10 DEC10 JAN11 FEB11 MAR11 APR11 MAY11 JUN11 JUL11 AUG11 SEP11 OCT11 NOV11
WORLD $25,589 $21,027 $18,900 $17,445 $23,395 $22,995 $27,223 $28,765 $32,430 $33,842 $35,315 $36,282 $35,314 $33,805 $31,746
CHINA $11,241 $6,794 $5,733 $6,118 $9,689 $9,505 $7,829 $10,725 $13,087 $14,080 $14,674 $14,165 $14,211 $12,514 $12,180
UNITED ARAB EMIRATES $6,017 $7,036 $6,381 $5,411 $6,008 $5,414 $9,227 $7,774 $7,286 $8,125 $8,401 $9,019 $8,416 $8,567 $6,649
TAIWAN $3,171 $1,947 $1,498 $1,117 $1,875 $2,006 $3,712 $3,104 $3,875 $4,124 $4,414 $4,432 $4,753 $4,435 $4,736
MALAYSIA $615.1 $581.0 $602.5 $446.9 $944.6 $840.3 $1,042 $1,119 $1,714 $1,834 $1,801 $1,952 $2,209 $1,669 $1,951
KOREA $1,577 $1,131 $1,137 $988.9 $1,488 $1,361 $1,444 $1,745 $1,763 $2,035 $2,163 $2,231 $2,077 $2,156 $2,597
POLAND $887.6 $1,157 $1,500 $1,285 $966.7 $1,265 $873.2 $961.1 $1,251 $940.1 $980.6 $735.2 $633.3 $899.9 $622.5
CANADA $801.0 $1,020 $746.3 $588.7 $757.3 $1,086 $1,499 $1,340 $1,102 $884.8 $1,076 $1,361 $1,166 $1,013 $1,075
MEXICO $255.7 $257.8 $304.7 $642.8 $465.1 $472.3 $549.1 $704.4 $588.3 $657.7 $499.8 $630.2 $540.6 $540.6 $702.7
VIETNAM $159.4 $82.29 $136.8 $49.69 $13.04 $181.6 $145.6 $139.0 $279.8 $152.0 $269.0 $280.4 $329.4 $587.2 $403.7
AUSTRIA $267.9 $471.6 $252.7 $409.9 $404.2 $254.9 $375.2 $410.8 $473.8 $371.4 $321.0 $518.1 $426.3 $736.5 $274.5
THAILAND $72.39 . $49.33 $68.49 $71.46 $16.86 $15.22 $111.6 $23.36 $18.08 $37.26 $96.37 $164.2 $101.5 $125.8
EGYPT $261.0 $78.94 $158.1 $160.4 $371.3 $206.7 . . $481.3 $111.1 $113.2 $265.4 . $166.2 $77.05
TURKEY $43.06 $62.89 . . . $42.49 . . . $22.13 $159.6 $111.9 $116.3 $46.96 $22.52
DOMINICAN REPUBLIC . $15.26 $44.64 . $18.04 $17.25 $17.66 $76.32 $53.77 $41.63 $54.94 $41.73 $40.70 $57.44 $39.79
ITALY $20.56 . $10.08 $7.039 $16.88 . $48.68 $8.222 $20.58 $5.499 $28.27 $29.33 $91.35 . $57.71
COLOMBIA $3.188 . . . . $17.82 $24.55 $122.7 $25.73 $83.01 $49.22 $95.94 . $27.53 $77.48
SPAIN $52.26 $208.9 $113.6 $55.61 $151.8 $188.2 $262.2 $262.9 $187.0 $172.0 $91.33 $74.01 . $140.4 .
HONG KONG . $6.150 . . . . . . . . . $28.70 $55.61 . .
LIECHTENSTEIN $89.50 $144.7 $210.7 $81.24 $99.70 $95.42 $115.6 $152.7 $184.6 $121.1 $157.3 $172.6 $82.41 $142.8 $134.6
JAPAN $4.861 $14.21 $2.313 $7.440 $7.881 $25.54 $13.61 $7.825 $7.429 $6.448 $12.33 $20.70 $2.637 $4.404 $9.074
GERMANY $40.85 $3.484 $21.79 . $29.58 . . . . . . . . . $10.28
AUSTRALIA . . . . . . . . . $9.945 . . . . .
BRAZIL . . . . . . . . . $24.35 . . . . .
CZECH REPUBLIC . . . $4.216 $5.070 . . . . . . . . . .
GREECE . $6.408 . . . . . . . . . . . . .
INDIA . $8.208 . . . . . . . $22.65 . . . . .
INDONESIA . . . . . . . . . . . $21.57 . . .
KYRGYZSTAN $4.747 . . . . . . . . . . . . . .
NEW ZEALAND . . . . . . . . . . $11.80 . . . .
SURINAME $2.756 . . $2.915 $11.69 . . . . . . . . . .
SWITZERLAND . . . . . . $16.99 . . . . . . . .
UKRAINE . . . . . . . . $25.96 . . . . . .
UNITED KINGDOM . . . . . . $12.78 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume imported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage