U.S. Imports of Select Downstream Steel Products
Steel wire rope & cable
Entered Value in Thousands of US Dollars
Same Table - Quantity

Same Table - Average Unit Value


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD $35,232 $32,391 $36,955 $36,638 $36,022 $33,874 $34,485 $31,801 $32,732 $28,202 $27,753 $25,989 $23,226 $20,316 $20,781
CHINA $7,395 $7,732 $8,981 $8,116 $7,764 $7,626 $6,570 $4,429 $5,552 $4,976 $6,091 $4,834 $3,686 $3,133 $3,432
KOREA $9,631 $9,080 $8,765 $9,318 $10,463 $9,591 $11,582 $6,452 $8,897 $7,132 $5,103 $4,335 $3,809 $3,863 $3,136
CANADA $1,959 $2,528 $1,976 $3,151 $1,857 $1,490 $1,666 $2,406 $4,600 $4,558 $3,930 $3,092 $2,922 $2,930 $3,987
SPAIN $189.6 $519.5 $662.3 $977.1 $1,008 $1,018 $1,287 $2,238 $1,095 $507.6 $201.0 $686.4 $1,408 $1,987 $485.4
MALAYSIA $1,246 $704.6 $2,468 $2,210 $1,108 $3,301 $2,987 $809.0 $574.4 $996.7 $451.7 $3,815 $2,707 $732.5 $850.4
SOUTH AFRICA $276.2 $224.5 $391.6 $104.7 $325.1 $387.8 $163.6 $514.6 $286.3 . . $549.3 $283.8 $784.6 $1,400
COLOMBIA $286.1 $253.8 $326.1 $435.4 $200.0 $301.9 $109.8 $284.6 $219.6 $293.4 $407.4 $261.0 $256.8 $417.0 $333.9
GERMANY $3,496 $2,319 $2,342 $2,593 $2,791 $1,864 $1,287 $3,341 $1,847 $1,943 $1,474 $2,174 $1,274 $1,217 $1,993
MEXICO $1,970 $1,558 $2,121 $1,820 $1,647 $1,434 $1,150 $1,880 $1,366 $950.1 $579.4 $711.0 $487.5 $486.9 $636.4
NETHERLANDS $136.8 $445.3 $85.09 $128.3 $76.20 $422.2 $103.3 $71.19 $471.6 $127.2 $100.4 $103.4 $344.5 $124.6 $157.8
TAIWAN $499.6 $392.7 $408.3 $499.1 $320.5 $410.2 $557.6 $334.4 $298.7 $301.2 $309.7 $448.3 $424.6 $298.9 $454.7
UNITED KINGDOM $1,268 $1,046 $1,894 $1,611 $2,394 $1,376 $883.4 $1,425 $831.5 $553.9 $5,483 $612.1 $2,042 $964.9 $591.7
INDIA $881.1 $526.0 $1,394 $711.7 $746.0 $328.6 $539.2 $4,331 $1,039 $227.3 $441.5 $334.8 $30.05 $177.1 $296.9
JAPAN $540.3 $460.2 $414.9 $760.6 $639.8 $596.1 $619.6 $504.6 $865.3 $593.1 $515.0 $618.0 $495.0 $609.5 $316.4
THAILAND $343.2 $478.1 $1,244 $486.6 $237.6 $369.2 $1,105 $67.17 $611.7 $222.8 $36.60 $29.21 $83.21 $88.23 $237.3
ITALY $1,411 $539.3 $150.3 $486.4 $1,172 $184.3 $177.5 $223.5 $1,239 $402.1 $354.9 $484.5 $217.7 $184.8 $415.9
FRANCE $1,124 $1,111 $518.3 $760.8 $197.4 $248.5 $246.6 $95.26 $169.3 $1,838 $258.6 $251.7 $337.7 $365.4 $413.5
TURKEY $28.88 $55.75 $203.8 $23.88 $174.8 $285.8 $334.2 $100.8 . $70.98 $82.03 $82.45 $15.07 $176.9 $195.9
BRAZIL $103.0 $34.39 $93.47 $91.51 $26.50 $14.30 . . . $102.4 $110.3 $172.2 $324.4 $40.90 $111.0
PORTUGAL $207.2 $199.7 $289.6 $380.6 $555.2 $450.6 $257.3 $396.5 $534.5 $309.0 $209.5 $180.7 $284.2 $332.7 $2.899
SWITZERLAND $621.1 $337.7 $343.3 $189.8 $181.5 $23.20 $848.9 $392.1 $319.8 $31.43 $84.59 $381.3 $510.3 $286.1 $49.61
AUSTRIA $209.7 $296.2 $177.0 $196.4 $370.9 $201.9 $399.6 $257.9 $451.7 $675.4 $335.5 $684.3 $260.7 $312.5 $28.11
AUSTRALIA $67.75 $162.7 $268.0 . $192.0 $31.33 $139.1 $3.271 $129.4 $5.254 $244.7 $224.9 $2.190 $84.83 $162.2
CHILE $7.567 . $3.178 $7.896 $6.302 $11.52 $7.567 $3.619 $24.43 $16.05 $20.88 $11.36 . $16.03 $371.0
ISRAEL $341.4 $177.2 $62.56 . $215.1 . $128.2 $54.39 $76.65 $133.2 $25.59 $3.000 $73.65 $103.2 .
UNITED ARAB EMIRATES . . $41.92 . $89.40 $136.0 $110.4 $110.4 $49.60 $49.60 $49.60 $46.96 $46.96 $93.92 .
SINGAPORE . . $221.5 $4.683 . $113.5 $76.44 . $27.48 $54.52 $18.35 $12.42 $241.5 . $5.047
ROMANIA . $199.7 $65.42 . $42.36 $90.55 . . . $14.06 . . . . $114.1
GREECE . . . . $58.89 . . . $87.72 $125.6 . . $97.26 . .
FINLAND $173.6 $87.90 $156.6 $129.3 $180.1 $113.3 $87.69 $81.00 $183.8 $79.68 $39.07 $159.8 $74.51 $99.66 $55.49
LITHUANIA . $21.13 . $46.70 . $12.41 . $13.19 . . . $13.15 . $10.05 $13.77
ARGENTINA . $37.89 . $3.858 . $44.34 . $37.83 $89.15 . . $28.81 $3.615 . $41.72
HONG KONG $8.764 . . $5.070 $20.95 . $40.71 $15.55 . $15.56 $2.019 . . $26.87 $16.67
INDONESIA $237.5 $581.4 $328.0 $682.6 $446.7 $850.5 $346.0 $359.8 $214.7 $536.7 $43.43 $53.05 $35.62 . .
NORWAY $6.328 . . $4.111 $2.046 $8.343 $22.00 $196.3 $13.55 $9.470 $58.17 $25.95 $187.5 . .
PHILIPPINES $88.27 $52.24 $22.66 $208.0 $113.1 $153.4 $231.5 . $77.01 $114.5 $40.37 $167.9 $92.88 $141.0 $176.5
BELGIUM $76.05 . $40.44 $12.57 $6.941 $6.267 $71.31 . $33.14 . $26.15 $56.77 $5.883 $6.219 $162.8
PAKISTAN $17.87 $56.91 $74.07 . $17.81 $22.07 . . $98.44 $26.49 $10.17 $28.66 $16.91 $50.69 $16.89
POLAND . . $2.127 $16.78 $5.540 $21.98 $27.89 $11.72 . $4.645 $2.379 . $41.99 $5.058 $9.842
SWEDEN $20.18 $5.000 $5.573 . . $9.045 $9.567 . $6.545 . . $25.92 $7.369 . $26.03
NEW ZEALAND . . . . . . . . . . . . . $20.73 .
DENMARK . . $108.4 $94.25 . $63.75 $12.17 $26.05 $6.348 $24.71 $20.49 $6.165 . $11.24 .
COSTA RICA $117.2 $66.28 $84.21 $94.95 $74.41 $65.08 $73.95 $65.40 $94.85 $11.75 $87.91 $83.20 $87.03 $111.4 $77.85
IRELAND $2.335 . $2.453 $5.631 $2.335 . . $102.4 $2.286 . . $7.508 $5.510 $8.977 $5.990
VIETNAM . . . $12.20 $3.310 . . $15.44 $5.551 . . . $2.027 . .
DOMINICAN REPUBLIC . . . . . $14.02 . . . $22.09 $4.140 . . $9.025 .
CZECH REPUBLIC $148.1 . $143.3 . $156.3 $69.06 . $13.77 $132.8 $89.62 $62.16 $81.64 . $2.994 .
GEORGIA . . . . $15.14 . . . . . . . . . .
NETHERLANDS ANTILLES . . $9.591 $27.79 . . . $19.49 $23.18 . . . . . .
PANAMA . . . . $4.950 . . . . . . . . . .
RUSSIA . . . . . . . . . . $4.839 . . . .
SLOVAKIA $95.95 $101.4 $51.51 $230.9 $113.1 $113.1 $226.8 $115.8 $86.46 $56.97 $57.01 $110.4 . . .
TUNISIA . . . . . . . . . . $0.612 . . . .
UNITED STATES . . . . . . . . . . $376.2 . . . .
VENEZUELA . . $14.67 . . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage