| U.S. Imports of Select Downstream Steel Products | |||
| ARGENTINA | |||
| Entered Value in Thousands of US Dollars | |||
| Same Table - Quantity |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Non-Butt Weld Fittings & Flanges | $71.36 | $69.78 | $658.2 | $272.2 | $290.1 | $557.5 | $212.8 | $94.77 | $508.7 | $102.1 | $135.0 | $1,235 | $701.2 | $455.2 | $1,065 |
| Iron and Nonalloy Butt-weld Fittings | $49.77 | $47.83 | $54.75 | $140.1 | $190.1 | $144.8 | $303.3 | $90.05 | $9.406 | $100.5 | $98.58 | $40.43 | $101.6 | $84.86 | $94.11 |
| Steel wire rope & cable | . | . | $38.16 | . | $39.91 | $65.83 | . | . | $32.86 | . | . | $104.7 | . | $135.1 | $75.07 |
| Steel springs | $30.00 | $6.298 | $2.556 | . | $9.216 | $4.005 | $40.61 | . | . | $34.38 | $42.31 | $28.90 | . | . | $25.04 |
| Steel wire strand | $279.4 | . | . | $29.86 | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume imported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |