| U.S. Imports of Select Downstream Steel Products | |||
| LITHUANIA | |||
| Entered Value in Thousands of US Dollars | |||
| Same Table - Quantity |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel wire rope & cable | $18.10 | $4.568 | . | . | . | . | . | . | . | $10.26 | $43.15 | . | . | . | $74.66 |
| Steel wire strand | $27.59 | $4.609 | . | . | $9.213 | . | $21.28 | $14.20 | . | $12.86 | $19.78 | . | $39.01 | . | . |
| Non-Butt Weld Fittings & Flanges | . | $2.200 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Other Steel Wire Nails and Staples | . | . | . | . | . | . | . | . | . | . | . | $18.78 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume imported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |