U.S. Imports of Select Downstream Steel Products
Non-Butt Weld Fittings & Flanges
Average Unit Value in US$ per Metric Ton
Same Table - Quantity

Same Table - US Dollars


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD $3,719 $3,949 $3,582 $3,693 $3,609 $3,810 $3,568 $3,443 $3,325 $3,225 $3,287 $3,536 $3,705 $3,515 $3,575
CHINA $3,232 $3,234 $3,251 $3,277 $3,524 $3,499 $3,420 $3,474 $3,486 $3,182 $3,174 $3,112 $2,830 $2,707 $2,718
INDIA $2,329 $2,424 $2,348 $2,396 $2,357 $2,581 $2,309 $2,432 $2,262 $2,216 $2,098 $2,096 $2,021 $2,114 $1,878
MEXICO $3,729 $4,608 $4,266 $4,286 $4,733 $4,029 $4,342 $4,079 $4,072 $4,034 $3,648 $3,349 $3,908 $3,993 $4,207
ITALY $4,424 $4,923 $3,084 $4,338 $4,167 $4,070 $4,448 $3,405 $3,504 $3,269 $5,533 $3,188 $5,009 $3,464 $4,772
CANADA $7,612 $8,479 $8,725 $7,734 $7,059 $8,524 $8,944 $9,414 $10,167 $9,606 $7,836 $7,283 $8,151 $7,039 $8,115
THAILAND $3,285 $2,899 $3,316 $3,519 . $5,057 $8,243 $4,975 $3,326 $6,451 $3,429 $6,330 $5,768 $4,280 $6,504
KOREA $4,186 $3,723 $4,217 $3,513 $3,438 $3,458 $3,030 $3,102 $4,089 $5,360 $5,266 $4,408 $4,163 $3,787 $3,687
TAIWAN $4,275 $4,083 $4,690 $5,039 $4,844 $4,341 $4,383 $4,434 $4,606 $3,953 $3,512 $3,953 $4,018 $4,111 $3,691
SPAIN $3,502 $2,446 $2,247 $2,788 $3,105 $2,660 $2,853 $2,804 $3,069 $2,607 $2,525 $3,205 $2,507 $2,316 $2,588
GERMANY $9,234 $15,850 $10,174 $7,543 $9,522 $9,775 $9,035 $7,301 $6,945 $16,072 $5,963 $5,965 $9,726 $5,919 $8,095
ROMANIA $3,181 $3,466 $3,412 . $3,043 $3,192 $3,538 . $2,650 $3,121 $3,120 $5,347 $2,329 $2,412 $2,324
ISRAEL $10,159 $9,633 $11,073 $10,682 $11,460 $9,695 $10,269 $9,963 $10,140 $10,099 $10,078 $10,991 $9,354 $9,750 $9,739
JAPAN $6,601 $9,025 $8,196 $6,571 $8,214 $6,885 $7,795 $6,144 $4,730 $4,514 $5,864 $7,995 $12,304 $10,534 $9,067
PHILIPPINES $2,966 $4,435 $3,090 $3,680 $3,733 $3,712 $3,257 $3,600 $3,407 $3,075 $3,052 $4,222 $2,172 $5,177 $2,789
FRANCE $4,188 $5,303 $4,962 $9,378 $3,631 $4,862 $4,460 $4,470 $2,959 $4,167 $4,309 $4,039 $4,167 $4,939 $10,819
SOUTH AFRICA . $1,924 $1,231 $1,115 . . $6,124 . $1266500 $900,143 . $1,497 $1,326 $1,754 $1,957
UNITED KINGDOM $33,025 $22,957 $10,895 $36,469 $31,839 $22,199 $33,120 $32,031 $30,775 $31,316 $26,586 $50,909 $26,546 $21,238 $28,221
VENEZUELA $2,089 $2,141 $2,343 $2,324 $2,262 $2,192 $3,222 $2,878 $3,279 $2,459 $2,354 $2,344 $2,447 $2,223 $2,122
BELGIUM $32,254 $4,989 $31,829 $9,191 $133,189 $5,901 . $455,100 $43,126 $11,019 $4,068 $3,452 $20,679 $31,170 $8,900
AUSTRALIA $12,613 $3,188 $9,130 $15,528 $6,622 $18,054 $5,608 $3,916 $3,383 $26,383 . $332,692 $3,349 $48,367 $3,174
AUSTRIA $11,977 $11,194 $8,473 $6,119 $11,799 $6,778 . $4,556 $8,307 $7,792 $7,195 $6,534 $7,898 $7,670 $7,083
ARGENTINA $3,009 $6,364 $13,388 $15,473 $11,228 $24,858 $15,117 $46,433 $11,938 $24,244 . $27,219 $7,775 $5,720 $4,590
INDONESIA $2,169 $2,007 $1,926 $2,129 . $6,107 $4,962 $3,630 $1,760 . . $3,428 $1,556 $4,995 $1,857
POLAND $15,456 $13,108 $12,860 $14,776 $12,537 $11,820 $13,794 $14,095 $12,610 $10,031 $13,938 $11,167 $9,055 $13,920 $13,063
MALAYSIA $2,843 $1,932 $1,349 . $4,661 . . . $50,981 $31,916 $50,830 $34,756 $6,895 $1,609 $6,680
BRAZIL $19,641 $13,274 $25,010 $27,758 $20,576 $38,027 $27,225 $34,452 $30,335 $29,206 $34,582 $6,764 $38,571 $25,172 $6,995
SINGAPORE $52,577 . . . $29,767 $265,467 $4,516 . . $2700000 . $95,267 . $2,886 $204,322
SWEDEN $42,153 $16,982 $32,567 $56,286 $47,408 $28,456 $63,223 $43,818 $59,979 $15,101 $33,575 $78,099 $79,033 $68,429 $45,881
IRELAND $11,136 $9,717 $8,945 $8,557 $7,374 $38,120 $7,782 $42,798 $6,989 $29,541 $29,445 $7,202 $7,382 $44,609 $24,530
SWITZERLAND $28,153 $5,070 $30,072 $5,613 $62,537 $4,627 $5,146 $107,287 $5,611 $5,131 $4,530 $41,919 $30,622 $13,706 $586,444
HONG KONG . $7,069 . . $2,752 $12,265 . . . $8,553 . . $8,011 . $22,117
NETHERLANDS $24,273 $50,429 $31,051 $28,225 $22,182 $23,131 $39,723 $5,406 $26,522 $75,442 $50,341 $18,727 $16,327 $70,698 $64,745
FINLAND $89,096 $35,795 $22,932 $52,798 $43,161 $58,753 $88,162 $15,094 $36,197 $23,455 $47,469 $58,219 $259,385 $63,637 $52,317
DENMARK $57,138 $13,394 $13,532 $27,534 $53,908 $675,400 $38,573 $61,954 $23,756 $31,314 $54,375 $22,355 $51,526 . $108,509
NORWAY $15,830 $49,242 $18,129 $122,743 $20,396 . $130,188 . . $58,400 . $34,143 $55,561 $17,976 .
UNITED ARAB EMIRATES . . . . . . . . . . . . . . $11,667
TURKEY $55,216 $56,422 $51,085 . . $49,330 . . . . $160,882 . $50,697 . .
COSTA RICA . . . . . . . . . . $555,833 . . $91,417 .
SAUDI ARABIA . . . . . . . . . . . . $131,818 . .
CZECH REPUBLIC $199,750 . $5,641 $7,475 . $10,986 . $2,862 $6,388 . . . . . $255,000
SERBIA . . . . . . . . . . . . $415,750 . .
BAHAMAS . . . . . . . . $5,144 . . . . . .
COTE DIVOIRE . . . $14,197 . . . . . . . . . . .
CROATIA . . $202,440 . . . . . . . . . . . .
HUNGARY . $29,317 $741,750 . . $18,536 $7,322 . $659,250 $6,658 $25,648 . . . .
NEW ZEALAND $60,467 . . . . . . . . . . . . . .
PORTUGAL . . . . $12,718 . $29,931 . . . . . . . .
SLOVAKIA . $15,740 . . . . . . . . $27,265 . . . .
UKRAINE . . . . . . . . . $10,840 $9,542 . . . .
UNITED STATES . . . . . . . . . . $228,187 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage