U.S. Imports of Select Downstream Steel Products
Steel springs
Average Unit Value in US$ per Metric Ton
Same Table - Quantity

Same Table - US Dollars


Country Month
  JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
WORLD $2,622 $2,711 $2,658 $2,786 $2,613 $2,662 $2,632 $2,600 $2,698 $2,650 $2,650 $2,734 $2,609 $2,565 $2,589
MEXICO $2,036 $2,006 $2,018 $2,073 $2,008 $2,039 $1,985 $1,936 $1,959 $1,963 $1,920 $1,924 $1,914 $1,921 $1,901
CANADA $3,126 $3,296 $3,069 $3,176 $3,175 $3,159 $3,132 $3,333 $3,042 $3,101 $3,091 $3,094 $3,202 $3,151 $3,139
CHINA $1,653 $1,896 $1,838 $1,851 $1,729 $1,702 $1,636 $1,761 $1,863 $1,888 $1,865 $2,066 $1,823 $1,690 $1,603
JAPAN $9,182 $8,167 $8,941 $9,323 $9,377 $8,393 $9,602 $10,031 $8,678 $10,790 $12,268 $11,708 $11,961 $11,064 $10,696
GERMANY $10,757 $13,312 $10,972 $10,129 $10,957 $11,043 $9,988 $10,242 $8,103 $9,706 $9,992 $10,181 $11,376 $8,487 $8,023
THAILAND $1,536 $1,919 $2,090 $2,403 $2,778 $1,890 $2,277 $2,934 $13,900 $2,063 $2,168 $2,054 $1,847 $1,831 $1,808
POLAND $2,625 $2,760 $2,639 $2,831 $1,916 $2,077 $2,177 $1,982 $2,101 $2,047 $2,399 $2,065 $2,053 $1,906 $1,851
TURKEY $19,749 $2,105 $2,314 $2,536 $1,740 $1,871 $1,666 $2,079 $1,900 $1,923 $1,717 $2,164 $1,783 $1,944 $1,572
INDIA $2,861 $2,199 $3,096 $3,343 $2,864 $3,752 $3,171 $3,750 $2,998 $2,304 $2,735 $2,613 $2,693 $3,197 $2,860
KOREA $7,540 $5,100 $5,786 $6,808 $8,241 $9,603 $8,989 $4,155 $4,150 $4,919 $3,891 $4,295 $4,730 $5,460 $5,573
MALAYSIA $1,876 $1,550 $1,951 $1,688 $1,754 $1,428 $1,716 $1,645 $2,001 $1,429 $2,421 $1,851 $2,029 $1,792 $2,554
ITALY $8,300 $6,806 $8,015 $9,687 $5,037 $4,818 $3,681 $4,082 $4,589 $4,096 $3,445 $5,156 $3,527 $12,589 $6,094
INDONESIA $2,393 $1,410 $1,424 $1,409 $1,460 $1,417 $1,477 $1,437 $1,570 $1,419 $1,373 $1,400 $1,413 $1,412 $1,435
AUSTRALIA $4,311 $4,648 $5,074 $4,404 $4,953 $4,967 $4,563 $7,079 $9,089 $7,102 $6,350 $5,045 $5,006 $15,737 $6,195
COLOMBIA $1,994 . $2,003 $2,489 $2,526 . $2,054 $2,103 $2,031 $2,109 $2,279 $5,169 $1,785 $2,149 $2,071
UNITED KINGDOM $18,520 $36,579 $22,757 $22,260 $25,196 $33,126 $28,561 $25,564 $20,875 $19,475 $28,989 $26,452 $22,895 $23,206 $28,632
TAIWAN $10,663 $12,528 $11,140 $3,025 $2,995 $4,097 $5,854 $10,761 $10,141 $11,135 $16,928 $13,250 $10,429 $11,453 $12,647
BRAZIL $12,446 $11,853 $16,582 $12,101 $11,885 $9,696 $9,620 $8,082 $10,988 $9,109 $15,146 $18,426 $15,343 $9,677 $20,538
UNITED ARAB EMIRATES $1,326 $1,372 $1,322 $1,342 $1,376 $1,400 $1,288 $1,358 $1,389 $1,371 $1,362 $1,536 . $1,309 $1,389
SINGAPORE $41,276 $8,333 $49,797 $6,281 $43,903 $6,024 $37,837 $6,608 $7,453 $37,491 $36,588 $29,095 $8,047 $4,848 $4,538
CAMBODIA $1,157 $1,254 $1,240 $1,240 $1,202 $1,250 $1,312 $1,363 $1,288 $1,229 $1,207 $1,176 $1,283 $1,345 $1,207
ROMANIA $15,423 $10,121 $10,164 $8,433 $8,417 $11,592 $7,809 $1,989 $7,919 $9,724 $9,109 $12,917 $8,942 $8,374 $8,143
AUSTRIA $23,819 $10,339 $19,503 $14,488 $12,587 $13,870 $15,814 $24,817 $14,268 $18,656 $15,409 $12,086 $14,023 $13,225 $14,945
FRANCE $19,474 $28,788 $23,325 $19,264 $23,981 $17,390 $24,484 $30,810 $19,374 $13,389 $36,152 $18,844 $20,184 $19,445 $21,398
SWEDEN $12,747 $11,383 $10,491 $12,766 $11,678 $12,894 $15,278 $11,714 $21,395 $12,657 $12,457 $18,430 $16,108 $17,981 $12,966
CZECH REPUBLIC $10,369 $5,781 $21,040 $29,093 $3,152 $3,510 $3,447 $3,803 $3,505 $3,412 $2,838 $8,290 $24,062 $4,619 $13,870
SWITZERLAND $45,007 $19,028 $14,993 $14,004 $17,359 $52,285 $38,321 $35,833 $31,266 $29,464 $74,054 $45,317 $55,802 $42,930 $39,227
EGYPT . . . . . . . . . . . . $1,164 . .
PORTUGAL . $2,729 $6,347 . . . $78,947 . . . . . $269 . .
ISRAEL $23,223 $9,903 $6,389 $10,691 $17,973 $18,763 $23,790 $6,498 $7,426 $6,888 $38,641 $7,322 $15,217 $19,247 $26,937
NETHERLANDS $5,006 $35,075 $23,107 $17,505 $14,462 $10,367 $19,335 $144,922 $7,770 $31,628 $22,937 $21,839 $34,407 $30,509 $29,773
DENMARK $11,103 $26,812 $2018000 $29,478 $52,660 $4,368 $51,956 $38,769 $34,485 $70,498 $18,595 $45,123 $24,700 $106,349 $5,351
COSTA RICA . . . $1060154 $9848000 $4921000 . $76,500 . $2972500 $7794000 $2157000 $4,456 $7193000 $2103444
SPAIN $9,730 $13,394 $2,609 $2,658 $2,330 $2,461 $2,258 $2,409 $2,418 $3,459 $2,794 $19,787 $16,059 $19,383 $16,202
BELGIUM $17,756 $36,427 $11,588 $21,946 $9,776 $9,900 $18,203 $9,617 $10,888 . $13,179 $24,382 $11,545 $17,952 $113,695
HUNGARY $67,593 $39,272 $31,058 $21,424 $22,005 $23,164 $52,561 $22,529 $21,771 $19,684 $47,868 $28,170 $26,778 $26,247 $50,480
FINLAND $75,551 $10,960 $13,118 $29,170 $10,517 $128,977 $97,707 $52,446 $51,409 $19,549 $27,273 $25,766 $14,602 $35,233 $31,439
HONG KONG $15,063 $10,069 $3,218 . $41,546 $24,720 . $419 $6,769 $178 $32,055 $380 $24,738 $31,526 $51,000
NEW ZEALAND . $2667333 $44,000 . $12,362 $87,683 $131,039 $28,654 . $10,953 . $291,429 . $598,222 $9,424
SLOVAKIA . . . . . $34,629 $1195000 $4620000 . $117,627 $65,830 $129,471 $9,925 $14,683 .
ARGENTINA . . $3,198 . $30,495 $9,901 $3,556 $224,444 $2,194 $26,525 $53,413 $6,749 . $43,195 $36,675
IRELAND . $85,800 $735,333 . . . . $9,147 . . $337,167 . . $56,100 .
SOUTH AFRICA $96,038 . $80,625 $1,313 . . . . . . . $97,885 $71,989 . .
BULGARIA . $77,273 . . . . . . . . . . $41,577 . .
RUSSIA . . . $264,400 . $202,000 . . . . . . $84,590 . .
PHILIPPINES . $800,000 . . $3490000 . $914,714 . . $1365000 . . . $851,250 .
NORWAY $12,666 $1122286 $586,842 $344,698 $18,020 . . . $49,887 $652,556 $99,918 $95,857 . . $5254000
COCOS (KEELING) ISLAND . . . . . $1,493 . . . . . . . . .
CROATIA . . $837,769 $1063000 . . . . . . . . . . .
CURACAO $1436667 . . . . . . . . . . . . . .
DOMINICAN REPUBLIC $49,664 . . . . . $1,289 . $1125000 . . . . . .
LATVIA . . . . . . . . $169,342 $272,528 $243,333 $213,615 . . .
LUXEMBOURG . . . . . . . . . . $262,800 . . . .
PAKISTAN . $12,327 . $28,643 . . . . . . . . . . .
PANAMA . . . . . $24,707 . . . . . . . . .
SIERRA LEONE . . . . . . $268,000 . . . . . . . .
SLOVENIA $305,286 $13,585 $286,500 . . . $17,573 . $88,000 . $50,960 . . . .
UKRAINE . . . . . . . . $121,984 $400,469 . . . . .
VENEZUELA . . . . $2422000 . . . . . . . . . .
VIETNAM . $40,695 . . $1,426 . . $1,444 $1,350 . . $41,389 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013
Data listed in order of descending volume imported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage