| U.S. Imports of Select Downstream Steel Products | |||
| Bulk Steel Wire Nails | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | $1,406 | $1,453 | $1,499 | $1,596 | $1,542 | $1,376 | $1,314 | $1,224 | $1,347 | $1,166 | $1,064 | $1,013 | $1,035 | $1,010 | $1,008 |
| CHINA | $1,168 | $1,256 | $1,298 | $1,298 | $1,236 | $1,059 | $1,093 | $913 | $1,163 | $961 | $793 | $766 | $805 | $795 | $845 |
| TAIWAN | $1,592 | $1,580 | $1,760 | $1,729 | $1,716 | $1,618 | $1,377 | $1,334 | $1,243 | $1,154 | $1,072 | $1,071 | $1,051 | $1,122 | $1,138 |
| UNITED ARAB EMIRATES | $1,349 | $1,680 | $1,913 | $2,411 | $1,883 | $1,654 | $1,613 | $1,363 | $1,009 | $764 | $758 | $746 | $721 | $709 | $712 |
| KOREA | $1,422 | $1,528 | $1,554 | $1,703 | $1,453 | $1,479 | $1,437 | $1,159 | $1,095 | $959 | $1,090 | $1,018 | $957 | $891 | $878 |
| CANADA | $2,058 | $1,971 | $1,858 | $1,908 | $1,741 | $1,482 | $1,074 | $1,601 | $1,387 | $1,416 | $1,380 | $1,280 | $1,385 | $1,494 | $1,341 |
| MEXICO | $1,781 | $1,632 | $1,784 | $1,785 | $1,773 | $1,606 | $1,626 | $1,682 | $1,557 | $1,564 | $1,720 | $1,578 | $1,547 | $1,590 | $795 |
| DOMINICAN REPUBLIC | $1,719 | $1,973 | $2,427 | $3,420 | $3,249 | $3,151 | $3,230 | $2,305 | $3,378 | $2,837 | $2,664 | $3,212 | $3,245 | $3,605 | $3,297 |
| VIETNAM | $1,080 | $1,116 | $1,318 | $1,350 | $1,254 | . | $1,416 | $1,945 | $1,401 | $1,077 | $1,615 | $1,275 | $1,318 | $1,319 | $1,476 |
| POLAND | $1,402 | $1,415 | $1,303 | $1,264 | $1,138 | $1,150 | $1,267 | $1,115 | $1,074 | $1,099 | $1,047 | $1,153 | $1,159 | $1,172 | $1,161 |
| MALAYSIA | $1,756 | $1,773 | $1,679 | $1,826 | $1,886 | $1,730 | $1,357 | $1,058 | $1,026 | $1,042 | $1,046 | $1,115 | $1,091 | $1,156 | $1,122 |
| JAPAN | $2,504 | $2,751 | $2,070 | $2,459 | $2,296 | $2,082 | $2,428 | $2,719 | $3,479 | $4,193 | $1,919 | $4,057 | $2,158 | $2,143 | $2,633 |
| AUSTRIA | $5,504 | $4,568 | $4,242 | $6,892 | $5,214 | $7,647 | $4,569 | $4,520 | $4,569 | $7,416 | $6,481 | $4,680 | $6,740 | $5,077 | $5,083 |
| COLOMBIA | . | . | $13,215 | $13,151 | $12,723 | $14,156 | $11,087 | $12,848 | $12,390 | $13,242 | $12,899 | $12,515 | $11,384 | . | $12,460 |
| UNITED KINGDOM | $3,141 | $20,719 | $5,903 | $3,112 | $2,539 | $3,646 | $7,432 | $34,462 | $7,016 | $3,900 | $5,693 | $795 | $2,490 | $25,195 | $16,573 |
| RUSSIA | . | . | . | . | . | . | $1,286 | . | . | . | . | $720 | $816 | . | . |
| INDIA | . | . | $3,405 | $3,500 | $3,840 | . | $4,346 | . | $10,134 | . | . | $877 | $894 | $2,511 | $2,510 |
| INDONESIA | $951 | $997 | $768 | $1,001 | . | $885 | . | . | . | . | $570 | $579 | . | $606 | . |
| GERMANY | $46,891 | $66,514 | $6,821 | $8,858 | $6,291 | $7,332 | $13,406 | $8,997 | $50,107 | $85,552 | $9,067 | $9,078 | $4,213 | $8,408 | $3,291 |
| LIECHTENSTEIN | $15,968 | $18,802 | $17,442 | $18,945 | $14,171 | $13,931 | $17,350 | $13,747 | $12,122 | $6,352 | $16,117 | $14,241 | $16,798 | $13,601 | $18,121 |
| NEW ZEALAND | $1,173 | . | . | $2,335 | . | . | $1,842 | . | . | . | . | . | $3,910 | . | . |
| ITALY | $3,453 | . | $36,338 | $11,020 | $9,221 | $12,312 | $9,205 | $7,016 | $1,006 | $9,487 | $1,309 | $1,397 | $7,713 | $7,716 | . |
| BRAZIL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,631 |
| SWITZERLAND | . | . | . | . | $70,853 | $83,206 | $291,619 | $192,531 | $79,733 | . | . | . | $85,344 | $48,721 | . |
| DENMARK | $19,956 | . | . | . | . | . | . | $13,181 | . | . | $14,085 | . | . | . | . |
| HONG KONG | . | . | . | $8,713 | . | . | . | . | . | . | . | . | . | . | . |
| LITHUANIA | . | . | . | . | . | . | . | . | . | $5,525 | $1,124 | . | . | . | . |
| SWEDEN | . | . | $7,000 | . | $2,035 | . | . | . | . | $25,456 | . | . | . | . | . |
| TRINIDAD AND TOBAGO | . | $1,931 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TURKEY | $1,128 | $983 | . | $1,259 | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |