U.S. Imports of Select Downstream Steel Products
Bulk Steel Wire Nails
Average Unit Value in US$ per Metric Ton
Same Table - Quantity

Same Table - US Dollars


Country Month
  SEP10 OCT10 NOV10 DEC10 JAN11 FEB11 MAR11 APR11 MAY11 JUN11 JUL11 AUG11 SEP11 OCT11 NOV11
WORLD $1,200 $1,185 $1,202 $1,164 $1,167 $1,184 $1,200 $1,239 $1,250 $1,306 $1,327 $1,349 $1,376 $1,297 $1,281
CHINA $1,009 $1,012 $1,057 $948 $1,042 $1,074 $1,009 $1,093 $1,179 $1,227 $1,162 $1,175 $1,265 $1,209 $1,252
UNITED ARAB EMIRATES $966 $996 $998 $982 $1,011 $1,048 $1,078 $1,136 $1,082 $1,178 $1,242 $1,212 $1,193 $1,206 $1,204
TAIWAN $1,428 $1,379 $1,460 $1,508 $1,462 $1,435 $1,491 $1,406 $1,474 $1,502 $1,626 $1,873 $1,650 $1,649 $1,520
KOREA $1,174 $1,161 $1,134 $1,116 $1,029 $1,115 $1,055 $1,136 $1,154 $1,198 $1,199 $1,244 $1,181 $1,153 $1,039
VIETNAM $1,088 $913 $1,040 $1,141 $911 $921 $998 $930 $973 $998 $1,037 $991 $1,088 $1,032 $1,056
CANADA $1,597 $1,624 $1,656 $1,692 $1,603 $1,613 $1,704 $1,914 $1,645 $1,672 $1,845 $1,515 $1,592 $1,641 $1,608
MEXICO $804 $828 $963 $1,008 $1,004 $1,021 $1,023 $1,101 $1,171 $1,170 $1,180 $1,195 $1,659 $1,239 $1,233
MALAYSIA $1,087 $1,139 $1,279 $1,607 $1,139 $944 $907 $1,026 $951 $1,042 $1,274 $1,031 $1,072 $1,002 $1,011
BULGARIA $877 $843 $148 $774 $795 $791 $786 $824 $851 $925 $925 $932 $976 $1,001 $1,012
JAPAN $2,531 $1,783 $2,169 $3,610 $2,210 $2,802 $1,645 $2,499 $3,610 $2,322 $2,420 $2,651 $2,488 $2,295 $2,422
COLOMBIA $11,986 $11,619 $12,454 $6,743 $11,828 . $12,711 $12,625 $12,119 $13,306 $11,819 $11,476 $10,211 $10,006 $9,500
DOMINICAN REPUBLIC $2,566 $2,591 $2,311 $2,263 $2,453 $2,428 $818 $1,042 $940 $1,563 $867 . $1,134 $487 $869
GERMANY $7,530 $5,868 . $12,909 $10,226 $9,305 $10,977 $20,690 $7,584 $9,929 $2,780 $7,916 $6,935 $11,780 $7,955
THAILAND . . . $987 $987 . . . . . . . . . $1,666
INDONESIA . . . $754 . . . . $902 $839 . $884 $884 . .
AUSTRIA $6,919 $4,122 $3,853 $4,476 $3,821 . $3,985 $4,305 . $3,655 $3,472 $3,805 . $5,287 .
POLAND $1,110 $1,205 $1,318 . . . . $1,205 $1,124 . . . . $1,272 .
UNITED KINGDOM $33,084 $32,492 $10,610 $39,026 $11,193 $85,270 $20,941 $13,017 $61,500 $35,532 $63,948 $16,568 . $7,475 $41,511
INDIA $10,037 $3,645 . $3,667 $2,812 . $2,715 . . $4,542 $10,397 . $2,892 . $3,792
LIECHTENSTEIN $15,975 $15,200 $8,940 $7,634 $11,246 $16,565 $17,792 $13,791 $13,056 $12,252 $10,331 $18,164 $18,972 . .
DENMARK . . . . . $4,393 $5,419 $7,893 $6,003 . $5,239 $19,704 $18,973 $8,194 $5,706
SWITZERLAND $137,914 . $500,000 . $83,387 $306,750 . . . $87,741 $141,455 . $206,400 $138,656 $147,103
BRAZIL . . $3,009 . . . . $6,446 $1959000 . . . . . .
CZECH REPUBLIC . $4,771 . $4,206 $7,584 . . . . . . . . . .
FRANCE . $3,436 . . . . . $85,000 . . . . . . .
GREECE . . . . . . . . . $6,390 . . . . .
HONG KONG . . $8,071 . . . . . . . . . . . .
ITALY $1,256 . $6,629 . . $1,708 $1,884 . $7,038 $2,109 $2,967 . . . .
NEW ZEALAND $1,646 . . . . . . . . . . . . . .
OMAN . . . . . . . . . . . $1,313 . . .
PHILIPPINES . . . . $6,022 . . . . . . . . . .
SWEDEN . . . . . . . $9,990 . . . . . . .
TURKEY . . . . . . $1,106 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume imported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage