| U.S. Imports of Select Downstream Steel Products | |||
| Bulk Steel Wire Nails | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | |
| WORLD | $1,362 | $1,304 | $1,308 | $1,251 | $1,261 | $1,282 | $1,365 | $1,326 | $1,319 | $1,265 | $1,202 | $1,193 | $1,146 | $1,163 | $1,217 |
| CHINA | $1,268 | $1,204 | $1,252 | $1,181 | $1,164 | $1,220 | $1,429 | $1,417 | $1,447 | $1,282 | $1,135 | $1,101 | $1,157 | $1,118 | $1,237 |
| TAIWAN | $1,678 | $1,608 | $1,470 | $1,513 | $1,519 | $1,481 | $1,490 | $1,500 | $1,442 | $1,464 | $1,468 | $1,409 | $1,392 | $1,367 | $1,429 |
| VIETNAM | $1,013 | $997 | $976 | $956 | $985 | $956 | $948 | $949 | $944 | $901 | $868 | $855 | $841 | $847 | $846 |
| KOREA | $1,156 | $1,124 | $1,147 | $1,136 | $1,151 | $1,161 | $1,245 | $1,174 | $1,192 | $1,177 | $1,152 | $1,133 | $1,167 | $1,171 | $1,160 |
| MEXICO | $1,282 | $1,274 | $1,213 | $998 | $1,202 | $1,247 | $1,183 | $1,151 | $1,091 | $1,096 | $1,120 | $1,187 | $1,037 | $1,055 | $1,135 |
| CANADA | $1,543 | $1,527 | $1,625 | $1,742 | $1,737 | $1,668 | $1,827 | $1,710 | $1,925 | $1,843 | $1,516 | $1,776 | $1,716 | $1,664 | $1,649 |
| MALAYSIA | $984 | $1,260 | $1,034 | $937 | $937 | $933 | $937 | $970 | $1,170 | $984 | $792 | $909 | $787 | $822 | $820 |
| BULGARIA | $933 | $918 | $941 | $944 | $907 | $910 | $949 | $978 | $959 | $940 | $893 | $782 | $875 | $878 | $895 |
| UNITED ARAB EMIRATES | $1,259 | $1,466 | $1,265 | $1,411 | $1,516 | $1,324 | $1,452 | $1,389 | $1,397 | $1,382 | $1,807 | $1,209 | $1,425 | $1,607 | $1,329 |
| INDONESIA | $898 | $898 | . | . | . | $898 | $898 | . | $913 | $956 | $847 | . | $800 | $829 | $775 |
| JAPAN | $2,838 | $2,078 | $3,494 | $2,811 | $2,368 | $2,187 | $2,753 | $1,986 | $2,344 | $1,779 | $2,819 | $2,069 | $2,170 | $2,537 | $2,342 |
| TURKEY | . | $1,052 | . | $1,098 | . | . | $1,373 | $5,927 | . | $1,062 | $2,762 | $944 | $1,107 | $1,000 | $1,026 |
| DOMINICAN REPUBLIC | $1,245 | $1,145 | $1,073 | $1,087 | $954 | $1,104 | $997 | $1,041 | $924 | $1,349 | $1,325 | $906 | $816 | $881 | $1,080 |
| AUSTRIA | $4,374 | $2,473 | $4,176 | $3,790 | $4,875 | $2,490 | $4,098 | $1,160 | $1,181 | $3,036 | $766 | $3,783 | $3,267 | $931 | $1,054 |
| THAILAND | . | . | . | . | $1,354 | . | . | . | . | $1,328 | $1,328 | . | $1,106 | $1,010 | . |
| CZECH REPUBLIC | . | . | . | $4,777 | $4,820 | $5,000 | . | $14,129 | $4,780 | $8,680 | . | $5,916 | . | . | $5,448 |
| HONG KONG | . | . | . | . | . | . | . | . | . | . | $36,000 | . | $1,403 | . | $19,502 |
| GERMANY | $12,140 | $15,548 | $7,807 | . | $11,780 | . | $3,723 | $5,213 | $3,497 | $13,690 | . | $13,195 | $8,312 | $7,324 | $12,110 |
| UNITED KINGDOM | $27,784 | $98,394 | $24,307 | $32,849 | $47,002 | $34,223 | $45,254 | $36,286 | $59,107 | $34,719 | $92,471 | $19,737 | $63,586 | $26,417 | $64,556 |
| INDIA | $10,036 | . | . | $11,810 | . | $7,007 | . | . | . | $4,903 | . | $4,101 | . | . | $11,378 |
| DENMARK | . | $7,830 | $8,723 | $9,109 | $9,993 | $6,142 | $7,651 | . | $9,955 | $8,809 | $892,667 | $6,695 | $9,171 | $4,068 | $9,549 |
| SWEDEN | . | . | . | . | . | . | . | . | . | . | $31,946 | . | $91,917 | . | $91,889 |
| SWITZERLAND | $50,667 | $2154000 | . | $312,375 | $282,824 | $326,897 | $272,714 | . | . | . | . | $330,412 | $283,000 | . | $780,000 |
| AUSTRALIA | . | . | . | $13,143 | . | . | . | . | . | . | . | . | . | . | . |
| BELGIUM | . | . | . | . | $1,009 | . | . | . | . | . | . | . | . | . | . |
| BRAZIL | $5,133 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| COLOMBIA | $9,622 | $12,037 | $9,846 | . | . | $9,930 | . | . | . | $1,779 | . | $1,706 | . | . | . |
| COSTA RICA | . | . | . | . | . | . | . | . | . | . | $1,068 | . | . | . | . |
| EGYPT | . | . | . | $1,233 | . | $1,574 | . | . | . | . | . | $1,076 | . | . | . |
| HONDURAS | . | . | . | . | . | $317 | . | . | . | . | . | . | . | . | . |
| ITALY | $10,613 | $6,230 | . | . | . | . | . | . | . | $1403500 | $27,941 | $7,168 | . | . | . |
| OMAN | . | . | . | . | . | . | . | . | . | $1,378 | . | . | . | . | . |
| SLOVAKIA | . | . | . | . | . | . | . | . | . | . | $668,750 | . | . | . | . |
| SPAIN | $5,475 | $11,786 | . | $6,267 | $6,481 | $7,003 | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |