U.S. Imports of Select Downstream Steel Products
Collated Steel Wire Nails
Average Unit Value in US$ per Metric Ton
Same Table - Quantity

Same Table - US Dollars


Country Month
  SEP10 OCT10 NOV10 DEC10 JAN11 FEB11 MAR11 APR11 MAY11 JUN11 JUL11 AUG11 SEP11 OCT11 NOV11
WORLD $1,181 $1,233 $1,287 $1,230 $1,156 $1,144 $1,198 $1,227 $1,237 $1,254 $1,273 $1,311 $1,307 $1,342 $1,346
CHINA $1,086 $1,158 $1,454 $1,231 $1,119 $1,066 $1,109 $1,124 $1,121 $1,126 $1,138 $1,167 $1,154 $1,190 $1,169
UNITED ARAB EMIRATES $1,068 $1,089 $1,064 $1,080 $1,037 $1,023 $1,081 $1,143 $1,208 $1,289 $1,286 $1,319 $1,358 $1,330 $1,324
TAIWAN $1,430 $1,529 $1,478 $1,481 $1,292 $1,488 $1,409 $1,405 $1,395 $1,385 $1,449 $1,472 $1,472 $1,538 $1,691
MALAYSIA $1,215 $1,027 $1,060 $1,011 $968 $1,005 $1,002 $1,046 $1,091 $1,152 $1,150 $1,134 $1,173 $1,182 $1,197
KOREA $1,803 $1,651 $1,497 $1,516 $1,410 $1,325 $1,331 $1,432 $1,495 $1,505 $1,626 $1,715 $1,642 $1,703 $1,742
POLAND $1,195 $1,201 $1,269 $1,216 $1,195 $1,306 $1,312 $1,324 $1,345 $1,347 $1,349 $1,332 $1,323 $1,255 $1,324
CANADA $1,996 $2,087 $2,095 $2,093 $1,996 $1,689 $2,026 $2,177 $2,102 $2,112 $2,123 $2,168 $2,206 $2,206 $2,111
MEXICO $966 $991 $1,080 $1,199 $1,135 $1,131 $1,199 $1,222 $1,280 $1,270 $1,337 $1,391 $1,438 $1,407 $1,407
VIETNAM $1,011 $953 $1,008 $944 $950 $937 $937 $965 $1,042 $1,068 $1,083 $1,099 $1,064 $1,025 $1,110
AUSTRIA $4,459 $4,458 $3,336 $3,114 $3,703 $3,182 $3,541 $3,065 $3,077 $3,470 $3,137 $3,526 $4,106 $4,797 $3,488
THAILAND $1,116 . $701 $973 $1,421 $16,740 $954 $903 $1,249 $1,092 $1,156 $1,189 $1,236 $1,219 $1,260
EGYPT $893 $879 $953 $937 $950 $983 . . $1,063 $1,107 $1,117 $1,065 . $1,194 $1,175
TURKEY $1,263 $1,233 . . . $1,232 . . . $1,309 $1,356 $1,320 $1,381 $1,385 $1,348
DOMINICAN REPUBLIC . $1,138 $1,423 . $1,164 $1,155 $1,140 $1,123 $1,442 $1,417 $1,065 $1,345 $1,313 $1,267 $1,182
ITALY $987 . $2,717 $3,060 $2,698 . $1,812 $2,630 $2,669 $341 $2,523 $1,456 $1,737 . $1,620
COLOMBIA $2,779 . . . . $1,414 $1,506 $1,477 $1,621 $1,463 $1,468 $1,524 . $1,544 $1,512
SPAIN $1,877 $1,636 $1,688 $1,601 $1,754 $1,801 $1,934 $2,242 $2,243 $2,109 $1,952 $1,346 . $2,307 .
HONG KONG . $2,446 . . . . . . . . . $1,523 $1,477 . .
LIECHTENSTEIN $16,085 $15,476 $12,650 $11,753 $9,757 $17,128 $16,771 $15,032 $13,885 $15,861 $13,829 $14,436 $12,946 $18,016 $18,873
JAPAN $10,973 $5,523 $19,769 $4,192 $11,833 $9,121 $6,489 $16,792 $8,886 $5,943 $8,500 $4,971 $6,593 $6,839 $17,350
GERMANY $10,116 $5,255 $1,274 . $4,134 . . . . . . . . . $71,396
AUSTRALIA . . . . . . . . . $12,799 . . . . .
BRAZIL . . . . . . . . . $1,412 . . . . .
CZECH REPUBLIC . . . $4,267 $7,590 . . . . . . . . . .
GREECE . $45,127 . . . . . . . . . . . . .
INDIA . $9,611 . . . . . . . $1,192 . . . . .
INDONESIA . . . . . . . . . . . $1,157 . . .
KYRGYZSTAN $1,060 . . . . . . . . . . . . . .
NEW ZEALAND . . . . . . . . . . $1,967 . . . .
SURINAME $1,078 . . $1,114 $1,308 . . . . . . . . . .
SWITZERLAND . . . . . . $1,011 . . . . . . . .
UKRAINE . . . . . . . . $1,475 . . . . . .
UNITED KINGDOM . . . . . . $12,933 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume imported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage