| U.S. Imports of Select Downstream Steel Products | |||
| Other Steel Wire Nails and Staples | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | $1,983 | $2,080 | $2,110 | $2,375 | $2,323 | $2,586 | $2,376 | $2,723 | $2,318 | $1,907 | $2,298 | $2,148 | $1,946 | $1,692 | $1,865 |
| CHINA | $1,661 | $1,713 | $1,824 | $2,298 | $1,993 | $2,332 | $2,072 | $2,150 | $2,057 | $1,548 | $1,533 | $1,406 | $1,528 | $1,439 | $1,505 |
| KOREA | $1,342 | $1,383 | $1,572 | $1,519 | $1,366 | $1,380 | $1,179 | $1,203 | $1,382 | $1,341 | $1,040 | $1,096 | $1,341 | $1,129 | $1,523 |
| TAIWAN | $3,608 | $1,949 | $2,130 | $2,678 | $2,647 | $3,285 | $5,057 | $2,523 | $1,811 | $1,385 | $1,787 | $1,847 | $1,655 | $1,274 | $1,410 |
| MALAYSIA | $3,918 | . | $1,375 | . | $4,927 | $1,194 | . | $1,005 | . | $944 | $3,838 | . | $1,038 | $876 | $1,000 |
| UNITED ARAB EMIRATES | . | $1,515 | . | . | . | . | . | . | . | . | . | . | . | $1,044 | $821 |
| GERMANY | $8,023 | $7,629 | $10,245 | $13,656 | $7,104 | $7,589 | $6,633 | $7,482 | $6,268 | $6,444 | $6,253 | $7,058 | $8,099 | $6,840 | $7,974 |
| LIECHTENSTEIN | $18,880 | $18,636 | $18,628 | $21,010 | $17,953 | $17,292 | $20,912 | $16,566 | $19,070 | $25,857 | $18,322 | $17,028 | $17,324 | $16,076 | $18,309 |
| CANADA | $3,333 | $3,025 | $2,808 | $3,278 | $2,876 | $2,879 | $2,989 | $2,151 | $3,349 | $2,547 | $2,904 | $2,970 | $4,052 | $3,824 | $6,898 |
| DOMINICAN REPUBLIC | $1,775 | $1,546 | $1,521 | $1,384 | $1,138 | $1,051 | $1,132 | $930 | $996 | $762 | . | $854 | $1,443 | $828 | $1,008 |
| ITALY | $1,490 | $1,586 | $1,570 | $1,712 | $2,447 | $10,667 | $1,784 | $2,665 | $1,718 | $2,498 | $5,892 | $2,712 | $2,484 | $759 | $12,101 |
| UNITED KINGDOM | $2588000 | . | . | $85,994 | $827,818 | $21,743 | $2524000 | $441,176 | . | $49,418 | $62,016 | $681,111 | $89,744 | $186 | $2,482 |
| JAPAN | $8,173 | $6,474 | $9,196 | $8,586 | $8,699 | $10,056 | $8,542 | . | $8,605 | $8,327 | $8,716 | $8,991 | $8,761 | $9,220 | $9,178 |
| SWEDEN | . | $12,674 | . | $16,802 | . | $15,050 | . | $17,541 | . | . | $12,653 | $14,188 | $14,864 | . | $20,833 |
| MEXICO | . | . | $2,053 | $1,989 | $12,422 | $1,264 | $488 | $318,464 | $1,312 | $1,937 | $1,194 | . | $7,814 | $1,828 | $1,447 |
| VIETNAM | . | . | $1,219 | $1,257 | $1,316 | $1,267 | $1,002 | . | $965 | $895 | $837 | . | $1,779 | $681 | $2,000 |
| BRAZIL | $6,918 | $3,747 | . | $9,701 | $7,407 | $11,539 | $6,622 | . | $8,865 | . | $6,190 | $1,174 | $7,041 | $3,778 | $11,018 |
| COLOMBIA | $10,447 | $13,357 | $3,203 | $3,422 | $2,284 | . | . | . | $3,494 | $3,944 | $4,573 | . | . | . | $4,503 |
| FRANCE | $30,582 | $15,653 | $10,813 | $10,538 | $11,219 | $12,934 | $7,374 | $14,915 | $14,215 | $7,584 | $9,458 | $2,864 | $14,311 | $13,578 | . |
| AUSTRALIA | . | . | $9,160 | . | . | $17,658 | . | . | . | $8,389 | $5,659 | . | . | . | $11,133 |
| AUSTRIA | $2,642 | $3,548 | . | $1,672 | $3,342 | $40,000 | $3,684 | $22,568 | . | . | . | . | . | $5,499 | . |
| INDIA | . | . | . | $2,700 | . | . | . | . | $12,697 | $2,247 | . | $9,650 | . | $6,927 | . |
| ECUADOR | . | . | . | . | . | . | . | . | . | . | $9,269 | . | . | . | $7,600 |
| SWITZERLAND | . | . | $158,526 | $588,875 | . | $145,553 | . | $17,571 | $1500000 | $667,300 | . | $360,636 | $67,219 | . | . |
| NETHERLANDS | . | . | . | $2247000 | . | . | . | . | . | . | . | $2908000 | . | . | $3980000 |
| ARGENTINA | . | . | . | . | . | . | . | $4,504 | . | . | . | . | . | . | . |
| CZECH REPUBLIC | . | . | $8,122 | $6,079 | $1040600 | . | . | . | . | . | . | . | . | . | . |
| DENMARK | . | . | . | . | . | . | . | . | . | . | . | $589,400 | . | . | . |
| FINLAND | . | . | . | . | . | $43,872 | . | . | . | . | . | . | . | . | . |
| HONG KONG | . | . | . | . | $27,235 | . | . | . | . | . | . | $16,674 | . | . | . |
| KYRGYZSTAN | . | $76,566 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NEW ZEALAND | . | . | . | . | . | $2,012 | . | . | . | . | . | . | . | . | . |
| PERU | . | $5,660 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| POLAND | . | $32,704 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| PORTUGAL | . | . | . | . | . | . | . | . | . | . | . | $7,458 | . | . | . |
| THAILAND | . | $14,419 | $152,412 | . | $1200000 | . | . | . | . | . | . | . | . | . | . |
| TURKEY | $18,650 | $25,412 | . | $26,423 | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |