| U.S. Imports of Select Downstream Steel Products | |||
| Steel wire strand | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | $1,636 | $1,698 | $1,944 | $1,826 | $2,268 | $2,353 | $2,347 | $2,232 | $2,236 | $2,315 | $1,927 | $1,680 | $2,109 | $1,827 | $1,686 |
| CHINA | $1,319 | $1,392 | $1,566 | $1,530 | $1,804 | $1,913 | $1,777 | $1,999 | $2,005 | $2,086 | $1,559 | $1,305 | $1,713 | $2,070 | $2,020 |
| KOREA | $2,002 | $2,258 | $2,240 | $2,159 | $2,190 | $2,215 | $2,094 | $1,965 | $1,905 | $1,784 | $1,550 | $1,651 | $1,656 | $1,577 | $1,621 |
| SOUTH AFRICA | $756 | . | $56,158 | . | . | $1,054 | . | . | . | $343,115 | . | . | $633 | $640 | $641 |
| PORTUGAL | $1,645 | $2,156 | $1,708 | $2,829 | $50,200 | . | . | $4,812 | $5,972 | $1,033 | $1,023 | $778 | $1,244 | $869 | $842 |
| TAIWAN | $8,009 | $6,385 | $8,745 | $14,152 | $14,130 | $5,787 | $6,531 | $10,036 | $1,219 | $4,156 | $1,085 | $1,066 | $1,032 | $886 | $817 |
| ITALY | $3,429 | $2,613 | $3,002 | $3,273 | $3,265 | $2,301 | $4,512 | $2,469 | $3,445 | $3,257 | $2,070 | $1,093 | $866 | $1,269 | $1,255 |
| THAILAND | $2,239 | $2,250 | $2,235 | $2,230 | $2,243 | $2,229 | $2,227 | $2,463 | $2,400 | $2,537 | $2,255 | $2,184 | $4,363 | $2,110 | $2,109 |
| MEXICO | $3,257 | $3,111 | $3,437 | $3,332 | $2,176 | $1,979 | $2,716 | $1,860 | $1,383 | $3,150 | $1,441 | $1,230 | $1,191 | $1,166 | $1,284 |
| CANADA | $2,924 | $3,372 | $2,951 | $2,659 | $3,273 | $3,165 | $3,190 | $2,225 | $1,967 | $1,815 | $1,491 | $1,590 | $1,841 | $1,647 | $2,213 |
| JAPAN | $2,778 | $2,854 | $3,488 | $3,236 | $3,353 | $3,974 | $4,055 | $4,703 | $3,796 | $3,722 | $3,447 | $3,661 | $2,981 | $5,068 | $4,247 |
| SPAIN | $1209143 | $161,612 | $2,497 | $1605692 | $1,636 | $1,477 | $3,515 | $161,354 | . | $672 | . | $163,393 | $4,999 | $1,129 | $683 |
| ROMANIA | $2,551 | $2,551 | $2,804 | $2,551 | $2,551 | $2,602 | $2,551 | $2,550 | $2,974 | $2,970 | $2,910 | $2,903 | $2,910 | $2,910 | $2,910 |
| NETHERLANDS | $21,734 | . | . | $9,126 | $6,564 | $6,290 | $4,016 | $2,498 | . | $3,269 | $2,013 | $4,161 | $4,059 | $3,390 | $6,471 |
| SWITZERLAND | $3,649 | $3,286 | $4,128 | $4,426 | $4,398 | $4,042 | $6,195 | $24,161 | $3,676 | $3,618 | $3,456 | $3,627 | $6,403 | $3,215 | $2,995 |
| MALAYSIA | $1,736 | $1,817 | $2,216 | $2,177 | $2,260 | . | $1,715 | . | $1,922 | . | $1,888 | $1,865 | $1,765 | $855 | $845 |
| FRANCE | $3,107 | $4,239 | $3,640 | $3,694 | $4,458 | $3,868 | $3,508 | $3,768 | $3,349 | $3,701 | $3,096 | $3,080 | $3,261 | $3,135 | $3,201 |
| TURKEY | $1,715 | $1,933 | $2,333 | $2,205 | $2,883 | . | $3,168 | $3,405 | . | $2,681 | $3,241 | $3,238 | $3,403 | $3,118 | $2,184 |
| SAUDI ARABIA | . | . | . | . | . | . | . | . | . | . | . | $820 | . | $763 | . |
| BRAZIL | $2,891 | $3,436 | $3,349 | $3,463 | $4,065 | $4,094 | $5,308 | $3,642 | $3,600 | $2,901 | $3,836 | $4,782 | $3,813 | $3,169 | $3,193 |
| ISRAEL | $3,021 | $2,871 | $3,814 | $3,236 | $3,750 | $3,624 | $3,854 | . | $3,434 | $4,165 | $3,402 | $3,375 | $3,465 | $3,268 | $3,030 |
| SLOVAKIA | $2,882 | $2,790 | $3,215 | $3,256 | $3,215 | $3,206 | $3,208 | . | $3,616 | . | $3,712 | $2,768 | . | $6,553 | $3,870 |
| GERMANY | $9,653 | $6,270 | $18,333 | $22,494 | $14,625 | $12,538 | $9,881 | $19,428 | $8,730 | $7,211 | $5,801 | $6,851 | $7,653 | $12,757 | $51,562 |
| UNITED KINGDOM | $30,734 | $3,088 | $13,698 | $3,225 | $5,671 | $2,127 | $6,243 | $2,105 | $7,187 | $8,747 | $8,200 | $49,057 | $8,043 | $11,455 | $8,654 |
| COLOMBIA | $2,525 | . | $2,638 | $2,438 | $2,766 | $2,379 | . | $2,445 | $2,333 | $1,425 | $2,472 | . | . | $2,566 | $2,719 |
| BELGIUM | $2,807 | $4,632 | $4,728 | $6,430 | $9,393 | $12,878 | . | $8,522 | $4,644 | $5,014 | $8,005 | . | $6,756 | $40,553 | . |
| BELARUS | . | . | . | . | . | . | . | . | . | . | . | $2,588 | $2,830 | . | . |
| GREECE | . | . | . | $1,619 | . | . | . | $11,204 | . | . | $1,634 | . | . | . | $2,601 |
| CHILE | $4,430 | . | . | . | . | $4,175 | $4,112 | $2,760 | . | . | . | . | $4,863 | . | $4,811 |
| SINGAPORE | $15,397 | $13,667 | $2,791 | $12,459 | $16,365 | $15,522 | $14,167 | $8,146 | $9,581 | $11,868 | $9,985 | $14,716 | $15,535 | $22,844 | $20,319 |
| DOMINICAN REPUBLIC | $1,664 | . | $2,131 | . | . | . | . | $1,054 | . | $1,000 | . | $798 | . | . | $1,029 |
| HONG KONG | . | . | $3,565 | . | . | . | . | $77,808 | . | $131,152 | . | . | . | $2,185 | . |
| LITHUANIA | . | . | . | . | . | $3,959 | $3,098 | . | . | . | . | $4,864 | . | $4,814 | . |
| DENMARK | . | . | $7,091 | $5,311 | . | $8,360 | $5,471 | $16,643 | $6,515 | $7,204 | $12,958 | . | $28,515 | $29,046 | $12,993 |
| INDIA | $7,117 | $3,887 | $4,972 | $11,846 | $341,222 | $1,747 | $14,414 | $9,992 | $4,228 | . | $26,996 | $28,491 | $7,236 | $28,839 | $223,439 |
| NEW ZEALAND | . | $13,882 | . | $3,894 | . | $99,033 | . | $6,414 | . | . | $3,242 | . | . | $12,429 | . |
| LUXEMBOURG | . | . | . | . | $2,517 | $2,517 | $2,772 | . | . | . | . | . | . | . | $2,636 |
| POLAND | . | . | . | $17,633 | . | $7,147 | . | . | . | $17,270 | . | . | $14,618 | $3147000 | . |
| IRELAND | . | . | . | $2150000 | . | . | . | $7,250 | $14,058 | $10,821 | . | $11,709 | $8,059 | . | . |
| PHILIPPINES | $1,736 | $1,719 | $1,731 | $2,115 | $3,229 | $3,282 | $2,975 | $12,541 | $2,955 | $3,481 | $3,627 | . | . | $5,244 | . |
| NORWAY | $5,855 | . | . | $18,075 | . | . | . | $4,878 | $17,333 | $5,877 | $3,227 | $285,240 | $27,332 | $57,233 | . |
| AUSTRALIA | $30,631 | $29,795 | $56,645 | $5,144 | $67,847 | $18,819 | $20,882 | $29,352 | $78,323 | $44,536 | $45,154 | $38,565 | . | $23,300 | $28,363 |
| SWEDEN | $191,719 | $1590182 | $4,058 | $180,107 | $18,700 | $158,411 | $334,649 | $463,565 | $32,200 | $164,763 | $60,881 | . | . | $28,352 | $114,261 |
| VIETNAM | . | . | $115,355 | $62,962 | . | . | $67,291 | . | . | $101,622 | $56,843 | . | $84,407 | . | $1391000 |
| FINLAND | . | . | . | . | . | . | $503,250 | . | . | . | . | . | . | . | $425,786 |
| GEORGIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $466,500 | . |
| ARGENTINA | . | . | . | . | . | . | . | . | . | . | $15,503 | $1,038 | . | . | . |
| AUSTRIA | $3,463 | $5,194 | $4,988 | $5,177 | $5,177 | $5,177 | $5,201 | . | . | . | . | $109,667 | . | . | . |
| COSTA RICA | . | . | . | $1125000 | . | . | . | . | . | . | $119,050 | . | . | . | . |
| INDONESIA | $3,886 | $4,158 | $4,619 | $2,992 | $3,174 | $2,935 | $2,771 | $2,844 | $3,811 | $2,302 | $2,011 | . | . | . | . |
| PANAMA | . | $3,136 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SWAZILAND | . | . | . | . | $6,996 | . | . | . | . | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | $7,593 | . | . | . | . | . | $15,503 | $28,848 | $12,205 | $257,885 | $126,208 | . | . | . |
| VENEZUELA | . | . | . | . | . | $1,300 | . | . | . | . | . | $784 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |