| U.S. Imports of Select Downstream Steel Products | |||
| ARGENTINA | |||
| Average Unit Value in US$ per Metric Ton or per Thousand Units | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| Non-Butt Weld Fittings & Flanges | $3,009 | $6,364 | $13,388 | $15,473 | $11,228 | $24,858 | $15,117 | $46,433 | $11,938 | $24,244 | . | $27,219 | $7,775 | $5,720 | $4,590 |
| Steel wire rope & cable | . | $2,025 | . | $27,169 | . | $2,414 | . | $1,940 | $2,893 | . | . | $1,600 | $32,568 | . | $2,205 |
| Steel springs | . | $2,759 | $3,195 | $3,496 | $63,600 | $3,668 | $1,727 | . | $3,220 | . | $20,987 | . | $2,925 | $3,474 | . |
| Iron and Nonalloy Butt-weld Fittings | . | . | . | . | . | . | . | . | . | $335,286 | . | . | . | . | . |
| Other Steel Wire Nails and Staples | . | . | . | . | . | . | . | $4,504 | . | . | . | . | . | . | . |
| Steel wire strand | . | . | . | . | . | . | . | . | . | . | $15,503 | $1,038 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |