| U.S. Imports of Select Downstream Steel Products | |||
| FINLAND | |||
| Average Unit Value in US$ per Metric Ton or per Thousand Units | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel wire rope & cable | $495,000 | . | $27,698 | $12,289 | $11,398 | $8,995 | $9,436 | . | $10,527 | $9,196 | $12,065 | $8,415 | $21,651 | $15,767 | $8,563 |
| Steel springs | $40,199 | $212,143 | $58,667 | $60,769 | $112,634 | $79,988 | $68,822 | $19,200 | $82,289 | $23,111 | $62,673 | $87,160 | $12,415 | $11,864 | $12,343 |
| Steel wire strand | $501,500 | . | $320,364 | $314,246 | . | . | $43,826 | . | . | . | . | $177,429 | . | . | $3,431 |
| Non-Butt Weld Fittings & Flanges | $5,728 | $29,581 | $124,713 | $33,026 | $78,190 | $79,075 | $29,859 | $20,423 | $17,410 | $23,888 | $20,566 | $37,654 | $24,453 | $28,134 | $25,844 |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume imported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |