| U.S. Imports of Select Downstream Steel Products | |||
| IRELAND | |||
| Average Unit Value in US$ per Metric Ton or per Thousand Units | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Non-Butt Weld Fittings & Flanges | $4680000 | . | $12,283 | . | $248,364 | $5,807 | $1887750 | $31,406 | $71,665 | $93,818 | $66,030 | $49,673 | $117,430 | $52,556 | . |
| Steel wire strand | . | $159,567 | . | $216,300 | $201,567 | $166,667 | $241,667 | . | . | $24,199 | $209,455 | . | . | $23,788 | $290,656 |
| Steel wire rope & cable | $299,500 | $149,267 | $178,628 | $415,333 | $212,500 | . | $230,400 | . | $212,132 | $24,438 | $1938280 | . | $209,455 | $209,455 | $366,643 |
| Barbed Wire | . | . | . | . | . | . | . | . | . | . | . | . | $100,000 | . | . |
| Steel springs | . | . | $1466667 | . | . | $166,667 | $2029000 | $9,258 | . | . | . | . | . | . | $2599000 |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume imported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |