| U.S. Imports of Select Downstream Steel Products | |||
| LITHUANIA | |||
| Average Unit Value in US$ per Metric Ton or per Thousand Units | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| Steel wire rope & cable | . | $4,634 | . | $4,597 | . | $4,370 | . | $5,445 | . | . | . | $5,816 | . | $586 | $5,929 |
| Steel wire strand | . | . | . | . | . | $3,959 | $3,098 | . | . | . | . | $4,864 | . | $4,814 | . |
| Bulk Steel Wire Nails | . | . | . | . | . | . | . | . | . | $5,525 | $1,124 | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |