| U.S. Imports of Select Downstream Steel Products | |||
| ROMANIA | |||
| Average Unit Value in US$ per Metric Ton or per Thousand Units | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| Steel wire strand | $2,551 | $2,551 | $2,804 | $2,551 | $2,551 | $2,602 | $2,551 | $2,550 | $2,974 | $2,970 | $2,910 | $2,903 | $2,910 | $2,910 | $2,910 |
| Non-Butt Weld Fittings & Flanges | $3,181 | $3,466 | $3,412 | . | $3,043 | $3,192 | $3,538 | . | $2,650 | $3,121 | $3,120 | $5,347 | $2,329 | $2,412 | $2,324 |
| Steel wire rope & cable | . | $2,747 | $2,300 | . | $2,490 | $2,940 | . | . | . | $4,963 | . | . | . | . | $2,764 |
| Iron and Nonalloy Butt-weld Fittings | $5,083 | $3,957 | . | . | . | $4,799 | . | . | $3,931 | $3,906 | . | . | . | $4,436 | $2,785 |
| Steel springs | . | . | $13,988 | $12,744 | . | . | . | . | . | $14,751 | . | . | $1153000 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |