U.S. Imports of Select Downstream Steel Products
Iron and Nonalloy Butt-weld Fittings
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD 6,291 7,810 5,645 6,778 7,204 8,549 7,917 5,244 4,905 4,277 3,388 2,681 2,186 1,711 2,271
MALAYSIA 1,607 2,008 1,901 2,045 1,909 3,149 2,394 1,690 1,387 1,575 828.3 472.0 334.2 501.2 772.4
ITALY 911.1 742.4 581.8 985.3 530.8 1,024 400.7 638.6 709.8 400.5 707.8 733.1 264.7 359.0 397.5
KOREA 845.0 797.5 453.6 601.1 1,174 669.1 1,088 452.1 562.8 706.3 358.2 498.6 419.6 247.8 156.1
THAILAND 648.0 1,329 467.5 578.0 780.7 1,123 1,612 749.9 883.9 561.3 589.3 320.9 426.1 38.84 181.7
CANADA 319.9 256.9 261.8 241.1 143.0 178.6 300.7 126.0 242.5 271.6 272.6 96.35 197.5 165.1 223.2
CHINA 498.3 1,102 704.1 668.4 1,141 930.3 418.6 157.6 15.93 221.2 271.4 162.4 123.9 140.6 183.9
AUSTRIA 165.1 141.1 137.8 201.6 196.5 178.2 115.4 40.60 40.21 2.42 37.09 34.95 92.99 78.40 83.22
MEXICO 746.6 711.2 729.0 874.7 724.4 669.2 757.7 555.0 296.8 56.76 92.13 27.39 97.81 54.78 98.22
FRANCE 304.1 189.6 159.1 326.5 239.5 198.2 84.45 88.71 212.8 36.59 37.29 33.69 136.3 55.09 18.12
TAIWAN 25.46 84.95 . 31.00 54.97 16.82 115.6 30.23 42.95 29.54 34.66 32.88 45.01 47.54 69.16
INDIA 65.79 129.9 176.3 107.8 86.78 99.97 136.7 233.6 105.4 161.7 38.52 59.86 16.97 17.11 78.24
GERMANY 18.00 33.48 0.41 14.15 . 115.3 137.0 208.6 366.8 174.5 120.5 135.2 30.40 2.78 1.42
ROMANIA 0.98 23.99 . . . 39.90 . . 16.27 21.46 . . . 3.09 7.33
NORWAY . . . . . . . . . . . . 0.11 . 0.04
UNITED KINGDOM 8.05 . 7.02 . 1.24 21.25 . . 0.73 . 0.10 . 0.02 . .
JAPAN 0.13 0.59 1.20 1.39 . . 6.90 . 0.88 5.90 . 71.68 . 0.00 .
ARGENTINA . . . . . . . . . 0.01 . . . . .
AUSTRALIA . . . . . . . . . . . 1.15 . . .
BELGIUM 0.48 . . . . . . . . . . . . . .
BRAZIL . . . 17.07 16.71 . . 49.85 16.27 52.08 . . . . .
DENMARK . . . . . . . . . . . 0.52 . . .
ISRAEL . . . . . . 71.71 . . . . . . . .
NETHERLANDS . 1.22 . . . . . . . . . 0.00 . . .
POLAND . . . . . . . . 0.40 . . . . . .
SINGAPORE 17.44 . . . . . . . . . . . . . .
SPAIN 0.20 0.34 . 1.20 . 0.73 . 0.14 0.82 . . . . . .
SWEDEN . . . . . . 0.20 . . . . . . . .
SWITZERLAND . . . . . . . . . . . 0.18 . . .
TURKEY . . . . . . . . 2.75 . . . . . .
VIETNAM 109.6 258.4 64.22 84.14 205.5 135.4 277.7 223.1 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage