U.S. Imports of Select Downstream Steel Products
Non-Butt Weld Fittings & Flanges
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  AUG07 SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08
WORLD 16,017 14,809 15,408 17,149 16,351 14,705 16,010 15,002 15,486 15,332 14,896 15,532 15,582 16,451 17,601
CHINA 5,689 5,508 5,258 5,766 5,761 5,888 5,918 3,739 5,020 6,086 5,547 6,186 5,634 6,144 6,289
INDIA 4,252 4,447 4,606 5,070 4,753 4,040 4,339 5,628 3,682 3,723 4,613 3,890 3,711 5,724 5,297
ITALY 1,004 783.9 598.9 1,269 897.0 758.6 808.0 1,034 1,230 1,048 565.6 752.4 1,171 571.8 1,057
KOREA 1,434 1,231 1,178 1,664 1,469 904.6 1,526 758.1 751.7 1,151 745.4 921.9 1,020 622.6 1,021
MEXICO 812.7 756.5 711.9 613.5 689.7 580.7 631.7 750.3 895.5 572.0 650.1 815.7 761.0 675.6 777.4
CANADA 649.7 610.5 765.1 690.3 447.2 566.0 651.2 735.7 617.3 631.8 685.7 614.6 623.3 596.7 658.6
TAIWAN 360.0 471.1 445.1 453.5 513.5 434.9 378.4 362.8 513.4 313.2 408.6 370.9 604.9 458.0 344.5
SPAIN 441.8 64.68 574.2 298.4 425.2 464.7 398.3 318.3 606.8 201.3 215.4 385.1 451.4 283.5 378.4
JAPAN 235.7 209.8 274.8 326.6 263.9 210.9 215.9 289.9 587.6 293.4 205.4 353.3 234.7 254.8 382.0
GERMANY 182.7 121.6 166.6 263.0 229.9 242.0 412.0 169.0 284.9 437.4 307.4 209.8 170.3 227.3 331.2
PHILIPPINES . . . . . . . 168.3 152.7 179.3 135.8 261.7 224.1 141.7 285.1
VENEZUELA 81.33 80.26 293.9 82.18 124.5 75.23 125.0 156.8 99.40 100.3 197.6 53.10 98.96 91.57 309.2
ROMANIA 360.3 199.4 80.81 68.06 384.8 129.9 167.1 251.7 320.4 158.7 56.90 155.5 168.1 168.0 .
ISRAEL 74.32 92.13 94.89 101.1 70.92 118.1 84.55 89.66 126.9 99.98 107.6 71.66 146.1 33.82 129.9
ARGENTINA . 18.31 2.52 . 5.79 . 40.13 11.59 44.65 7.81 5.29 19.18 132.1 38.29 58.89
UNITED KINGDOM 23.67 25.33 18.27 20.71 12.94 24.74 13.49 18.15 15.64 19.14 40.91 26.02 24.04 154.3 34.06
FRANCE 110.0 27.01 18.16 138.4 121.7 88.58 62.58 245.1 259.5 100.5 214.9 226.3 92.05 86.45 27.94
SOUTH AFRICA 34.21 7.47 69.46 41.10 56.96 11.38 22.60 23.07 97.62 . 26.98 . 54.89 31.69 59.42
THAILAND 3.30 2.77 26.64 12.39 16.09 0.10 69.85 33.50 . 36.85 14.85 51.68 41.07 39.61 50.85
AUSTRALIA 91.62 43.23 67.77 49.21 32.43 39.53 13.97 50.85 18.01 86.77 33.45 49.32 17.00 38.92 20.93
POLAND 15.94 15.91 17.38 23.68 26.76 17.40 25.92 21.99 19.19 7.05 8.74 10.21 23.52 26.91 22.16
AUSTRIA 65.54 12.68 23.58 45.95 25.31 34.67 36.75 30.61 36.35 27.12 30.25 21.79 26.02 9.21 19.27
INDONESIA . . . . . 0.64 . 2.24 53.97 24.43 20.91 18.69 35.45 2.85 9.18
SWITZERLAND 0.96 1.87 1.49 60.43 1.79 41.18 0.91 6.34 14.08 0.46 2.52 3.97 20.98 0.94 20.03
BRAZIL 31.90 18.64 0.01 0.49 2.37 7.16 13.60 18.79 11.85 13.12 4.80 20.43 26.80 0.42 6.96
BELGIUM 37.21 0.10 55.50 0.53 5.38 0.32 1.88 20.16 0.41 0.50 11.86 0.79 22.16 0.13 1.68
MALAYSIA . . . . 1.18 0.99 . 6.13 . . 0.01 18.04 20.77 2.88 .
SWEDEN 22.40 53.20 44.57 73.55 5.74 7.02 7.39 12.15 14.24 6.63 10.57 3.76 7.19 8.70 4.17
NETHERLANDS 0.04 3.37 6.75 5.30 0.86 0.24 0.99 3.12 2.76 1.02 1.36 9.41 11.15 2.24 2.44
NORWAY 0.57 0.42 0.56 0.88 0.34 11.84 0.05 0.08 0.01 . 0.44 2.83 0.18 6.34 0.04
IRELAND 0.03 1.45 . 2.02 2.55 . 1.37 1.53 1.02 2.16 1.00 3.01 1.00 2.01 2.01
DENMARK 0.08 0.32 1.81 1.08 0.35 . 0.39 0.06 0.62 0.18 1.68 0.22 1.19 2.09 0.67
TURKEY 0.01 . 0.03 0.31 0.23 0.41 3.19 4.19 5.35 0.59 0.69 0.45 1.91 1.79 .
FINLAND 0.30 . 4.44 1.71 1.01 0.25 8.31 1.08 0.91 0.47 0.91 0.36 1.98 0.15 0.62
CZECH REPUBLIC 0.75 0.80 0.54 . 0.44 . 0.57 1.60 0.07 . . 0.02 . 1.46 0.46
SLOVAKIA . . . 0.07 0.17 . . . . . . . 0.68 . .
HONG KONG . . 0.33 3.33 . 0.85 . 16.38 . 1.52 15.48 . 0.43 . .
HUNGARY . 0.41 . 0.16 0.61 0.13 0.12 0.03 . . . . 0.41 0.00 .
COTE DIVOIRE . . . . . . . . . . . . . . 0.17
CROATIA . . . . . 0.01 . . . 0.13 . . . 0.03 .
CHILE 0.69 . . . . . . . . . . . . . .
COLOMBIA . . . . . . . 19.94 . . . . . . .
COSTA RICA . . . . . . 0.00 . . . . . . . .
DOMINICAN REPUBLIC . . 0.00 . . . . . . . . . . . .
LUXEMBOURG . 0.06 . . . . . . . . . . . . .
NEW ZEALAND . . . . . . 30.05 . . . . 3.74 . . .
PAKISTAN . 0.02 . . . . . . . . . . . . .
PORTUGAL . . . . . . 0.37 1.26 . . . . . . .
SAUDI ARABIA . . 0.06 . . . . . . . . . . . .
SINGAPORE 0.06 . 0.20 0.11 . 4.16 0.29 . 0.23 0.59 6.75 0.52 . . .
ST. KITTS AND NEVIS . . . 0.06 . . . . . . . . . . .
TUNISIA . 0.00 . . . . . . . . . . . . .
UNITED ARAB EMIRATES . . . 1.47 . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: December 12, 2008, with
Census data collected through October 2008
Data listed in order of descending volume exported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage