U.S. Imports of Select Downstream Steel Products
Non-Butt Weld Fittings & Flanges
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD 15,532 15,582 16,451 17,601 17,680 16,906 18,449 12,647 14,601 12,379 10,811 9,113 7,786 8,069 8,709
CHINA 6,186 5,634 6,144 6,289 5,931 6,070 5,727 3,533 2,784 2,539 3,010 2,464 2,180 2,489 3,472
INDIA 3,890 3,711 5,724 5,297 5,873 5,148 6,881 5,226 7,173 5,225 4,355 2,795 1,922 2,129 2,369
MEXICO 815.7 761.0 675.6 777.4 640.1 616.4 659.4 535.5 602.3 630.2 493.1 582.0 605.7 465.5 457.6
ITALY 752.4 1,171 571.8 1,057 685.4 1,039 667.0 858.7 621.4 749.5 421.5 915.1 485.0 517.4 390.3
CANADA 614.6 623.3 596.7 658.6 581.5 403.5 513.9 266.0 259.2 221.1 394.1 351.6 302.1 418.9 379.8
THAILAND 51.68 41.07 39.61 50.85 . 18.59 0.35 3.19 6.12 0.53 0.08 99.10 367.0 365.4 198.7
KOREA 921.9 1,020 622.6 1,021 1,442 1,254 1,544 577.0 507.9 175.8 235.6 295.3 237.7 305.0 315.3
TAIWAN 370.9 604.9 458.0 344.5 495.9 618.4 629.6 443.6 352.6 385.4 344.5 283.4 275.3 274.3 224.2
SPAIN 385.1 451.4 283.5 378.4 245.6 338.8 409.9 136.3 669.7 973.2 521.5 370.5 387.9 253.2 81.84
GERMANY 209.8 170.3 227.3 331.2 161.9 242.4 331.9 253.8 203.2 86.20 203.2 225.1 137.5 224.5 175.0
ROMANIA 155.5 168.1 168.0 . 645.2 126.0 156.9 . 457.4 294.0 58.84 213.2 231.3 95.60 57.58
ISRAEL 71.66 146.1 33.82 129.9 112.3 112.9 109.4 102.4 91.57 86.65 55.09 138.8 105.5 142.7 115.6
JAPAN 353.3 234.7 254.8 382.0 160.1 169.0 189.7 190.3 248.7 264.4 160.8 84.14 83.18 102.6 176.1
PHILIPPINES 261.7 224.1 141.7 285.1 258.3 319.0 211.4 261.5 196.8 266.6 260.3 52.24 88.05 81.23 61.23
FRANCE 226.3 92.05 86.45 27.94 137.7 80.98 103.6 95.31 61.30 64.31 57.11 78.68 131.9 55.17 24.25
SOUTH AFRICA . 54.89 31.69 59.42 . . 14.20 . 0.00 0.01 . 11.38 85.89 34.39 9.53
UNITED KINGDOM 26.02 24.04 154.3 34.06 22.50 79.84 18.25 8.79 24.65 11.01 7.69 17.46 23.92 13.59 29.42
VENEZUELA 53.10 98.96 91.57 309.2 105.0 36.39 52.93 71.39 64.04 295.5 163.7 74.26 34.55 14.08 11.57
BELGIUM 0.79 22.16 0.13 1.68 0.04 5.01 . 0.02 0.45 0.75 4.94 5.23 0.48 0.25 57.61
AUSTRALIA 49.32 17.00 38.92 20.93 21.66 34.39 18.05 16.56 32.62 1.90 . 0.01 32.06 0.06 16.50
AUSTRIA 21.79 26.02 9.21 19.27 16.70 23.52 . 40.11 25.40 19.67 7.21 17.42 16.21 16.77 11.35
ARGENTINA 19.18 132.1 38.29 58.89 37.15 28.73 53.39 0.18 105.8 7.22 . 0.96 13.21 8.78 21.56
INDONESIA 18.69 35.45 2.85 9.18 . 37.93 67.82 0.93 31.62 . . 1.44 17.38 3.91 18.68
POLAND 10.21 23.52 26.91 22.16 44.88 20.18 5.76 8.57 7.09 15.35 8.73 13.17 11.13 11.19 8.40
MALAYSIA 18.04 20.77 2.88 . 0.85 . . . 0.05 1.19 2.82 1.33 0.97 21.31 0.44
BRAZIL 20.43 26.80 0.42 6.96 26.43 3.01 53.52 4.47 26.10 9.83 10.87 14.36 0.55 1.95 18.14
SINGAPORE 0.52 . . . 0.55 0.03 3.10 . . 0.00 . 0.09 . 11.91 0.06
SWEDEN 3.76 7.19 8.70 4.17 2.35 5.58 1.79 1.71 2.06 16.63 6.09 1.48 3.08 3.53 3.53
IRELAND 3.01 1.00 2.01 2.01 1.00 7.23 1.00 3.75 1.00 6.11 2.73 1.05 2.05 3.35 2.06
SWITZERLAND 3.97 20.98 0.94 20.03 0.80 51.80 19.14 0.48 38.34 16.17 21.17 0.65 0.47 3.36 0.01
HONG KONG . 0.43 . . 16.57 0.64 . . . 0.48 . . 1.58 . 0.50
NETHERLANDS 9.41 11.15 2.24 2.44 5.43 9.11 1.63 0.56 1.81 0.86 0.70 2.92 1.34 0.35 0.38
FINLAND 0.36 1.98 0.15 0.62 1.09 0.87 0.11 0.21 0.07 1.84 1.01 0.40 0.16 0.67 0.21
DENMARK 0.22 1.19 2.09 0.67 0.73 0.02 0.12 0.66 3.44 0.39 0.08 1.59 0.31 . 0.06
NORWAY 2.83 0.18 6.34 0.04 5.26 . 0.16 . . 0.15 . 0.07 0.11 0.17 .
UNITED ARAB EMIRATES . . . . . . . . . . . . . . 0.17
TURKEY 0.45 1.91 1.79 . . 3.17 . . . . 0.02 . 0.08 . .
COSTA RICA . . . . . . . . . . 0.01 . . 0.02 .
SAUDI ARABIA . . . . . . . . . . . . 0.02 . .
CZECH REPUBLIC 0.02 . 1.46 0.46 . 0.77 . 5.55 0.86 . . . . . 0.01
SERBIA . . . . . . . . . . . . 0.01 . .
BAHAMAS . . . . . . . . 0.51 . . . . . .
COTE DIVOIRE . . . 0.17 . . . . . . . . . . .
CROATIA . . 0.03 . . . . . . . . . . . .
HUNGARY . 0.41 0.00 . . 1.19 2.82 . 0.00 12.22 0.11 . . . .
NEW ZEALAND 3.74 . . . . . . . . . . . . . .
PORTUGAL . . . . 1.49 . 0.28 . . . . . . . .
SLOVAKIA . 0.68 . . . . . . . . 0.08 . . . .
UKRAINE . . . . . . . . . 0.40 1.28 . . . .
UNITED STATES . . . . . . . . . . 0.59 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage