U.S. Imports of Select Downstream Steel Products
Steel springs
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  AUG07 SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08
WORLD 39,207 35,769 39,053 33,587 25,926 32,482 33,810 30,589 29,986 31,047 26,828 22,997 25,384 24,524 26,390
MEXICO 26,169 22,208 24,613 20,782 14,306 20,644 22,292 18,289 18,373 19,492 16,019 12,284 14,519 14,393 16,208
CANADA 5,903 5,887 6,141 6,111 4,758 5,262 5,506 5,780 6,053 6,406 5,835 5,462 5,120 5,195 5,782
CHINA 3,319 4,065 4,438 3,307 3,452 3,574 3,314 2,449 2,479 2,495 2,014 2,383 2,965 2,374 2,058
JAPAN 884.2 695.0 896.0 776.3 769.8 603.7 703.2 894.3 865.0 633.7 784.6 753.1 740.5 874.8 594.1
GERMANY 527.0 428.4 436.0 325.5 345.6 422.7 428.7 374.1 516.9 413.9 432.6 672.2 464.7 495.3 454.2
INDONESIA 504.8 473.2 519.7 385.6 472.3 255.9 368.3 843.7 569.8 365.3 442.9 453.3 345.0 501.3 444.5
BRAZIL 185.1 281.0 243.9 115.5 64.36 20.45 58.87 121.3 69.18 205.0 144.5 119.9 281.0 25.57 143.1
INDIA 401.4 303.2 307.7 360.6 145.3 194.3 270.2 233.1 101.3 301.6 274.7 171.3 229.7 103.0 115.6
THAILAND 136.2 445.1 517.4 517.5 464.5 414.3 330.6 487.4 138.1 120.7 121.9 165.9 210.0 120.9 0.01
AUSTRALIA 112.0 152.5 201.5 150.7 229.2 181.5 28.97 204.2 105.6 134.4 127.8 70.16 100.4 84.68 93.37
MALAYSIA 89.25 83.85 101.2 87.37 5.27 156.1 4.69 120.4 201.7 55.94 63.76 . 118.5 10.31 106.5
TAIWAN 261.4 294.5 222.9 234.8 250.4 125.2 114.6 55.05 83.07 80.01 100.5 130.7 42.83 96.85 85.78
UNITED KINGDOM 45.21 26.92 71.56 61.99 65.33 58.19 48.64 46.77 55.03 38.00 54.91 72.47 48.69 65.16 80.22
POLAND 92.37 74.12 58.00 0.02 77.27 55.63 47.97 37.49 35.94 76.23 48.11 40.56 53.15 24.26 82.41
CAMBODIA . . . . . . . . . . . . . 65.46 .
KOREA 13.52 27.20 18.63 42.44 237.6 227.4 22.07 55.62 23.78 39.65 94.96 39.36 34.41 12.31 9.90
ITALY 16.30 5.33 8.37 17.05 14.57 23.91 10.59 14.82 49.03 6.91 16.47 18.62 21.88 14.27 15.38
AUSTRIA 48.35 14.27 28.28 25.69 29.48 30.09 25.33 28.85 23.42 33.53 15.32 20.14 6.82 15.44 23.15
SWEDEN 6.88 11.86 9.74 13.85 3.63 7.85 6.76 20.61 11.19 20.87 41.64 16.40 14.47 16.14 11.35
ISRAEL 9.28 10.32 8.62 18.74 7.11 10.84 10.67 17.49 7.01 0.02 7.93 3.47 10.24 4.77 22.18
FRANCE 133.2 59.79 78.28 87.17 87.58 62.10 82.38 388.1 92.17 42.18 58.82 68.12 16.82 2.94 4.49
COLOMBIA . 7.15 . . 4.10 1.95 . 9.31 . 23.27 1.27 2.82 17.38 0.31 5.46
PHILIPPINES 0.03 17.45 0.47 . . . 0.32 . 49.00 . 0.01 0.01 0.00 1.58 15.27
SINGAPORE 6.36 5.35 4.80 8.10 8.27 8.02 4.22 10.60 15.16 11.07 42.85 6.64 6.67 3.62 5.72
TURKEY 249.4 82.13 58.79 80.57 45.70 36.07 14.81 39.14 30.60 . 62.35 3.60 2.64 0.87 12.23
HUNGARY 3.79 3.21 1.72 0.36 1.01 0.92 5.88 3.65 1.40 5.08 5.65 7.09 4.16 2.17 4.66
CZECH REPUBLIC . 0.39 0.12 . 0.20 6.75 9.37 0.71 0.28 15.23 5.30 10.01 0.08 9.38 0.98
SPAIN 2.72 1.26 6.33 3.70 2.21 3.79 5.49 2.61 2.14 0.50 0.39 3.65 2.37 2.11 4.06
ARGENTINA 6.10 . . . . 9.24 6.68 . . 0.38 . . 1.27 1.10 4.09
BELGIUM 2.72 2.06 9.89 1.12 11.56 1.86 3.25 7.76 3.74 1.27 4.00 5.30 0.81 2.91 1.57
SWITZERLAND 1.04 2.11 1.95 0.97 4.09 0.84 1.27 2.01 3.16 2.20 0.97 3.18 1.65 1.16 1.68
NETHERLANDS 1.32 0.11 21.37 9.92 1.53 40.54 4.02 9.65 1.81 0.24 4.44 8.08 1.57 1.40 0.57
DENMARK 1.49 0.50 0.35 0.42 2.09 0.75 1.08 0.10 0.93 0.14 0.05 0.46 0.25 1.24 0.07
HONG KONG 0.97 0.10 0.09 . 0.40 0.19 14.71 0.02 2.89 1.50 0.17 0.44 1.10 0.25 .
SLOVAKIA . . 0.32 0.27 . 1.01 0.80 0.49 1.66 . . . 1.27 . .
NEW ZEALAND . . . . . . . 0.07 . . . . 0.01 0.64 .
FINLAND 0.32 0.30 0.76 0.54 0.47 0.40 0.36 0.99 0.22 0.06 0.79 0.01 0.40 0.05 0.12
ROMANIA . . . . . . . . 0.80 . . . . 0.17 0.39
NORWAY 0.05 0.01 . 0.02 . . . . 0.01 5.34 0.06 0.03 0.00 0.02 0.21
SLOVENIA . 0.31 0.14 0.04 . 0.12 0.28 0.11 0.09 0.00 . 0.25 0.09 0.02 0.11
RUSSIA . . . . . . . . . . . . . 0.11 .
UKRAINE . . . . . . . . 0.03 0.03 0.02 0.05 . 0.03 0.03
COSTA RICA . . . . . . . . 0.01 . 0.03 . 0.02 . .
IRELAND 0.45 . . . . . 0.61 . . . . 0.01 . . 0.00
BERMUDA . 0.01 . . . . . . . . . . . . .
BULGARIA 0.05 . 0.29 . 0.02 . 0.06 0.33 0.23 0.03 . 0.01 . . .
DOMINICAN REPUBLIC . . 0.20 . . . . . . . . . . . .
ECUADOR 0.07 . . . . . . . . . . . . . .
ESTONIA 0.06 0.02 . 0.00 . . . 0.02 . . . . . . .
ICELAND . . . . . . . . . 0.02 . . . . .
KYRGYZSTAN . . . . . . 0.54 . . . . . . . .
LATVIA . . . . . . . . 0.02 . . . . . .
LIECHTENSTEIN . 0.10 . . . . . . . . . 0.00 . . .
MONACO . 0.58 . . . . . . . . . . . . .
NETHERLANDS ANTILLES . . . . . . 0.02 . . . . . . . .
PORTUGAL . . . . . . . . . 0.50 . . . . .
SIERRA LEONE . . . . 0.10 . . . . . . . . . .
SOUTH AFRICA 34.05 . 0.09 . . 0.10 0.12 0.05 . . . . . . .
TOKELAU . . . . 18.32 . . . . . . . . . .
VENEZUELA 39.28 99.36 19.63 59.70 39.72 39.67 . 39.41 . 19.86 . . . . .
VIETNAM . . 6.40 . . . 62.06 . 18.37 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: December 12, 2008, with
Census data collected through October 2008
Data listed in order of descending volume exported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage