U.S. Imports of Select Downstream Steel Products
Steel springs
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
WORLD 30,647 31,396 33,408 31,489 34,538 30,915 30,102 31,871 26,649 29,917 29,279 22,455 29,916 28,409 29,937
MEXICO 20,073 21,345 22,473 20,422 23,106 19,998 18,913 21,541 17,295 20,608 20,681 15,185 19,585 19,504 20,875
CANADA 4,735 4,376 5,239 4,599 4,417 4,063 3,617 3,634 3,959 3,670 3,614 2,954 3,833 3,416 4,151
CHINA 3,068 1,931 2,051 2,454 2,932 2,747 3,701 2,832 2,196 2,123 1,965 1,460 3,185 2,750 2,004
JAPAN 689.0 1,160 955.2 1,048 943.8 1,090 926.4 882.4 926.2 866.9 840.2 748.5 657.8 793.1 871.8
GERMANY 390.5 434.7 369.9 605.9 413.1 382.7 406.1 450.1 471.1 429.2 394.3 329.9 504.9 420.7 517.0
THAILAND 297.3 539.6 544.1 367.1 452.0 402.6 394.4 184.9 0.23 65.69 51.41 163.3 285.2 251.6 252.0
POLAND 408.2 312.8 315.2 242.6 169.7 248.6 306.9 355.9 269.5 222.0 175.8 193.0 150.8 244.8 193.1
TURKEY 2.02 197.8 92.60 105.8 182.4 83.10 132.4 79.24 35.15 146.5 157.0 52.64 272.6 155.9 95.96
INDIA 112.8 103.2 196.1 106.8 214.1 191.3 279.3 225.3 272.1 368.6 235.2 175.8 245.4 133.7 130.8
KOREA 51.11 80.21 79.27 68.42 52.48 43.46 52.82 303.3 224.9 203.3 264.0 207.8 195.8 121.2 140.0
MALAYSIA 118.9 221.7 125.7 233.3 231.1 405.3 160.6 141.6 154.2 156.3 117.5 155.8 131.3 146.9 99.83
ITALY 37.48 61.00 76.66 38.03 152.3 97.10 252.7 215.1 127.1 222.8 223.6 179.4 205.2 33.55 106.8
INDONESIA 47.82 63.03 32.49 96.84 113.4 48.39 64.86 48.92 16.31 32.19 48.72 113.3 112.3 48.35 80.12
AUSTRALIA 120.3 93.55 140.7 164.5 170.7 151.6 167.8 38.86 61.10 64.82 43.09 56.71 112.1 8.97 68.06
COLOMBIA 33.47 . 45.38 11.02 19.29 . 35.29 47.15 20.40 37.32 47.87 3.24 128.0 15.59 31.01
UNITED KINGDOM 90.30 36.30 68.42 70.48 60.61 42.09 60.27 48.15 77.40 75.95 41.79 47.95 48.43 60.07 53.32
TAIWAN 63.64 38.22 57.88 357.6 314.3 283.8 157.5 77.86 86.30 73.14 40.61 41.11 71.33 40.46 36.41
BRAZIL 70.71 47.50 26.92 51.59 67.05 72.55 51.34 74.91 71.80 75.40 31.04 24.53 17.63 51.58 16.06
UNITED ARAB EMIRATES 49.51 118.4 104.6 85.63 86.25 49.99 36.55 70.33 17.09 85.47 51.89 46.26 . 35.53 49.68
SINGAPORE 3.72 20.57 3.43 23.06 2.76 21.00 5.19 21.42 21.21 4.41 3.58 3.65 21.69 18.72 40.47
CAMBODIA 72.92 68.63 76.34 68.21 68.59 17.22 64.06 43.57 30.75 47.79 25.65 55.78 35.92 35.49 5.47
ROMANIA 1.08 2.41 1.58 1.57 1.71 3.28 26.53 121.2 16.06 20.18 18.55 4.39 12.08 30.39 29.23
AUSTRIA 23.62 51.88 35.96 31.55 50.45 42.53 35.06 10.60 31.16 11.98 15.65 23.50 18.84 21.00 21.28
FRANCE 25.78 12.69 25.07 36.02 19.55 24.10 18.97 10.64 28.80 37.58 11.38 16.31 22.21 20.67 17.03
SWEDEN 25.05 23.00 31.55 20.97 35.34 22.42 21.94 29.87 12.99 20.07 29.22 13.55 11.67 14.97 21.95
CZECH REPUBLIC 2.42 8.00 0.74 0.30 57.42 95.81 92.25 72.94 93.13 60.42 93.95 11.85 6.03 17.01 6.34
SWITZERLAND 5.78 18.42 30.04 23.81 15.00 2.92 5.23 7.56 10.26 6.99 3.40 4.15 3.81 6.76 8.94
EGYPT . . . . . . . . . . . . 14.98 . .
PORTUGAL . 6.64 2.52 . . . 0.53 . . . . . 8.54 . .
ISRAEL 0.56 6.94 12.04 5.57 2.44 1.81 2.38 6.91 11.82 14.31 2.81 5.14 3.60 4.11 0.51
NETHERLANDS 17.77 1.87 6.65 3.25 4.07 10.41 4.59 1.27 16.95 2.48 2.48 1.98 2.96 1.84 2.84
DENMARK 0.47 0.17 0.00 0.67 0.19 8.66 0.27 0.07 0.07 0.25 0.38 0.23 0.45 0.04 6.46
COSTA RICA . . . 0.01 0.00 0.00 . 0.28 . 0.00 0.00 0.00 4.94 0.00 0.01
SPAIN 1.13 0.55 169.1 137.9 152.7 201.7 84.51 181.5 58.61 70.59 41.97 1.45 1.05 1.20 2.10
BELGIUM 0.47 0.30 2.59 0.99 5.64 0.78 0.32 0.95 4.79 . 2.71 0.78 3.45 0.72 0.12
HUNGARY 1.41 0.23 1.41 0.52 0.75 2.15 0.10 0.45 0.96 1.40 2.70 0.74 0.90 1.69 0.86
FINLAND 0.63 3.45 3.11 1.26 3.80 0.22 0.38 0.42 0.66 0.93 0.64 0.65 0.75 0.06 0.43
HONG KONG 3.46 7.20 8.53 . 0.11 0.45 . 90.89 4.73 90.00 0.15 167.8 0.38 0.63 0.05
NEW ZEALAND . 0.00 0.08 . 0.63 0.04 0.05 0.27 . 0.45 . 0.01 . 0.01 0.96
SLOVAKIA . . . . . 0.07 0.00 0.00 . 0.16 0.05 0.02 0.27 0.50 .
ARGENTINA . . 2.56 . 0.11 2.80 10.39 0.06 5.04 0.47 0.21 5.17 . 0.23 0.28
IRELAND . 0.04 0.00 . . . . 0.28 . . 0.01 . . 0.20 .
SOUTH AFRICA 0.05 . 0.04 3.50 . . . . . . . 0.10 0.18 . .
BULGARIA . 0.04 . . . . . . . . . . 0.11 . .
RUSSIA . . . 0.02 . 0.02 . . . . . . 0.04 . .
PHILIPPINES . 0.00 . . 0.00 . 0.01 . . 0.00 . . . 0.00 .
NORWAY 2.22 0.01 0.02 0.04 0.55 . . . 0.07 0.02 0.06 0.02 . . 0.00
COCOS (KEELING) ISLAND . . . . . 56.80 . . . . . . . . .
CROATIA . . 0.04 0.00 . . . . . . . . . . .
CURACAO 0.00 . . . . . . . . . . . . . .
DOMINICAN REPUBLIC 0.14 . . . . . 12.82 . 0.00 . . . . . .
LATVIA . . . . . . . . 0.04 0.04 0.01 0.12 . . .
LUXEMBOURG . . . . . . . . . . 0.01 . . . .
PAKISTAN . 1.25 . 0.20 . . . . . . . . . . .
PANAMA . . . . . 0.09 . . . . . . . . .
SIERRA LEONE . . . . . . 0.01 . . . . . . . .
SLOVENIA 0.01 0.20 0.02 . . . 0.36 . 0.03 . 0.30 . . . .
UKRAINE . . . . . . . . 0.06 0.03 . . . . .
VENEZUELA . . . . 0.00 . . . . . . . . . .
VIETNAM . 0.26 . . 18.62 . . 19.24 19.25 . . 0.05 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013
Data listed in order of descending volume imported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage