U.S. Imports of Select Downstream Steel Products
Bulk Steel Wire Nails
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD 20,078 20,797 19,474 15,094 10,276 8,723 8,431 6,859 7,622 10,443 11,421 12,964 13,533 14,142 14,750
CHINA 10,616 10,662 10,157 7,628 4,826 4,446 4,261 3,781 3,425 5,148 5,388 6,067 5,917 6,477 5,738
TAIWAN 2,362 2,795 2,767 2,982 2,793 2,435 1,517 967.9 1,238 1,865 2,183 2,204 2,598 2,299 2,606
UNITED ARAB EMIRATES 54.77 109.5 130.5 142.0 140.1 28.54 82.68 27.93 155.2 545.7 580.8 995.9 1,516 1,739 2,667
KOREA 2,600 3,285 2,920 1,766 939.4 642.8 800.7 537.5 839.0 669.3 887.0 846.1 1,102 1,037 1,142
CANADA 1,340 1,472 1,106 828.3 514.9 352.8 580.8 682.4 778.2 877.1 974.0 1,229 901.0 960.2 1,148
MEXICO 1,354 1,210 880.9 1,008 694.2 457.2 800.8 516.3 705.9 887.8 919.7 871.7 759.7 969.9 719.5
DOMINICAN REPUBLIC 468.9 290.6 343.3 178.3 56.02 56.87 125.4 158.8 191.1 161.3 151.2 202.5 209.7 146.7 232.0
VIETNAM 16.33 227.5 117.4 39.19 19.60 . 77.86 19.50 63.89 55.79 46.22 97.91 203.7 210.5 154.6
POLAND 144.4 107.8 49.07 89.73 54.68 65.20 39.26 63.09 65.90 89.73 20.63 185.8 103.7 70.80 214.7
MALAYSIA 296.6 103.6 91.41 106.0 25.47 15.21 16.48 18.00 63.45 41.95 85.70 15.98 32.11 138.9 16.80
JAPAN 87.05 43.85 40.65 37.06 39.54 91.80 56.08 20.79 17.05 16.22 26.69 9.53 20.15 39.69 37.29
AUSTRIA 87.97 84.87 41.15 27.14 61.77 33.38 13.43 46.80 22.83 17.24 28.12 38.07 32.81 18.18 26.94
COLOMBIA . . 12.79 26.29 13.75 10.29 14.03 13.20 27.68 25.10 13.70 13.12 27.82 . 38.07
UNITED KINGDOM 72.81 9.73 35.11 51.71 39.18 20.69 8.23 0.96 7.05 36.13 14.55 83.33 42.00 2.77 1.62
RUSSIA . . . . . . 20.20 . . . . 39.19 38.80 . .
INDIA . . 4.82 0.89 3.24 . 4.92 . 0.30 . . 18.51 18.51 2.63 3.18
INDONESIA 468.3 274.4 737.6 39.19 . 58.84 . . . . 58.84 19.61 . 19.41 .
GERMANY 0.17 0.17 31.94 35.39 30.90 5.69 2.54 0.39 0.12 0.13 0.39 0.78 3.75 5.52 1.29
LIECHTENSTEIN 3.47 2.32 2.48 2.18 2.76 2.85 0.92 2.30 2.12 3.59 1.65 1.46 1.80 2.76 1.48
NEW ZEALAND 3.96 . . 7.62 . . 7.70 . . . . . 2.80 . .
ITALY 6.70 . 0.24 0.50 4.11 0.70 0.84 1.03 19.70 1.36 24.00 24.70 0.79 1.53 .
BRAZIL . . . . . . . . . . . . . . 0.55
SWITZERLAND . . . . 0.08 0.18 0.02 0.08 0.13 . . . 0.44 0.07 .
DENMARK 0.45 . . . . . . 0.79 . . 0.43 . . . .
HONG KONG . . . 1.29 . . . . . . . . . . .
LITHUANIA . . . . . . . . . 0.91 16.55 . . . .
SWEDEN . . 4.19 . 16.57 . . . . 0.08 . . . . .
TRINIDAD AND TOBAGO . 20.72 . . . . . . . . . . . . .
TURKEY 93.69 98.06 . 98.07 . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage