U.S. Imports of Select Downstream Steel Products
Steel wire rope & cable
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD 13,207 12,291 14,170 13,142 13,018 12,303 13,300 12,415 12,855 11,025 11,663 10,805 10,002 9,319 8,590
CHINA 3,790 4,211 4,263 4,133 3,668 3,495 3,507 2,534 2,884 2,841 4,199 3,202 2,357 1,752 1,778
KOREA 4,254 3,598 3,605 3,866 3,967 3,533 4,382 2,615 3,849 3,184 2,098 1,929 1,843 1,915 1,478
CANADA 511.7 869.7 693.0 545.3 710.0 555.2 663.1 674.4 1,885 1,784 1,895 1,497 1,092 1,113 1,608
SPAIN 68.63 182.1 245.5 378.8 405.2 453.5 695.5 1,512 589.8 393.0 110.1 547.8 1,493 1,728 206.5
MALAYSIA 714.3 352.2 1,069 926.4 429.8 1,215 1,167 364.3 258.5 362.5 239.3 1,120 794.3 441.5 565.6
SOUTH AFRICA 77.74 160.6 234.9 35.98 162.1 163.7 56.63 175.3 130.6 . . 238.9 131.5 318.5 594.1
COLOMBIA 174.5 146.1 172.7 211.4 91.78 137.8 48.69 130.1 115.2 191.5 251.9 178.7 175.0 499.3 332.1
GERMANY 651.3 324.4 410.5 555.1 505.1 368.9 253.3 563.5 376.4 396.3 287.6 449.8 252.8 227.8 425.0
MEXICO 756.3 491.9 831.3 672.5 591.6 537.6 467.0 784.6 607.1 437.2 276.4 289.9 201.0 194.8 330.7
NETHERLANDS 82.62 169.3 20.09 20.81 14.31 321.8 14.45 16.57 51.67 26.37 40.98 59.36 486.2 120.6 39.26
TAIWAN 103.9 75.22 117.1 118.0 96.74 128.7 192.1 71.28 116.5 129.4 166.0 221.8 190.2 121.8 180.0
UNITED KINGDOM 126.0 101.7 258.9 222.5 338.7 207.4 93.99 231.2 109.1 55.56 1,150 50.56 246.4 120.2 34.04
INDIA 401.1 245.0 694.6 256.7 364.5 120.1 303.2 2,064 583.7 122.4 244.2 195.6 12.79 122.0 181.2
JAPAN 68.97 25.09 47.11 119.4 89.53 68.00 98.41 97.46 140.4 133.9 85.53 140.3 107.0 106.4 33.82
THAILAND 167.6 176.6 618.6 235.7 106.1 182.5 607.8 36.87 348.1 150.6 1.76 19.02 40.09 38.09 168.7
ITALY 442.0 233.3 31.95 142.5 670.6 33.61 19.87 64.43 233.8 67.67 85.20 101.1 13.28 45.01 187.5
FRANCE 282.2 234.1 87.84 142.0 11.60 30.64 36.34 3.49 28.44 71.95 74.21 41.42 85.64 47.45 71.25
TURKEY 18.87 39.52 91.43 6.80 62.64 77.90 139.4 39.16 . 31.71 46.44 40.43 4.12 93.41 104.5
BRAZIL 18.94 8.70 41.25 35.29 8.24 2.16 . . . 45.58 39.49 56.89 117.4 13.51 39.53
PORTUGAL 44.56 34.72 69.27 75.39 101.1 107.1 50.10 111.3 109.0 64.26 48.75 48.90 72.08 88.09 0.46
SWITZERLAND 111.1 88.45 63.34 36.17 17.15 0.29 60.31 34.58 18.79 4.75 6.08 36.99 73.59 18.69 9.00
AUSTRIA 30.45 40.20 27.40 32.08 61.53 28.07 61.26 39.48 76.39 114.5 55.93 111.2 40.83 49.20 4.52
AUSTRALIA 29.91 87.00 104.1 . 164.1 14.18 48.96 0.01 45.16 0.07 104.9 82.18 0.00 27.83 57.46
CHILE 2.62 . 1.16 3.86 1.99 0.39 3.86 3.86 7.99 10.63 3.32 5.44 . 5.44 69.84
ISRAEL 102.8 49.23 17.74 . 54.64 . 34.90 18.15 19.65 35.01 5.00 0.05 20.38 35.58 .
UNITED ARAB EMIRATES . . 15.10 . 30.54 50.07 34.99 37.43 18.55 18.88 18.55 18.55 18.55 37.11 .
SINGAPORE . . 89.49 0.67 . 45.02 21.24 . 7.58 11.12 22.90 0.36 48.95 . 0.09
ROMANIA . 72.70 28.44 . 17.01 30.80 . . . 2.83 . . . . 41.27
GREECE . . . . 17.74 . . . 30.79 45.93 . . 34.36 . .
FINLAND 19.25 9.79 17.33 10.56 17.96 10.37 7.81 3.81 9.81 2.23 1.61 10.66 18.84 4.83 3.45
LITHUANIA . 4.56 . 10.16 . 2.84 . 2.42 . . . 2.26 . 17.14 2.32
ARGENTINA . 18.71 . 0.14 . 18.37 . 19.50 30.82 . . 18.01 0.11 . 18.92
HONG KONG 0.10 . . 2.48 0.49 . 9.36 1.75 . 7.52 0.06 . . 6.34 8.04
INDONESIA 79.73 184.5 112.6 220.3 144.4 266.6 108.8 101.3 74.68 182.9 14.40 18.14 13.94 . .
NORWAY 0.19 . . 0.49 0.01 1.06 1.66 5.40 0.70 0.01 0.91 0.73 12.56 . .
PHILIPPINES 2.04 17.95 7.49 45.19 16.64 17.71 37.61 . 21.82 33.90 16.68 4.61 2.37 4.36 4.27
BELGIUM 3.74 . 2.68 0.73 0.00 0.39 3.15 . 8.39 . 3.25 16.43 0.50 0.22 7.91
PAKISTAN 1.38 5.64 6.06 . 1.88 2.13 . . 7.80 2.52 0.99 3.15 1.94 4.95 1.65
POLAND . . 0.06 0.19 0.71 0.73 0.61 0.25 . 0.17 0.00 . 0.13 0.06 2.16
SWEDEN 0.75 0.20 0.00 . . 0.57 0.61 . 0.25 . . 1.31 0.35 . 1.24
NEW ZEALAND . . . . . . . . . . . . . 0.80 .
DENMARK . . 20.88 13.36 . 14.12 2.79 6.70 0.64 9.60 5.19 0.01 . 0.55 .
COSTA RICA 0.54 0.47 0.49 0.89 0.40 0.46 0.47 0.45 0.59 0.01 0.09 0.15 0.22 0.18 0.14
IRELAND 0.00 . 0.00 0.02 0.00 . . 15.92 0.00 . . 0.01 0.01 0.01 0.01
VIETNAM . . . 0.04 0.30 . . 0.18 0.01 . . . 0.03 . .
DOMINICAN REPUBLIC . . . . . 9.98 . . . 20.04 4.13 . . 0.01 .
CZECH REPUBLIC 34.28 . 33.44 . 33.36 17.22 . 1.89 34.47 17.36 17.22 16.43 . 0.00 .
GEORGIA . . . . 8.14 . . . . . . . . . .
NETHERLANDS ANTILLES . . 0.09 0.04 . . . 0.11 0.06 . . . . . .
PANAMA . . . . 1.19 . . . . . . . . . .
RUSSIA . . . . . . . . . . 0.01 . . . .
SLOVAKIA 32.75 32.69 17.74 65.36 32.90 32.98 65.75 32.58 24.51 16.38 17.45 30.18 . . .
TUNISIA . . . . . . . . . . 0.01 . . . .
UNITED STATES . . . . . . . . . . 24.78 . . . .
VENEZUELA . . 2.00 . . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage