U.S. Imports of Select Downstream Steel Products
Steel wire rope & cable
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
WORLD 13,356 13,081 13,329 11,989 13,851 13,145 13,998 13,237 11,705 11,992 13,952 10,610 12,772 12,616 11,504
CHINA 3,961 3,420 2,369 3,155 3,682 3,556 3,783 3,476 2,511 2,852 2,346 2,964 3,656 3,178 2,408
CANADA 2,045 2,172 2,369 1,888 2,364 2,331 2,194 2,013 2,441 2,203 2,531 1,887 2,678 2,357 2,373
KOREA 3,699 3,061 3,763 2,573 2,580 2,823 2,718 3,533 2,164 2,382 2,339 2,339 2,180 2,239 2,688
MALAYSIA 559.6 389.0 1,018 758.7 847.0 718.2 716.1 719.9 906.5 693.6 529.2 340.8 475.3 1,238 282.0
MEXICO 640.6 875.9 824.2 580.7 817.0 587.5 809.9 711.5 764.4 699.3 661.7 573.8 758.8 546.4 484.8
GERMANY 443.0 340.2 395.5 534.1 377.0 444.4 526.9 463.9 330.8 577.0 343.8 388.5 294.0 443.9 291.9
UNITED KINGDOM 92.42 165.2 263.9 207.7 137.2 313.7 236.7 125.8 91.17 291.1 218.0 206.6 467.0 255.5 224.7
SPAIN 181.0 266.8 460.6 466.6 554.8 336.2 352.1 296.1 262.6 295.8 177.9 43.11 150.7 152.8 456.4
TAIWAN 229.3 122.9 127.8 247.4 172.8 142.6 216.4 175.5 241.5 225.8 193.5 308.7 286.6 249.2 180.7
INDIA 335.7 1,635 364.3 303.7 423.2 243.5 141.3 274.6 322.5 434.2 2,734 371.1 297.8 225.0 140.1
UNITED ARAB EMIRATES 34.49 34.65 105.7 90.77 91.60 58.40 19.52 134.4 37.06 101.9 61.48 53.82 96.52 57.89 462.4
POLAND 0.18 0.28 0.23 0.31 0.08 137.9 214.5 207.3 197.2 167.7 184.6 108.5 187.4 202.7 178.0
INDONESIA 235.4 198.7 147.0 202.7 170.3 209.1 155.1 151.4 38.40 78.29 159.2 52.02 303.8 87.76 69.09
SOUTH AFRICA 15.00 . 5.98 151.0 152.2 120.3 386.0 140.0 88.95 3.18 . . 5.80 407.6 .
PORTUGAL 185.7 56.64 185.7 110.6 135.6 153.2 153.7 53.70 159.9 90.45 351.9 87.95 57.74 47.83 288.4
ITALY 25.57 1.74 240.9 91.28 91.67 223.6 388.6 57.62 26.11 171.0 59.69 138.8 274.3 25.98 72.22
OMAN . . . . . . . . . . . . . 344.6 .
TURKEY 33.31 49.86 31.92 129.5 214.1 64.66 89.75 53.54 66.79 63.44 148.2 32.65 158.9 103.1 66.98
NETHERLANDS 17.13 42.52 143.7 12.03 270.9 4.64 5.21 21.64 22.27 12.93 14.60 100.7 8.98 13.36 213.5
AUSTRIA 129.4 1.98 135.5 94.32 38.02 73.86 117.3 12.23 31.34 77.07 39.56 80.63 90.72 30.16 79.26
BRAZIL 154.3 28.13 52.59 54.85 70.03 61.51 69.30 70.81 156.1 117.7 39.28 9.29 28.74 28.19 125.8
THAILAND . 13.15 0.95 . 0.41 . 53.86 . 90.48 70.25 140.8 106.3 106.7 17.84 51.47
COLOMBIA 50.00 37.05 48.64 129.5 151.6 195.4 194.1 214.2 143.2 124.1 114.0 172.7 3.15 102.3 19.10
FRANCE 43.83 10.83 31.46 16.46 32.08 19.32 69.71 42.09 121.6 31.11 50.84 74.03 24.82 21.64 45.77
GREECE 39.00 . 16.75 . 55.47 . 17.87 . 53.83 . . . . 48.81 36.23
NORWAY . . . 16.88 1.00 . 0.25 0.21 . 1.35 0.01 0.30 0.02 2.90 78.23
JAPAN 52.41 25.96 28.61 33.95 51.54 49.55 17.18 83.20 44.32 101.9 34.75 40.42 22.16 29.19 26.05
DENMARK 6.53 9.67 18.88 5.59 3.10 16.12 3.87 1.20 . 1.83 7.68 1.35 14.32 44.24 6.28
ROMANIA . . . . . 20.52 . . . . 31.16 . 31.16 31.16 .
FINLAND 33.31 15.55 11.14 11.36 5.76 12.08 15.44 19.20 17.00 15.26 9.57 24.64 25.79 14.90 20.94
SWITZERLAND 11.59 10.45 10.26 22.75 176.1 61.86 50.16 15.05 26.06 30.86 48.48 19.98 23.11 11.20 24.37
DOMINICAN REPUBLIC . . 35.02 . . . 18.21 . 18.64 . . . 19.17 20.11 16.33
ARGENTINA 1.90 35.98 25.49 . . . 17.43 34.89 17.47 . . . 22.87 . 17.19
PHILIPPINES 9.54 7.13 12.59 11.00 5.67 6.89 20.18 11.93 9.05 7.34 10.53 9.30 9.91 9.58 11.71
ISRAEL . 19.80 67.24 . 51.93 11.06 4.50 19.50 39.30 36.95 7.40 . . 19.18 9.18
CZECH REPUBLIC 50.13 24.31 7.01 33.35 20.41 34.85 18.30 35.25 137.6 17.56 47.78 18.02 . . 24.30
AUSTRALIA 32.49 0.26 0.31 0.67 0.55 0.50 25.02 29.61 0.93 1.33 0.46 21.15 0.08 0.38 23.65
SLOVAKIA . . 2.58 . 96.70 . 13.42 0.17 . . . 0.37 . 0.87 6.59
PAKISTAN 2.79 3.72 3.75 2.50 5.95 . 3.12 4.02 . 6.33 6.07 . 5.74 1.34 .
VIETNAM . . . . . . 0.03 3.48 . 1.65 261.2 . . 5.05 .
CHILE . 2.55 2.45 . . . . 8.71 25.58 . . . 4.25 . .
LITHUANIA . . . 0.67 . . 0.68 1.05 21.00 0.76 9.90 19.42 . 0.37 0.79
SWEDEN 0.03 0.22 0.09 0.11 . 0.63 . 1.17 0.22 . 0.03 0.15 0.23 0.45 0.10
COSTA RICA . 0.44 1.55 1.42 0.31 0.62 0.51 0.63 0.68 0.54 0.69 0.44 . 0.36 0.10
HONG KONG 0.85 . 0.11 . . . 6.09 19.94 . 4.74 35.20 . . 0.40 .
CROATIA . 0.01 0.05 0.04 . . . 0.09 . . . . . 0.07 0.09
IRELAND . 0.00 0.02 . 0.02 . . . . 0.07 0.88 . . 0.02 0.00
BELGIUM . . . . . 10.00 . . 0.07 . . 0.07 . . .
HAITI . . . . . . . . . . . 1.58 . . .
HUNGARY 0.29 . . 0.13 . . . . 0.20 . 0.14 . . . .
KYRGYZSTAN 4.08 . . . . . . . . . . . . . .
NEW ZEALAND 0.45 . . . . . . . . . . . . . .
SINGAPORE . 0.00 0.63 50.99 2.00 . . . 0.01 . 1.44 11.91 . . .
SLOVENIA . . . . 0.37 . . . . . . . . . .
TOKELAU . 1.59 . . . . . . . . . . . . .
TUNISIA . . . . . 103.2 154.7 . 77.62 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013
Data listed in order of descending volume imported during last THREE months reported
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage