| U.S. Imports of Select Downstream Steel Products | |||
| Steel wire rope & cable | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | 13,398 | 13,664 | 13,400 | 13,515 | 12,852 | 10,471 | 11,638 | 23.12 | 12,944 | 13,342 | 13,912 | 14,646 | 12,572 | 11,827 | 13,203 |
| KOREA | 3,545 | 3,830 | 3,676 | 3,702 | 4,044 | 2,283 | 3,540 | . | 3,717 | 3,530 | 4,559 | 3,873 | 3,212 | 3,263 | 3,762 |
| CHINA | 3,707 | 4,127 | 4,006 | 4,557 | 3,556 | 3,631 | 2,569 | 22.51 | 3,683 | 4,371 | 3,466 | 4,264 | 3,154 | 2,919 | 3,665 |
| CANADA | 1,776 | 1,980 | 2,299 | 1,731 | 2,273 | 1,960 | 1,872 | 0.49 | 2,173 | 1,846 | 2,200 | 1,783 | 2,258 | 1,816 | 1,988 |
| MALAYSIA | 1,582 | 779.5 | 1,020 | 871.4 | 752.6 | 535.7 | 759.8 | . | 797.3 | 758.6 | 896.9 | 1,051 | 789.8 | 521.6 | 599.2 |
| MEXICO | 377.0 | 366.0 | 400.4 | 432.0 | 272.4 | 360.1 | 413.2 | . | 463.7 | 380.7 | 613.5 | 1,174 | 780.8 | 594.3 | 498.5 |
| GERMANY | 265.1 | 421.9 | 277.2 | 398.0 | 249.4 | 228.2 | 421.8 | . | 311.9 | 378.0 | 224.2 | 243.1 | 255.7 | 326.7 | 337.5 |
| COLOMBIA | 86.56 | 169.9 | 126.5 | 167.4 | 22.79 | 36.54 | 48.59 | . | 154.4 | 257.5 | 101.3 | 162.6 | 402.3 | 328.3 | 176.3 |
| SPAIN | 176.8 | 118.9 | 1.53 | 21.63 | 17.95 | 106.6 | 190.4 | . | 164.9 | 60.81 | 10.38 | 437.6 | 192.1 | 242.7 | 274.7 |
| INDIA | 433.3 | 539.2 | 298.5 | 435.6 | 623.7 | 228.1 | 219.1 | . | 190.8 | 211.7 | 318.5 | 169.5 | 136.3 | 196.2 | 207.1 |
| TAIWAN | 131.9 | 117.5 | 198.5 | 114.3 | 124.3 | 93.98 | 167.6 | . | 194.5 | 102.5 | 181.5 | 273.5 | 215.8 | 177.0 | 142.3 |
| UNITED KINGDOM | 156.6 | 262.7 | 135.9 | 206.2 | 33.57 | 52.81 | 186.3 | . | 145.2 | 423.0 | 171.7 | 129.5 | 296.0 | 80.05 | 122.6 |
| INDONESIA | 148.4 | 109.6 | 22.56 | 125.9 | 107.0 | 81.19 | 125.1 | . | 224.3 | 88.87 | 127.6 | 149.3 | 120.8 | 74.58 | 279.6 |
| THAILAND | 155.8 | 138.0 | 189.1 | 127.5 | 19.03 | 172.9 | 169.9 | . | 84.36 | 95.54 | 158.7 | 150.6 | 70.48 | 245.1 | 103.1 |
| SOUTH AFRICA | 133.5 | 67.62 | 40.75 | . | 17.19 | 65.68 | 165.7 | . | 4.71 | 3.18 | 132.9 | . | 0.09 | 149.9 | 194.3 |
| ITALY | 172.9 | 149.9 | 162.5 | 255.4 | 166.7 | 73.52 | 51.92 | . | 29.51 | 165.5 | 35.49 | 41.87 | 101.5 | 145.8 | 94.02 |
| PORTUGAL | 10.58 | 61.10 | 105.9 | 52.22 | 131.7 | 98.15 | 113.5 | . | 75.82 | 22.94 | 182.2 | 50.92 | 9.55 | 107.1 | 138.3 |
| BRAZIL | 97.17 | 29.86 | 13.07 | . | 0.82 | 21.42 | 0.50 | . | 39.69 | 41.86 | 0.41 | 43.45 | 49.01 | 110.1 | 86.21 |
| UNITED ARAB EMIRATES | 16.29 | . | . | 19.41 | 17.89 | . | . | . | . | 27.00 | 55.00 | 51.25 | 68.55 | 51.68 | 68.97 |
| SWITZERLAND | 60.87 | 122.5 | 35.62 | 27.03 | 16.58 | 10.65 | 25.76 | . | 37.23 | 29.87 | 64.26 | 31.61 | 78.62 | 63.16 | 29.27 |
| SLOVAKIA | . | 112.9 | 19.08 | 56.94 | 46.28 | 19.05 | 66.96 | . | 3.28 | 88.51 | 56.58 | 47.76 | 14.92 | 96.75 | 38.17 |
| NETHERLANDS | 13.98 | . | 0.51 | 24.04 | 3.41 | 8.43 | 5.58 | . | 21.76 | 34.78 | 13.61 | 12.30 | 102.2 | 19.20 | 4.36 |
| AUSTRIA | 23.97 | 26.77 | 32.29 | 30.32 | . | 41.24 | 59.82 | . | 55.97 | 63.64 | 92.92 | 37.43 | 2.69 | 48.72 | 58.91 |
| TURKEY | 49.85 | 16.65 | 91.50 | . | 49.99 | 66.90 | 99.69 | . | 1.59 | 32.56 | 48.86 | 18.04 | 48.00 | 46.11 | 3.21 |
| JAPAN | 47.00 | 53.93 | 44.22 | 11.78 | 23.18 | 25.36 | 52.44 | . | 14.02 | 13.46 | 23.49 | 27.59 | 21.37 | 30.57 | 30.10 |
| DOMINICAN REPUBLIC | . | . | . | . | 39.48 | 109.6 | 89.86 | . | 61.44 | 41.65 | . | 40.42 | 20.08 | 11.26 | 50.42 |
| AUSTRALIA | 87.14 | 0.30 | 44.32 | 21.96 | 20.78 | 27.00 | 0.22 | . | 48.59 | 56.88 | 0.36 | 18.98 | . | 1.33 | 78.58 |
| FRANCE | 16.02 | 33.46 | 34.51 | 22.00 | 46.09 | 4.54 | 73.56 | . | 51.65 | 101.3 | 56.92 | 128.3 | 53.91 | 7.35 | 17.51 |
| CZECH REPUBLIC | 34.44 | 0.15 | 17.37 | 35.48 | 0.35 | 17.75 | 22.51 | . | 17.97 | 17.47 | 67.81 | 20.68 | . | 53.94 | 18.36 |
| ARGENTINA | . | . | 16.41 | . | 18.76 | 25.31 | . | . | 11.89 | . | . | 44.89 | . | 33.84 | 38.01 |
| ISRAEL | 8.09 | . | 25.50 | . | . | 18.72 | 0.00 | . | 0.01 | . | 2.61 | 30.43 | 20.42 | 29.44 | . |
| VIETNAM | . | . | 0.42 | . | . | . | . | . | . | 0.42 | . | . | . | . | 39.08 |
| GREECE | 15.06 | . | 6.80 | . | 19.56 | 3.00 | 69.38 | . | 54.89 | 16.95 | . | 36.73 | 37.68 | . | . |
| NORWAY | 0.01 | . | 5.76 | . | 3.35 | . | . | . | 0.23 | 9.33 | 0.39 | 0.14 | 36.52 | 0.10 | . |
| FINLAND | 0.04 | . | 3.30 | 13.14 | 18.59 | 16.69 | 27.10 | . | 17.23 | 23.69 | 13.58 | 22.81 | 1.99 | 15.45 | 14.75 |
| PHILIPPINES | 4.40 | 7.29 | 2.59 | 5.34 | 5.74 | 4.22 | 6.96 | . | 9.46 | 2.43 | 1.31 | 2.16 | 8.66 | 8.93 | 5.82 |
| DENMARK | 4.16 | 12.07 | 1.59 | 0.48 | 66.98 | 4.15 | 5.47 | . | 10.44 | 11.89 | 0.17 | . | 2.14 | 4.48 | 9.37 |
| SERBIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15.09 |
| LITHUANIA | 14.29 | 1.34 | . | . | . | . | . | . | . | 1.34 | 11.94 | . | . | . | 9.72 |
| CHILE | . | 3.80 | 6.10 | 17.09 | 16.83 | . | 2.72 | . | 2.82 | 5.44 | . | 2.62 | 6.05 | . | 2.72 |
| PAKISTAN | 2.60 | 1.24 | 0.27 | 2.51 | 2.42 | 5.12 | 7.14 | . | 5.84 | . | 5.37 | . | 2.49 | 2.41 | . |
| COSTA RICA | 0.70 | 0.13 | 6.78 | 11.19 | 5.05 | 20.01 | 0.12 | 0.12 | 3.75 | 0.62 | 3.70 | 4.21 | 0.61 | 0.57 | 1.07 |
| POLAND | . | . | 0.17 | 0.17 | . | 0.15 | 0.18 | . | 0.16 | 2.16 | 0.02 | 0.07 | 0.05 | 1.56 | 0.58 |
| HONG KONG | 1.07 | . | . | . | . | . | . | . | . | . | . | . | . | 2.03 | . |
| SWEDEN | 0.47 | . | 0.37 | 1.02 | . | 0.37 | 2.13 | . | 1.50 | 1.19 | 1.43 | 0.08 | 0.47 | 0.80 | 0.08 |
| HUNGARY | . | . | . | . | . | . | 0.03 | . | . | . | 2.23 | . | . | . | 0.13 |
| IRELAND | 0.01 | 0.02 | 0.09 | 0.01 | 0.04 | . | 0.01 | . | 0.09 | 0.52 | 0.03 | . | 0.01 | 0.01 | 0.06 |
| BELGIUM | . | 2.59 | 0.36 | 17.18 | 18.62 | 12.70 | 5.56 | . | 57.50 | 21.30 | 4.09 | 7.56 | 0.01 | . | 0.05 |
| CROATIA | . | . | . | . | . | 0.03 | . | . | 0.02 | . | . | 0.16 | . | . | . |
| ESTONIA | . | . | . | . | 0.00 | . | . | . | . | . | . | . | . | . | . |
| KYRGYZSTAN | 5.61 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | . | . | . | . | . | . | 0.04 | . | . | . | . | . | . | . | . |
| ROMANIA | 30.02 | . | . | . | . | . | . | . | 0.88 | . | . | 0.05 | . | . | . |
| SINGAPORE | 6.35 | . | 30.59 | 0.33 | . | 0.01 | . | . | . | . | 4.56 | 62.48 | . | . | . |
| SLOVENIA | . | . | . | . | . | 0.91 | 0.93 | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume imported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |