| U.S. Imports of Select Downstream Steel Products | |||
| IRELAND | |||
| Quantity in Metric Tons or Thousands of Units | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Non-Butt Weld Fittings & Flanges | 0.00 | . | 2.44 | . | 0.01 | 1.53 | 0.00 | 0.79 | 1.43 | 0.34 | 2.99 | 0.11 | 0.55 | 2.24 | . |
| Steel wire strand | . | 0.03 | . | 0.05 | 0.06 | 0.02 | 0.06 | . | . | 0.73 | 0.02 | . | . | 0.34 | 0.10 |
| Steel wire rope & cable | 0.01 | 0.02 | 0.09 | 0.01 | 0.04 | . | 0.01 | . | 0.09 | 0.52 | 0.03 | . | 0.01 | 0.01 | 0.06 |
| Barbed Wire | . | . | . | . | . | . | . | . | . | . | . | . | 0.03 | . | . |
| Steel springs | . | . | 0.00 | . | . | 0.02 | 0.00 | 0.23 | . | . | . | . | . | . | 0.00 |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume imported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |