| U.S. Imports of Select Downstream Steel Products | |||
| LIECHTENSTEIN | |||
| Quantity in Metric Tons or Thousands of Units | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| Other Steel Wire Nails and Staples | 59.12 | 81.35 | 77.38 | 41.76 | 51.28 | 68.44 | 39.77 | 52.33 | 26.89 | 10.23 | 53.87 | 63.75 | 26.60 | 40.02 | 38.34 |
| Collated Steel Wire Nails | 8.48 | 8.38 | 8.73 | 8.30 | 3.88 | 5.26 | 6.04 | 4.26 | 4.14 | 4.02 | 9.66 | 7.09 | 2.29 | 4.28 | 6.79 |
| Bulk Steel Wire Nails | 3.47 | 2.32 | 2.48 | 2.18 | 2.76 | 2.85 | 0.92 | 2.30 | 2.12 | 3.59 | 1.65 | 1.46 | 1.80 | 2.76 | 1.48 |
| Steel springs | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |