| U.S. Imports of Select Downstream Steel Products | |||
| PORTUGAL | |||
| Quantity in Metric Tons or Thousands of Units | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel wire strand | . | 70.76 | . | 25.27 | 276.7 | 633.6 | 1,824 | 136.6 | 48.12 | . | 75.26 | 1.57 | 299.0 | 442.6 | 357.2 |
| Steel wire rope & cable | 10.58 | 61.10 | 105.9 | 52.22 | 131.7 | 98.15 | 113.5 | . | 75.82 | 22.94 | 182.2 | 50.92 | 9.55 | 107.1 | 138.3 |
| Steel springs | . | 0.38 | 0.85 | 4.53 | . | . | 0.44 | 3.88 | 0.90 | 9.15 | 2.29 | 3.11 | 2.32 | 0.47 | . |
| Non-Butt Weld Fittings & Flanges | . | 4.67 | . | . | 0.19 | . | 0.95 | 1.26 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume imported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |