| U.S. Imports of Select Downstream Steel Products | |||
| ROMANIA | |||
| Quantity in Metric Tons or Thousands of Units | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | |
| Steel wire strand | 242.9 | 103.3 | 227.9 | 199.7 | 341.6 | 423.3 | 374.9 | 373.8 | 232.6 | 359.7 | 223.0 | 288.2 | 350.7 | 480.6 | 468.9 |
| Non-Butt Weld Fittings & Flanges | 163.1 | 210.4 | 198.6 | 224.0 | 469.7 | 224.0 | 248.3 | 332.0 | 466.9 | 160.8 | 3.01 | 197.6 | 66.20 | 235.4 | 256.3 |
| Steel springs | 2.41 | 1.58 | 1.57 | 1.71 | 3.28 | 26.53 | 121.2 | 16.06 | 20.18 | 18.55 | 4.39 | 12.08 | 30.39 | 29.23 | 31.45 |
| Steel wire rope & cable | . | . | . | . | 20.52 | . | . | . | . | 31.16 | . | 31.16 | 31.16 | . | . |
| Iron and Nonalloy Butt-weld Fittings | . | 2.71 | 1.24 | . | . | . | . | . | 0.60 | . | . | 0.71 | . | 0.02 | 17.69 |
| Cold-formed Shapes | . | . | . | . | . | . | . | . | . | . | 0.70 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 5, 2013, with |
| Census data collected through April 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |