US Exports of Steel Mill Products
FOR All Carbon and Alloy Products
F.A.S. Export Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
Monthly
Average
Value
2012
Monthly
Average
Value
YTD Jan
through
Apr 2012
Monthly
Average
Value
2013
(through
April
final)
WORLD $660,965 $736,920 $837,942 $1,164,544 $744,047 $978,463 $1,154,077 $1,187,575 $1,245,482 $1,136,372
CANADA $372,720 $410,921 $434,214 $535,158 $322,485 $500,291 $561,426 $569,389 $609,395 $538,526
MEXICO $127,613 $149,951 $161,208 $224,868 $149,951 $199,561 $273,795 $327,221 $339,925 $312,776
BRAZIL $4,239 $4,561 $10,798 $33,556 $14,629 $15,708 $17,211 $21,814 $20,679 $7,459
DOMINICAN REPUBLIC $706.6 $776.6 $1,008 $4,798 $6,854 $12,503 $13,845 $10,492 $10,833 $9,096
PERU $771.7 $2,313 $4,438 $12,033 $4,066 $8,202 $9,286 $9,821 $9,611 $3,649
VENEZUELA $8,754 $8,176 $10,350 $17,041 $12,727 $11,927 $10,301 $15,318 $15,820 $6,655
UNITED KINGDOM $7,601 $8,701 $12,736 $10,898 $7,663 $7,340 $13,443 $12,710 $10,092 $8,634
COLOMBIA $3,527 $4,049 $6,229 $15,277 $6,892 $10,567 $13,101 $16,119 $18,411 $12,614
ITALY $9,629 $5,476 $9,212 $17,528 $5,187 $4,245 $6,827 $7,616 $5,061 $4,590
CHINA $17,519 $19,601 $29,539 $68,770 $42,308 $31,607 $26,463 $24,020 $23,966 $22,921
INDIA $11,182 $9,059 $11,215 $17,911 $17,512 $16,925 $16,095 $9,369 $10,155 $7,975
PANAMA $370.1 $370.0 $1,055 $5,727 $3,726 $5,515 $8,171 $7,857 $4,800 $43,237
TAIWAN $3,280 $3,667 $4,163 $8,429 $7,527 $6,992 $12,481 $5,481 $6,792 $5,005
BELGIUM $7,647 $11,017 $14,811 $20,572 $12,177 $9,691 $12,334 $9,917 $13,678 $7,093
GHANA $103.1 $57.34 $225.6 $155.5 $735.5 $1,121 $2,013 $5,091 $6,520 $2,142
BANGLADESH $1,223 $141.6 $61.76 $127.6 $749.8 $1,299 $2,154 $2,647 $3,844 $1,730
JAMAICA $355.3 $1,446 $828.9 $2,339 $1,010 $1,802 $2,986 $2,606 $2,864 $967.2
PAKISTAN $1,628 $1,538 $2,043 $3,482 $2,693 $2,609 $2,306 $2,884 $2,200 $2,780
BAHAMAS $1,939 $2,376 $1,819 $2,168 $1,527 $1,753 $3,274 $4,022 $4,739 $1,983
KOREA $4,942 $6,723 $6,539 $10,421 $9,354 $14,197 $14,558 $7,564 $8,313 $10,987
GERMANY $6,454 $4,501 $6,689 $9,664 $4,956 $8,078 $9,552 $6,015 $7,856 $5,521
AUSTRALIA $2,459 $2,274 $2,752 $4,260 $2,121 $3,521 $4,933 $5,256 $4,633 $3,532
UNITED ARAB EMIRATES $1,609 $2,513 $5,975 $8,592 $3,630 $5,242 $5,245 $8,052 $8,854 $12,246
SAUDI ARABIA $1,108 $2,756 $4,081 $5,557 $3,392 $3,032 $5,325 $5,372 $5,540 $5,006
CHILE $1,412 $929.3 $1,362 $4,339 $1,980 $3,280 $2,906 $3,260 $2,028 $2,307
OMAN $219.7 $216.3 $351.0 $1,487 $365.0 $961.3 $1,280 $1,803 $600.9 $1,918
SINGAPORE $2,969 $5,348 $6,961 $9,026 $5,593 $10,699 $7,269 $5,529 $5,397 $4,813
SWEDEN $299.3 $637.5 $1,088 $1,145 $388.2 $618.9 $984.7 $2,626 $2,841 $758.3
JAPAN $5,865 $4,511 $4,543 $3,555 $1,562 $1,702 $2,453 $3,023 $2,879 $2,874
TURKEY $1,512 $2,030 $1,925 $3,441 $4,006 $3,394 $5,357 $3,251 $3,693 $3,983
HONDURAS $371.6 $490.0 $443.1 $3,076 $956.4 $915.0 $1,391 $1,483 $1,460 $1,723
KUWAIT $2,412 $1,882 $476.0 $1,045 $793.2 $1,068 $5,100 $3,260 $4,738 $385.6
ANGOLA $2,068 $4,674 $3,599 $3,685 $7,849 $6,596 $3,326 $4,968 $5,903 $797.9
COSTA RICA $354.0 $399.4 $672.6 $2,816 $1,412 $1,637 $2,988 $1,888 $2,183 $2,280
IRAQ $96.19 $72.69 $30.92 $806.5 $716.4 $107.1 $1,111 $2,629 $6,230 $2,963
GUATEMALA $655.3 $541.8 $887.2 $4,849 $1,581 $1,699 $1,371 $1,771 $1,255 $4,288
NIGERIA $2,532 $3,875 $4,265 $2,830 $3,639 $2,026 $2,226 $4,330 $2,904 $4,887
INDONESIA $679.2 $678.2 $1,117 $2,472 $1,685 $724.7 $1,527 $2,331 $3,699 $2,103
TRINIDAD AND TOBAGO $2,654 $3,460 $3,003 $2,757 $2,473 $2,424 $2,234 $2,296 $1,294 $3,251
ISRAEL $1,149 $1,789 $2,608 $3,189 $2,613 $3,836 $3,390 $2,546 $1,935 $3,321
PHILIPPINES $851.0 $749.3 $1,393 $1,372 $4,332 $2,889 $1,447 $1,564 $1,144 $1,024
THAILAND $1,273 $1,070 $1,572 $1,900 $3,428 $3,152 $1,880 $1,479 $1,964 $2,540
ECUADOR $444.9 $822.9 $2,576 $8,860 $4,646 $4,163 $3,491 $1,420 $1,714 $2,292
FRANCE $2,547 $3,399 $4,324 $3,338 $1,923 $2,975 $3,593 $3,096 $2,954 $3,111
NETHERLANDS $2,380 $2,433 $3,208 $4,466 $1,736 $1,768 $2,395 $1,492 $927.9 $11,398
POLAND $375.0 $406.2 $462.7 $394.5 $1,127 $1,637 $2,263 $1,798 $2,517 $813.3
BAHRAIN $15.39 $495.6 $711.9 $450.7 $506.9 $284.7 $1,629 $1,190 $882.0 $318.1
HONG KONG $1,223 $1,006 $695.3 $991.4 $1,111 $892.4 $1,573 $1,456 $2,216 $785.8
VIETNAM $826.0 $544.5 $2,103 $3,793 $3,256 $3,521 $2,648 $894.3 $1,206 $1,262
SOUTH AFRICA $969.6 $1,382 $1,470 $2,189 $1,026 $307.3 $1,150 $1,472 $1,724 $1,320
SPAIN $2,676 $1,456 $8,328 $5,176 $1,969 $2,293 $2,929 $1,145 $1,362 $1,288
MALAYSIA $625.8 $761.8 $999.5 $1,677 $2,026 $3,545 $1,700 $1,208 $1,586 $1,051
RUSSIA $1,082 $1,622 $1,948 $3,364 $3,218 $2,264 $2,447 $2,380 $2,807 $2,308
ARGENTINA $855.5 $571.5 $1,569 $1,572 $2,075 $1,727 $1,592 $1,532 $1,161 $712.1
EGYPT $3,171 $5,147 $3,672 $2,707 $3,361 $2,149 $3,569 $1,535 $1,620 $1,392
GUINEA-BISSAU . . . . . . . $1,137 . .
MOZAMBIQUE . $4.696 $89.77 $1.325 $94.97 $111.4 $344.9 $1,428 $92.90 $265.7
SLOVAKIA $132.4 $148.4 $31.22 $24.30 $153.2 $169.5 $320.5 $440.6 $395.5 $345.0
CAMEROON $70.79 $452.6 $486.3 $103.2 $30.87 $111.1 $360.1 $736.7 $240.8 $2,449
BRITISH VIRGIN ISLANDS $78.34 $138.7 $204.5 $498.0 $206.5 $216.2 $228.7 $200.1 $132.7 $138.7
GREECE $285.4 $149.5 $15.81 $80.40 $66.90 $251.5 $189.9 $295.3 $306.2 $114.3
AZERBAIJAN $518.7 $515.6 $69.70 $213.2 $151.7 $204.3 $195.3 $933.2 $747.7 $142.3
NORWAY $463.2 $1,623 $844.1 $1,924 $725.4 $1,182 $1,981 $716.8 $701.6 $484.4
AUSTRIA $79.37 $78.72 $195.6 $184.1 $260.1 $250.9 $599.7 $815.2 $1,050 $707.1
JORDAN $118.6 $111.8 $78.57 $134.9 $251.8 $1,147 $301.4 $275.9 $269.0 $54.24
BERMUDA $183.1 $220.9 $468.0 $424.9 $320.4 $134.4 $248.5 $216.9 $192.7 $704.3
IRELAND $612.7 $470.2 $744.3 $3,192 $587.8 $1,103 $768.1 $382.5 $567.9 $1,261
KENYA $8.621 $38.17 $8.803 $2.795 $63.40 $33.90 $68.10 $501.4 $14.70 $925.1
BOLIVIA $132.0 $130.6 $75.78 $179.9 $53.61 $350.7 $259.8 $456.7 $326.5 $822.5
NEW ZEALAND $487.3 $477.4 $400.7 $453.0 $291.8 $190.5 $564.9 $529.1 $516.5 $321.4
SWITZERLAND $254.3 $260.7 $432.2 $457.1 $377.2 $632.0 $960.7 $759.4 $750.3 $407.5
HAITI $88.27 $150.5 $173.5 $260.0 $527.2 $298.0 $294.0 $198.8 $300.2 $366.1
CAYMAN ISLANDS $1,180 $1,121 $1,386 $1,358 $585.1 $150.1 $355.4 $172.0 $195.1 $103.9
QATAR $384.9 $960.2 $2,108 $1,891 $1,014 $532.9 $346.2 $446.8 $551.1 $1,697
SURINAME $210.6 $315.2 $276.7 $349.8 $229.8 $792.4 $631.5 $236.6 $116.1 $82.74
UKRAINE $2.651 $534.1 $360.6 $379.7 $180.4 $12.81 $66.15 $364.2 $348.5 $14.46
ROMANIA $227.4 $326.9 $435.4 $915.4 $298.3 $272.8 $341.7 $386.9 $556.1 $304.3
LIBERIA $0.417 . . $1,152 $66.64 $267.6 $44.81 $675.5 $331.2 $2,349
HUNGARY $399.5 $336.7 $163.4 $133.9 $201.3 $215.9 $305.5 $218.9 $151.1 $304.0
EQUATORIAL GUINEA $659.1 $2,202 $402.4 $572.2 $2,323 $493.5 $379.4 $353.2 $243.9 $1,108
CONGO (KINSHASA) $594.5 $883.1 $168.2 $443.7 $500.5 $205.1 $326.7 $425.2 $356.5 $270.3
ALGERIA $2,840 $1,203 $3,380 $1,019 $6,553 $803.7 $1,829 $327.8 $265.3 $166.7
EL SALVADOR $176.7 $260.3 $170.1 $282.2 $556.6 $472.7 $699.5 $169.0 $197.3 $233.7
NICARAGUA $289.5 $69.48 $226.9 $149.7 $163.4 $342.6 $370.3 $225.7 $325.5 $191.2
TURKS & CAICOS ISLANDS $468.7 $517.5 $295.4 $463.8 $177.7 $83.66 $113.0 $88.28 $87.28 $89.78
CURACAO . . . . . . $19.56 $174.3 $110.3 $330.7
BARBADOS $105.8 $208.5 $222.4 $404.5 $231.1 $275.9 $234.8 $143.0 $176.4 $68.42
KAZAKHSTAN $391.7 $206.7 $197.8 $274.8 $94.82 $121.1 $275.2 $265.8 $347.1 $239.7
VANUATU . . . . . . . $301.7 $905.0 .
BULGARIA $20.86 $3.455 $1.064 $18.39 $16.23 $4.773 $100.1 $88.06 $88.93 $69.76
CZECH REPUBLIC $105.5 $449.7 $618.6 $703.5 $425.9 $652.6 $455.6 $266.2 $171.2 $135.9
FINLAND $49.06 $215.4 $428.7 $174.6 $61.65 $108.2 $200.4 $836.5 $221.0 $42.92
MARSHALL ISLANDS $1.080 $3.200 $4.484 $1.067 $5.423 $1,033 $805.7 $538.1 $70.60 $4.206
GEORGIA $170.5 $282.5 $123.1 $60.10 $139.3 $55.68 $68.54 $148.4 $89.81 $108.1
TUNISIA $215.9 $388.6 $1,075 $755.1 $424.0 $560.0 $1,605 $341.8 $288.1 $749.5
PARAGUAY $2.619 $1.915 $5.248 $399.8 $20.63 $25.63 $22.90 $107.1 $70.30 $34.29
COTE DIVOIRE $24.58 $166.4 $36.84 $61.74 $276.8 $245.5 $189.4 $387.2 $17.34 $2.511
ARUBA $444.4 $323.5 $139.4 $412.6 $244.8 $180.5 $584.5 $73.71 $176.6 $78.08
DENMARK $181.9 $264.5 $319.3 $498.8 $187.3 $41.68 $195.3 $351.4 $213.2 $246.2
ANTIGUA AND BARBUDA $58.59 $144.6 $183.7 $210.4 $159.4 $135.9 $38.72 $57.59 $63.55 $38.67
ST. KITTS AND NEVIS $34.06 $40.55 $47.79 $61.29 $39.42 $46.14 $33.56 $65.54 $71.39 $80.06
GUYANA $8.898 $20.05 $75.62 $132.5 $154.8 $199.4 $276.7 $95.65 $82.81 $76.72
ST. LUCIA $27.31 $48.13 $110.6 $176.8 $89.56 $118.8 $44.57 $47.31 $84.25 $19.66
SRI LANKA $0.937 $8.377 $50.08 $9.749 $9.840 $68.97 $74.89 $40.51 $86.94 $22.41
AFGHANISTAN $16.02 $12.33 $29.04 $111.3 $392.6 $352.5 $156.2 $140.3 $87.34 $17.28
BELIZE $89.56 $225.4 $154.4 $449.1 $137.9 $97.72 $59.95 $140.6 $31.79 $112.3
ST. VINCENT AND THE GRENADINES $15.81 $5.894 $6.392 $13.17 $13.90 $25.36 $4.365 $67.57 $4.961 $15.76
ANGUILLA $8.343 $38.84 $96.57 $169.2 $24.25 $32.73 $48.99 $27.33 $33.03 $39.71
TOKELAU $1.909 $0.298 $6.668 $0.683 . . . $188.0 $564.1 .
PORTUGAL $145.9 $121.4 $5,120 $1,984 $186.5 $439.7 $119.1 $52.67 $68.92 $251.4
PALAU $0.546 $32.85 $2.825 $28.80 $1.946 . $10.34 $28.82 . $20.99
PAPUA NEW GUINEA $5.265 $13.09 $84.63 . $1.617 $1.291 $118.8 $85.28 $253.1 $41.83
GABON $665.4 $1,415 $1,037 $473.0 $554.0 $103.4 $141.7 $118.9 $219.1 $141.0
SINT MAARTEN . . . . . . $32.96 $25.32 $8.159 $70.49
ESTONIA $2,142 $0.223 $966.0 $24.52 $65.32 $17.75 $9.220 $59.19 $28.37 $27.81
CROATIA $4.867 $8.525 $7.779 $11.10 $33.77 $5.523 $15.96 $22.08 $64.56 $7.455
KYRGYZSTAN . . . . . . . $88.59 $143.2 $10.50
FEDERATED STATES OF MICRONESIA $2.038 $4.328 $1.897 $9.793 $5.671 $32.15 $24.49 $11.60 $19.17 .
MONGOLIA $4.663 $2.061 $0.703 . $0.799 $1.556 $40.80 $41.03 $119.9 $8.298
DJIBOUTI . $6.206 $2.812 $0.300 $45.61 $15.02 $22.68 $43.80 $13.65 $4.250
TURKMENISTAN . . $36.67 $94.32 $46.66 $12.78 $415.2 $57.04 $97.94 $5.376
BELARUS $0.309 $15.06 $13.77 $6.106 $19.44 $60.98 $67.59 $71.37 $79.24 $51.92
BRUNEI $6.441 $89.18 $22.80 $95.61 $54.58 $39.47 $127.4 $45.96 $75.44 $80.05
MAYOTTE . . . . . $3.396 . $11.62 $1.253 .
YEMEN $220.8 $173.1 $406.0 $239.7 $186.6 $41.96 $33.60 $14.18 . $134.1
TANZANIA $80.68 $22.18 $1.044 $60.21 $31.21 $34.61 $166.1 $45.56 $82.27 $26.67
LEBANON $9.469 $44.36 . $47.62 $21.97 $53.61 $16.58 $33.32 $43.89 $26.73
LATVIA . $83.38 $27.37 $12.51 $37.93 $110.7 $6.854 $39.12 $21.74 $159.6
SAN MARINO . $37.39 . $1.571 . $13.17 . $4.170 . $5.333
LIBYA $86.04 $280.6 $935.8 $2,415 $2,183 $86.19 $4.300 $27.98 $37.84 $15.69
DOMINICA $13.04 $8.810 $67.74 $504.3 $55.10 $27.36 $11.93 $13.34 $8.088 $25.00
LITHUANIA $9.612 $9.542 $37.40 $82.63 $25.79 $27.72 $48.78 $49.98 $93.12 $55.50
URUGUAY $329.2 $228.1 $13.11 $26.90 $48.64 $56.42 $141.7 $29.89 $28.84 $39.21
ALBANIA $24.20 $78.15 $78.59 $59.93 $28.21 $1.200 . $23.96 $7.761 $33.21
ZAMBIA $5.019 . . $5.157 . . . $34.30 $11.07 $13.77
ETHIOPIA . . . $67.62 $35.72 $4.926 $2.951 $22.05 $31.30 $3.375
GUINEA $21.42 $15.91 $1.787 $3.554 $1.593 $2.083 $47.87 $48.38 $9.103 .
FRENCH POLYNESIA $7.001 $32.40 . $0.412 $1.452 $0.269 $0.277 $6.347 $3.565 .
SLOVENIA $7.261 $35.66 $31.54 $11.13 $27.95 $51.92 $21.96 $6.726 $10.95 $3.760
SIERRA LEONE $0.933 $2.549 $3.865 $2.363 $113.9 $10.93 $4.649 $8.413 $15.34 .
ICELAND $89.89 $14.88 $325.7 $51.95 $12.53 $11.33 $15.60 $5.020 . $14.42
MOROCCO $24.72 $183.6 $156.8 $2,394 $1,972 $1,985 $6,046 $8.234 $6.244 $2,880
MACAO . $1.400 . . . $2.098 $7.949 $3.229 $5.223 $314.8
GRENADA $22.88 $18.36 $21.71 $51.66 $16.27 $11.78 $10.85 $4.609 $2.896 $1.660
GUADELOUPE . $0.325 $2.902 $0.307 $1.409 $3.259 $0.903 $2.606 $1.421 .
UZBEKISTAN $23.91 $0.342 $36.81 $15.41 . . $10.70 $6.840 $16.77 .
MAURITIUS . . . $0.587 $1.596 $1.168 $4.066 $1.787 $3.720 $13.49
LUXEMBOURG $56.07 $44.43 $97.02 $78.10 $15.77 $11.99 $1.729 $1.751 $1.717 $16.16
ANDORRA . $3.003 . . $17.25 $6.241 . $1.544 $4.632 .
CONGO (BRAZZAVILLE) . $115.4 $5.620 $49.17 $1.988 $29.10 $6.179 $3.693 . .
TOGO $0.969 . $42.07 . . . . $2.335 $6.100 .
CAMBODIA . . . . $0.679 $1.000 $20.93 $2.777 . .
NEW CALEDONIA $0.291 . $3.854 $17.01 . . $28.24 $4.229 . $0.938
BRITISH INDIAN OCEAN TERR . . . $2.427 . . $1.686 $1.495 . $9.220
CHAD $1.074 $40.21 . . . $1.500 $3.861 $2.945 $1.277 $388.4
FALKLAND ISLANDS . . . . . . $124.1 $1.159 . .
BURKINA FASO . . $20.25 $11.21 $8.051 . $11.93 $3.236 . $14.87
SENEGAL $12.73 $6.490 $16.06 $25.72 $35.23 $32.23 $5.632 $6.549 $14.47 .
BURMA (MYANMAR) $0.300 . $0.620 $12.67 . . . $1.990 $5.969 .
MOLDOVA . . . . . . . $2.570 . .
MONTSERRAT $0.754 . . $0.729 $4.208 $7.349 $15.09 $2.796 $5.680 $17.31
MACEDONIA (SKOPJE) $14.25 . $0.617 . . . $294.9 $1.446 . .
CYPRUS . $6.906 $1.592 $18.84 $42.73 $32.58 $5.310 $1.814 $1.474 $505.3
UGANDA $2.075 $0.932 $1.799 $14.32 $0.300 $26.86 $14.84 $2.541 $7.623 .
NAMIBIA $11.36 $27.08 $1.470 $51.73 $2.972 $44.29 $9.396 $3.698 $1.169 $213.9
MAURITANIA . $19.77 . . $0.294 $1.476 $11.21 $2.077 . $199.5
NEPAL . . $37.24 $40.11 $16.24 $27.55 $14.55 $0.360 $1.081 .
LIECHTENSTEIN $0.450 . $5.362 . $0.238 . . $0.285 . .
KIRIBATI . . . . . . . $0.417 $1.250 .
SERBIA . . . $9.530 $2.806 $51.43 $54.18 $3.983 $0.750 .
MALTA $0.627 . $3.886 $101.2 $39.34 $204.2 $23.10 $0.776 . $9.090
SOLOMON ISLANDS . . . . . . . $0.385 . .
MADAGASCAR . . . $55.15 $128.4 $25.45 $3.317 $1.184 $1.259 $1.967
ARMENIA $0.645 $0.492 . $26.89 $8.722 $5.526 $1.183 . . .
BENIN . . $9.521 $5.213 . $0.330 $0.850 . . $52.26
BOSNIA-HERCEGOVINA $0.391 . $1.719 $81.48 $84.91 . . . . .
BOTSWANA $16.67 $31.58 $15.69 $25.05 . . $1.250 . . $5.625
BURUNDI $2.666 . $1.216 . . $1.001 . . . $61.76
CAPE VERDE . . . . $0.486 . . . . .
CENTRAL AFRICAN REPUBLIC $219.3 . . . . . $7.084 . . .
CHRISTMAS ISLAND . . . $0.467 . $3.764 . . . .
COOK ISLANDS . . . . . $1.853 . . . .
CUBA . $0.623 . . . . . . . .
FAROE ISLANDS $3.755 $17.82 $11.79 . . $3.975 $241.2 . . .
FIJI . $1.260 . $0.267 $1.448 $6.943 $0.681 . . .
GAMBIA $3.288 $0.417 . . . . . . . .
GIBRALTAR . . . $6.166 . $0.577 . . . .
GREENLAND . . . $0.250 . . . . . .
LAOS . . . $4.090 . . . . . .
LESOTHO $0.522 . . . . . . . . .
MALAWI . . . . . $9.531 . . . .
MALDIVES . . . $0.215 . . $0.282 . . .
MALI $2.815 $6.500 $12.16 $4.550 . . . . . $3.640
MARTINIQUE . $0.388 $1.599 $2.268 $4.995 $2.497 $0.315 . . .
MONACO . $0.891 $2.171 $5.376 $2.930 . $6.697 . . .
MONTENEGRO . . $10.60 $42.92 $56.57 . . . . .
NETHERLANDS ANTILLES $151.1 $477.4 $198.4 $559.8 $301.3 $244.0 $79.26 . . .
NIGER . . $3.250 $45.04 . $1.867 . . . $14.03
NORFOLK ISLAND . . . $7.734 . $0.324 . . . .
REUNION . . $4.898 $13.45 . . . . . .
RWANDA . $0.754 . $0.415 . . . . . .
SAO TOME AND PRINCIPE . . . . $0.708 . . . . .
SERBIA MONTENEGRO . $6.107 . . . . . . . .
SEYCHELLES . . $0.233 . $1.195 $3.750 . . . .
SOMALIA . . $1.465 . . . . . . .
ST HELENA . . . . . . $0.677 . . .
SUDAN . . . . . $1.024 . . . .
SVALBARD, JAN MAYEN ISLAND $1.029 . $2.400 . . $0.230 . . . .
SWAZILAND . . . . $0.418 . . . . $11.25
SYRIA . $7.271 . . . . . . . .
TAJIKISTAN . . . . . $1.052 $0.475 . . .
TONGA . $0.317 . . . . . . . .
VATICAN CITY . . . . $57.56 $3.306 . . . .
WESTERN SAMOA $1.300 . . $0.380 . $1.794 . . . .
YUGOSLAVIA $1,643 $1.093 . . . . . . . .
ZIMBABWE $0.212 . . . . . . . . $10.00

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 5, 2013, with
Census data collected through April 2013 - (2008-2011 Revised Census Data)
Data listed in order of descending volume exported during the reported year - 2012
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage