US Exports of Steel Mill Products
FOR Bars-Hot rolled -- C & A
F.A.S. Export Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
Monthly
Average
Value
2012
Monthly
Average
Value
YTD Jan
through
Apr 2012
Monthly
Average
Value
2013
(through
April
final)
WORLD $31,367 $39,929 $48,061 $68,690 $36,899 $56,895 $73,270 $65,351 $74,450 $57,955
CANADA $21,525 $23,922 $24,766 $31,895 $17,230 $27,236 $35,969 $36,479 $42,316 $31,611
MEXICO $5,458 $6,136 $6,958 $14,687 $8,934 $14,826 $20,668 $19,875 $22,416 $19,151
UNITED KINGDOM $188.2 $389.1 $1,717 $758.7 $629.3 $994.1 $996.1 $1,021 $1,575 $902.5
CHINA $296.5 $1,056 $1,962 $2,669 $1,321 $2,564 $2,499 $1,396 $1,524 $731.4
GERMANY $81.00 $326.1 $796.5 $1,588 $1,347 $1,487 $1,789 $481.4 $643.5 $277.5
KOREA $171.6 $405.1 $649.3 $322.2 $226.7 $347.5 $420.7 $360.8 $222.3 $160.9
INDIA $222.4 $366.3 $849.3 $682.7 $684.2 $1,065 $886.4 $265.6 $21.36 $468.6
PERU $2.665 $22.16 $11.36 $519.6 $18.92 $111.8 $95.01 $216.0 $207.7 $38.47
SINGAPORE $288.4 $688.0 $780.9 $765.3 $1,138 $2,451 $2,121 $837.6 $1,316 $423.3
VENEZUELA $280.0 $148.2 $239.1 $256.7 $98.20 $66.89 $916.9 $503.9 $211.6 $375.9
POLAND $95.83 $119.1 $311.5 $109.3 $184.8 $313.7 $317.4 $396.1 $520.3 $284.4
DOMINICAN REPUBLIC $5.585 $5.829 $21.36 $41.14 $8.710 $37.49 $108.4 $111.8 $162.9 $98.83
BAHAMAS $29.60 $31.19 $26.20 $91.01 $73.60 $62.29 $48.85 $109.2 $102.4 $136.6
COLOMBIA $1,013 $147.7 $442.1 $517.4 $124.3 $82.03 $155.5 $207.2 $207.0 $128.2
BRAZIL $79.01 $171.0 $267.5 $596.8 $186.2 $151.4 $91.17 $189.8 $71.69 $148.7
COSTA RICA $8.881 $20.89 $12.99 $36.56 $30.00 $111.1 $100.4 $368.6 $323.1 $253.8
ITALY $33.83 $61.34 $310.1 $5,428 $102.9 $131.8 $406.7 $159.5 $110.0 $288.0
UNITED ARAB EMIRATES $5.738 $1.608 $204.0 $133.5 $146.1 $193.6 $394.1 $210.0 $279.6 $192.8
SOUTH AFRICA $2.052 $7.772 $9.176 $31.70 $12.12 $25.31 $103.4 $88.29 $38.20 $225.4
EGYPT $11.46 . $39.26 $46.80 $63.34 $252.7 $349.0 $328.2 $147.2 $536.0
SAUDI ARABIA $17.80 $56.82 $96.81 $142.2 $25.51 $37.97 $65.36 $61.78 $69.93 $74.72
SPAIN $36.32 $16.67 $26.35 $84.54 $227.4 $422.1 $439.8 $97.70 $141.7 $33.47
ARUBA $18.53 $5.064 $13.50 $0.664 $0.233 $3.825 $74.06 $42.70 $128.1 .
SWEDEN $4.808 $3.856 $67.53 $122.3 $17.62 $77.21 $250.8 $100.3 $116.1 $55.75
CHILE $68.73 $220.0 $29.58 $33.87 $50.32 $48.62 $27.39 $33.63 $28.26 $50.43
AUSTRALIA $30.99 $20.65 $62.05 $88.97 $108.0 $183.1 $108.9 $147.7 $65.37 $113.5
INDONESIA $4.209 $7.046 $12.05 $27.83 $3.894 $27.21 $3.367 $72.00 $38.89 $5.698
ISRAEL $37.05 $77.64 $115.1 $118.6 $102.9 $56.17 $124.6 $76.76 $138.2 $140.4
CAYMAN ISLANDS $9.323 $55.65 $6.582 $62.82 $5.770 $3.614 $4.724 $25.77 $0.994 $11.67
ROMANIA $164.3 $278.2 $123.7 $285.5 $105.8 $27.06 $110.3 $81.28 $158.9 $60.28
TAIWAN $325.0 $1,046 $1,520 $1,842 $1,185 $789.0 $1,031 $92.36 $121.7 $41.24
TRINIDAD AND TOBAGO $13.85 $12.67 $13.00 $11.77 $22.45 $9.088 $19.62 $38.61 $20.58 $16.82
GHANA . . $0.725 $4.959 $6.691 $23.14 $35.82 $17.34 $2.059 $18.20
PANAMA $6.268 $13.26 $12.04 $658.8 $8.491 $5.536 $40.35 $21.93 $10.16 $25.63
PHILIPPINES $3.643 $2.430 $7.401 $6.608 $13.42 $52.42 $127.1 $138.8 $130.5 $86.18
TURKEY $1.466 $1.167 $29.50 $173.2 $81.44 $53.83 $103.4 $33.16 $38.85 $89.67
IRELAND $1.685 $3.453 $6.386 $8.748 $97.92 $66.16 $90.99 $90.82 $225.6 $16.35
BELGIUM $45.72 $2,503 $3,781 $1,077 $273.7 $186.1 $220.4 $53.63 $61.77 $8.228
TURKS & CAICOS ISLANDS $1.174 $4.629 $7.690 $14.97 $4.706 $0.777 . $11.12 $8.419 $6.923
DENMARK $11.10 $1.416 $0.483 $2.508 $2.014 $3.119 $1.250 $150.2 $181.7 $82.58
MALAYSIA $4.888 $5.003 $10.89 $185.9 $161.5 $331.2 $295.2 $32.05 $42.16 $22.95
JAPAN $114.8 $181.9 $144.2 $181.6 $133.9 $102.6 $153.1 $30.76 $21.65 $9.482
ECUADOR $1.818 $3.617 $0.651 $7.921 $10.30 $12.15 $9.296 $10.25 $2.856 $18.54
GUATEMALA $20.07 $4.251 $18.74 $43.80 $11.93 $56.35 $22.78 $17.71 $5.148 $24.49
THAILAND $8.841 $4.584 $5.982 $5.220 $24.82 $91.43 $4.115 $9.959 . $22.62
HONDURAS $3.018 $4.339 $7.041 $10.78 $7.514 $11.43 $22.60 $8.515 $11.32 $4.684
VIETNAM $23.32 $0.840 $7.643 $108.6 $1.711 $6.724 $12.51 $24.83 $25.15 $52.54
NEW ZEALAND $35.11 $35.76 $31.36 $60.74 $8.923 $3.552 $2.301 $7.208 $1.737 $2.213
FRANCE $185.5 $99.48 $564.0 $736.9 $733.6 $836.6 $504.1 $20.27 $52.51 $15.38
HAITI . $0.957 $0.562 $4.260 . $15.12 $22.86 $5.605 . .
JAMAICA $4.723 $510.3 $77.56 $17.89 $5.678 $1.032 $8.747 $14.72 $12.10 $9.800
SWITZERLAND $6.512 $10.14 $63.20 $68.00 $61.72 $58.79 $60.00 $9.408 $3.761 $80.66
MARSHALL ISLANDS . . . $0.687 . . . $8.702 . .
ARGENTINA $140.7 $36.60 $65.33 $108.6 $9.639 $18.21 $6.991 $7.976 $12.85 .
NIGERIA $0.398 . $18.22 $4.290 $17.94 $4.187 $0.329 $13.34 $19.34 $106.9
NETHERLANDS $19.91 $11.11 $83.65 $14.96 $59.31 $35.30 $38.97 $10.37 $14.63 $1.991
NICARAGUA $0.804 $1.016 $0.216 $6.813 $5.100 $3.164 $3.057 $16.33 $40.66 $5.046
HONG KONG $8.547 $11.34 $17.63 $59.71 $19.64 $26.59 $15.55 $3.308 $3.128 $2.232
FEDERATED STATES OF MICRONESIA . . . . . $4.784 $5.418 $3.666 . .
BOLIVIA . . . . . . $2.950 $4.383 $10.18 .
ST. KITTS AND NEVIS $0.417 . . $1.979 $0.391 $3.345 . $3.856 $2.742 .
GUADELOUPE . . . . . . . $2.133 . .
RUSSIA $3.132 $5.829 $37.11 $38.28 $54.55 $56.80 $183.6 $17.11 $2.407 $2.951
HUNGARY $52.25 $70.47 $0.260 . . $0.287 $3.670 $1.231 $1.734 $0.811
AUSTRIA $5.978 $8.261 $12.61 $69.95 $33.70 $3.797 $9.916 $13.68 $0.934 $6.769
EL SALVADOR $0.310 $14.32 $3.217 $8.425 $2.219 $0.489 $4.420 $1.976 . .
QATAR . $5.532 $14.28 $3.184 . $25.58 . $8.451 $6.219 .
PAPUA NEW GUINEA . . . . . . $6.597 $1.398 $4.194 .
NORWAY $4.155 $11.81 $17.30 $56.97 $27.35 $24.14 $29.91 $4.094 . $15.56
ESTONIA . . $22.94 $20.15 . . . $9.461 . $26.33
KUWAIT $4.209 $2.536 $4.019 $3.280 $0.525 $24.74 . $1.252 . .
PAKISTAN . . $3.626 $7.525 $12.72 $4.321 . $0.697 $2.090 .
BELIZE $1.072 $14.89 $2.230 $5.565 $7.039 $3.104 $3.709 $0.991 $2.972 .
YEMEN . . . . . . . $2.657 . .
ANTIGUA AND BARBUDA $0.533 $0.364 $0.243 $1.293 $5.109 $1.133 $5.842 $1.397 . $7.510
SURINAME $2.643 $20.04 $20.95 $23.33 $6.610 $7.547 $1.667 $0.798 . .
EQUATORIAL GUINEA . . . $1.515 $73.25 $11.88 $5.942 $0.782 $1.130 .
CZECH REPUBLIC $68.42 $411.4 $431.4 $605.6 $337.0 $350.7 $339.0 $1.396 $4.189 $1.978
BRITISH VIRGIN ISLANDS $2.383 $1.099 $0.779 $3.309 $1.392 $5.177 $2.461 $1.290 . $1.950
GREECE . $0.562 $5.642 $5.833 . $4.289 . $4.860 $10.97 .
FINLAND $3.184 . $15.04 $4.157 $7.959 $1.037 $0.702 $2.111 $1.418 .
KAZAKHSTAN $3.912 . . $4.568 . $1.112 . $3.300 . .
BERMUDA $6.341 $1.121 $0.794 $1.789 $2.025 $19.86 $0.332 $3.214 $8.167 .
BAHRAIN $2.388 . . . . $16.99 $7.190 $3.826 $9.654 .
SINT MAARTEN . . . . . . . $1.718 $3.333 .
PORTUGAL . $3.614 . $8.163 . $5.424 $1.786 $0.260 $0.780 $0.750
AFGHANISTAN . $1.387 . $0.512 $1.788 $3.472 $1.409 $0.417 . .
LIECHTENSTEIN . . . . $0.238 . . $0.285 . .
BRITISH INDIAN OCEAN TERR . . . . . . . $0.600 . .
CURACAO . . . . . . $2.250 $0.324 . .
GUYANA . . $0.369 $3.322 $6.264 $2.232 $3.255 $0.954 . $3.145
GUINEA . . . $0.751 . . . $0.423 . .
MONTSERRAT . . . . $3.017 . . $0.225 $0.675 $0.691
BRUNEI . . $0.953 . . . . $0.674 $2.023 .
BARBADOS . $0.757 $3.129 $2.253 $0.722 $0.646 $3.528 $0.229 . .
DOMINICA . . $6.057 $13.31 $3.766 . $0.242 $0.280 $0.839 .
KENYA . . . . . . . $0.216 $0.648 .
ALBANIA $0.500 . $0.345 . . . . . . .
ALGERIA . . $3.262 $3.333 $2.934 $17.76 $3.942 . . .
ANGOLA . $2.876 . $1.699 $3.227 $0.949 $3.581 . . $4.316
ANGUILLA . $0.342 . . . . $0.493 . . .
BELARUS $0.309 . . $2.790 . . . . . .
BURKINA FASO . . $0.329 . . . . . . .
CONGO (BRAZZAVILLE) . . . . . $0.516 . . . .
CONGO (KINSHASA) . . . . $2.609 $0.499 . . . .
CROATIA . $0.251 . . . . . . . .
CUBA . $0.623 . . . . . . . .
CYPRUS . . . $1.697 . . . . . .
DJIBOUTI . . $1.250 . . . . . . .
ETHIOPIA . . . . $2.782 $0.494 . . . .
FRENCH POLYNESIA $2.473 . . . . . . . . .
GEORGIA . . . . . $0.953 . . . .
GRENADA $0.292 $0.724 $0.762 $2.044 . $1.162 . . . .
ICELAND . . $0.524 . . $3.198 . . . .
IRAQ $0.565 . . $10.74 . . $0.417 . . $97.70
JORDAN $0.425 . . $0.300 $1.049 $26.39 $37.25 . . .
LATVIA . . . . . $5.637 . . . .
LIBERIA $0.417 . . . . . . . . .
LIBYA . . $0.532 $40.95 . . . . . .
LITHUANIA $1.202 . . $0.321 . . . . . .
LUXEMBOURG $11.87 . . . $0.789 $1.622 . . . .
MACAO . . . . . . $2.403 . . .
MACEDONIA (SKOPJE) $0.627 . . . . . . . . .
MALTA . . . . . $0.620 . . . .
MARTINIQUE . . $0.297 . . . . . . .
MONACO . $0.891 . . . . $0.375 . . .
MONGOLIA . . . . . . . . . $4.513
MONTENEGRO . . $0.635 . . . . . . .
MOROCCO $1.258 . . . . $0.675 $1.292 . . .
MOZAMBIQUE . . . . . . . . . $0.952
NAMIBIA $0.505 $0.220 . . . $6.341 $8.908 . . .
NETHERLANDS ANTILLES $0.792 $16.44 $6.317 $2.994 $2.467 $4.357 $0.424 . . .
NEW CALEDONIA $0.291 . $1.640 . . . . . . $0.938
OMAN . $16.12 $11.93 $147.2 $52.92 $27.44 $75.01 . . .
PALAU . . $0.215 . . . . . . .
PARAGUAY . . . $0.742 . . . . . .
SENEGAL $0.409 $0.729 $2.000 $2.495 $0.413 . . . . .
SIERRA LEONE . $0.396 . . . . . . . .
SLOVAKIA . . . . . . $0.302 . . .
SLOVENIA $0.833 . . $3.028 . . $8.595 . . .
SRI LANKA $0.241 . . . . $0.823 . . . .
ST. LUCIA $1.415 . $0.641 $0.843 . $0.791 $0.642 . . .
ST. VINCENT AND THE GRENADINES . $1.628 . . . $5.199 $0.817 . . .
TAJIKISTAN . . . . . . $0.475 . . .
TANZANIA . . . . $8.224 $4.035 $1.092 . . $25.64
TOKELAU . . $6.279 . . . . . . .
TUNISIA . . . . $1.684 . $0.275 . . .
UGANDA $1.232 $0.932 $0.374 $1.601 $0.300 . . . . .
UKRAINE . $36.40 . . $55.31 . . . . .
URUGUAY . . . . $0.982 $0.659 . . . .
ZAMBIA . . . $0.256 . . . . . $2.788

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 5, 2013, with
Census data collected through April 2013 - (2008-2011 Revised Census Data)
Data listed in order of descending volume exported during the reported year - 2012
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage