US Exports of Steel Mill Products
FOR All Carbon and Alloy Products
F.A.S. Export Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Value
2001
Annual
Total
Value
2002
Annual
Total
Value
2003
Annual
Total
Value
2004
Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Total
Value
YTD Jan
through
Sep 2008
Annual
Total
Value
2009
(through
September
final)
WORLD $3,939,581 $3,762,006 $4,586,891 $6,001,559 $7,931,583 $8,843,036 $10,055,305 $13,876,748 $10,684,279 $6,333,570
CANADA $1,951,671 $1,947,663 $2,209,665 $3,489,075 $4,472,635 $4,931,054 $5,210,573 $6,353,234 $4,960,270 $2,651,304
MEXICO $1,122,071 $960,560 $1,000,345 $1,228,219 $1,531,359 $1,799,409 $1,934,498 $2,672,223 $2,001,152 $1,260,881
BELGIUM $33,376 $27,455 $36,293 $72,433 $91,758 $132,207 $177,736 $246,870 $168,054 $101,238
SPAIN $4,741 $3,507 $43,786 $8,684 $32,108 $17,473 $99,932 $62,428 $56,208 $15,027
INDIA $25,718 $25,558 $26,897 $44,316 $134,187 $108,706 $134,586 $214,931 $176,887 $161,027
CHINA $39,958 $34,031 $313,946 $141,863 $210,232 $235,217 $354,470 $825,158 $616,645 $404,502
PORTUGAL $1,567 $308.6 $5,620 $1,756 $1,750 $1,457 $61,435 $23,787 $23,501 $1,387
ITALY $25,685 $21,655 $150,479 $57,166 $115,548 $65,708 $110,547 $210,025 $174,448 $49,994
BRAZIL $31,174 $26,552 $21,267 $39,808 $50,862 $54,736 $129,579 $402,670 $314,685 $118,950
UNITED KINGDOM $67,181 $56,855 $58,105 $71,901 $91,208 $104,418 $152,835 $130,507 $103,253 $70,852
VENEZUELA $42,794 $30,436 $22,531 $48,050 $105,049 $98,107 $124,203 $204,454 $117,304 $116,170
KOREA $24,230 $17,480 $29,415 $29,776 $59,306 $80,676 $78,473 $124,990 $97,754 $74,611
COLOMBIA $14,864 $14,488 $18,409 $16,772 $42,327 $48,588 $74,747 $183,362 $147,482 $58,435
GERMANY $33,643 $21,161 $27,837 $30,140 $77,450 $54,012 $80,265 $115,889 $99,710 $47,352
PERU $5,980 $3,300 $3,511 $7,393 $9,260 $27,757 $53,254 $143,759 $119,392 $23,639
VIETNAM $874.5 $1,788 $3,017 $72,788 $9,912 $6,534 $25,240 $45,157 $44,113 $28,073
SINGAPORE $40,141 $19,453 $34,554 $29,260 $35,622 $64,172 $83,536 $107,704 $66,166 $48,923
PAKISTAN $8,452 $7,679 $18,457 $12,304 $19,539 $18,451 $24,520 $41,780 $36,269 $24,624
UNITED ARAB EMIRATES $10,232 $14,436 $12,880 $21,683 $19,307 $30,157 $71,699 $103,106 $77,854 $26,478
JAPAN $36,604 $26,253 $27,672 $31,518 $70,383 $54,132 $54,513 $42,646 $32,818 $13,823
NETHERLANDS $19,277 $11,341 $10,025 $12,125 $28,562 $29,200 $38,500 $53,558 $33,463 $16,109
SAUDI ARABIA $11,366 $8,650 $9,047 $13,142 $13,292 $33,067 $48,971 $66,675 $48,223 $32,087
FRANCE $24,964 $15,723 $22,696 $21,502 $30,566 $40,783 $51,884 $40,018 $28,115 $15,927
TRINIDAD AND TOBAGO $22,165 $51,257 $21,466 $42,754 $31,848 $41,522 $36,037 $33,203 $26,897 $23,317
AUSTRALIA $7,953 $8,214 $12,365 $18,305 $29,503 $27,286 $33,019 $51,120 $36,076 $19,879
ESTONIA . $177.8 $41,749 $16,580 $25,708 $2.675 $11,592 $294.3 $294.3 $615.1
ANGOLA $9,345 $8,563 $13,658 $25,287 $24,818 $56,086 $43,194 $44,217 $32,227 $86,066
NIGERIA $20,689 $14,654 $8,904 $17,381 $30,378 $46,500 $51,183 $33,956 $21,154 $38,421
EGYPT $16,583 $14,648 $17,048 $17,607 $38,048 $61,762 $44,064 $32,478 $24,949 $34,928
PHILIPPINES $7,538 $5,214 $4,214 $4,432 $10,212 $8,992 $16,720 $16,457 $13,077 $37,108
BAHAMAS $10,547 $12,622 $7,415 $14,666 $23,273 $28,511 $21,824 $25,776 $21,289 $13,352
TAIWAN $18,477 $17,175 $39,162 $29,300 $39,356 $44,006 $49,958 $101,144 $85,780 $40,652
ALGERIA $11,109 $50,821 $13,652 $13,445 $34,083 $14,431 $40,560 $12,225 $7,622 $76,675
THAILAND $3,343 $8,212 $15,002 $9,236 $15,279 $12,836 $18,869 $22,801 $16,787 $35,200
TUNISIA $1,965 $6,969 $144.1 $992.3 $2,591 $4,663 $12,897 $9,061 $8,882 $4,118
ISRAEL $13,273 $7,789 $8,725 $7,777 $13,785 $21,464 $31,294 $37,894 $22,344 $17,776
PANAMA $3,185 $2,301 $3,850 $5,581 $4,441 $4,440 $12,662 $68,712 $65,063 $34,696
CAYMAN ISLANDS $2,007 $4,129 $7,917 $10,869 $14,156 $13,453 $16,627 $16,298 $11,954 $6,439
INDONESIA $5,539 $10,216 $13,003 $17,792 $8,151 $8,138 $13,404 $29,663 $25,117 $9,648
ECUADOR $6,177 $9,856 $4,741 $5,326 $5,339 $9,875 $30,910 $106,297 $103,352 $31,446
TURKEY $14,175 $8,419 $11,354 $6,698 $18,150 $24,357 $23,106 $41,349 $32,708 $33,638
CHILE $5,811 $20,554 $7,475 $13,858 $16,939 $11,151 $16,349 $52,073 $39,399 $10,923
GUATEMALA $4,437 $3,474 $6,520 $4,729 $7,864 $6,501 $10,646 $58,194 $55,814 $9,636
DOMINICAN REPUBLIC $7,114 $4,222 $13,039 $8,951 $8,480 $9,319 $12,096 $57,560 $42,316 $56,423
SOUTH AFRICA $7,456 $3,226 $5,781 $4,796 $11,635 $16,579 $17,644 $26,268 $18,272 $11,330
ARGENTINA $11,060 $3,454 $4,875 $7,035 $10,266 $6,858 $18,827 $18,854 $12,920 $20,566
QATAR $3,439 $800.7 $1,576 $5,587 $4,619 $11,522 $25,290 $22,691 $17,098 $10,001
JAMAICA $4,036 $7,939 $11,347 $4,222 $4,264 $17,347 $9,947 $28,065 $23,890 $10,408
RUSSIA $8,064 $9,205 $7,983 $12,651 $12,987 $19,464 $23,376 $40,368 $20,693 $30,331
MALAYSIA $5,916 $5,468 $6,087 $13,882 $7,510 $9,142 $11,994 $20,119 $13,607 $15,611
GABON $2,441 $1,341 $5,025 $3,385 $7,985 $16,986 $12,439 $5,676 $4,819 $6,549
SWEDEN $2,482 $3,216 $2,457 $4,831 $3,591 $7,650 $13,061 $13,736 $11,074 $3,573
HONG KONG $19,823 $13,812 $25,881 $17,902 $14,675 $12,070 $8,344 $11,858 $9,681 $11,798
BERMUDA $805.3 $1,173 $688.0 $1,647 $2,197 $2,651 $5,616 $5,098 $4,452 $3,284
COSTA RICA $4,913 $5,682 $3,329 $3,562 $4,248 $4,792 $8,071 $33,705 $26,490 $11,413
HONDURAS $4,806 $4,371 $3,475 $7,613 $4,459 $5,880 $5,317 $36,913 $34,190 $8,251
LIBYA . . . . $1,032 $3,368 $11,230 $28,975 $25,030 $25,159
IRELAND $8,563 $42,498 $25,370 $5,917 $7,352 $5,642 $8,932 $38,310 $37,033 $5,201
NORWAY $3,631 $2,887 $5,342 $7,621 $5,558 $19,481 $10,129 $23,093 $7,542 $5,018
TURKS & CAICOS ISLANDS $242.3 $422.7 $1,543 $1,465 $5,624 $6,210 $3,544 $5,561 $4,605 $1,968
BRITISH VIRGIN ISLANDS $337.8 $312.9 $186.3 $753.1 $940.1 $1,664 $2,453 $5,976 $4,149 $1,640
KUWAIT $3,756 $13,470 $13,188 $14,425 $28,941 $22,588 $5,712 $12,539 $6,761 $7,505
NEW ZEALAND $2,458 $743.1 $1,624 $3,019 $5,848 $5,729 $4,809 $5,436 $4,422 $2,284
BAHRAIN $294.6 $680.8 $655.8 $1,405 $184.7 $5,947 $8,543 $5,409 $4,970 $6,836
SWITZERLAND $3,234 $5,773 $2,513 $3,210 $3,051 $3,129 $5,187 $5,485 $4,082 $3,257
EQUATORIAL GUINEA $7,863 $9,959 $25,027 $8,601 $7,909 $26,422 $4,829 $6,867 $4,322 $14,506
YEMEN $1,075 $1,660 $1,861 $3,481 $2,650 $2,077 $4,872 $2,876 $2,067 $1,991
SURINAME $4,022 $1,001 $2,426 $5,147 $2,527 $3,783 $3,321 $4,197 $3,496 $2,040
POLAND $4,003 $1,158 $1,811 $4,649 $4,500 $4,875 $5,553 $4,730 $3,890 $10,548
CAMEROON $1,510 $1,215 $3,803 $250.5 $849.5 $5,432 $5,836 $1,239 $563.2 $354.1
NETHERLANDS ANTILLES $483.5 $1,314 $677.2 $1,001 $1,813 $5,729 $2,381 $6,718 $5,184 $2,376
OMAN $609.6 $1,372 $430.3 $670.6 $2,637 $2,596 $4,211 $17,841 $13,123 $2,671
EL SALVADOR $2,340 $1,297 $1,591 $2,762 $2,121 $3,123 $2,041 $3,387 $2,896 $3,895
FINLAND $897.5 $612.7 $678.8 $941.6 $588.7 $2,585 $5,144 $2,095 $1,758 $577.0
BANGLADESH $1,073 $822.0 $2,152 $2,700 $14,671 $1,700 $741.2 $1,532 $1,293 $6,399
GHANA $544.5 $306.3 $135.6 $182.1 $1,237 $688.1 $2,707 $1,866 $1,731 $8,311
UKRAINE $89.25 $175.2 $317.3 $1,776 $31.81 $6,410 $4,328 $4,556 $3,978 $2,165
NICARAGUA $1,418 $635.6 $1,164 $1,200 $3,473 $833.7 $2,722 $1,796 $1,630 $1,394
BARBADOS $2,328 $3,857 $674.9 $1,536 $1,269 $2,502 $2,669 $4,854 $2,984 $2,234
DENMARK $796.8 $1,799 $588.8 $974.6 $2,183 $3,174 $3,832 $5,985 $5,490 $840.7
MOROCCO $432.0 $1,560 $6,521 $316.3 $296.6 $2,203 $1,881 $28,729 $11,094 $23,495
HAITI $1,035 $334.9 $552.6 $691.1 $1,059 $1,806 $2,083 $3,120 $2,409 $5,715
ALBANIA $12.56 . . $193.7 $290.4 $937.7 $943.1 $694.9 $610.9 $188.3
LUXEMBOURG $645.9 $82.98 $105.4 $158.1 $672.9 $533.2 $1,164 $937.2 $857.6 $117.2
ANTIGUA AND BARBUDA $406.6 $1,103 $1,811 $3,059 $703.1 $1,735 $2,205 $2,525 $1,688 $1,411
BELIZE $260.0 $289.7 $465.3 $1,213 $1,075 $2,705 $1,853 $5,389 $3,915 $1,158
ANGUILLA $54.15 $33.76 $64.34 $57.52 $100.1 $466.1 $1,159 $2,022 $1,296 $258.9
KAZAKHSTAN $2,449 $1,517 $1,126 $1,842 $4,700 $2,481 $2,373 $3,297 $2,956 $886.2
CONGO (KINSHASA) $3,671 $4,459 $1,727 $342.8 $7,134 $10,597 $2,019 $5,324 $3,667 $5,843
ST. LUCIA $858.6 $78.00 $15.85 $106.2 $327.8 $577.6 $1,327 $2,114 $2,014 $837.0
CZECH REPUBLIC $378.6 $278.0 $1,009 $604.4 $1,266 $5,396 $7,423 $8,442 $6,722 $3,980
AUSTRIA $893.9 $589.0 $471.4 $972.6 $952.5 $944.6 $2,347 $2,209 $1,940 $2,401
ROMANIA $995.0 $404.4 $1,068 $1,302 $2,728 $3,923 $5,225 $10,984 $7,729 $3,127
ARUBA $392.6 $730.7 $859.3 $3,496 $5,333 $3,881 $1,673 $4,951 $3,255 $2,904
SRI LANKA $68.87 $35.79 $444.6 $45.86 $11.24 $100.5 $601.0 $117.0 $85.93 $16.41
MOZAMBIQUE $12.51 $11.02 $24.05 . . $56.35 $1,077 $15.90 $15.90 $1,140
GUYANA $319.0 $323.1 $135.1 $1,346 $106.8 $240.6 $907.4 $1,590 $1,444 $1,175
GEORGIA $265.9 . $98.20 $1,372 $2,046 $3,390 $1,477 $721.1 $713.1 $1,617
BOLIVIA $613.2 $1,677 $832.0 $3,528 $1,584 $1,567 $909.3 $2,159 $1,779 $311.3
HUNGARY $879.5 $1,089 $970.0 $6,004 $4,794 $4,040 $1,961 $1,592 $1,394 $1,578
NEPAL $19.72 $28.14 . . . . $446.9 $481.3 $406.5 .
ICELAND $19.75 $197.3 $335.1 $195.8 $1,079 $178.5 $3,908 $607.5 $607.5 $93.70
IRAQ $113.8 . $616.1 $4,853 $1,154 $872.3 $371.1 $9,678 $9,548 $8,148
ST. KITTS AND NEVIS $1,972 $231.5 $756.2 $453.9 $408.7 $486.6 $573.4 $735.5 $606.9 $332.9
PAPUA NEW GUINEA $22.42 $38.85 . $134.6 $63.18 $157.0 $1,016 . . $19.41
JORDAN $460.2 $615.4 $848.2 $1,993 $1,423 $1,342 $942.9 $1,618 $1,382 $297.8
DOMINICA $42.50 $28.85 $16.30 $182.3 $156.4 $105.7 $812.9 $6,051 $5,576 $650.5
SLOVAKIA $115.9 $328.8 $901.1 $806.6 $1,589 $1,780 $374.6 $291.6 $265.2 $1,705
AZERBAIJAN $4,004 $1,472 $2,026 $1,436 $6,225 $6,188 $836.4 $2,559 $2,270 $1,813
BURKINA FASO $16.00 . $6.871 . . . $243.0 $134.5 $134.5 $96.62
UZBEKISTAN . $3,994 $726.0 $514.0 $287.0 $4.100 $441.8 $184.9 $184.9 .
TOGO . . . $124.3 $11.63 . $504.8 . . .
COTE DIVOIRE $290.5 $34.52 $17.87 $994.1 $294.9 $1,997 $442.1 $740.8 . $2,357
MONTENEGRO . . . . . . $127.3 $515.0 $32.47 $682.4
GRENADA $3.054 $4.003 $20.77 $348.6 $274.6 $220.3 $260.5 $619.9 $601.9 $110.2
SLOVENIA $136.4 $300.1 $27.16 $601.6 $87.13 $427.9 $378.5 $121.3 $106.8 $172.5
URUGUAY $159.1 $82.69 $99.66 $202.3 $3,951 $2,737 $157.4 $322.8 $185.1 $399.4
SENEGAL $112.5 $28.14 $102.7 $83.19 $152.7 $77.88 $192.7 $308.6 $296.1 $416.5
TURKMENISTAN $2,144 $748.7 $49.59 $2,484 . . $440.0 $1,132 $203.5 $556.2
LITHUANIA $6.500 $12.86 $27.88 $95.45 $115.3 $114.5 $448.8 $991.6 $991.6 $242.5
LATVIA $457.6 $695.2 $11.65 . . $1,001 $328.4 $150.1 $63.10 $382.1
BOTSWANA . $353.1 . $468.3 $200.0 $378.9 $188.3 $300.6 . .
BENIN $4,413 $3,243 $3.200 $2.765 . . $114.3 $62.56 $51.03 .
AFGHANISTAN $7.014 $10.60 $63.45 $168.1 $192.3 $147.9 $348.5 $1,336 $924.5 $1,894
REUNION . . . . . . $58.77 $161.4 $161.4 .
GREECE $256.2 $165.3 $1,698 $588.0 $3,425 $1,794 $189.8 $964.8 $634.4 $281.3
BRUNEI $161.1 $150.5 $243.1 . $77.29 $1,070 $273.6 $1,147 $1,132 $419.2
MARSHALL ISLANDS $115.9 $147.0 $41.37 $40.11 $12.96 $38.40 $53.81 $12.81 . $65.08
KENYA $2,130 $213.2 $19.76 $311.1 $103.5 $458.0 $105.6 $33.54 $30.37 $708.3
FAROE ISLANDS $30.12 $27.77 $4.632 $11.06 $45.06 $213.8 $141.5 . . .
LIECHTENSTEIN $1,062 $85.01 $12.86 $7.530 $5.400 . $64.34 . . $2.856
PARAGUAY $94.93 $74.90 $93.77 . $31.43 $22.98 $62.97 $4,798 $112.3 $167.3
BELARUS . $316.4 $104.2 $100.6 $3.705 $180.7 $165.2 $73.28 $33.48 $137.9
GUADELOUPE $149.0 $13.08 $41.51 $8.980 . $3.898 $34.82 $3.682 . $12.38
MALI $28.48 . . . $33.79 $78.00 $145.9 $54.60 $54.60 .
SVALBARD, JAN MAYEN ISLAND . . . . $12.34 . $28.80 . . .
SOMALIA $5.413 $58.74 . . . . $17.58 . . .
MONACO . $35.16 $49.98 $15.76 . $10.69 $26.05 $64.51 $64.51 $35.16
ST. VINCENT AND THE GRENADINES $9.110 $7.131 $3.253 $14.03 $189.8 $70.72 $76.70 $158.0 $143.8 $143.5
FEDERATED STATES OF MICRONESIA $164.9 $73.40 $127.4 $3.999 $24.46 $51.93 $22.76 $117.5 $117.5 $52.21
MALTA $3.982 $31.10 $185.3 $161.2 $7.520 . $46.63 $1,215 $1,215 $371.4
PALAU $350.1 $236.2 $431.6 $577.6 $6.557 $394.2 $33.90 $345.6 $295.6 $23.35
CONGO (BRAZZAVILLE) $53.89 . . . . $1,385 $67.44 $590.0 $501.7 .
DJIBOUTI . . $2.928 . . $74.47 $33.74 $3.600 $3.600 $397.3
BURUNDI . . . . $31.99 . $14.60 . . .
CYPRUS $239.6 $11.20 $13.24 . . $82.87 $19.10 $226.1 $155.2 $502.6
NIGER $6.184 . $483.0 . . . $38.99 $540.5 $540.5 .
CROATIA $12.38 $1,426 $268.0 $82.79 $58.41 $102.3 $93.35 $133.3 $133.3 $332.5
NAMIBIA $29.02 $275.0 $11.05 $77.19 $136.4 $324.9 $17.64 $620.8 $599.5 $13.66
BULGARIA $33.19 $70.46 $433.8 $246.3 $250.4 $41.46 $12.77 $220.7 $156.7 $167.2
TANZANIA . $105.4 $83.24 $145.4 $968.2 $266.1 $12.53 $722.5 $722.5 $308.1
MARTINIQUE . . . . . $4.653 $19.19 $27.21 $27.21 $59.94
BOSNIA-HERCEGOVINA $12.06 $1,033 $2,195 $535.7 $4.694 . $20.63 $977.7 $430.4 $1,019
GUINEA $2,871 $333.5 $74.68 $62.23 $257.1 $190.9 $21.44 $42.65 $29.11 $19.12
NEW CALEDONIA $2.783 $823.0 $141.7 $15.21 $3.494 . $46.25 $204.1 $40.48 .
SIERRA LEONE . . $4.200 $23.24 $11.19 $30.59 $46.38 $28.35 $28.35 $1,363
MONGOLIA . . $289.1 $5.670 $55.96 $24.73 $8.438 . . $9.585
MACEDONIA (SKOPJE) $4.600 . . . $171.0 . $7.405 . . .
TOKELAU $8.931 $9.443 . $5.865 $22.91 $3.570 $80.02 $8.190 $8.190 .
UGANDA $21.41 . . $182.1 $24.89 $11.19 $21.59 $171.8 $171.8 .
SEYCHELLES . . . . . . $2.792 . . .
BURMA (MYANMAR) $148.4 . $5.320 . $3.600 . $7.440 $152.0 $115.8 .
ANDORRA . . . $80.00 . $36.04 . . . $67.97
ARMENIA $3.640 $21.76 $2.936 $10.36 $7.735 $5.900 . $322.7 . $104.7
BRITISH INDIAN OCEAN TERR . . $135.4 . . . . $29.13 . .
CAMBODIA . . . . . . . . . $8.153
CENTRAL AFRICAN REPUBLIC . $713.4 $24.00 . $2,631 . . . . .
CHAD $2,474 $7,428 $3,405 $62.00 $12.89 $482.6 . . . .
CHRISTMAS ISLAND . . . . . . . $5.607 . .
CO . . . . . . . . . $23.86
COCOS (KEELING) ISLAND $55.34 . . . . . . . . .
CUBA . $113.9 . . . $7.471 . . . .
ERITREA $128.0 . . . . . . . . .
ETHIOPIA . . $17.25 . . . . $811.5 . $419.6
FIJI $13.75 $28.06 $3.400 . . $15.12 . $3.203 . $8.819
FRENCH POLYNESIA $12.92 $7.192 $4.496 . $84.02 $388.8 . $4.941 . $17.43
GAMBIA . . . . $39.45 $5.000 . . . .
GIBRALTAR . . . . . . . $73.99 . .
GREENLAND . $1,050 . . . . . $3.000 . .
LAOS . . . . . . . $49.08 . .
LEBANON $881.8 $25.30 $47.07 $46.97 $113.6 $532.3 . $571.4 . $240.8
LESOTHO . . . . $6.260 . . . . .
LIBERIA $160.4 $69.38 $220.3 $114.9 $5.003 . . $13,825 . $799.7
MACAO $58.38 $6.015 . . . $16.80 . . . .
MADAGASCAR . . $28.50 . . . . $661.8 . $1,346
MALAWI . . . $20.00 . . . . . .
MALDIVES . . . . . . . $2.580 . .
MAURITANIA $892.5 . $42.73 . . $237.2 . . . $3.531
MAURITIUS . . . $22.92 . . . $7.045 . $8.200
MOLDOVA $15.95 $9.940 $118.6 . . . . . . .
MONTSERRAT $13.85 $65.17 . $15.82 $9.047 . . $8.746 . $14.29
NORFOLK ISLAND . . . . . . . $92.80 . .
PITCARIN ISLAND . $159.8 . . . . . . . .
RWANDA . . . . . $9.043 . $4.982 . .
SAN MARINO $35.99 . $6.200 . . $448.7 . $18.85 . .
SAO TOME AND PRINCIPE . . . . . . . . . $8.500
SERBIA . . . . . . . $114.4 . $11.00
SERBIA MONTENEGRO . . . . . $73.28 . . . .
ST HELENA . $33.13 $18.34 . . . . . . .
SWAZILAND . $18.54 . . . . . . . $5.020
SYRIA $2,820 $14.60 $649.1 . . $87.26 . . . .
TAJIKISTAN . . . $1,101 . . . . . .
TONGA . . . . . $3.800 . . . .
VANUATU $11.18 . . . . . . . . .
VATICAN CITY . . . . . . . . . $690.7
WESTERN SAMOA . . . . $15.60 . . $4.554 . .
YUGOSLAVIA $37.34 . $11.46 $22.05 $19,717 $13.11 . . . .
ZAMBIA . . $18.26 $6.940 $60.23 . . $61.88 . .
ZIMBABWE . . . . $2.545 . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during the reported year - 2008
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage