| US Exports of Steel Mill Products | |||
| FOR Sheets & Strip-Electrical -- C & A | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Total Value YTD Jan through Nov 2010 |
Annual Total Value 2011 (through November final) |
|
| WORLD | $129,466 | $163,793 | $266,546 | $390,035 | $476,745 | $877,958 | $564,453 | $433,236 | $401,000 | $393,707 |
| MEXICO | $21,895 | $20,498 | $34,943 | $70,522 | $85,234 | $135,411 | $59,060 | $61,881 | $58,309 | $64,489 |
| INDIA | $8,897 | $7,118 | $19,497 | $32,399 | $49,852 | $86,310 | $118,513 | $84,174 | $79,555 | $63,449 |
| BELGIUM | $19,850 | $43,574 | $50,024 | $73,531 | $72,210 | $93,479 | $94,942 | $72,188 | $65,169 | $91,515 |
| CANADA | $13,544 | $22,874 | $40,215 | $79,125 | $91,087 | $101,154 | $66,244 | $41,687 | $38,336 | $27,748 |
| TURKEY | $7,165 | $5,340 | $11,053 | $12,747 | $13,575 | $19,865 | $38,890 | $34,133 | $30,667 | $33,241 |
| UNITED ARAB EMIRATES | $2,561 | $3,454 | $6,140 | $7,752 | $14,952 | $15,985 | $2,751 | $22,043 | $21,269 | $8,948 |
| BRAZIL | $557.9 | $4,897 | $4,181 | $11,238 | $18,896 | $22,052 | $17,095 | $16,547 | $14,136 | $18,769 |
| MALAYSIA | $496.7 | $266.7 | $69.31 | $5.118 | $100.3 | $13.22 | $5,763 | $18,876 | $18,876 | $3,572 |
| TAIWAN | $4,377 | $8,444 | $9,841 | $11,396 | $8,908 | $23,633 | $6,072 | $10,549 | $10,154 | $11,395 |
| ARGENTINA | $306.8 | $504.3 | $1,334 | $311.8 | $3,151 | $3,538 | $5,797 | $8,758 | $6,933 | $3,418 |
| COLOMBIA | $2,088 | $1,920 | $4,339 | $11,064 | $9,381 | $11,966 | $9,594 | $9,922 | $8,448 | $10,972 |
| SAUDI ARABIA | $3,509 | $4,258 | $5,330 | $6,503 | $11,277 | $14,344 | $4,603 | $8,833 | $7,489 | $15,191 |
| PAKISTAN | $210.8 | $832.3 | $462.4 | $507.3 | $437.5 | $624.9 | $2,392 | $4,121 | $3,978 | $6,259 |
| THAILAND | $1,796 | $2,165 | $3,532 | $863.9 | $875.2 | $4,160 | $5,693 | $5,875 | $5,875 | $3,908 |
| VIETNAM | $101.2 | $32.74 | $706.5 | $968.7 | $55.58 | $283.4 | $2,323 | $3,661 | $3,607 | $1,424 |
| CHINA | $9,057 | $10,911 | $22,980 | $24,403 | $34,093 | $274,764 | $83,326 | $4,636 | $4,200 | $3,727 |
| BANGLADESH | $75.28 | . | . | . | . | $138.9 | $1,019 | $1,077 | $1,010 | $1,542 |
| KOREA | $317.0 | $1,269 | $3,369 | $3,053 | $5,551 | $9,715 | $9,401 | $3,480 | $3,339 | $1,938 |
| ISRAEL | $3,533 | $1,644 | $3,459 | $5,770 | $7,872 | $11,641 | $8,219 | $3,685 | $3,473 | $2,610 |
| NORWAY | $482.2 | $69.00 | $1,186 | $1,275 | $1,904 | $2,780 | $2,304 | $2,768 | $2,768 | $1,516 |
| VENEZUELA | $1,010 | $3,059 | $3,671 | $3,435 | $6,316 | $6,497 | $4,004 | $2,016 | $2,016 | $1,010 |
| UNITED KINGDOM | $3,086 | $836.6 | $327.4 | $127.2 | $137.9 | $1,234 | $1,368 | $2,104 | $2,081 | $384.8 |
| GREECE | $1,123 | $341.2 | $3,112 | $1,715 | $7.624 | $587.0 | $470.5 | $1,366 | $1,248 | $377.0 |
| CHILE | $585.4 | $424.1 | $1,028 | $671.3 | $1,243 | $1,722 | $281.1 | $1,462 | $1,322 | $1,095 |
| GERMANY | $358.0 | $290.1 | $253.2 | $162.1 | $205.0 | $1,474 | $616.2 | $925.0 | $871.0 | $760.3 |
| ITALY | $11,900 | $12,962 | $20,738 | $12,655 | $24,056 | $15,259 | $2,527 | $687.9 | $453.7 | $505.4 |
| PERU | $27.00 | $243.6 | $96.77 | $1,708 | $3,383 | $1,030 | $496.2 | $1,146 | $1,146 | $879.9 |
| AUSTRALIA | . | $435.0 | $335.9 | . | $232.0 | $35.18 | . | $801.5 | $673.1 | $2,000 |
| SOUTH AFRICA | $3,014 | $1,695 | $2,380 | $7,678 | $4,089 | $9,079 | $1,844 | $514.2 | $514.2 | $1,103 |
| LEBANON | . | . | $6.450 | . | . | . | . | $287.7 | $287.7 | . |
| SINGAPORE | $359.4 | $55.53 | $378.9 | $257.6 | $528.7 | $729.8 | $300.8 | $294.5 | $294.5 | $315.3 |
| HONG KONG | $270.8 | $119.4 | $439.3 | $233.9 | $909.7 | $208.8 | $50.65 | $269.2 | $269.2 | $1,054 |
| EGYPT | $3,400 | $943.9 | $3,001 | . | . | $2,115 | $4,679 | $508.1 | $508.1 | $1,236 |
| FRANCE | $106.8 | $120.4 | $29.92 | $110.9 | $69.89 | $81.41 | $43.87 | $211.8 | $202.8 | $83.03 |
| ST. KITTS AND NEVIS | . | . | $3.681 | . | . | . | $111.2 | $221.9 | $185.2 | $140.4 |
| KUWAIT | $1,382 | $139.3 | $732.3 | . | $1,779 | $1,283 | $830.6 | $308.8 | $308.8 | . |
| AUSTRIA | $46.26 | . | . | . | . | . | . | $226.2 | $130.4 | $96.18 |
| INDONESIA | $118.9 | $198.9 | $1,210 | $1,512 | $1,084 | $2,806 | $185.1 | $205.8 | $128.4 | $5,489 |
| NEW ZEALAND | $87.66 | $68.27 | $209.9 | $275.6 | $135.9 | $58.18 | $2.625 | $129.0 | $114.6 | $9.161 |
| DOMINICAN REPUBLIC | . | . | $12.30 | $82.29 | . | . | $60.01 | $94.29 | $94.29 | $34.13 |
| GUATEMALA | . | . | $56.55 | $9.440 | . | $13.09 | $155.9 | $66.43 | $66.43 | $33.02 |
| SPAIN | $345.0 | . | $659.2 | $431.2 | . | $10.37 | $4.974 | $50.69 | $50.69 | $11.00 |
| SRI LANKA | $164.2 | . | . | . | . | $6.090 | . | $59.06 | $59.06 | . |
| ECUADOR | $637.9 | $248.3 | $321.3 | . | . | $305.3 | $436.2 | $52.56 | $52.56 | $7.380 |
| PARAGUAY | . | . | . | . | . | . | $139.3 | $40.80 | $40.80 | . |
| MOROCCO | $9.102 | . | . | . | $6.933 | . | $52.49 | $54.86 | $54.86 | . |
| JAPAN | . | $34.15 | $38.55 | $102.5 | $7.502 | $275.8 | $91.01 | $31.17 | $31.17 | $248.1 |
| POLAND | . | $106.3 | $7.769 | $10.92 | $12.29 | $17.02 | $3.970 | $34.64 | $34.64 | $18.24 |
| CAYMAN ISLANDS | . | . | $15.84 | . | . | . | . | $25.73 | $25.73 | . |
| COSTA RICA | $37.24 | $3.903 | $28.17 | $7.314 | $4.150 | $35.16 | . | $24.77 | $24.77 | $42.60 |
| GUYANA | . | . | . | . | . | . | . | $19.22 | $19.22 | $18.73 |
| SWITZERLAND | $16.43 | $22.63 | $433.1 | $23.02 | $20.56 | $12.17 | $10.58 | $33.45 | $33.45 | $57.38 |
| CZECH REPUBLIC | $32.97 | . | $7.190 | . | . | . | $26.06 | $18.27 | $18.27 | $15.96 |
| PANAMA | . | . | . | . | . | $87.31 | . | $11.47 | $11.47 | . |
| JAMAICA | $35.66 | . | . | . | . | . | $10.22 | $23.22 | $23.22 | . |
| BERMUDA | . | . | . | . | $5.206 | . | $6.045 | $6.108 | $6.108 | . |
| RUSSIA | . | . | . | . | . | . | . | $4.041 | $4.041 | . |
| SURINAME | . | $8.193 | $30.73 | $30.41 | $98.67 | $260.2 | $23.93 | $2.506 | $2.506 | . |
| TRINIDAD AND TOBAGO | $5.320 | . | . | . | $3.008 | $6.910 | . | $3.165 | $3.165 | $14.20 |
| ANTIGUA AND BARBUDA | . | . | $65.80 | $20.00 | . | . | . | . | . | . |
| ARUBA | . | . | $37.80 | . | . | . | . | . | . | . |
| BAHAMAS | $116.6 | . | . | $9.254 | $3.120 | $102.9 | $11.73 | . | . | . |
| BAHRAIN | $6.689 | . | . | . | . | . | $6.101 | . | . | . |
| BARBADOS | . | . | . | $3.190 | $35.91 | $3.874 | . | . | . | $6.614 |
| BOLIVIA | . | . | . | . | $2.570 | . | . | . | . | . |
| BULGARIA | . | . | $205.7 | . | . | . | . | . | . | . |
| DENMARK | . | . | $2.960 | . | . | . | $49.19 | . | . | . |
| EL SALVADOR | . | . | . | . | $24.98 | $76.54 | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | $75.34 | . | . | . | . | . | . |
| FINLAND | . | . | $210.2 | . | . | $50.21 | . | . | . | . |
| HONDURAS | $11.15 | . | $58.15 | $12.53 | $31.50 | $92.07 | . | . | . | . |
| ICELAND | $5.745 | . | . | . | . | . | . | . | . | . |
| IRAQ | . | . | $2.696 | . | . | . | . | . | . | . |
| IRELAND | $65.09 | . | $14.35 | . | $11.18 | $48.82 | . | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | $26.00 | . | . | . | . |
| LUXEMBOURG | $5.695 | . | . | . | . | . | . | . | . | . |
| NETHERLANDS | $47.37 | $13.65 | . | $6.754 | $24.75 | $32.25 | $7.882 | . | . | . |
| NICARAGUA | . | . | . | . | . | . | $11.16 | . | . | $7.812 |
| NIGERIA | . | $10.03 | . | . | . | . | $24.61 | . | . | . |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | . | $38.04 |
| PHILIPPINES | . | . | . | $7.265 | . | $435.4 | . | . | . | $151.1 |
| PORTUGAL | $214.8 | . | . | . | . | . | . | . | . | $2.656 |
| QATAR | . | . | . | . | . | . | $3.411 | . | . | $9.815 |
| ROMANIA | . | . | $4.979 | $228.2 | . | $2.624 | $4.087 | . | . | . |
| SLOVAKIA | . | . | . | . | . | . | $107.3 | . | . | . |
| SLOVENIA | . | . | . | . | . | . | . | . | . | $51.38 |
| SWEDEN | $2.682 | $62.68 | $5.876 | $284.2 | $192.7 | $4.035 | $18.13 | . | . | $10.55 |
| TURKMENISTAN | . | . | . | . | . | . | $5.405 | . | . | . |
| TURKS & CAICOS ISLANDS | . | . | $3.360 | . | . | . | . | . | . | . |
| UKRAINE | $10.58 | $1,281 | . | $2,179 | $2,672 | . | $1,232 | . | . | . |
| URUGUAY | . | . | $3,711 | $2,533 | . | . | $64.53 | . | . | $760.3 |
| YEMEN | . | . | . | . | . | . | $74.11 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |