US Exports of Steel Mill Products
FOR Oil Country Goods -- C & A
F.A.S. Export Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Value
2003
Annual
Total
Value
2004
Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Total
Value
YTD Jan
through
Nov 2010
Annual
Total
Value
2011
(through
November
final)
WORLD $332,136 $452,038 $647,958 $844,914 $673,189 $895,903 $647,916 $1,003,115 $910,631 $959,458
CANADA $146,181 $199,229 $280,209 $353,179 $178,300 $316,032 $152,882 $333,602 $307,680 $376,208
ANGOLA $12,991 $24,660 $24,502 $54,613 $34,179 $31,664 $38,307 $65,207 $39,003 $21,750
MEXICO $31,056 $25,883 $30,243 $24,581 $41,854 $42,821 $51,084 $45,090 $36,236 $72,830
VENEZUELA $5,396 $7,509 $28,381 $24,623 $32,446 $50,292 $47,982 $56,385 $56,382 $11,659
SINGAPORE $5,591 $10,183 $9,817 $14,054 $16,295 $27,295 $11,590 $69,571 $69,054 $14,743
COLOMBIA $2,822 $2,866 $4,613 $9,944 $17,613 $23,467 $14,904 $28,982 $26,121 $30,621
BRAZIL $2,241 $5,779 $5,936 $3,425 $17,627 $22,174 $27,380 $49,234 $47,758 $32,095
KOREA $3,477 $2,026 $3,626 $4,981 $1,848 $20,480 $1,682 $60,245 $59,499 $879.2
PERU $285.2 $2,274 $1,832 $3,919 $11,459 $9,898 $4,369 $15,699 $15,080 $9,516
ISRAEL $194.5 $684.0 $625.2 $1,238 $717.3 $267.5 $456.8 $15,971 $15,743 $6,661
EGYPT $10,400 $6,910 $32,026 $43,892 $11,899 $14,623 $15,785 $13,824 $11,515 $7,533
UNITED KINGDOM $2,698 $3,169 $10,678 $14,398 $17,326 $16,763 $23,763 $20,393 $15,808 $31,296
SURINAME $116.6 $35.01 $33.91 $370.0 $57.92 $53.72 $630.0 $7,163 $7,160 $4,625
TRINIDAD AND TOBAGO $10,450 $15,636 $16,161 $23,995 $15,931 $3,844 $3,602 $13,449 $13,352 $5,974
KUWAIT $11,241 $6,491 $19,251 $9,274 $1,059 $5,214 $5,572 $10,096 $10,020 $50,281
NIGERIA $3,106 $14,583 $12,632 $30,121 $29,323 $14,589 $15,931 $11,230 $10,208 $16,363
CHINA $5,810 $25,580 $9,058 $6,596 $12,320 $10,633 $8,464 $12,246 $12,053 $12,366
RUSSIA $2,225 $7,474 $12,050 $15,167 $18,427 $26,430 $28,632 $15,277 $10,969 $19,317
UNITED ARAB EMIRATES $4,556 $6,729 $3,669 $12,533 $22,903 $37,604 $7,900 $8,190 $6,410 $14,666
MARSHALL ISLANDS . $7.358 . . . . . $12,353 $11,624 $8,810
AUSTRALIA $1,954 $3,045 $4,603 $7,937 $8,206 $11,292 $6,416 $8,925 $8,417 $10,846
VIETNAM $230.3 $330.4 $134.6 $389.9 $2,642 $656.7 $17.70 $6,135 $6,129 $992.3
NORWAY $582.8 $6,133 $3,251 $12,911 $2,035 $15,694 $3,494 $6,114 $6,114 $4,524
NETHERLANDS $4,638 $2,725 $8,741 $7,581 $9,766 $4,140 $3,699 $6,008 $6,008 $10,715
ALGERIA $12,471 $9,244 $28,571 $12,087 $34,471 $8,033 $15,501 $8,004 $7,994 $18,913
NICARAGUA $679.0 $80.04 $2,488 $262.6 $991.5 $456.6 $346.2 $2,760 $2,760 $1,421
COTE DIVOIRE $15.07 $976.3 $230.5 $182.0 $290.8 $7.540 $1,508 $2,673 $2,673 $2,261
OMAN $44.76 $268.2 $2,355 $1,925 $1,937 $11,485 $2,413 $4,578 $4,284 $5,575
ECUADOR $922.8 $2,431 $961.5 $3,460 $2,787 $1,738 $2,699 $5,596 $5,567 $4,353
FRANCE $1,493 $1,015 $540.2 $10,370 $18,212 $5,708 $4,691 $9,567 $8,626 $13,566
GERMANY $2,086 $2,621 $3,669 $10,085 $13,355 $8,658 $3,899 $6,084 $5,860 $4,428
MALAYSIA $224.2 $961.6 $261.5 $192.1 $2,540 $4,997 $4,706 $5,166 $2,915 $3,834
EQUATORIAL GUINEA $11,324 $7,274 $7,752 $24,459 $2,976 $5,917 $16,830 $4,107 $4,052 $2,004
BOLIVIA $20.09 $323.7 $103.2 $1,059 . $90.77 $313.3 $3,084 $2,856 $1,889
INDIA $1,250 $949.4 $1,609 $13,570 $4,422 $16,084 $2,221 $4,263 $3,974 $2,273
THAILAND $103.3 $1,187 $2,166 $1,737 $1,317 $329.7 $3,808 $4,254 $4,036 $440.0
SAUDI ARABIA $1,234 $1,851 $1,309 $14,577 $17,718 $25,546 $10,202 $4,975 $4,613 $4,987
ITALY $5,491 $7,023 $1,344 $1,229 $2,684 $17,735 $4,137 $2,344 $1,777 $13,712
GUATEMALA $380.9 $165.8 $1,919 $2,044 $173.1 $1,130 $457.5 $1,734 $1,702 $1,176
ARGENTINA $409.4 $2,647 $2,592 $1,708 $5,607 $4,892 $5,017 $3,594 $2,083 $4,257
BELGIUM $1,151 $3,000 $5,097 $3,511 $2,471 $3,699 $7,598 $2,892 $2,892 $1,229
GHANA $2.678 . $233.4 $38.29 $1,622 $1,512 $8,658 $3,219 $2,741 $13,655
CONGO (KINSHASA) $1,629 $318.9 $3,797 $5,712 $1,857 $2,189 $3,059 $1,789 $1,714 $1,617
CHILE $385.1 $1,447 $2,234 $713.9 $172.0 $151.0 $960.2 $1,960 $1,083 $352.3
BAHRAIN $509.3 $8.430 . $176.9 $166.6 $7.581 . $2,905 $2,810 $3,841
TUNISIA $144.1 $774.8 $1,908 $2,844 $2,510 $5,486 $2,698 $2,229 $2,229 $174.4
AZERBAIJAN $1,111 $1,420 $5,210 $46.70 $278.3 $397.6 $1,001 $2,286 $2,286 $1,443
TURKEY $249.1 $340.7 $2,586 $3,458 $939.9 $540.2 $1,030 $1,177 $1,087 $22,203
SPAIN $1,143 $905.9 $2,213 $1,013 $782.3 $1,354 $562.9 $1,109 $1,018 $5,254
CAMEROON $1,937 $182.7 $849.5 $1,641 $2,097 $613.6 $346.3 $565.3 $565.3 $3,841
MALTA $180.1 . . . $43.98 $981.8 $243.4 $2,397 $2,397 .
PANAMA $870.5 $90.85 $101.0 $72.88 $875.7 $1,888 $872.1 $620.1 $620.1 $102.8
GABON $3,053 $1,153 $5,480 $8,601 $3,332 $2,072 $3,992 $1,058 $1,037 $206.5
SWEDEN $629.0 $591.3 $748.8 $1,331 $1,374 $1,698 $778.6 $1,541 $1,437 $1,770
QATAR $1,049 $4,581 $2,599 $2,039 $2,361 $8,526 $4,064 $899.6 $892.9 $1,638
ROMANIA $369.0 . . $4.500 $479.9 $4,626 $1,013 $1,241 $1,192 $1,142
LATVIA . . . $927.5 $37.33 . $8.950 $1,226 $1,226 $74.03
LIBYA . . $1,026 $2,610 $8,047 $12,718 $24,031 $445.9 $429.2 $46.74
NEW ZEALAND $132.9 $662.3 $3,987 $1,575 $947.8 $735.9 $1,112 $578.8 $578.8 $2,073
COSTA RICA $314.3 $324.8 $244.1 $876.0 $475.4 $155.5 $2,428 $408.4 $330.2 $83.93
IRAQ . $554.0 $44.89 $539.5 . $2,940 $1,567 $714.8 $519.1 $4,611
AFGHANISTAN . . $3.535 $8.000 $6.883 $244.2 $80.26 $598.8 $598.8 $39.56
HONDURAS $80.69 $498.1 $245.6 $284.9 $91.65 $831.9 $185.2 $212.0 $192.7 $353.1
LIBERIA $5.000 . . . . . . $1,035 $1,035 $98.36
KAZAKHSTAN $1,069 $1,676 $1,560 $1,140 $1,220 $526.5 $941.1 $319.2 $290.0 $699.4
BRUNEI . . $77.29 $3.300 . $98.11 $119.0 $154.5 $154.5 $516.5
INDONESIA $705.6 $536.3 $286.2 $919.2 $2,476 $1,486 $5,671 $360.3 $348.9 $974.4
TANZANIA . $38.40 $936.1 $266.1 . $716.8 $180.2 $292.4 $292.4 $1,141
DOMINICAN REPUBLIC $328.4 $170.9 $498.4 $212.7 $341.0 $860.8 $297.7 $101.6 $91.73 $630.3
BELIZE $9.475 $11.95 $533.3 $774.3 $982.4 $1,520 $580.1 $237.6 $235.0 $102.9
JAPAN $370.4 $1,203 $6,198 $7,885 $400.0 $833.5 $119.2 $248.6 $227.6 $408.1
SOUTH AFRICA $151.9 $92.67 $1,783 $1,033 $2,103 $175.1 $44.61 $200.7 $200.7 $3,586
GUYANA $12.26 $815.0 $3.248 . $5.616 $2.981 $4.563 $130.1 $130.1 $25.93
YEMEN $1,275 $2,336 $2,357 $917.6 $1,333 $956.2 $1,121 $231.7 $231.7 $217.2
NEPAL . . . . . . $175.9 $284.5 $284.5 $113.2
LEBANON $3.600 . . $14.46 . $69.50 $33.91 $71.38 $71.38 $120.4
IRELAND $1,125 $556.0 $529.9 $505.7 $688.7 $1,508 $634.0 $632.7 $632.7 $20.89
HAITI . $3.406 $57.11 . $25.60 $2.506 $16.03 $81.34 $81.34 $219.2
LITHUANIA $22.06 $31.87 $26.77 $67.12 $246.8 $419.9 $125.7 $311.7 $283.7 $433.0
HUNGARY . $414.3 $92.91 $2,218 $410.9 $33.98 $76.18 $65.86 $65.86 $71.70
SWITZERLAND $480.3 $501.2 $199.8 $78.15 $714.0 $376.1 $466.0 $277.4 $277.4 $188.5
BAHAMAS $137.2 $20.03 $437.5 $577.5 $88.69 $242.3 $128.6 $31.37 $31.37 $95.40
ANTIGUA AND BARBUDA . $482.4 $40.08 $42.12 $12.44 $18.60 . $36.25 $21.73 $51.00
GEORGIA $98.20 $595.0 $1,630 $650.7 . $713.1 $1,585 $80.52 $80.52 .
EL SALVADOR $501.5 $580.3 $1,122 $1,009 $408.0 $529.2 $134.5 $80.95 $72.45 $656.0
PHILIPPINES $74.00 $342.8 $24.09 $91.44 $202.8 $221.1 $2,720 $61.61 $61.61 $106.0
UKRAINE $94.14 $180.9 . $307.2 $876.7 $272.0 $57.14 $142.0 $142.0 $7.000
AUSTRIA $194.3 $244.8 $247.1 $102.9 $335.6 $128.1 $139.9 $271.2 $271.2 $262.0
CHAD $87.51 . $12.89 . . . . $18.00 $18.00 $33.58
JAMAICA $538.7 $496.9 $664.1 $305.2 $768.6 $326.2 $103.8 $46.76 $43.31 $131.8
POLAND $102.5 $139.3 . $192.6 $142.6 $191.3 $32.76 $73.39 $73.39 $129.9
CZECH REPUBLIC $55.60 $19.12 $47.03 $59.00 $2.654 $240.7 $234.3 $242.5 $242.5 $85.42
JORDAN $302.2 $17.28 . $23.30 . $63.13 . $75.42 $75.42 $73.84
KENYA . $256.7 $38.42 $412.8 . . $16.31 $39.03 . $385.5
ARMENIA . . . . . . . $66.31 $66.31 .
DENMARK $3.159 $107.1 $772.2 $1,296 $3,220 $26.59 $1,386 $16.04 $16.04 $1,394
HONG KONG $337.7 $509.1 $935.0 $356.4 $156.8 $145.1 $1,642 $110.5 $110.5 $5,191
FINLAND $2.600 . $18.80 $110.3 $370.7 $310.1 $73.94 $66.10 $66.10 $138.3
BARBADOS . $130.6 $278.6 $306.5 $475.5 $67.66 $532.7 $45.55 $40.25 $78.62
BULGARIA . $14.68 . $10.00 . $9.500 $2.583 $30.33 $30.33 $58.22
CYPRUS . . . . . $150.0 . $8.360 $8.360 .
NETHERLANDS ANTILLES $66.82 $71.98 $70.14 $31.80 $13.09 $64.41 $35.20 $26.78 $26.78 $10.69
BELARUS . $100.6 . . $97.93 . . $8.262 $8.262 $519.4
ST. KITTS AND NEVIS . . $9.170 $29.64 $87.27 $49.93 $3.515 $12.50 $12.50 $8.398
MOROCCO $93.15 . . . . $1,129 $1,163 $7.428 $7.428 $50.00
BURUNDI . . . . . . . $12.01 $12.01 .
DJIBOUTI . . . . . . . $21.60 $21.60 .
NIGER . . . . . . . $16.00 $16.00 .
BRITISH VIRGIN ISLANDS . . $10.10 $2.578 $7.056 $17.08 $26.37 $9.875 $9.875 $43.65
PAPUA NEW GUINEA . $134.6 . $54.11 $946.6 . $19.41 $3.950 $3.950 $151.4
UGANDA . $182.1 . . $6.641 $150.0 . $21.78 $21.78 $154.5
BANGLADESH . $258.3 $3.840 $63.62 . . . $31.29 . $127.8
ST. LUCIA $2.794 $42.66 $3.840 $8.837 $9.033 $8.352 . $23.60 $3.382 .
PAKISTAN . $346.5 $650.1 $3,377 $595.8 $6,790 $3,490 $40.97 $40.97 $4,612
CAYMAN ISLANDS . $99.34 $36.93 $25.55 $4.031 $17.93 . $2.770 $2.770 .
TAIWAN $820.0 $527.9 $2,937 $693.7 $2,827 $74.90 $57.79 $10.68 $10.68 $248.3
SLOVAKIA $3.070 . $3.600 . $2.664 $2.663 . $8.716 $8.716 $2.869
BERMUDA $93.89 $74.48 $137.4 $123.2 $34.14 $11.69 $3.478 $5.479 $5.479 .
PARAGUAY . . . . . . $19.08 $13.63 $13.63 $60.80
ST. VINCENT AND THE GRENADINES . $5.532 $103.6 $15.65 . $5.384 . $5.692 $5.692 .
DOMINICA . . $8.810 . $11.40 $13.86 . $6.168 . .
GREECE . $153.8 $12.96 . $6.463 $97.18 $83.00 $4.052 $4.052 $10.99
ALBANIA . $2.650 $10.45 $393.9 . . $91.69 . . .
ANDORRA . . . . . . $197.9 . . .
ANGUILLA . . $2.700 $2.533 . . $23.38 . . .
ARUBA $122.6 $30.23 $105.1 $123.0 $532.5 $227.2 . . . .
BENIN . $2.765 . . . $51.03 . . . .
BOTSWANA . . . $115.5 $98.55 . . . . .
BURKINA FASO . . . . $7.895 $48.00 . . . .
BURMA (MYANMAR) $5.320 . . . $7.440 . . . . .
CAMBODIA . . . . . . . . . $2.905
CENTRAL AFRICAN REPUBLIC . . $2,631 . . . . . . .
CONGO (BRAZZAVILLE) . . . . $67.44 $75.07 . . . .
CROATIA $264.1 $43.58 $58.41 $95.03 $54.73 $64.99 . . . .
ESTONIA $14.18 $94.37 $43.87 . . . . . . .
ETHIOPIA . . . . . $758.8 $360.9 . . .
FALKLAND ISLANDS . . . . . . . . . $1,489
FAROE ISLANDS . . . . . . . . . $2,894
FIJI . . . $3.616 . . . . . .
GAMBIA . . . $5.000 . . . . . .
GRENADA . . . . . . $3.451 . . .
GUINEA . . $17.20 $28.50 $10.73 $29.41 $12.05 . . $3.082
ICELAND $44.92 $100.8 . . $3,667 $331.7 . . . .
LIECHTENSTEIN $12.86 . . . . . . . . .
LUXEMBOURG . . . . $22.79 $20.42 $78.12 . . .
MADAGASCAR $10.00 . . . . . . . . .
MALI . . . . $119.5 . . . . .
MAURITANIA . . . $237.2 . . . . . $96.49
MAURITIUS . . . . . . . . . $40.60
MONACO . . . . . . $20.17 . . .
MONGOLIA . . $7.079 . . . . . . .
MOZAMBIQUE . . . $56.35 $700.7 . $1,140 . . $2,296
NAMIBIA . $57.48 $32.15 . . $4.896 $6.874 . . .
NL ANTILLES (ST. MARTIN) . . . . . . . . . $2.775
NL ANTILLES (CURACAO) . . . . . . . . . $22.26
PALAU . . . $262.2 . . . . . .
PORTUGAL $10.71 $35.56 $674.5 $351.5 $98.62 . $41.32 . . $37.22
RWANDA . . . $9.043 . . . . . .
SAN MARINO . . . $30.69 . . . . . .
SENEGAL . $75.57 $133.5 $8.244 . . . . . .
SERBIA . . . . . $88.46 . . . .
SERBIA MONTENEGRO . . . $73.28 . . . . . .
SIERRA LEONE . . $3.000 . . . $1,329 . . .
SLOVENIA . . . . $10.00 $40.27 . . . .
SYRIA $551.9 . . . . . . . . .
TOGO . $124.3 . . . . . . . .
TURKMENISTAN $18.58 $614.1 . . $440.0 $236.8 $4.956 . . $1,848
TURKS & CAICOS ISLANDS . $5.914 $5.764 $68.46 $8.662 $100.5 $6.083 . . .
URUGUAY $3.408 . . $29.22 . $15.54 $31.08 . . $77.16
UZBEKISTAN $578.4 $514.0 $287.0 . . . . . . $93.94
VATICAN CITY . . . . . . $690.7 . . .
YUGOSLAVIA . . . $13.11 . . . . . .
ZAMBIA . . . . . $38.02 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage