US Exports of Steel Mill Products
FOR Sheets Cold Rolled -- S
F.A.S. Export Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Value
2003
Annual
Total
Value
2004
Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Total
Value
YTD Jan
through
Nov 2010
Annual
Total
Value
2011
(through
November
final)
WORLD $171,804 $167,151 $209,763 $317,969 $559,001 $602,180 $367,268 $786,839 $737,849 $739,734
CANADA $85,566 $109,622 $123,938 $194,934 $279,932 $247,173 $146,230 $206,607 $197,676 $221,267
ITALY $183.6 $3,372 $572.3 $1,808 $8,012 $17,541 $32,359 $153,733 $150,121 $118,612
MEXICO $25,497 $19,992 $27,789 $40,453 $43,712 $50,329 $45,206 $70,135 $65,482 $78,290
GERMANY $463.4 $1,123 $1,244 $1,209 $22,292 $80,149 $42,617 $94,059 $84,680 $80,597
BELGIUM $24,594 $1,376 $559.8 $28,220 $72,779 $58,180 $27,220 $41,719 $39,264 $42,170
MALAYSIA $549.9 $307.0 $417.2 $472.6 $6,278 $679.1 $583.1 $53,972 $47,407 $42,019
NETHERLANDS $175.6 $100.8 $235.2 $330.2 $3,938 $15,930 $16,128 $38,165 $35,466 $20,939
FINLAND . . . . $398.3 $236.9 $3,548 $20,617 $17,201 $30,778
SPAIN $178.0 $376.8 $117.1 $102.4 $32,220 $40,820 $9,459 $16,568 $15,190 $23,986
SWEDEN $7.891 $5.400 $2.735 $8.144 $115.4 $174.7 $35.83 $14,782 $13,224 $5,128
INDIA $10,271 $13,168 $18,193 $20,752 $27,466 $9,994 $7,834 $12,470 $11,475 $16,077
CHINA $5,044 $4,111 $12,046 $1,156 $21,292 $11,510 $12,727 $17,072 $16,648 $6,436
BRAZIL $194.7 $289.2 $232.7 $560.7 $1,161 $4,467 $2,486 $9,735 $9,441 $2,800
KOREA $304.3 $175.5 $197.2 $586.0 $3,277 $6,942 $3,211 $9,301 $8,181 $12,743
CHILE . $31.63 $331.5 $14.22 $140.6 $1,832 $637.5 $8,006 $7,866 $5,247
PAKISTAN $1,107 $230.8 $980.7 $1,735 $2,406 $635.9 $1,718 $1,337 $1,317 $3,181
RUSSIA . . . $338.4 $344.6 $312.6 $661.2 $1,667 $1,667 $381.3
FRANCE $103.3 $158.3 $509.3 $280.3 $1,025 $3,393 $2,001 $3,771 $3,700 $3,882
DENMARK $6.000 $41.83 $14.33 $14.75 $933.4 $4,390 $13.71 $2,064 $1,954 $737.8
UNITED KINGDOM $273.2 $1,633 $3,823 $2,243 $10,905 $15,517 $1,557 $2,620 $2,192 $6,840
TURKEY $13.10 . $4.707 $126.5 $678.7 $4,310 $730.9 $710.9 $707.9 $1,536
NIGERIA $5.592 . . . $5.811 $27.63 $15.49 $871.9 $593.3 .
PHILIPPINES $7.442 $52.99 $39.56 $3.318 $294.0 $38.55 $160.7 $338.0 $338.0 $19.92
LUXEMBOURG . . $3.624 $4.200 . $110.7 $108.3 $507.1 $408.2 $205.3
HONG KONG $11,979 $5,106 $9,190 $5,483 $5,006 $1,463 $469.2 $589.4 $589.4 $1,307
GUATEMALA $24.40 . $67.56 $1,033 $831.1 $295.2 $90.54 $788.4 $771.1 $274.1
POLAND $28.28 $69.68 $10.54 $2.943 $48.76 $3,012 $94.26 $458.7 $458.7 $98.43
TAIWAN $301.6 $431.3 $861.7 $540.1 $1,972 $1,333 $1,354 $532.1 $488.5 $235.8
JAPAN $1,039 $828.6 $668.5 $984.7 $1,884 $6,768 $4,707 $361.7 $341.1 $695.3
ISRAEL $352.9 $48.37 $142.4 $194.8 $151.6 $626.8 $643.0 $532.1 $497.8 $889.3
SWITZERLAND $74.89 $27.33 $64.76 $220.2 $93.94 $74.48 $235.0 $301.3 $301.3 $58.70
VIETNAM $22.82 . $201.5 $33.26 $183.0 . $20.00 $87.74 $87.74 $18.63
COSTA RICA $42.38 $19.43 $13.10 . $50.38 $523.2 $640.2 $124.1 $117.8 $208.3
VENEZUELA $70.91 $110.2 $407.1 $433.4 $204.8 $212.8 $106.5 $137.3 $137.3 $1,222
PANAMA $90.00 . $45.00 $88.88 $144.1 $19.20 $18.22 $136.1 $92.73 $39.23
SINGAPORE $1,036 $746.3 $490.1 $551.3 $1,538 $1,251 $244.6 $159.7 $101.3 $106.2
HUNGARY . . $20.26 $1,269 . $89.53 . $32.14 $32.14 $44.24
COLOMBIA $30.96 $46.33 $13.96 $91.57 $63.81 . $251.4 $86.94 $64.34 $173.9
ECUADOR . $3.482 $62.69 $39.82 $41.48 $63.17 . $105.7 $105.7 $85.93
ANGOLA . . . . $5.723 . $2.514 $339.3 $339.3 $106.1
ARGENTINA $90.18 $50.77 $108.1 $313.4 $192.7 $133.6 $4.071 $113.8 $113.8 $132.1
NORWAY $2.524 . . $40.51 $1,399 $3,694 $20.20 $232.4 $232.4 $142.0
UNITED ARAB EMIRATES $175.8 $158.5 $278.5 $135.0 $243.1 $835.0 $66.05 $71.93 $71.93 $466.4
AUSTRALIA $56.29 $65.88 $133.2 $229.2 $399.5 $404.0 $78.06 $104.3 $65.42 $965.7
DOMINICAN REPUBLIC . . $40.21 $5.657 $31.88 $3.675 $41.17 $61.02 $61.02 $143.8
BAHAMAS $4.675 . $3.146 $16.50 . $3.388 $3.838 $38.55 $38.55 $45.11
PORTUGAL . . . . $5.665 . $4.168 $99.46 $71.22 $146.1
NICARAGUA $9.827 . . . $3.915 $72.59 $45.31 $38.39 $38.39 .
QATAR . . . . . $4,676 . $36.67 $34.16 $760.3
THAILAND $53.33 $18.45 $43.37 $442.2 $403.7 $605.1 $329.3 $56.88 $53.72 $51.72
JAMAICA . $9.570 . $9.540 . $5.738 . $21.21 $21.21 .
AUSTRIA $101.0 . . . $42.37 $219.9 $9.362 $27.21 $27.21 .
BANGLADESH . $22.45 $81.82 . . . . $40.00 $40.00 $37.50
SOUTH AFRICA $35.37 $7.394 $307.2 $6,166 $340.4 $80.88 $53.92 $35.39 $26.20 $22.20
EL SALVADOR . $17.84 $8.640 . . $54.95 $13.16 $31.10 $31.10 $7.905
IRELAND $225.0 $87.43 $38.57 $33.27 $48.95 $6.058 . $11.74 . $13.40
EQUATORIAL GUINEA . . . . . . . $29.42 $29.42 $10.80
ARUBA . . . . . . . $22.14 . $6.881
PERU $101.6 $131.7 $130.4 $22.83 $100.3 $94.38 $32.88 $18.98 $18.98 .
BARBADOS . . $12.71 . $12.90 . . $9.567 $9.567 .
NEW ZEALAND . $6.673 $50.51 . . . . $10.21 $10.21 $11.55
TUNISIA . . . . $72.00 . . $52.29 $52.29 .
CZECH REPUBLIC $124.2 $17.53 $11.88 $16.39 $66.21 $256.0 . $14.80 $14.80 .
BELIZE $6.738 . $7.690 $7.754 $15.53 $18.42 $3.066 $9.566 $9.566 .
SLOVENIA . . . . . $2.845 . $4.701 $4.701 .
INDONESIA . $43.28 $239.0 $247.6 $69.02 $228.8 $20.89 $3.193 $3.193 .
BAHRAIN . $9.380 . . $24.54 $107.2 $25.23 $6.460 $6.460 .
ROMANIA . $43.02 $35.52 $7.133 $3.085 . . $4.125 $4.125 $13.76
NETHERLANDS ANTILLES $6.372 . $6.328 . . . . $10.56 $10.56 $5.670
JORDAN . . . . . . . $7.500 $7.500 .
HONDURAS . $5.989 . $66.12 $199.2 $61.85 $58.74 $3.147 $3.147 $32.22
KUWAIT . $258.8 . . $27.65 $8.641 $29.73 $3.396 $3.396 $4.222
ESTONIA . . $131.7 $46.61 $140.1 $29.23 . $2.743 $2.743 $432.6
TRINIDAD AND TOBAGO $19.81 . . $163.5 $149.2 $14.15 $22.84 $6.810 $6.810 $78.60
AFGHANISTAN . . . . . . . . . $2.803
ALGERIA . . . . $14.83 . . . . .
ANTIGUA AND BARBUDA . . . $11.60 . . . . . .
BRITISH VIRGIN ISLANDS . $2.542 . . . . . . . .
BRUNEI . . . . . . $48.09 . . .
CAYMAN ISLANDS . . . . $33.33 $18.60 $4.560 . . .
CONGO (KINSHASA) . . . . . . . . . $41.74
EGYPT $85.00 $541.0 . . . . . . . .
FIJI . . . $43.08 . . . . . .
GREECE . . . . . . . . . $7.582
HAITI . . . . . . . . . $36.43
IRAQ . $8.500 . . . . . . . .
KENYA . . $5.878 . . . . . . .
KYRGYZSTAN . . . . . . . . . $1,352
LAOS $269.4 . . . . . . . . .
LEBANON $94.84 . . . . . . . . .
LITHUANIA . . . . . . . . . $21.51
MAURITIUS . . . $5.040 . . . . . .
MOLDOVA $120.0 $1,955 $3,711 . . . . . . .
MOROCCO . $7.283 . . . $5.851 . . . $3,945
NIGER . . . $65.00 . . . . . .
OMAN . . $3.175 . . . . . . $18.89
SAUDI ARABIA $371.6 $24.22 $89.01 $20.90 $9.797 $83.70 $230.6 . . $1,328
SLOVAKIA . $20.82 . . . . . . . .
SRI LANKA . . $100.0 . . . . . . .
ST. LUCIA . . . $13.03 . . . . . .
ST. VINCENT AND THE GRENADINES . . . . . . . . . $3.800
SURINAME . . . . . $17.18 . . . $10.65
SYRIA $37.26 $31.78 . . . . . . . .
TOKELAU . . . . $130.4 . . . . .
TURKS & CAICOS ISLANDS . . $38.64 $219.6 . $10.77 . . . .
UKRAINE $120.0 . $637.0 $1,440 $1,468 . . . . .
URUGUAY $48.69 . . $1,864 $1,530 . . . . $2.739
YEMEN $5.064 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage