US Exports of Steel Mill Products
FOR Sheets Cold Rolled -- S
F.A.S. Export Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
Annual
Total
Value
2012
Total
Value
YTD Jan
through
Mar 2012
Annual
Total
Value
2013
(through
March
final)
WORLD $209,763 $317,969 $559,001 $602,180 $367,268 $787,411 $793,534 $724,048 $191,034 $194,832
CANADA $123,938 $194,934 $279,932 $247,173 $146,230 $207,346 $234,735 $227,930 $63,930 $58,559
ITALY $572.3 $1,808 $8,012 $17,541 $32,359 $153,733 $129,706 $130,360 $33,775 $31,678
MEXICO $27,789 $40,453 $43,712 $50,329 $45,206 $70,135 $83,819 $78,321 $19,533 $26,228
BELGIUM $559.8 $28,220 $72,779 $58,180 $27,220 $41,719 $43,414 $38,973 $7,934 $11,317
GERMANY $1,244 $1,209 $22,292 $80,149 $42,617 $93,926 $86,740 $73,893 $22,161 $17,867
INDIA $18,193 $20,752 $27,466 $9,994 $7,834 $12,470 $18,027 $22,120 $3,603 $7,721
SPAIN $117.1 $102.4 $32,220 $40,820 $9,459 $16,568 $27,483 $25,941 $5,159 $11,076
FINLAND . . $398.3 $236.9 $3,548 $20,617 $33,386 $29,664 $8,986 $6,593
NETHERLANDS $235.2 $330.2 $3,938 $15,930 $16,128 $38,165 $21,867 $18,244 $7,699 $5,962
CHINA $12,046 $1,156 $21,292 $11,510 $12,727 $17,072 $6,673 $13,428 $1,180 $1,560
BRAZIL $232.7 $560.7 $1,161 $4,467 $2,486 $9,735 $3,109 $4,729 $765.9 $1,745
UNITED KINGDOM $3,823 $2,243 $10,905 $15,517 $1,557 $2,616 $6,938 $9,999 $1,754 $2,541
PAKISTAN $980.7 $1,735 $2,406 $635.9 $1,718 $1,338 $3,950 $3,312 $374.0 $1,014
CHILE $331.5 $14.22 $140.6 $1,832 $637.5 $8,006 $5,247 $5,050 $491.3 $837.0
MALAYSIA $417.2 $472.6 $6,278 $679.1 $583.1 $53,972 $42,019 $5,728 $5,253 $125.4
KOREA $197.2 $586.0 $3,277 $6,942 $3,211 $9,296 $13,263 $10,116 $2,731 $3,117
DENMARK $14.33 $14.75 $933.4 $4,390 $13.71 $2,064 $962.8 $3,159 $1,428 $456.4
VIETNAM $201.5 $33.26 $183.0 . $20.00 $87.74 $18.63 $835.9 $160.0 .
HONG KONG $9,190 $5,483 $5,006 $1,463 $469.2 $561.6 $1,365 $2,491 $313.6 $422.9
TURKEY $4.707 $126.5 $678.7 $4,310 $730.9 $710.9 $1,548 $1,201 $205.3 $1,595
COLOMBIA $13.96 $91.57 $63.81 . $251.4 $86.94 $562.6 $1,366 $798.7 .
FRANCE $509.3 $280.3 $1,025 $3,393 $2,001 $3,771 $4,478 $3,166 $491.6 $779.6
JAPAN $668.5 $984.7 $1,884 $6,768 $4,707 $361.7 $883.9 $1,692 $412.5 $838.3
TAIWAN $861.7 $540.1 $1,972 $1,333 $1,354 $532.1 $256.9 $973.4 $334.3 $414.4
SWITZERLAND $64.76 $220.2 $93.94 $74.48 $235.0 $301.3 $58.70 $1,091 . $70.04
RUSSIA . $338.4 $344.6 $312.6 $661.2 $1,667 $388.1 $732.8 $36.06 $52.20
MOROCCO . . . $5.851 . . $3,945 $3,564 $674.0 $131.5
UNITED ARAB EMIRATES $278.5 $135.0 $243.1 $835.0 $66.05 $71.93 $466.4 $634.9 $136.7 $135.6
SAUDI ARABIA $89.01 $20.90 $9.797 $83.70 $230.6 . $1,333 $471.3 $59.57 $57.59
BAHAMAS $3.146 $16.50 . $3.388 $3.838 $38.55 $45.11 $444.5 . $129.3
AUSTRALIA $133.2 $229.2 $399.5 $404.0 $78.06 $104.3 $1,035 $378.1 $41.33 .
ISRAEL $142.4 $194.8 $151.6 $626.8 $643.0 $532.1 $906.5 $714.4 $160.3 $286.0
CZECH REPUBLIC $11.88 $16.39 $66.21 $256.0 . $14.80 . $344.0 $135.5 $94.54
POLAND $10.54 $2.943 $48.76 $3,012 $94.26 $458.7 $141.4 $428.9 $48.86 $229.0
SWEDEN $2.735 $8.144 $115.4 $174.7 $35.83 $14,782 $5,128 $171.9 $7.091 $106.0
THAILAND $43.37 $442.2 $403.7 $605.1 $329.3 $56.88 $60.89 $153.3 $11.09 $7.739
SINGAPORE $490.1 $551.3 $1,538 $1,251 $244.6 $159.7 $106.2 $145.8 $9.077 $35.20
HONDURAS . $66.12 $199.2 $61.85 $58.74 $3.147 $32.22 $298.4 . .
TRINIDAD AND TOBAGO . $163.5 $149.2 $14.15 $22.84 $6.810 $78.60 $107.7 $25.98 $36.53
SOUTH AFRICA $307.2 $6,166 $340.4 $80.88 $53.92 $35.39 $22.20 $280.9 $11.56 .
GUATEMALA $67.56 $1,033 $831.1 $295.2 $90.54 $788.4 $274.1 $159.4 $8.672 $25.58
ARGENTINA $108.1 $313.4 $192.7 $133.6 $4.071 $113.8 $166.1 $48.40 $18.91 $74.13
PORTUGAL . . $5.665 . $4.168 $99.46 $146.1 $181.1 $53.81 $3.120
PHILIPPINES $39.56 $3.318 $294.0 $38.55 $160.7 $338.0 $143.9 $75.88 $10.59 $32.92
IRELAND $38.57 $33.27 $48.95 $6.058 . $11.74 $30.77 $64.61 $15.82 $31.61
QATAR . . . $4,676 . $36.67 $760.3 $49.32 . .
HUNGARY $20.26 $1,269 . $89.53 . $32.14 $52.14 $96.72 $7.688 .
NICARAGUA . . $3.915 $72.59 $45.31 $38.39 $34.54 $43.96 . .
COSTA RICA $13.10 . $50.38 $523.2 $640.2 $124.1 $208.3 $51.45 $28.20 $35.29
EL SALVADOR $8.640 . . $54.95 $13.16 $31.10 $7.905 $53.33 . $5.630
LITHUANIA . . . . . . $21.51 $42.79 $9.195 $2.818
NORWAY . $40.51 $1,399 $3,694 $20.20 $232.4 $142.0 $104.7 . $70.07
VENEZUELA $407.1 $433.4 $204.8 $212.8 $106.5 $137.3 $1,222 $38.28 $15.77 $20.73
AUSTRIA . . $42.37 $219.9 $9.362 $27.21 . $29.15 . .
SWAZILAND . . . . . . . $109.3 . .
PANAMA $45.00 $88.88 $144.1 $19.20 $18.22 $136.1 $43.01 $21.65 $8.673 $2.796
AFGHANISTAN . . . . . . $2.803 $13.16 . .
DOMINICAN REPUBLIC $40.21 $5.657 $31.88 $3.675 $41.17 $61.02 $143.8 $42.77 . $48.44
GUYANA . . . . . . . $7.266 $7.266 .
BERMUDA . . . . . . . $3.977 . .
EQUATORIAL GUINEA . . . . . $29.42 $10.80 $31.85 . .
ANGOLA . . $5.723 . $2.514 $339.3 $106.1 $14.90 . .
JAMAICA . $9.540 . $5.738 . $21.21 . $15.45 . .
CAYMAN ISLANDS . . $33.33 $18.60 $4.560 . . $3.100 $3.100 .
TUNISIA . . $72.00 . . $52.29 $3,313 $8.334 $4.740 $592.5
CONGO (KINSHASA) . . . . . . $41.74 $14.35 . .
SURINAME . . . $17.18 . . $36.48 $20.09 . $7.172
BARBADOS $12.71 . $12.90 . . $9.567 . $3.435 . .
ROMANIA $35.52 $7.133 $3.085 . . $4.125 $13.76 $12.92 . .
BAHRAIN . . $24.54 $107.2 $25.23 $6.460 $3.055 $10.32 $4.016 .
INDONESIA $239.0 $247.6 $69.02 $228.8 $20.89 $3.193 . $3.511 $3.511 .
GREECE . . . . . . $7.582 $3.411 . .
KUWAIT . . $27.65 $8.641 $29.73 $3.396 $4.222 $5.773 . .
KAZAKHSTAN . . . . . . . $4.336 . .
FAROE ISLANDS . . . . . . . $3.518 $3.518 .
ALGERIA . . $14.83 . . . . . . .
ANTIGUA AND BARBUDA . $11.60 . . . . . . . .
ARUBA . . . . . $22.14 $16.88 . . .
BANGLADESH $81.82 . . . . $40.00 $37.50 . . .
BELIZE $7.690 $7.754 $15.53 $18.42 $3.066 $9.566 . . . .
BRUNEI . . . . $48.09 . . . . .
ECUADOR $62.69 $39.82 $41.48 $63.17 . $105.7 $200.2 . . $13.81
EGYPT . . . . . . . . . $12.23
ESTONIA $131.7 $46.61 $140.1 $29.23 . $2.743 $432.6 . . .
FIJI . $43.08 . . . . . . . .
HAITI . . . . . . $36.43 . . .
JORDAN . . . . . $7.500 . . . .
KENYA $5.878 . . . . . . . . .
KYRGYZSTAN . . . . . . $1,352 . . .
LUXEMBOURG $3.624 $4.200 . $110.7 $108.3 $507.1 $205.3 . . .
MAURITIUS . $5.040 . . . . . . . .
MOLDOVA $3,711 . . . . . . . . .
NETHERLANDS ANTILLES $6.328 . . . . $10.56 $5.670 . . .
NEW ZEALAND $50.51 . . . . $10.21 $88.35 . . .
NIGER . $65.00 . . . . . . . $15.40
NIGERIA . . $5.811 $27.63 $15.49 $871.9 . . . .
OMAN $3.175 . . . . . $18.89 . . .
PAPUA NEW GUINEA . . . . . . . . . $3.245
PERU $130.4 $22.83 $100.3 $94.38 $32.88 $18.98 . . . $17.34
SLOVENIA . . . $2.845 . $4.701 . . . .
SRI LANKA $100.0 . . . . . . . . .
ST. LUCIA . $13.03 . . . . . . . .
ST. VINCENT AND THE GRENADINES . . . . . . $3.800 . . .
TOKELAU . . $130.4 . . . . . . .
TURKS & CAICOS ISLANDS $38.64 $219.6 . $10.77 . . . . . .
UKRAINE $637.0 $1,440 $1,468 . . . . . . .
URUGUAY . $1,864 $1,530 . . . $2.739 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013 - (2008-2011 Revised Census Data)
Data listed in order of descending volume exported during the reported year - 2012
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage