US Exports of Steel Mill Products
FOR All Steel Mill Products
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  AUV
2003
AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
YTD Jan
through
Nov 2010
AUV
2011
(through
November
final)
WORLD $735 $976 $1,089 $1,181 $1,228 $1,344 $1,242 $1,272 $1,267 $1,361
CANADA $654 $838 $939 $1,008 $1,059 $1,134 $1,005 $1,083 $1,080 $1,228
MEXICO $775 $862 $965 $992 $1,012 $1,105 $1,088 $1,114 $1,110 $1,172
DOMINICAN REPUBLIC $2,874 $1,519 $1,484 $1,542 $1,283 $1,372 $681 $609 $617 $940
INDIA $687 $925 $1,086 $1,492 $1,398 $1,520 $1,324 $1,436 $1,370 $1,322
BRAZIL $2,216 $2,102 $2,527 $2,044 $1,488 $1,469 $1,576 $1,719 $1,693 $1,800
CHINA $613 $1,926 $2,560 $3,590 $3,425 $3,871 $3,556 $4,136 $4,203 $3,199
COLOMBIA $722 $1,745 $1,178 $1,721 $1,410 $1,455 $2,013 $1,470 $1,444 $1,614
PANAMA $885 $982 $1,640 $1,323 $1,044 $1,279 $599 $749 $755 $933
ITALY $433 $1,036 $1,049 $1,378 $1,364 $1,309 $1,881 $2,413 $2,431 $2,428
TAIWAN $830 $1,765 $3,079 $4,234 $3,414 $3,022 $1,116 $1,070 $1,042 $1,066
PERU $1,108 $1,817 $1,984 $1,553 $1,204 $1,123 $839 $1,150 $1,147 $1,024
BELGIUM $1,987 $1,968 $1,979 $1,799 $1,574 $1,931 $2,876 $2,362 $2,390 $2,206
GERMANY $2,033 $3,057 $1,678 $3,897 $3,036 $3,176 $3,203 $3,544 $3,556 $3,002
KOREA $3,472 $2,831 $3,244 $2,191 $1,739 $2,237 $2,860 $3,131 $3,068 $3,827
VENEZUELA $1,665 $1,457 $2,000 $1,909 $1,724 $2,009 $2,591 $2,394 $2,412 $1,633
MALAYSIA $2,654 $1,931 $2,514 $2,547 $3,585 $3,297 $2,673 $3,432 $3,421 $3,721
ECUADOR $1,239 $1,393 $1,595 $1,849 $2,586 $1,157 $734 $983 $1,009 $1,070
UNITED KINGDOM $1,973 $2,186 $2,723 $2,938 $2,222 $3,152 $2,540 $3,036 $2,992 $2,459
THAILAND $836 $2,167 $2,394 $2,204 $1,764 $2,008 $1,026 $1,121 $2,485 $2,009
PAKISTAN $345 $454 $642 $882 $721 $862 $755 $812 $827 $1,030
PHILIPPINES $709 $970 $1,228 $1,236 $1,171 $1,204 $1,380 $880 $859 $1,568
HONDURAS $704 $1,537 $1,628 $1,838 $1,124 $1,039 $648 $615 $636 $707
SINGAPORE $1,128 $2,927 $2,890 $3,362 $2,765 $2,421 $2,674 $3,820 $3,824 $3,361
MOROCCO $443 $12,030 $1,350 $2,596 $1,390 $1,092 $512 $629 $628 $674
SPAIN $419 $2,007 $995 $2,744 $1,122 $1,781 $1,158 $1,550 $1,428 $2,663
CHILE $2,353 $2,137 $1,878 $2,327 $1,747 $1,449 $1,073 $1,505 $1,466 $1,570
VIETNAM $520 $7,054 $766 $923 $722 $757 $871 $1,258 $1,261 $1,137
JAMAICA $1,093 $956 $1,424 $1,592 $1,181 $955 $668 $708 $703 $837
AUSTRALIA $2,168 $3,359 $2,514 $2,611 $1,925 $1,872 $2,173 $1,724 $1,698 $2,077
UNITED ARAB EMIRATES $2,214 $1,800 $2,136 $2,776 $2,268 $2,066 $2,375 $2,604 $2,951 $2,636
NETHERLANDS $4,090 $2,194 $1,748 $1,396 $1,546 $2,018 $2,052 $2,608 $2,561 $2,281
SAUDI ARABIA $1,641 $2,006 $3,486 $1,537 $2,276 $2,369 $1,504 $1,748 $1,824 $1,694
GUATEMALA $590 $1,351 $1,580 $1,960 $1,168 $1,317 $895 $1,007 $1,006 $1,279
ANGOLA $2,309 $1,967 $2,894 $3,186 $2,568 $2,218 $4,089 $3,778 $3,292 $2,963
ISRAEL $1,964 $3,272 $3,382 $2,714 $3,030 $2,552 $2,616 $2,932 $2,919 $2,946
TURKEY $824 $1,660 $2,372 $2,513 $2,202 $2,181 $1,688 $2,274 $2,308 $2,402
BANGLADESH $297 $304 $565 $491 $395 $526 $652 $903 $856 $765
BAHAMAS $861 $1,142 $1,189 $1,718 $1,453 $1,514 $1,170 $1,225 $1,221 $1,795
COSTA RICA $1,432 $2,333 $3,478 $3,664 $2,622 $1,612 $1,571 $1,605 $1,559 $995
JAPAN $2,665 $3,872 $3,214 $2,674 $2,149 $1,928 $2,773 $2,548 $2,501 $2,352
FRANCE $2,609 $3,804 $2,780 $3,296 $3,002 $3,166 $3,978 $4,679 $4,494 $7,168
TRINIDAD AND TOBAGO $1,062 $1,332 $1,123 $1,543 $1,800 $1,472 $1,404 $2,005 $2,077 $1,930
ARGENTINA $2,169 $2,130 $2,481 $2,346 $2,139 $2,712 $3,633 $1,749 $1,619 $1,916
JORDAN $2,609 $1,579 $5,895 $3,082 $2,545 $1,252 $592 $976 $949 $2,251
SWEDEN $2,470 $3,479 $4,073 $2,458 $2,674 $3,487 $2,832 $3,589 $3,603 $3,562
POLAND $2,386 $7,255 $5,113 $4,102 $4,350 $3,420 $2,344 $1,780 $2,391 $1,997
EGYPT $1,672 $1,570 $1,907 $1,758 $2,735 $2,907 $3,061 $2,400 $2,204 $1,081
RUSSIA $946 $3,142 $2,635 $3,237 $2,732 $2,660 $3,033 $4,293 $4,244 $4,715
NIGERIA $1,767 $2,232 $1,362 $2,430 $2,954 $1,947 $2,071 $3,358 $3,410 $3,612
HONG KONG $1,330 $2,427 $2,648 $2,405 $2,671 $2,379 $2,781 $3,285 $3,207 $4,018
TUNISIA $941 $2,636 $3,665 $3,220 $927 $2,529 $4,733 $1,024 $4,661 $581
OMAN $3,245 $3,675 $1,564 $3,420 $2,702 $3,291 $1,792 $2,883 $2,998 $2,337
INDONESIA $1,742 $2,162 $1,767 $1,240 $1,138 $1,937 $1,680 $1,511 $1,484 $1,480
PORTUGAL $325 $3,140 $3,672 $1,611 $617 $1,004 $1,905 $808 $1,761 $1,527
FINLAND $5,455 $1,773 $2,942 $1,657 $2,412 $2,126 $2,813 $3,624 $3,492 $4,196
NORWAY $3,135 $7,174 $5,103 $3,389 $3,610 $3,711 $3,018 $2,970 $3,168 $2,451
SURINAME $1,216 $866 $1,153 $1,613 $1,548 $1,220 $1,446 $1,820 $1,852 $2,626
QATAR $3,698 $2,561 $3,334 $2,960 $2,868 $2,883 $2,191 $1,591 $1,600 $2,935
EL SALVADOR $1,229 $1,277 $1,901 $1,489 $1,276 $1,245 $1,029 $1,224 $1,255 $1,405
KUWAIT $1,035 $1,376 $1,696 $1,257 $2,436 $2,340 $1,608 $2,672 $2,694 $2,465
IRELAND $8,293 $5,784 $3,779 $5,009 $3,015 $2,756 $4,895 $4,990 $5,074 $3,162
BRITISH VIRGIN ISLANDS $542 $883 $1,390 $885 $888 $835 $874 $804 $802 $1,128
ALGERIA $3,204 $1,459 $3,787 $3,106 $2,616 $2,553 $2,387 $3,312 $3,355 $3,857
AFGHANISTAN $8,880 $6,641 $2,655 $7,129 $3,341 $1,737 $3,807 $1,335 $1,329 $2,115
HAITI $1,211 $1,700 $3,152 $1,926 $1,717 $1,487 $1,357 $1,210 $1,231 $1,286
SWITZERLAND $4,132 $3,337 $3,839 $2,834 $3,045 $3,598 $3,060 $4,214 $4,251 $4,225
GHANA $698 $2,198 $2,294 $1,443 $1,365 $2,184 $2,482 $4,617 $4,990 $1,881
EQUATORIAL GUINEA $1,566 $1,713 $2,245 $2,390 $2,129 $2,636 $3,493 $3,894 $4,089 $3,386
SOUTH AFRICA $1,733 $1,539 $2,001 $2,656 $1,979 $2,239 $2,132 $2,420 $2,438 $2,115
CZECH REPUBLIC $3,870 $3,671 $11,499 $23,684 $7,372 $8,945 $7,589 $3,372 $4,207 $7,752
NICARAGUA $1,748 $1,337 $2,407 $1,831 $1,730 $1,712 $1,682 $1,660 $1,648 $1,438
BARBADOS $1,634 $1,891 $2,026 $1,694 $1,873 $1,312 $1,335 $1,352 $1,314 $1,527
NETHERLANDS ANTILLES $1,189 $2,246 $1,770 $1,821 $1,186 $879 $1,410 $1,223 $1,221 $1,959
MARSHALL ISLANDS $1,668 $1,927 $2,016 $1,139 $745 $6,491 $1,363 $5,960 $5,706 $8,299
GREECE $1,469 $1,398 $2,241 $3,408 $3,082 $3,108 $2,511 $1,524 $1,510 $1,034
BOLIVIA $7,871 $7,631 $1,287 $2,601 $1,494 $2,361 $2,694 $2,340 $2,495 $2,489
GUYANA $785 $1,631 $1,751 $1,728 $1,326 $1,187 $1,360 $1,476 $1,474 $1,547
AUSTRIA $12,821 $5,992 $2,723 $5,879 $4,946 $5,281 $1,702 $2,547 $2,461 $3,837
CAYMAN ISLANDS $1,223 $1,008 $1,392 $1,500 $1,337 $1,318 $1,601 $1,400 $1,594 $972
COTE DIVOIRE $5,683 $2,477 $3,577 $4,785 $2,204 $1,160 $2,809 $1,923 $1,923 $1,984
BERMUDA $1,118 $1,357 $1,002 $1,023 $1,004 $1,164 $1,226 $1,694 $1,693 $1,072
ROMANIA $1,970 $4,701 $4,584 $3,526 $5,447 $2,489 $1,805 $2,591 $2,595 $2,554
HUNGARY $8,654 $11,422 $10,056 $3,668 $4,192 $4,221 $4,917 $3,263 $3,220 $2,442
TURKS & CAICOS ISLANDS $1,872 $942 $967 $1,279 $1,213 $1,022 $1,046 $877 $878 $956
DENMARK $3,768 $2,612 $2,695 $3,550 $3,924 $1,863 $3,657 $4,853 $4,776 $4,735
BELIZE $868 $851 $1,713 $1,678 $1,754 $1,948 $1,280 $1,812 $1,821 $2,296
SLOVAKIA $1,730 $3,309 $2,028 $1,789 $2,544 $2,855 $2,274 $1,984 $1,961 $1,910
NEW ZEALAND $4,857 $2,846 $3,593 $3,276 $2,137 $2,222 $2,798 $3,018 $3,117 $2,824
BAHRAIN $3,654 $2,599 $3,539 $3,811 $2,289 $2,919 $3,345 $4,013 $3,894 $1,798
ARUBA $1,261 $1,776 $2,246 $1,807 $2,306 $1,547 $2,840 $2,533 $2,550 $2,355
SRI LANKA $792 $1,955 $2,151 $1,564 $681 $1,202 $1,673 $1,106 $1,138 $1,405
CONGO (KINSHASA) $3,872 $1,567 $2,129 $2,214 $1,944 $1,641 $3,629 $2,781 $2,716 $5,524
ST. LUCIA $12,218 $2,991 $1,255 $1,700 $5,806 $1,566 $1,924 $2,130 $2,125 $1,952
URUGUAY $1,086 $1,950 $1,654 $2,318 $2,113 $1,261 $1,687 $1,205 $1,193 $2,284
MOZAMBIQUE $11,783 . . $1,500 $1,229 $3,301 $3,217 $1,765 $1,765 $2,443
LIBYA . . $11,694 $2,741 $2,340 $2,924 $3,166 $2,021 $2,758 $1,714
KAZAKHSTAN $3,792 $11,769 $7,514 $3,319 $2,293 $2,926 $4,333 $2,492 $2,459 $2,759
CAMEROON $3,177 $2,630 $2,890 $3,182 $2,668 $1,954 $1,820 $2,114 $1,965 $3,222
AZERBAIJAN $2,468 $6,306 $4,527 $4,392 $4,100 $2,783 $2,454 $4,009 $4,009 $2,393
SERBIA . . . . . $3,101 $1,530 $1,099 $1,099 $3,530
ANTIGUA AND BARBUDA $1,564 $4,437 $1,470 $1,416 $2,026 $1,171 $1,046 $3,251 $3,441 $1,575
SLOVENIA $3,598 $1,385 $3,497 $1,036 $3,686 $4,068 $1,988 $2,318 $2,211 $1,712
LEBANON $2,308 $3,379 $906 $896 $11,194 $1,599 $1,509 $1,256 $1,251 $4,070
IRAQ $1,104 $4,084 $4,597 $2,324 $889 $3,870 $2,307 $3,421 $3,151 $2,968
GEORGIA $3,289 $1,927 $1,638 $3,018 $2,295 $6,098 $8,394 $1,372 $1,372 $2,422
DOMINICA $1,437 $3,568 $1,901 $1,167 $2,313 $1,277 $1,024 $1,542 $1,530 $2,212
KENYA $4,757 $5,862 $11,727 $2,023 $1,843 $1,783 $1,075 $1,346 $1,210 $1,472
SENEGAL $12,870 $2,024 $16,151 $2,059 $1,520 $1,450 $1,058 $1,024 $1,024 $4,661
GABON $2,354 $1,574 $2,236 $1,427 $1,765 $2,167 $2,075 $3,484 $3,554 $2,420
MALTA $3,717 $79,290 $9,735 $14,626 $2,834 $2,408 $8,092 $7,160 $7,160 $5,995
NAMIBIA $584 $2,365 $1,343 $1,127 $2,161 $5,018 $1,226 $1,575 $1,575 $679
ST. KITTS AND NEVIS $4,375 $1,661 $1,521 $1,916 $1,311 $1,671 $1,214 $1,759 $1,789 $1,735
ESTONIA $398 $412 $668 $1,834 $659 $4,333 $795 $1,101 $1,101 $2,467
ANGUILLA $950 $1,021 $3,172 $1,002 $1,154 $883 $1,585 $1,313 $1,397 $1,021
PARAGUAY $730 $2,860 $6,698 $3,932 $1,221 $907 $2,879 $1,241 $1,241 $2,987
BRUNEI $2,962 $79,908 $8,560 $1,648 $3,100 $6,096 $2,883 $2,468 $2,386 $2,290
FEDERATED STATES OF MICRONESIA $1,772 $1,603 $1,257 $1,651 $730 $761 $1,085 $1,435 $1,095 $1,599
LIBERIA $1,116 $304 $3,076 . . $1,634 $1,427 $12,142 $11,224 $2,759
LUXEMBOURG $2,625 $4,720 $1,245 $1,145 $1,010 $1,262 $1,523 $2,559 $2,494 $4,514
ST. VINCENT AND THE GRENADINES $3,281 $1,295 $2,203 $1,254 $2,777 $1,408 $1,381 $1,326 $2,027 $2,242
MADAGASCAR $1,607 . $5,961 . . $1,895 $1,738 $4,143 $4,106 $4,787
BELARUS $3,746 $81,431 $617 $3,120 $3,234 $1,934 $4,387 $3,476 $3,476 $6,650
LATVIA $3,018 $615,000 . $3,889 $2,864 $1,475 $2,412 $6,354 $6,354 $1,781
SIERRA LEONE $1,315 $17,851 $2,248 $4,946 $2,771 $4,982 $2,099 $1,292 $1,292 $3,666
CYPRUS $2,606 $10,528 . $1,254 $952 $1,730 $2,980 $5,818 $5,648 $5,357
SAN MARINO $2,499 . . $231 . $1,475 . $1,057 $1,057 .
ICELAND $1,619 $984 $4,704 $2,130 $7,369 $1,304 $1,729 $1,118 $1,092 $5,131
YEMEN $2,247 $2,201 $2,484 $1,618 $1,987 $1,429 $1,935 $4,783 $4,783 $1,963
GRENADA $4,003 $3,115 $2,864 $1,022 $1,524 $982 $1,133 $1,146 $1,112 $1,394
SEYCHELLES . $18,843 . . $5,190 . $1,896 $362 $362 .
TANZANIA $3,650 $2,327 $1,793 $2,074 $1,418 $6,073 $1,871 $3,351 $3,330 $3,625
FIJI $205 . . $4,266 $5,608 $5,778 $1,038 $726 $726 $97,226
NEPAL . . $24,627 . $815 $540 $1,920 $3,038 $4,197 $2,057
FAROE ISLANDS $1,695 $901 $2,944 $2,934 $2,254 . . $457 $457 $2,991
CONGO (BRAZZAVILLE) . . . $2,992 $2,611 $1,908 $1,723 $3,871 $4,116 $5,945
MALAWI . $1,220 . . . . . $1,150 $1,150 .
CROATIA $1,322 $1,714 $4,232 $4,302 $6,782 $4,139 $7,602 $6,139 $5,405 $2,920
MONTSERRAT . $1,130 $3,008 . . $4,159 $1,288 $1,087 $1,144 $412
LITHUANIA $12,834 $11,525 $7,771 $10,011 $3,540 $3,428 $2,930 $6,442 $6,271 $5,513
BURKINA FASO $1,555 . . . $880 $1,134 $3,412 $3,402 $7,805 $4,338
CHRISTMAS ISLAND . . . . . $702 . $811 $811 .
DJIBOUTI $488,000 . . $2,250 $2,012 $575 $1,353 $3,312 $3,312 $2,034
UGANDA . $1,522 $8,243 $7,996 $13,092 $1,802 $10,300 $5,986 $5,986 $10,149
TURKMENISTAN $1,545 $2,630 . . $3,387 $1,894 $3,257 $2,901 $2,410 $1,202
MAYOTTE . . . . . . . $775 $775 .
WESTERN SAMOA . . $40,835 . $6,437 $1,116 . $622 $622 .
ETHIOPIA $3,834 . . . $5,442 $1,599 $3,237 $2,525 $2,525 $1,128
COOK ISLANDS . . . . . $6,054 . $685 $685 $12,575
UKRAINE $1,130 $1,349 $1,799 $2,708 $2,609 $3,680 $3,542 $5,446 $5,227 $5,053
PAPUA NEW GUINEA . $2,172 $13,376 $2,997 $2,550 $130,357 $1,798 $11,790 $11,790 $1,592
BULGARIA $2,228 $17,475 $1,900 $1,871 $7,937 $1,079 $1,573 $2,350 $2,350 $1,170
NEW CALEDONIA $2,451 $1,486 $15,882 . $10,945 $6,413 $10,570 $10,570 $10,570 $3,556
CHAD $3,976 $1,803 $4,652 $4,363 . . . $850 $850 $1,436
ANDORRA . $1,039 . $1,986 . . $517 $3,727 $3,727 .
MAURITIUS . $9,079 . $8,767 $13,685 $3,240 $1,527 $2,865 $2,865 $2,474
CAMBODIA . . . . . . $1,003 $2,883 $2,883 $2,345
GUADELOUPE $2,370 $9,173 $3,571 $21,004 $1,336 $3,667 $2,883 $2,338 $2,338 $4,776
VATICAN CITY . . . . . . $2,900 $2,467 $2,467 .
MACAO . $2,100 $5,298 $3,081 $6,689 $42,435 $41,053 $3,582 $3,582 $897
ARMENIA $300 $2,911 $28,333 $4,284 . $1,839 $1,864 $5,350 $5,350 $3,464
MARTINIQUE . . . $24,471 $2,442 $5,175 $7,386 $2,733 $2,569 $2,980
ALBANIA . $945 $868 $1,175 $765 $824 $1,248 $1,634 $1,634 .
MONGOLIA $2,391 $16,531 $2,943 $1,009 $2,205 . $1,079 $2,250 $2,250 $2,585
TAJIKISTAN . $5,437 . . . . . $1,731 $1,731 $78,123
MAURITANIA $28,337 . . $1,383 . . $1,954 $2,690 $2,690 $3,376
GUINEA $703 $3,939 $1,407 $2,831 $4,607 $2,638 $2,756 $4,109 $4,109 $749
NIGER $951 . . $2,065 $1,999 $1,838 . $4,419 $4,419 $103,192
BURUNDI . . $640 . $654 . . $2,513 $2,513 .
BENIN $5,333 $758 . . $1,754 $2,842 $6,054 $1,054 $1,054 $936
NORFOLK ISLAND . . . . . $4,758 . $1,050 $1,050 .
SVALBARD, JAN MAYEN ISLAND . . $1,422 . $639 . . $820 $820 .
REUNION . . . . $1,457 $938 . $15,031 $15,031 .
SUDAN . . . . . . . $5,258 $5,258 .
GIBRALTAR . . . . . $621 . $4,613 $4,613 .
FRENCH POLYNESIA $4,011 $7,058 $5,385 $15,566 $24,544 $2,584 $2,921 $4,304 $4,304 $5,394
KYRGYZSTAN . . . . . . $6,446 $6,137 $6,137 $15,046
ZAMBIA $4,939 $1,220 $2,880 . $7,570 $2,890 . $7,698 $7,698 $1,987
UZBEKISTAN $2,463 $4,050 $4,099 $1,120 $1,612 $3,011 . $43,000 $43,000 $3,209
BOSNIA-HERCEGOVINA $125,763 $129,366 $2,499 . $2,736 $1,826 $805 . . .
BOTSWANA . $9,032 $8,350 $1,201 $1,532 $1,120 . . . $1,653
BRITISH INDIAN OCEAN TERR $873 . . . . $776 . . . $927
BURMA (MYANMAR) $7,238 . $1,240 . $6,244 $985 . . . .
CAPE VERDE . . . . . . $951 . . .
CENTRAL AFRICAN REPUBLIC $190 $36,144 $4,909 . . . . . . $12,699
CUBA . . . $4,536 . . . . . .
EAST TIMOR $4,878 $5,141 $5,482 . . $13,265 . . . .
FALKLAND ISLANDS . . . . . . . . . $1,102
GAMBIA . . $3,717 $10,482 $2,429 . . . . .
GREENLAND . . . . . $9,554 . . . .
LAOS $947 . . . . $1,801 . . . .
LESOTHO . . $3,060 . . . . . . .
LIECHTENSTEIN $3,649 $97,792 $950 . $1,044 $24,904 $1,680 . . .
MACEDONIA (SKOPJE) . . $975 . $3,642 . . . . $630
MALDIVES . . . . . $2,035 . . . $540
MALI . . $4,756 $783 $3,171 $863 . . . .
MOLDOVA $439 $1,090 $1,665 . . . $4,518 . . .
MONACO $1,287 $832 $4,339 $639 $1,076 $885 $911 . . $1,074
MONTENEGRO . . . . $728 $1,692 $1,390 . . .
NIUE . . $2,606 . . . . . . .
NL ANTILLES (ST. MARTIN) . . . . . . . . . $981
NL ANTILLES (CURACAO) . . . . . . . . . $1,571
PALAU $478 $749 $168,128 $2,632 $1,424 $2,547 $931 . . $1,901
RWANDA . . . $1,764 . $2,632 . . . .
SAO TOME AND PRINCIPE . . . . . . $1,700 . . .
SERBIA MONTENEGRO . . . $1,384 . . . . . .
SOMALIA . . . . $476 . . . . .
ST HELENA $3,525 . . . . . . . . $15,433
SWAZILAND . . . $12,221 . . $1,078 . . $6,049
SYRIA $1,482 $2,329 . $1,892 . . . . . .
TOGO . $20,401 $2,290 . $1,839 . $8,325 . . .
TOKELAU . $18,443 $39,302 $11,173 $4,186 $3,021 . . . .
TONGA . . . $2,533 . . . . . .
YUGOSLAVIA $3,500 $18,023 $364 $1,384 . . . . . .
ZIMBABWE . $5,749 $43,879 . $50,038 $37,020 $82,940 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage