US Exports of Steel Mill Products
FOR All Steel Mill Products
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  AUV
2001
AUV
2002
AUV
2003
AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
YTD Jan
through
Sep 2008
AUV
2009
(through
September
final)
WORLD $844 $825 $735 $976 $1,089 $1,181 $1,228 $1,346 $1,329 $1,294
CANADA $664 $661 $654 $838 $939 $1,008 $1,059 $1,135 $1,119 $1,018
MEXICO $863 $831 $775 $862 $965 $992 $1,012 $1,106 $1,087 $1,105
BELGIUM $2,561 $1,675 $1,987 $1,968 $1,979 $1,799 $1,574 $1,931 $1,872 $2,769
CHINA $1,245 $1,524 $613 $1,926 $2,560 $3,590 $3,425 $3,872 $3,968 $3,925
INDIA $526 $628 $687 $925 $1,086 $1,492 $1,398 $1,520 $1,487 $1,285
SPAIN $2,605 $1,311 $419 $2,007 $995 $2,744 $1,122 $1,786 $1,825 $1,229
ITALY $963 $978 $433 $1,036 $1,049 $1,378 $1,364 $1,309 $1,307 $1,803
UNITED KINGDOM $2,457 $2,337 $1,973 $2,186 $2,723 $2,938 $2,222 $3,165 $3,220 $2,791
BRAZIL $2,054 $2,268 $2,216 $2,102 $2,527 $2,044 $1,488 $1,469 $1,445 $1,591
PORTUGAL $2,306 $3,556 $325 $3,140 $3,672 $1,611 $617 $1,004 $1,000 $2,185
VENEZUELA $1,733 $1,821 $1,665 $1,457 $2,000 $1,909 $1,724 $2,010 $2,113 $2,541
GERMANY $2,694 $2,525 $2,033 $3,057 $1,678 $3,897 $3,036 $3,177 $3,174 $3,035
KOREA $2,215 $3,445 $3,472 $2,831 $3,244 $2,191 $1,739 $2,239 $2,249 $2,766
COLOMBIA $1,398 $1,338 $722 $1,745 $1,178 $1,721 $1,410 $1,455 $1,464 $2,170
PERU $1,277 $895 $1,108 $1,817 $1,984 $1,553 $1,204 $1,117 $1,157 $1,417
SINGAPORE $2,582 $3,000 $1,128 $2,927 $2,890 $3,362 $2,765 $2,430 $2,977 $2,469
VIETNAM $680 $662 $520 $7,054 $766 $923 $722 $757 $752 $685
PAKISTAN $360 $386 $345 $454 $642 $882 $721 $862 $868 $698
UNITED ARAB EMIRATES $1,330 $2,600 $2,214 $1,800 $2,136 $2,776 $2,268 $2,066 $2,080 $2,106
JAPAN $2,113 $2,445 $2,665 $3,872 $3,214 $2,674 $2,149 $1,928 $1,900 $2,825
NETHERLANDS $2,099 $2,965 $4,090 $2,194 $1,748 $1,396 $1,546 $2,018 $2,415 $2,092
SAUDI ARABIA $2,118 $2,351 $1,641 $2,006 $3,486 $1,537 $2,276 $2,369 $2,342 $1,663
FRANCE $5,201 $3,287 $2,609 $3,804 $2,780 $3,296 $3,002 $3,167 $3,801 $3,981
TRINIDAD AND TOBAGO $1,267 $433 $1,062 $1,332 $1,123 $1,543 $1,800 $1,476 $1,393 $1,593
AUSTRALIA $2,362 $3,271 $2,168 $3,359 $2,514 $2,611 $1,925 $1,872 $1,893 $2,299
TAIWAN $2,972 $2,964 $830 $1,765 $3,079 $4,234 $3,414 $3,022 $2,966 $2,035
ANGOLA $1,332 $698 $2,309 $1,967 $2,894 $3,186 $2,568 $2,218 $2,659 $4,369
NIGERIA $2,155 $2,275 $1,767 $2,232 $1,362 $2,430 $2,954 $1,947 $2,276 $1,966
ESTONIA $6,510 $5,661 $398 $412 $668 $1,834 $659 $4,333 $4,333 $806
EGYPT $1,061 $1,523 $1,672 $1,570 $1,907 $1,758 $2,735 $2,907 $2,843 $3,103
THAILAND $3,059 $2,172 $836 $2,167 $2,394 $2,204 $1,764 $2,008 $2,278 $925
MALAYSIA $4,369 $4,031 $2,654 $1,931 $2,514 $2,547 $3,585 $3,297 $3,485 $2,695
PHILIPPINES $1,156 $946 $709 $970 $1,228 $1,236 $1,171 $1,204 $1,152 $4,655
ALGERIA $2,266 $4,210 $3,204 $1,459 $3,787 $3,106 $2,616 $2,553 $1,538 $2,378
ISRAEL $1,705 $2,744 $1,964 $3,272 $3,382 $2,714 $3,030 $2,582 $2,981 $2,818
BAHAMAS $962 $1,048 $861 $1,142 $1,189 $1,718 $1,453 $1,505 $1,542 $1,232
TUNISIA $1,131 $4,466 $941 $2,636 $3,665 $3,220 $927 $2,529 $2,408 $5,079
PANAMA $1,166 $1,132 $885 $982 $1,640 $1,323 $1,044 $1,279 $1,334 $580
CHILE $2,260 $3,496 $2,353 $2,137 $1,878 $2,327 $1,747 $1,449 $1,439 $1,720
CAYMAN ISLANDS $739 $663 $1,223 $1,008 $1,392 $1,500 $1,337 $1,318 $1,286 $1,596
INDONESIA $821 $1,732 $1,742 $2,162 $1,767 $1,240 $1,138 $1,937 $1,964 $1,561
ECUADOR $1,326 $1,991 $1,239 $1,393 $1,595 $1,849 $2,586 $1,157 $1,145 $829
TURKEY $1,282 $1,553 $824 $1,660 $2,372 $2,513 $2,202 $2,180 $2,163 $2,835
GUATEMALA $1,446 $933 $590 $1,351 $1,580 $1,960 $1,168 $1,317 $1,310 $1,117
HONG KONG $2,121 $2,477 $1,330 $2,427 $2,648 $2,405 $2,671 $2,381 $2,317 $2,958
SOUTH AFRICA $2,156 $1,593 $1,733 $1,539 $2,001 $2,656 $1,979 $2,239 $2,310 $2,219
DOMINICAN REPUBLIC $1,294 $1,251 $2,874 $1,519 $1,484 $1,542 $1,283 $1,372 $1,183 $755
ARGENTINA $2,008 $2,090 $2,169 $2,130 $2,481 $2,346 $2,139 $2,712 $2,490 $3,765
QATAR $1,884 $2,846 $3,698 $2,561 $3,334 $2,960 $2,868 $2,883 $3,097 $1,974
RUSSIA $2,249 $2,935 $946 $3,142 $2,635 $3,237 $2,732 $2,660 $3,029 $2,637
JAMAICA $623 $945 $1,093 $956 $1,424 $1,592 $1,181 $955 $927 $636
GABON $1,263 $2,293 $2,354 $1,574 $2,236 $1,427 $1,765 $2,167 $2,103 $2,091
LIBYA . . . . $11,694 $2,741 $2,340 $2,924 $3,199 $3,232
IRELAND $5,736 $13,297 $8,293 $5,784 $3,779 $5,009 $3,015 $2,756 $2,660 $5,928
SWEDEN $2,679 $3,213 $2,470 $3,479 $4,073 $2,458 $2,674 $3,487 $3,645 $2,895
COSTA RICA $1,335 $1,464 $1,432 $2,333 $3,478 $3,664 $2,622 $1,614 $1,602 $1,496
BERMUDA $1,042 $1,271 $1,118 $1,357 $1,002 $1,023 $1,004 $1,164 $1,163 $1,257
HONDURAS $1,886 $1,688 $704 $1,537 $1,628 $1,838 $1,124 $1,039 $1,023 $762
BAHRAIN $4,386 $1,209 $3,654 $2,599 $3,539 $3,811 $2,289 $2,919 $3,193 $3,648
NORWAY $4,490 $2,206 $3,135 $7,174 $5,103 $3,389 $3,610 $3,711 $3,222 $2,831
KUWAIT $2,265 $1,688 $1,035 $1,376 $1,696 $1,257 $2,436 $2,340 $3,247 $1,452
SWITZERLAND $3,465 $4,378 $4,132 $3,337 $3,839 $2,834 $3,045 $3,602 $3,275 $2,536
POLAND $3,200 $2,905 $2,386 $7,255 $5,113 $4,102 $4,350 $3,420 $3,450 $2,315
NEW ZEALAND $1,706 $4,704 $4,857 $2,846 $3,593 $3,276 $2,137 $2,222 $1,899 $2,674
TURKS & CAICOS ISLANDS $444 $501 $1,872 $942 $967 $1,279 $1,213 $1,021 $987 $1,054
BRITISH VIRGIN ISLANDS $825 $1,206 $542 $883 $1,390 $885 $888 $835 $833 $930
EQUATORIAL GUINEA $1,822 $1,308 $1,566 $1,713 $2,245 $2,390 $2,129 $2,636 $2,425 $2,939
YEMEN $5,936 $1,167 $2,247 $2,201 $2,484 $1,618 $1,987 $1,429 $1,323 $1,809
SURINAME $3,363 $999 $1,216 $866 $1,153 $1,613 $1,548 $1,220 $1,269 $1,863
FINLAND $3,166 $3,112 $5,455 $1,773 $2,942 $1,657 $2,412 $2,126 $2,091 $2,440
GHANA $535 $472 $698 $2,198 $2,294 $1,443 $1,365 $2,184 $2,111 $2,452
OMAN $2,109 $4,059 $3,245 $3,675 $1,564 $3,420 $2,702 $3,291 $3,007 $1,773
UKRAINE $1,419 $5,180 $1,130 $1,349 $1,799 $2,708 $2,609 $3,680 $3,896 $3,536
NETHERLANDS ANTILLES $1,253 $1,359 $1,189 $2,246 $1,770 $1,821 $1,186 $879 $1,021 $1,400
ST. LUCIA $2,185 $6,563 $12,218 $2,991 $1,255 $1,700 $5,806 $1,567 $1,455 $1,931
CAMEROON $2,117 $2,098 $3,177 $2,630 $2,890 $3,182 $2,668 $1,954 $1,174 $1,760
DENMARK $1,784 $3,890 $3,768 $2,612 $2,695 $3,550 $3,924 $1,863 $1,811 $3,471
EL SALVADOR $1,125 $1,686 $1,229 $1,277 $1,901 $1,489 $1,276 $1,245 $1,229 $1,074
BANGLADESH $557 $256 $297 $304 $565 $491 $395 $526 $496 $635
NICARAGUA $820 $872 $1,748 $1,337 $2,407 $1,831 $1,730 $1,712 $1,656 $1,422
BARBADOS $6,665 $2,830 $1,634 $1,891 $2,026 $1,694 $1,873 $1,312 $1,400 $1,297
ARUBA $3,459 $565 $1,261 $1,776 $2,246 $1,807 $2,306 $1,547 $1,953 $2,829
MOROCCO $2,129 $5,281 $443 $12,030 $1,350 $2,596 $1,390 $1,092 $998 $509
HAITI $1,128 $916 $1,211 $1,700 $3,152 $1,926 $1,717 $1,487 $1,559 $1,428
ALBANIA $3,670 . . $945 $868 $1,175 $765 $806 $781 $941
ANTIGUA AND BARBUDA $1,208 $1,410 $1,564 $4,437 $1,470 $1,416 $2,026 $1,171 $1,118 $892
LUXEMBOURG $1,683 $20,302 $2,625 $4,720 $1,245 $1,145 $1,010 $1,262 $1,190 $1,511
AUSTRIA $1,997 $5,640 $12,821 $5,992 $2,723 $5,879 $4,946 $5,281 $5,125 $1,551
KAZAKHSTAN $2,649 $2,510 $3,792 $11,769 $7,514 $3,319 $2,293 $2,926 $2,820 $4,060
ANGUILLA $1,374 $640 $950 $1,021 $3,172 $1,002 $1,154 $880 $1,218 $1,509
BELIZE $598 $764 $868 $851 $1,713 $1,678 $1,754 $1,948 $2,339 $1,296
CZECH REPUBLIC $6,820 $11,166 $3,870 $3,671 $11,499 $23,684 $7,372 $8,945 $8,102 $8,266
ROMANIA $1,549 $2,338 $1,970 $4,701 $4,584 $3,526 $5,447 $2,489 $3,210 $1,631
CONGO (KINSHASA) $1,214 $486 $3,872 $1,567 $2,129 $2,214 $1,944 $1,641 $1,379 $3,635
SRI LANKA $1,372 $2,581 $792 $1,955 $2,151 $1,564 $681 $1,202 $1,356 $3,346
MOZAMBIQUE $396 $640 $11,783 . . $1,500 $1,229 $3,301 $3,301 $3,217
URUGUAY $874 $1,020 $1,086 $1,950 $1,654 $2,318 $2,113 $1,261 $1,287 $1,573
GUYANA $1,945 $1,643 $785 $1,631 $1,751 $1,728 $1,326 $1,187 $1,138 $1,345
ICELAND $5,556 $816 $1,619 $984 $4,704 $2,130 $7,369 $1,324 $1,316 $1,848
HUNGARY $7,305 $6,056 $8,654 $11,422 $10,056 $3,668 $4,192 $4,232 $3,870 $7,441
GEORGIA $1,729 $21,509 $3,289 $1,927 $1,638 $3,018 $2,295 $6,098 $6,236 $8,586
BOLIVIA $1,790 $1,653 $7,871 $7,631 $1,287 $2,601 $1,494 $2,361 $2,790 $1,693
NEPAL $342 $25,962 . . $24,627 . $815 $540 $553 .
ST. KITTS AND NEVIS $2,292 $1,671 $4,375 $1,661 $1,521 $1,916 $1,311 $1,671 $1,650 $1,176
IRAQ $226,745 . $1,104 $4,084 $4,597 $2,324 $889 $3,870 $3,990 $2,387
PAPUA NEW GUINEA $2,202 $2,229 . $2,172 $13,376 $2,997 $2,550 $130,357 $130,357 $1,867
SLOVAKIA $29,451 $1,830 $1,730 $3,309 $2,028 $1,789 $2,544 $2,855 $2,805 $2,156
JORDAN $321 $1,140 $2,609 $1,579 $5,895 $3,082 $2,545 $1,252 $1,250 $2,033
DOMINICA $1,376 $1,782 $1,437 $3,568 $1,901 $1,167 $2,313 $1,277 $1,234 $1,030
AZERBAIJAN $3,550 $1,723 $2,468 $6,306 $4,527 $4,392 $4,100 $2,783 $2,595 $2,447
TOGO . . . $20,401 $2,290 . $1,839 . . $8,325
BURKINA FASO $8,101 . $1,555 . . . $880 $1,134 $1,134 $3,412
UZBEKISTAN . $901 $2,463 $4,050 $4,099 $1,120 $1,612 $3,011 $3,011 .
SLOVENIA $1,227 $1,333 $3,598 $1,385 $3,497 $1,036 $3,686 $4,701 $4,275 $6,683
LATVIA $8,666 $3,413 $3,018 $615,000 . $3,889 $2,864 $1,475 $743 $2,890
COTE DIVOIRE $2,626 $2,641 $5,683 $2,477 $3,577 $4,785 $2,204 $1,160 $1,934 $3,586
MONTENEGRO . . . . . . $728 $1,692 $951 $1,387
BENIN $1,254 $1,889 $5,333 $758 . . $1,754 $2,842 $2,557 $6,054
GRENADA $56,556 $3,995 $4,003 $3,115 $2,864 $1,022 $1,524 $982 $965 $989
SENEGAL $1,269 $2,034 $12,870 $2,024 $16,151 $2,059 $1,520 $1,450 $1,422 $1,054
TURKMENISTAN $1,685 $1,467 $1,545 $2,630 . . $3,387 $1,894 $1,505 $3,270
LITHUANIA $21,724 $4,440 $12,834 $11,525 $7,771 $10,011 $3,540 $3,428 $3,428 $2,730
BRUNEI $1,327 $3,229 $2,962 $79,908 $8,560 $1,648 $3,100 $6,096 $5,703 $3,015
BOTSWANA . $5,956 . $9,032 $8,350 $1,201 $1,532 $1,120 . .
GREECE $2,086 $5,030 $1,469 $1,398 $2,241 $3,408 $3,082 $3,108 $3,501 $2,908
AFGHANISTAN $86 $1,270 $8,880 $6,641 $2,655 $7,129 $3,341 $1,737 $1,915 $3,028
REUNION . . . . . . $1,457 $938 $771 .
MARSHALL ISLANDS $2,565 $3,172 $1,668 $1,927 $2,016 $1,139 $745 $6,491 . $1,363
KENYA $6,272 $5,635 $4,757 $5,862 $11,727 $2,023 $1,843 $1,783 $1,620 $1,135
BULGARIA $7,348 $776 $2,228 $17,475 $1,900 $1,871 $7,937 $1,079 $1,243 $1,915
FAROE ISLANDS $3,735 $1,584 $1,695 $901 $2,944 $2,934 $2,254 . . .
LIECHTENSTEIN $638 $618 $3,649 $97,792 $950 . $1,044 $24,904 $24,904 $1,680
TOKELAU $13,677 $13,110 . $18,443 $39,302 $11,173 $4,186 $3,021 $3,021 .
BELARUS . $1,648 $3,746 $81,431 $617 $3,120 $3,234 $1,934 $10,362 $4,764
PARAGUAY $496 $1,240 $730 $2,860 $6,698 $3,932 $1,221 $907 $1,225 $3,969
GUADELOUPE $2,720 $1,872 $2,370 $9,173 $3,571 $21,004 $1,336 $3,667 . $2,686
MALTA $221,222 $3,363 $3,717 $79,290 $9,735 $14,626 $2,834 $2,408 $2,408 $8,446
MALI $1,577 . . . $4,756 $783 $3,171 $863 $863 .
SVALBARD, JAN MAYEN ISLAND . . . . $1,422 . $639 . . .
DJIBOUTI . . $488,000 . . $2,250 $2,012 $575 $575 $1,033
SOMALIA $747 $5,027 . . . . $476 . . .
ST. VINCENT AND THE GRENADINES $3,788 $669 $3,281 $1,295 $2,203 $1,254 $2,777 $1,408 $1,187 $1,332
MONACO . $1,626 $1,287 $832 $4,339 $639 $1,076 $885 $885 $911
SIERRA LEONE . . $1,315 $17,851 $2,248 $4,946 $2,771 $4,982 $4,982 $2,094
CROATIA $2,948 $3,659 $1,322 $1,714 $4,232 $4,302 $6,782 $4,139 $3,832 $13,473
FEDERATED STATES OF MICRONESIA $1,457 $767 $1,772 $1,603 $1,257 $1,651 $730 $761 $669 $905
PALAU $2,967 $1,205 $478 $749 $168,128 $2,632 $1,424 $2,547 $2,517 $931
CONGO (BRAZZAVILLE) $681 . . . . $2,992 $2,611 $1,908 $1,809 .
NIGER $24,540 . $951 . . $2,065 $1,999 $1,838 $1,838 .
FIJI $333 $2,825 $205 . . $4,266 $5,608 $5,778 $6,642 $35,996
BURUNDI . . . . $640 . $654 . . .
CYPRUS $2,041 $2,365 $2,606 $10,528 . $1,254 $952 $1,730 $1,775 $2,923
MACAO $17,963 $1,220 . $2,100 $5,298 $3,081 $6,689 $42,435 . .
NAMIBIA $930 $55,857 $584 $2,365 $1,343 $1,127 $2,161 $5,018 $5,113 $1,084
NEW CALEDONIA $24,848 $14,700 $2,451 $1,486 $15,882 . $10,945 $6,413 $2,606 $10,570
TANZANIA . $3,680 $3,650 $2,327 $1,793 $2,074 $1,418 $6,073 $6,073 $1,581
ETHIOPIA . . $3,834 . . . $5,442 $1,599 $2,447 $3,331
MARTINIQUE . . . . . $24,471 $2,442 $5,175 $5,175 $7,386
BOSNIA-HERCEGOVINA $605 $17,320 $125,763 $129,366 $2,499 . $2,736 $1,826 $1,110 $805
GUINEA $1,617 $814 $703 $3,939 $1,407 $2,831 $4,607 $2,638 $2,629 $2,756
MONGOLIA . $6,779 $2,391 $16,531 $2,943 $1,009 $2,205 . . $1,079
MAURITIUS . . . $9,079 . $8,767 $13,685 $3,240 $3,240 $1,513
GAMBIA . . . . $3,717 $10,482 $2,429 . . .
UGANDA $21,390 . . $1,522 $8,243 $7,996 $13,092 $1,802 $1,802 .
ZAMBIA . . $4,939 $1,220 $2,880 . $7,570 $2,890 $2,890 .
MACEDONIA (SKOPJE) $689 . . . $975 . $3,642 . . .
BURMA (MYANMAR) $1,399 . $7,238 . $1,240 . $6,244 $985 $1,032 .
FRENCH POLYNESIA $2,639 $1,100 $4,011 $7,058 $5,385 $15,566 $24,544 $2,584 $2,584 $2,921
LEBANON $2,840 $3,264 $2,308 $3,379 $906 $896 $11,194 $1,599 $1,610 $1,417
SEYCHELLES . . . $18,843 . . $5,190 . . $1,487
WESTERN SAMOA . . . . $40,835 . $6,437 $1,116 . .
ZIMBABWE . . . $5,749 $43,879 . $50,038 $37,020 $37,020 $82,940
ANDORRA . . . $1,039 . $1,986 . . . $683
ARMENIA $837 $7,434 $300 $2,911 $28,333 $4,284 . $1,839 . $1,864
BRITISH INDIAN OCEAN TERR . . $873 . . . . $776 . .
CAMBODIA . . . . . . . . . $1,003
CENTRAL AFRICAN REPUBLIC . $1,565 $190 $36,144 $4,909 . . . . .
CHAD $1,075 $860 $3,976 $1,803 $4,652 $4,363 . . . .
CHRISTMAS ISLAND . . . . . . . $702 . .
CO . . . . . . . . . $1,723
COCOS (KEELING) ISLAND $15,250 . . . . . . . . .
COOK ISLANDS . . . . . . . $6,054 . .
CUBA . $13,956 . . . $4,536 . . . .
EAST TIMOR . . $4,878 $5,141 $5,482 . . $13,265 . .
ERITREA $734 . . . . . . . . .
GIBRALTAR . . . . . . . $621 . .
GREENLAND . $9,529 . . . . . $9,554 . .
KYRGYZSTAN . $10,345 . . . . . . . .
LAOS . . $947 . . . . $1,801 . .
LESOTHO . . . . $3,060 . . . . .
LIBERIA $1,183 $1,612 $1,116 $304 $3,076 . . $1,634 . $1,427
MADAGASCAR . . $1,607 . $5,961 . . $1,895 . $2,119
MALAWI . . . $1,220 . . . . . .
MALDIVES . . . . . . . $2,035 . .
MAURITANIA $476 . $28,337 . . $1,383 . . . $1,954
MOLDOVA $1,604 $1,600 $439 $1,090 $1,665 . . . . .
MONTSERRAT $364,395 $1,957 . $1,130 $3,008 . . $4,159 . $752
NAURU $1,320 . . . . . . . . .
NIUE . . . . $2,606 . . . . .
NORFOLK ISLAND . . . . . . . $4,758 . .
PITCARIN ISLAND . $2,107 . . . . . . . .
RWANDA . . . . . $1,764 . $2,632 . .
SAN MARINO $1,439 . $2,499 . . $231 . $1,475 . .
SAO TOME AND PRINCIPE . . . . . . . . . $1,700
SERBIA . . . . . . . $3,101 . $1,731
SERBIA MONTENEGRO . . . . . $1,384 . . . .
ST HELENA . $5,782 $3,525 . . . . . . .
SWAZILAND $20,988 $21,563 . . . $12,221 . . . $1,078
SYRIA $1,640 $1,746 $1,482 $2,329 . $1,892 . . . .
TAJIKISTAN . . . $5,437 . . . . . .
TONGA . . . . . $2,533 . . . .
VANUATU $13,389 . . . . . . . . .
VATICAN CITY . . . . . . . . . $2,900
YUGOSLAVIA $2,995 . $3,500 $18,023 $364 $1,384 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during the reported year - 2008
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage